Skip to page content

USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

United States Department of Transportation United States Department of Transportation

IFP Information Gateway Search Results

The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:

  • Charts — All Published Charts, Volume, and Type.
  • IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
  • IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
  • IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.

Advanced Search

IFP Information Gateway Instructional Video

Browse by Service Area - Central

Showing results 151 - 200 of 2,251

ID Sort Desc Name Sort Asc City Sort Asc State Sort Asc Charts IFP Production Plan IFP Coordination IFP Documents (NDBR)
1O8 (K1O8) TIPTON MUNI TIPTON OK 0 0 0 0
1OH6 (K1OH6) ODOT SIDNEY OH 0 0 0 0
1OI0 (K1OI0) MANAIRCO MANSFIELD OH 0 0 0 0
1OI4 (K1OI4) SOM JACKSON MORELAND HILLS OH 0 0 0 0
1QK (K1QK) GOVE COUNTY QUINTER KS 3 0 0 3
1R1 (K1R1) JENA JENA LA 0 0 0 0
1TA0 (K1TA0) BAYSTAR BAYPORT POLYMERS LLC SEABROOK TX 0 0 0 0
1TA3 (K1TA3) D W C ALVIN TX 0 0 0 0
1TA9 (K1TA9) KTRK TV STATION HOUSTON TX 0 0 0 0
1TT1 (K1TT1) WASH CO AIR 1 BASE BRENHAM TX 0 0 0 0
1V0 (K1V0) NAVAJO LAKE NAVAJO DAM NM 0 0 0 0
1WI4 (K1WI4) JOHNSON WAX RACINE WI 0 0 0 0
1X1 (K1X1) HIGGINS/LIPSCOMB COUNTY HIGGINS TX 0 0 0 0
20LA (K20LA) LEONARD J CHABERT MEDICAL CENTER HOUMA LA 0 0 0 0
20R (K20R) CRYSTAL CITY MUNI CRYSTAL CITY TX 0 0 0 0
20U (K20U) BEACH BEACH ND 3 0 0 3
21D (K21D) LAKE ELMO ST PAUL MN 6 0 0 4
21KS (K21KS) UNIVERSITY OF KANSAS HEALTH SYSTEM ST FRANCIS TOPEKA KS 0 0 0 0
21OH (K21OH) CLEVELAND CLINIC/LODI HOSPITAL LODI OH 0 0 0 0
22I (K22I) VINTON COUNTY MC ARTHUR OH 0 0 0 0
22KS (K22KS) VIA CHRISTI RGNL MED CTR-ST FRANCIS CAMPUS WICHITA KS 0 0 0 0
23D (K23D) KARLSTAD MUNI KARLSTAD MN 0 0 0 0
23OK (K23OK) MASH LINDSAY OK 0 0 0 0
23R (K23R) DEVINE MUNI DEVINE TX 3 1 0 2
23WI (K23WI) BLACK RIVER MEML HOSPITAL BLACK RIVER FALLS WI 0 0 0 0
23WS (K23WS) COLUMBIA ST MARY'S MILWAUKEE WI 0 0 0 0
24F (K24F) CYPRESS RIVER JEFFERSON TX 0 0 0 0
24N (K24N) JICARILLA APACHE NATION DULCE NM 0 0 0 0
24TE (K24TE) POLICE HELICOPTER PATROL HOUSTON TX 0 0 0 0
25D (K25D) FOREST LAKE FOREST LAKE MN 0 0 0 0
25MY (K25MY) CHILDRENS HOSPITAL/MINNEAPOLIS MINNEAPOLIS MN 0 0 0 0
26KS (K26KS) ST LUKES HOSPITAL WELLINGTON KS 0 0 0 0
26R (K26R) JACKSON COUNTY EDNA TX 3 0 0 5
26TE (K26TE) PARKVIEW CENTER HOSPITAL HOUSTON TX 0 0 0 0
26WN (K26WN) RICHLAND HOSPITAL RICHLAND CENTER WI 0 0 0 0
27LA (K27LA) BATON ROUGE GENERAL HOSPITAL BATON ROUGE LA 0 0 0 0
29LA (K29LA) OUR LADY OF THE LAKE RGNL MEDICAL CENTER BATON ROUGE LA 0 0 0 0
29TS (K29TS) WEST HOUSTON MEDICAL CENTER HOUSTON TX 0 0 0 0
29XS (K29XS) TEMPLE EASTEX DIBOLL TX 0 0 0 0
2A2 (K2A2) HOLLEY MOUNTAIN AIRPARK CLINTON AR 3 0 0 2
2C6 (K2C6) TRI-COUNTY YATES CITY IL 0 0 0 0
2C8 (K2C8) CAVALIER MUNI CAVALIER ND 3 0 0 2
2D5 (K2D5) OAKES MUNI OAKES ND 2 1 0 2
2D6 (K2D6) BANNOCK BANNOCK OH 0 0 0 0
2D7 (K2D7) BEACH CITY BEACH CITY OH 0 0 0 0
2F6 (K2F6) SKIATOOK MUNI SKIATOOK OK 0 0 0 0
2F7 (K2F7) COMMERCE MUNI COMMERCE TX 3 0 0 6
2G1 (K2G1) CONCORD AIRPARK PAINESVILLE OH 2 2 0 3
2G2 (K2G2) GEARY A BATES/JEFFERSON COUNTY AIRPARK STEUBENVILLE OH 4 0 0 5
2H0 (K2H0) SHELBY COUNTY SHELBYVILLE IL 3 0 0 4

Showing results 151 - 200 of 2,251

For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an .

Page last modified: