The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Central
Showing results 251 - 300 of 2,250
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
SSQ (KSSQ) | SHELL LAKE MUNI | SHELL LAKE | WI | 3 | 0 | 0 | 2 |
SSF (KSSF) | STINSON MUNI | SAN ANTONIO | TX | 30 | 14 | 1 | 14 |
SRR (KSRR) | SIERRA BLANCA RGNL | RUIDOSO | NM | 5 | 0 | 0 | 4 |
SRE (KSRE) | SEMINOLE MUNI | SEMINOLE | OK | 3 | 0 | 0 | 1 |
SRC (KSRC) | SEARCY RGNL AIRPORT | SEARCY | AR | 5 | 3 | 1 | 4 |
SQI (KSQI) | WHITESIDE COUNTY/JOS H BITTORF FLD | STERLING/ROCKFALLS | IL | 6 | 1 | 0 | 4 |
SPW (KSPW) | SPENCER MUNI | SPENCER | IA | 8 | 1 | 0 | 6 |
SPS (KSPS) | SHEPPARD AFB/WICHITA FALLS MUNI | WICHITA FALLS | TX | 0 | 0 | 0 | 0 |
SPI (KSPI) | ABRAHAM LINCOLN CAPITAL | SPRINGFIELD | IL | 15 | 7 | 0 | 13 |
SPH (KSPH) | SPRINGHILL | SPRINGHILL | LA | 3 | 0 | 0 | 3 |
SPF (KSPF) | BLACK HILLS-CLYDE ICE FLD | SPEARFISH | SD | 5 | 0 | 0 | 4 |
SOA (KSOA) | SONORA MUNI | SONORA | TX | 3 | 0 | 0 | 2 |
SNY (KSNY) | SIDNEY MUNI/LLOYD W CARR FLD | SIDNEY | NE | 6 | 0 | 0 | 4 |
SNL (KSNL) | SHAWNEE RGNL | SHAWNEE | OK | 7 | 0 | 0 | 4 |
SNK (KSNK) | WINSTON FLD | SNYDER | TX | 4 | 0 | 0 | 2 |
SN74 (KSN74) | HAYS MEDICAL CENTER | HAYS | KS | 0 | 0 | 0 | 0 |
SMD (KSMD) | SMITH FLD | FORT WAYNE | IN | 7 | 3 | 2 | 5 |
SLR (KSLR) | SULPHUR SPRINGS MUNI | SULPHUR SPRINGS | TX | 4 | 0 | 0 | 3 |
SLO (KSLO) | SALEM-LECKRONE | SALEM | IL | 4 | 1 | 0 | 3 |
SLN (KSLN) | SALINA RGNL | SALINA | KS | 12 | 0 | 0 | 7 |
SLH (KSLH) | CHEBOYGAN COUNTY | CHEBOYGAN | MI | 5 | 0 | 0 | 4 |
SLG (KSLG) | SMITH FLD | SILOAM SPRINGS | AR | 4 | 0 | 0 | 1 |
SLB (KSLB) | STORM LAKE MUNI | STORM LAKE | IA | 4 | 0 | 0 | 3 |
SKX (KSKX) | TAOS RGNL | TAOS | NM | 5 | 0 | 0 | 4 |
SKI (KSKI) | SAC CITY MUNI | SAC CITY | IA | 3 | 0 | 0 | 3 |
SKF (KSKF) | KELLY FLD | SAN ANTONIO | TX | 35 | 0 | 1 | 10 |
SJX (KSJX) | BEAVER ISLAND | BEAVER ISLAND | MI | 4 | 1 | 0 | 2 |
SJT (KSJT) | SAN ANGELO RGNL/MATHIS FLD | SAN ANGELO | TX | 15 | 6 | 2 | 12 |
SIV (KSIV) | SULLIVAN COUNTY | SULLIVAN | IN | 3 | 0 | 0 | 2 |
SIK (KSIK) | SIKESTON MEML MUNI | SIKESTON | MO | 3 | 0 | 0 | 3 |
SHV (KSHV) | SHREVEPORT RGNL | SHREVEPORT | LA | 12 | 3 | 0 | 9 |
SHL (KSHL) | SHELDON RGNL | SHELDON | IA | 4 | 0 | 0 | 3 |
SGT (KSGT) | STUTTGART MUNI CARL HUMPHREY FLD | STUTTGART | AR | 7 | 2 | 0 | 7 |
SGS (KSGS) | SOUTH ST PAUL MUNI/RICHARD E FLEMING FLD | SOUTH ST PAUL | MN | 5 | 0 | 0 | 3 |
SGR (KSGR) | SUGAR LAND RGNL | HOUSTON | TX | 50 | 0 | 4 | 10 |
SGH (KSGH) | SPRINGFIELD/BECKLEY MUNI | SPRINGFIELD | OH | 8 | 0 | 0 | 4 |
SGF (KSGF) | SPRINGFIELD-BRANSON NTL | SPRINGFIELD | MO | 14 | 2 | 0 | 8 |
SFY (KSFY) | TRI-TOWNSHIP | SAVANNA | IL | 4 | 1 | 0 | 3 |
SET (KSET) | ST CHARLES COUNTY RGNL/SMARTT FLD | ST CHARLES | MO | 4 | 0 | 0 | 2 |
SER (KSER) | FREEMAN MUNI | SEYMOUR | IN | 5 | 0 | 0 | 5 |
SEP (KSEP) | STEPHENVILLE CLARK RGNL | STEPHENVILLE | TX | 5 | 1 | 0 | 3 |
SDA (KSDA) | SHENANDOAH MUNI | SHENANDOAH | IA | 4 | 0 | 0 | 3 |
SD92 (KSD92) | TELSTAR | MITCHELL | SD | 0 | 0 | 0 | 0 |
SD69 (KSD69) | BADLANDS | INTERIOR | SD | 0 | 0 | 0 | 0 |
SCB (KSCB) | SCRIBNER STATE | SCRIBNER | NE | 4 | 2 | 0 | 4 |
SCA (KSCA) | SIDNEY MUNI | SIDNEY | OH | 4 | 0 | 0 | 3 |
SBU (KSBU) | BLUE EARTH MUNI | BLUE EARTH | MN | 2 | 1 | 1 | 2 |
SBN (KSBN) | SOUTH BEND INTL | SOUTH BEND | IN | 13 | 7 | 0 | 10 |
SBM (KSBM) | SHEBOYGAN COUNTY MEML INTL | SHEBOYGAN | WI | 8 | 5 | 0 | 6 |
SAZ (KSAZ) | STAPLES MUNI | STAPLES | MN | 4 | 0 | 0 | 2 |
Showing results 251 - 300 of 2,250
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.