The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Central
Showing results 451 - 500 of 2,140
| ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| 68OH (K68OH) | AIR EVAC 97 | PORTSMOUTH | OH | 0 | 0 | 0 | 0 |
| 68WI (K68WI) | MAYO CLINIC LA CROSSE | LA CROSSE | WI | 0 | 0 | 0 | 0 |
| 6D6 (K6D6) | GREENVILLE MUNI | GREENVILLE | MI | 3 | 0 | 0 | 3 |
| 6D9 (K6D9) | IOSCO COUNTY | EAST TAWAS | MI | 2 | 0 | 0 | 2 |
| 6E5 (K6E5) | WILDER | DESMET | SD | 4 | 0 | 0 | 3 |
| 6G5 (K6G5) | BARNESVILLE/BRADFIELD | BARNESVILLE | OH | 3 | 1 | 0 | 3 |
| 6IA9 (K6IA9) | CLARKE COUNTY HOSPITAL | OSCEOLA | IA | 0 | 0 | 0 | 0 |
| 6K3 (K6K3) | CREIGHTON MUNI | CREIGHTON | NE | 3 | 0 | 0 | 3 |
| 6K4 (K6K4) | FAIRVIEW MUNI | FAIRVIEW | OK | 3 | 0 | 0 | 3 |
| 6KS9 (K6KS9) | PROVIDENCE MEDICAL CENTER | KANSAS CITY | KS | 0 | 0 | 0 | 0 |
| 6L3 (K6L3) | LISBON MUNI | LISBON | ND | 3 | 0 | 0 | 3 |
| 6LA0 (K6LA0) | JACKSON BARRACKS | NEW ORLEANS | LA | 0 | 0 | 0 | 0 |
| 6M2 (K6M2) | HORSESHOE BEND | HORSESHOE BEND | AR | 2 | 0 | 0 | 2 |
| 6M6 (K6M6) | LEWIS COUNTY RGNL | MONTICELLO | MO | 3 | 0 | 0 | 2 |
| 6M7 (K6M7) | MARIANNA/LEE COUNTY-STEVE EDWARDS FLD | MARIANNA | AR | 3 | 0 | 0 | 3 |
| 6M8 (K6M8) | MARKED TREE MUNI | MARKED TREE | AR | 0 | 0 | 0 | 0 |
| 6MI4 (K6MI4) | GUARDIAN INDUSTRIES | NOVI | MI | 0 | 0 | 0 | 0 |
| 6MI9 (K6MI9) | JR NORTH | LONG LAKE | MI | 0 | 0 | 0 | 0 |
| 6OI4 (K6OI4) | MARION GENERAL HOSPITAL | MARION | OH | 0 | 0 | 0 | 0 |
| 6OI6 (K6OI6) | TOLEDO HOSPITAL | TOLEDO | OH | 0 | 0 | 0 | 0 |
| 6OI8 (K6OI8) | CLEVELAND CLINIC FOUNDATION | CLEVELAND | OH | 0 | 0 | 0 | 0 |
| 6P3 (K6P3) | WAUNAKEE | WAUNAKEE | WI | 0 | 0 | 0 | 0 |
| 6R1 (K6R1) | WELSH | WELSH | LA | 2 | 0 | 0 | 2 |
| 6R3 (K6R3) | CLEVELAND MUNI | CLEVELAND | TX | 23 | 1 | 0 | 11 |
| 6R6 (K6R6) | TERRELL COUNTY | DRYDEN | TX | 0 | 0 | 0 | 0 |
| 6T2 (K6T2) | SEAGATE HELISTOP | TOLEDO | OH | 0 | 0 | 0 | 0 |
| 6TE6 (K6TE6) | 6666 RANCH | GUTHRIE | TX | 0 | 0 | 0 | 0 |
| 6TX2 (K6TX2) | RANCHO SABINO GRANDE | UTOPIA | TX | 0 | 0 | 0 | 0 |
| 6V0 (K6V0) | EDGEMONT MUNI | EDGEMONT | SD | 0 | 0 | 0 | 0 |
| 6V4 (K6V4) | WALL MUNI | WALL | SD | 0 | 3 | 4 | 0 |
| 6Y1 (K6Y1) | BOIS BLANC ISLAND | BOIS BLANC ISLAND | MI | 3 | 2 | 0 | 3 |
| 70TS (K70TS) | MEML HERMANN KATY HOSPITAL | KATY | TX | 0 | 0 | 0 | 0 |
| 71TT (K71TT) | CORPUS CHRISTI MEDICAL CTR BAY AREA | CORPUS CHRISTI | TX | 0 | 0 | 0 | 0 |
| 71WI (K71WI) | HOFFMAN PROP INC | THEINSVILLE | WI | 0 | 0 | 0 | 0 |
| 72MI (K72MI) | NORTHWOODS | WATERSMEET | MI | 0 | 0 | 0 | 0 |
| 72TE (K72TE) | CHAPARROSA RANCH | LA PRYOR | TX | 0 | 0 | 0 | 0 |
| 73C (K73C) | LANCASTER MUNI | LANCASTER | WI | 0 | 0 | 0 | 0 |
| 73MI (K73MI) | MCLAREN PORT HURON | PORT HURON | MI | 0 | 0 | 0 | 0 |
| 73MO (K73MO) | SSM HEALTH ST MARY'S HOSPITAL-ST LOUIS | ST LOUIS | MO | 0 | 0 | 0 | 0 |
| 74LA (K74LA) | ERA | INTRACOASTAL CITY | LA | 0 | 0 | 0 | 0 |
| 74MO (K74MO) | OZARKCOM ARMY | ST LOUIS | MO | 0 | 0 | 0 | 0 |
| 74OH (K74OH) | UNIVERSITY OF TOLEDO MEDICAL CENTER | TOLEDO | OH | 0 | 0 | 0 | 0 |
| 74TA (K74TA) | VARNELL | DRIPPING SPRINGS | TX | 0 | 0 | 0 | 0 |
| 74TE (K74TE) | FLAT TOP RANCH | WALNUT SPRINGS | TX | 0 | 0 | 0 | 0 |
| 74WI (K74WI) | WITI TV STUDIO BUILDING | BROWN DEER | WI | 0 | 0 | 0 | 0 |
| 75LA (K75LA) | STATION 44 | JOHNSON BAYOU | LA | 0 | 0 | 0 | 0 |
| 76LA (K76LA) | LAFAYETTE GENERAL HOSPITAL | LAFAYETTE | LA | 0 | 0 | 0 | 0 |
| 76OH (K76OH) | WYANDOT MEML HOSPITAL | UPPER SANDUSKY | OH | 0 | 0 | 0 | 0 |
| 76WI (K76WI) | VIKING GAS TRANSMISSION COMPANY | DRESSER | WI | 0 | 0 | 0 | 0 |
| 77F (K77F) | WINTERS MUNI | WINTERS | TX | 3 | 0 | 0 | 3 |
Showing results 451 - 500 of 2,140
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.