The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Central
Showing results 451 - 500 of 2,248
ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
5F4 (K5F4) | HOMER MUNI | HOMER | LA | 0 | 0 | 0 | 0 |
5G7 (K5G7) | BLUFFTON | BLUFFTON | OH | 3 | 0 | 0 | 3 |
5H4 (K5H4) | HARVEY MUNI | HARVEY | ND | 3 | 0 | 0 | 2 |
5I4 (K5I4) | SHERIDAN | SHERIDAN | IN | 2 | 0 | 0 | 2 |
5II4 (K5II4) | HOPKINS | MOORESVILLE | IN | 0 | 0 | 0 | 0 |
5IL3 (K5IL3) | GALESBURG COTTAGE HOSPITAL | GALESBURG | IL | 0 | 0 | 0 | 0 |
5IN2 (K5IN2) | ST JOSEPH'S RGNL MED CNTR EDISON LAKES | MISHAWAKA | IN | 0 | 0 | 0 | 0 |
5IS1 (K5IS1) | MEML HOSP OF CARBONDALE | CARBONDALE | IL | 0 | 0 | 0 | 0 |
5K2 (K5K2) | TRIBUNE MUNI | TRIBUNE | KS | 3 | 0 | 0 | 3 |
5L0 (K5L0) | LAKOTA MUNI | LAKOTA | ND | 2 | 0 | 0 | 2 |
5LA2 (K5LA2) | MOBIL | MORGAN CITY | LA | 0 | 0 | 0 | 0 |
5LA7 (K5LA7) | BRISTOW U S LLC | NEW IBERIA | LA | 0 | 0 | 0 | 0 |
5M1 (K5M1) | DEWITT MUNI/WHITCOMB FLD | DE WITT | AR | 3 | 0 | 0 | 3 |
5M5 (K5M5) | CRYSTAL LAKE | DECATUR | AR | 2 | 1 | 0 | 2 |
5MI0 (K5MI0) | DETROIT MEDICAL CENTER | DETROIT | MI | 0 | 0 | 0 | 0 |
5MI5 (K5MI5) | BORGESS MEDICAL CENTER | KALAMAZOO | MI | 0 | 0 | 0 | 0 |
5MI9 (K5MI9) | MC PHAIL CORPORATION | ROCHESTER | MI | 0 | 0 | 0 | 0 |
5N8 (K5N8) | CASSELTON ROBERT MILLER RGNL | CASSELTON | ND | 4 | 1 | 1 | 3 |
5OH1 (K5OH1) | UNIVERSITY HOSPITALS SAMARITAN MEDICAL CENTER | ASHLAND | OH | 0 | 1 | 0 | 0 |
5OH2 (K5OH2) | ODOT DISTRICT 03 | ASHLAND | OH | 0 | 0 | 0 | 0 |
5OK5 (K5OK5) | INTEGRIS CLINTON RGNL HOSPITAL | CLINTON | OK | 0 | 0 | 0 | 0 |
5OK7 (K5OK7) | JERNIGAN DRILLING | OKLAHOMA CITY | OK | 0 | 0 | 0 | 0 |
5P2 (K5P2) | MC LAUGHLIN MUNI | MC LAUGHLIN | SD | 0 | 0 | 0 | 0 |
5R8 (K5R8) | DE QUINCY INDUSTRIAL AIRPARK | DE QUINCY | LA | 3 | 0 | 0 | 3 |
5T9 (K5T9) | MAVERICK COUNTY MEML INTL | EAGLE PASS | TX | 3 | 0 | 0 | 2 |
5TE0 (K5TE0) | COMANCHE RANCH | EAGLE PASS | TX | 0 | 0 | 0 | 0 |
5V5 (K5V5) | SHIPROCK AIRSTRIP | SHIPROCK | NM | 0 | 0 | 0 | 0 |
5XS1 (K5XS1) | ST MARY HOSPITAL OF PORT ARTHUR | PORT ARTHUR | TX | 0 | 0 | 0 | 0 |
5Y3 (K5Y3) | GUTZMER'S TWIN OAKS | WHITEWATER | WI | 0 | 0 | 0 | 0 |
60F (K60F) | SEYMOUR MUNI | SEYMOUR | TX | 2 | 0 | 0 | 1 |
60G (K60G) | SKYWAY ESTATES | EATON RAPIDS | MI | 0 | 0 | 0 | 0 |
60II (K60II) | UNION HOSPITAL | TERRE HAUTE | IN | 0 | 0 | 0 | 0 |
60MO (K60MO) | PARKLAND HEALTH CENTER | FARMINGTON | MO | 0 | 0 | 0 | 0 |
60OH (K60OH) | UNIVERSITY HOSPITALS LAKE WEST MEDICAL CENTER | WILLOUGHBY | OH | 0 | 0 | 0 | 0 |
60R (K60R) | NAVASOTA MUNI | NAVASOTA | TX | 5 | 2 | 0 | 3 |
61C (K61C) | FORT ATKINSON MUNI | FORT ATKINSON | WI | 4 | 1 | 0 | 4 |
61NE (K61NE) | UNIV OF NE MEDICAL CENTER | OMAHA | NE | 0 | 0 | 0 | 0 |
62D (K62D) | WARREN | WARREN | OH | 0 | 0 | 0 | 0 |
62TE (K62TE) | OTTO KAISER HOSPITAL | KENEDY | TX | 0 | 0 | 0 | 0 |
62WI (K62WI) | MARSHFIELD MEDICAL CENTER/RICE LAKE | RICE LAKE | WI | 0 | 0 | 0 | 0 |
63C (K63C) | ADAMS COUNTY LEGION FLD | FRIENDSHIP (ADAMS) | WI | 2 | 0 | 0 | 2 |
63M (K63M) | HERMANN MUNI | HERMANN | MO | 0 | 0 | 0 | 0 |
64NE (K64NE) | SEWARD MEML HOSPITAL | SEWARD | NE | 0 | 0 | 0 | 0 |
67R (K67R) | RIO GRANDE CITY MUNI | RIO GRANDE CITY | TX | 0 | 0 | 0 | 0 |
68IS (K68IS) | CASA DE AERO PARK | HAMPSHIRE | IL | 0 | 0 | 0 | 0 |
68MO (K68MO) | SOUTHEAST HEALTH CENTER OF STODDARD COUNTY | DEXTER | MO | 0 | 0 | 0 | 0 |
68OH (K68OH) | AIR EVAC 97 | PORTSMOUTH | OH | 0 | 0 | 0 | 0 |
68TA (K68TA) | AVSI-SUGAR LAND | SUGAR LAND | TX | 0 | 0 | 0 | 0 |
68WI (K68WI) | MAYO CLINIC LA CROSSE | LA CROSSE | WI | 0 | 0 | 0 | 0 |
69WI (K69WI) | KROY-OSCEOLA | OSCEOLA | WI | 0 | 0 | 0 | 0 |
Showing results 451 - 500 of 2,248
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.