The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Central
Showing results 501 - 550 of 2,215
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
OH01 (KOH01) | GRANT MEDICAL CENTER | COLUMBUS | OH | 0 | 0 | 0 | 0 |
OGM (KOGM) | ONTONAGON COUNTY/SCHUSTER FLD | ONTONAGON | MI | 2 | 0 | 0 | 2 |
OGA (KOGA) | SEARLE FLD | OGALLALA | NE | 7 | 1 | 0 | 7 |
OFK (KOFK) | NORFOLK RGNL/KARL STEFAN MEML FLD | NORFOLK | NE | 10 | 0 | 0 | 10 |
OFF (KOFF) | OFFUTT AFB | OMAHA | NE | 19 | 0 | 0 | 4 |
OEO (KOEO) | L O SIMENSTAD MUNI | OSCEOLA | WI | 6 | 0 | 1 | 3 |
OEL (KOEL) | OAKLEY MUNI | OAKLEY | KS | 3 | 0 | 0 | 2 |
OEB (KOEB) | BRANCH COUNTY MEML | COLDWATER | MI | 4 | 0 | 0 | 2 |
ODX (KODX) | EVELYN SHARP FLD | ORD | NE | 5 | 0 | 0 | 3 |
ODO (KODO) | ODESSA-SCHLEMEYER FLD | ODESSA | TX | 6 | 1 | 0 | 5 |
OCQ (KOCQ) | OCONTO/J DOUGLAS BAKE MUNI | OCONTO | WI | 4 | 0 | 0 | 2 |
OCH (KOCH) | NACOGDOCHES A L MANGHAM JR RGNL | NACOGDOCHES | TX | 5 | 4 | 0 | 4 |
OA52 (KOA52) | ROSS HEART HOSPITAL | COLUMBUS | OH | 0 | 0 | 0 | 0 |
O53 (KO53) | MEDFORD MUNI | MEDFORD | OK | 2 | 0 | 0 | 2 |
O47 (KO47) | PRAGUE MUNI | PRAGUE | OK | 3 | 0 | 0 | 3 |
O45 (KO45) | HOOKER MUNI | HOOKER | OK | 0 | 0 | 0 | 0 |
O35 (KO35) | HOLLIS MUNI | HOLLIS | OK | 4 | 0 | 0 | 3 |
NVD (KNVD) | NEVADA MUNI | NEVADA | MO | 4 | 0 | 0 | 4 |
NRN (KNRN) | NORTON MUNI | NORTON | KS | 4 | 0 | 0 | 3 |
NQI (KNQI) | KINGSVILLE NAS | KINGSVILLE | TX | 0 | 0 | 0 | 0 |
NOG (KNOG) | ORANGE GROVE NALF | ORANGE GROVE | TX | 0 | 0 | 0 | 0 |
NM77 (KNM77) | MEML MEDICAL CENTER | LAS CRUCES | NM | 0 | 0 | 0 | 0 |
NM22 (KNM22) | SIERRA VISTA HOSPITAL | TRUTH OR CONSEQUENCES | NM | 0 | 0 | 0 | 0 |
NM06 (KNM06) | ST VINCENT HOSPITAL | SANTA FE | NM | 0 | 0 | 0 | 0 |
NGW (KNGW) | CABANISS FLD NOLF | CORPUS CHRISTI | TX | 0 | 0 | 0 | 0 |
NGT (KNGT) | GOLIAD NOLF | GOLIAD | TX | 0 | 0 | 0 | 0 |
NGP (KNGP) | CORPUS CHRISTI NAS (TRUAX FLD) | CORPUS CHRISTI | TX | 0 | 0 | 0 | 0 |
NFW (KNFW) | FORT WORTH NAS JRB (CARSWELL FLD) | FORT WORTH | TX | 39 | 0 | 6 | 10 |
NEW (KNEW) | LAKEFRONT | NEW ORLEANS | LA | 13 | 0 | 0 | 7 |
NE71 (KNE71) | IMMANUEL MEDICAL CENTER | OMAHA | NE | 0 | 0 | 0 | 0 |
NE62 (KNE62) | OCHSNER | MADISON | NE | 0 | 0 | 0 | 0 |
NE60 (KNE60) | ST ELIZABETH COMMUNITY HEALTH CENTER | LINCOLN | NE | 0 | 0 | 0 | 0 |
NBG (KNBG) | NEW ORLEANS NAS JRB (ALVIN CALLENDER FLD) | NEW ORLEANS | LA | 14 | 0 | 0 | 2 |
N98 (KN98) | BOYNE CITY MUNI | BOYNE CITY | MI | 3 | 0 | 0 | 4 |
N24 (KN24) | QUESTA MUNI NR 2 | QUESTA | NM | 0 | 0 | 0 | 0 |
MZZ (KMZZ) | MARION MUNI - MCKINNEY FLD | MARION | IN | 8 | 3 | 0 | 8 |
MZH (KMZH) | MOOSE LAKE CARLTON COUNTY | MOOSE LAKE | MN | 2 | 0 | 0 | 1 |
MYZ (KMYZ) | MARYSVILLE MUNI | MARYSVILLE | KS | 4 | 0 | 0 | 2 |
MYJ (KMYJ) | MEXICO MEML | MEXICO | MO | 5 | 1 | 1 | 6 |
MY84 (KMY84) | NEW ULM MEDICAL CENTER | NEW ULM | MN | 0 | 0 | 0 | 0 |
MY65 (KMY65) | UNIVERSITY OF MN HOSPITALS & CLINICS | MINNEAPOLIS | MN | 0 | 0 | 0 | 0 |
MXO (KMXO) | MONTICELLO RGNL | MONTICELLO | IA | 4 | 0 | 0 | 3 |
MXA (KMXA) | MANILA MUNI | MANILA | AR | 3 | 0 | 0 | 3 |
MWO (KMWO) | MIDDLETOWN RGNL/HOOK FLD | MIDDLETOWN | OH | 6 | 1 | 1 | 4 |
MWM (KMWM) | WINDOM MUNI | WINDOM | MN | 4 | 0 | 0 | 2 |
MWL (KMWL) | MINERAL WELLS RGNL | MINERAL WELLS | TX | 6 | 2 | 1 | 5 |
MWC (KMWC) | LAWRENCE J TIMMERMAN | MILWAUKEE | WI | 10 | 0 | 0 | 6 |
MWA (KMWA) | VETERANS AIRPORT OF SOUTHERN ILLINOIS | MARION | IL | 9 | 0 | 0 | 4 |
MVV (KMVV) | KNOX COUNTY | MOUNT VERNON | OH | 0 | 0 | 0 | 0 |
MVN (KMVN) | MOUNT VERNON | MOUNT VERNON | IL | 6 | 2 | 0 | 3 |
Showing results 501 - 550 of 2,215
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.