The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Central
Showing results 501 - 550 of 2,138
| ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| O35 (KO35) | HOLLIS MUNI | HOLLIS | OK | 4 | 0 | 0 | 3 |
| NVD (KNVD) | NEVADA MUNI | NEVADA | MO | 4 | 0 | 0 | 4 |
| NRN (KNRN) | NORTON MUNI | NORTON | KS | 4 | 0 | 0 | 3 |
| NQI (KNQI) | KINGSVILLE NAS | KINGSVILLE | TX | 0 | 0 | 0 | 0 |
| NOG (KNOG) | ORANGE GROVE NALF | ORANGE GROVE | TX | 0 | 0 | 0 | 0 |
| NM77 (KNM77) | MEML MEDICAL CENTER | LAS CRUCES | NM | 0 | 0 | 0 | 0 |
| NM22 (KNM22) | SIERRA VISTA HOSPITAL | TRUTH OR CONSEQUENCES | NM | 0 | 0 | 0 | 0 |
| NM06 (KNM06) | ST VINCENT HOSPITAL | SANTA FE | NM | 0 | 0 | 0 | 0 |
| NGW (KNGW) | CABANISS FLD NOLF | CORPUS CHRISTI | TX | 0 | 0 | 0 | 0 |
| NGT (KNGT) | GOLIAD NOLF | GOLIAD | TX | 0 | 0 | 0 | 0 |
| NGP (KNGP) | CORPUS CHRISTI NAS (TRUAX FLD) | CORPUS CHRISTI | TX | 0 | 0 | 0 | 0 |
| NFW (KNFW) | FORT WORTH NAS JRB (CARSWELL FLD) | FORT WORTH | TX | 39 | 0 | 0 | 13 |
| NEW (KNEW) | LAKEFRONT | NEW ORLEANS | LA | 16 | 1 | 1 | 9 |
| NE71 (KNE71) | IMMANUEL MEDICAL CENTER | OMAHA | NE | 0 | 0 | 0 | 0 |
| NE62 (KNE62) | OCHSNER | MADISON | NE | 0 | 0 | 0 | 0 |
| NE60 (KNE60) | ST ELIZABETH COMMUNITY HEALTH CENTER | LINCOLN | NE | 0 | 0 | 0 | 0 |
| NBG (KNBG) | NEW ORLEANS NAS JRB (ALVIN CALLENDER FLD) | NEW ORLEANS | LA | 17 | 0 | 0 | 4 |
| N98 (KN98) | BOYNE CITY MUNI | BOYNE CITY | MI | 3 | 1 | 0 | 4 |
| N24 (KN24) | QUESTA MUNI NR 2 | QUESTA | NM | 0 | 0 | 0 | 0 |
| MZZ (KMZZ) | MARION MUNI - MCKINNEY FLD | MARION | IN | 7 | 0 | 0 | 7 |
| MZH (KMZH) | MOOSE LAKE CARLTON COUNTY | MOOSE LAKE | MN | 2 | 0 | 0 | 1 |
| MYZ (KMYZ) | MARYSVILLE MUNI | MARYSVILLE | KS | 4 | 0 | 0 | 2 |
| MYJ (KMYJ) | MEXICO MEML | MEXICO | MO | 5 | 0 | 0 | 7 |
| MY84 (KMY84) | NEW ULM MEDICAL CENTER | NEW ULM | MN | 0 | 0 | 0 | 0 |
| MY65 (KMY65) | UNIVERSITY OF MN HOSPITALS & CLINICS | MINNEAPOLIS | MN | 0 | 0 | 0 | 0 |
| MXO (KMXO) | MONTICELLO RGNL | MONTICELLO | IA | 4 | 0 | 0 | 3 |
| MXA (KMXA) | MANILA MUNI | MANILA | AR | 3 | 0 | 0 | 3 |
| MWO (KMWO) | MIDDLETOWN RGNL/HOOK FLD | MIDDLETOWN | OH | 6 | 0 | 0 | 4 |
| MWM (KMWM) | WINDOM MUNI | WINDOM | MN | 4 | 0 | 0 | 2 |
| MWL (KMWL) | MINERAL WELLS RGNL | MINERAL WELLS | TX | 6 | 0 | 0 | 5 |
| MWC (KMWC) | LAWRENCE J TIMMERMAN | MILWAUKEE | WI | 10 | 1 | 0 | 10 |
| MWA (KMWA) | VETERANS AIRPORT OF SOUTHERN ILLINOIS | MARION | IL | 9 | 0 | 0 | 4 |
| MVV (KMVV) | KNOX COUNTY | MOUNT VERNON | OH | 0 | 5 | 1 | 0 |
| MVN (KMVN) | MOUNT VERNON | MOUNT VERNON | IL | 6 | 2 | 2 | 4 |
| MVE (KMVE) | MONTEVIDEO-CHIPPEWA COUNTY | MONTEVIDEO | MN | 4 | 0 | 0 | 4 |
| MUT (KMUT) | MUSCATINE MUNI | MUSCATINE | IA | 7 | 2 | 1 | 7 |
| MU97 (KMU97) | LEXINGTON MUNI | LEXINGTON | MO | 0 | 0 | 0 | 0 |
| MU92 (KMU92) | NORTHEAST RGNL MEDICAL CENTER | KIRKSVILLE | MO | 0 | 0 | 0 | 0 |
| MU91 (KMU91) | LAKE RGNL HEALTH SYSTEM | OSAGE BEACH | MO | 0 | 0 | 0 | 0 |
| MU39 (KMU39) | VAN'S | SPRINGFIELD | MO | 0 | 0 | 0 | 0 |
| MU37 (KMU37) | UNIVERSITY HOSPITALS & CLINICS | COLUMBIA | MO | 0 | 0 | 0 | 0 |
| MU29 (KMU29) | THREE RIVERS HEALTHCARE HOSPITAL | POPLAR BLUFF | MO | 0 | 0 | 0 | 0 |
| MU15 (KMU15) | MADISON MEDICAL CENTER | FREDERICKTOWN | MO | 0 | 0 | 0 | 0 |
| MU10 (KMU10) | SOUTHEAST HEALTH | CAPE GIRARDEAU | MO | 0 | 0 | 0 | 0 |
| MU08 (KMU08) | LEE'S SUMMIT | LEE'S SUMMIT | MO | 0 | 0 | 0 | 0 |
| MTW (KMTW) | MANITOWOC COUNTY | MANITOWOC | WI | 5 | 1 | 1 | 3 |
| MTO (KMTO) | COLES COUNTY MEML | MATTOON/CHARLESTON | IL | 8 | 1 | 0 | 5 |
| MTC (KMTC) | SELFRIDGE ANGB | MOUNT CLEMENS | MI | 27 | 13 | 2 | 12 |
| MSY (KMSY) | LOUIS ARMSTRONG NEW ORLEANS INTL | NEW ORLEANS | LA | 25 | 2 | 0 | 20 |
| MSP (KMSP) | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MINNEAPOLIS | MN | 70 | 24 | 11 | 45 |
Showing results 501 - 550 of 2,138
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.