The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Central
Showing results 551 - 600 of 2,138
| ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| 3KS0 (K3KS0) | STORMONT-VAIL HOSPITAL | TOPEKA | KS | 0 | 0 | 0 | 0 |
| WLD (KWLD) | STROTHER FLD | WINFIELD/ARKANSAS CITY | KS | 4 | 0 | 0 | 3 |
| 19S (K19S) | SUBLETTE MUNI | SUBLETTE | KS | 0 | 0 | 0 | 0 |
| 3K3 (K3K3) | SYRACUSE-HAMILTON COUNTY MUNI | SYRACUSE | KS | 4 | 0 | 0 | 3 |
| FOE (KFOE) | TOPEKA RGNL | TOPEKA | KS | 14 | 3 | 1 | 8 |
| 0H1 (K0H1) | TREGO WAKEENEY | WAKEENEY | KS | 3 | 0 | 0 | 3 |
| PPF (KPPF) | TRI-CITY | PARSONS | KS | 4 | 0 | 0 | 2 |
| 5K2 (K5K2) | TRIBUNE MUNI | TRIBUNE | KS | 3 | 0 | 0 | 3 |
| ULS (KULS) | ULYSSES | ULYSSES | KS | 6 | 0 | 0 | 6 |
| 21KS (K21KS) | UNIVERSITY OF KANSAS HEALTH SYSTEM ST FRANCIS | TOPEKA | KS | 0 | 0 | 0 | 0 |
| 22KS (K22KS) | VIA CHRISTI RGNL MED CTR-ST FRANCIS CAMPUS | WICHITA | KS | 0 | 0 | 0 | 0 |
| K38 (KK38) | WASHINGTON COUNTY VETERAN'S MEML | WASHINGTON | KS | 3 | 0 | 0 | 3 |
| EGT (KEGT) | WELLINGTON MUNI | WELLINGTON | KS | 4 | 0 | 0 | 2 |
| 8KS6 (K8KS6) | WESLEY MEDICAL CENTER | WICHITA | KS | 0 | 0 | 0 | 0 |
| ICT (KICT) | WICHITA DWIGHT D EISENHOWER NTL | WICHITA | KS | 23 | 8 | 2 | 17 |
| IYA (KIYA) | ABBEVILLE CHRIS CRUSTA MEML | ABBEVILLE | LA | 5 | 0 | 0 | 5 |
| ARA (KARA) | ACADIANA RGNL | NEW IBERIA | LA | 8 | 6 | 0 | 7 |
| AEX (KAEX) | ALEXANDRIA INTL | ALEXANDRIA | LA | 9 | 9 | 2 | 7 |
| ACP (KACP) | ALLEN PARISH | OAKDALE | LA | 4 | 0 | 0 | 2 |
| BAD (KBAD) | BARKSDALE AFB | BOSSIER CITY | LA | 0 | 0 | 0 | 0 |
| 27LA (K27LA) | BATON ROUGE GENERAL HOSPITAL | BATON ROUGE | LA | 0 | 0 | 0 | 0 |
| BTR (KBTR) | BATON ROUGE METRO, RYAN FLD | BATON ROUGE | LA | 13 | 12 | 8 | 9 |
| DRI (KDRI) | BEAUREGARD RGNL | DE RIDDER | LA | 4 | 2 | 0 | 3 |
| LNQ (KLNQ) | BOOTHVILLE | BOOTHVILLE | LA | 0 | 0 | 0 | 0 |
| 5LA7 (K5LA7) | BRISTOW U S LLC | NEW IBERIA | LA | 0 | 0 | 0 | 0 |
| LA43 (KLA43) | BRISTOW U S LLC 2 | NEW IBERIA | LA | 0 | 0 | 0 | 0 |
| 2LS0 (K2LS0) | BRISTOW US LLC | GALLIANO | LA | 0 | 0 | 0 | 0 |
| 45LA (K45LA) | BRISTOW US LLC | VENICE | LA | 0 | 0 | 0 | 0 |
| 2R6 (K2R6) | BUNKIE MUNI | BUNKIE | LA | 3 | 0 | 0 | 2 |
| 0M8 (K0M8) | BYERLEY | LAKE PROVIDENCE | LA | 0 | 0 | 0 | 0 |
| 3F3 (K3F3) | C E 'RUSTY' WILLIAMS | MANSFIELD | LA | 3 | 0 | 0 | 2 |
| F86 (KF86) | CALDWELL PARISH | COLUMBIA | LA | 0 | 0 | 0 | 0 |
| 18LA (K18LA) | CAMP BEAUREGARD ARMY NTL GUARD | PINEVILLE | LA | 0 | 0 | 0 | 0 |
| CWF (KCWF) | CHENNAULT INTL | LAKE CHARLES | LA | 7 | 1 | 1 | 3 |
| 4LA1 (K4LA1) | CHEVRON FOURCHON | LEEVILLE | LA | 0 | 0 | 0 | 0 |
| 4LA4 (K4LA4) | CHEVRON USA INC | LEEVILLE | LA | 0 | 0 | 0 | 0 |
| 8LA1 (K8LA1) | CHEVRON USA INC | VENICE | LA | 0 | 0 | 0 | 0 |
| LA93 (KLA93) | CHILDRENS HOSPITAL OF NEW ORLEANS | NEW ORLEANS | LA | 0 | 0 | 0 | 0 |
| 0R4 (K0R4) | CONCORDIA PARISH | VIDALIA | LA | 4 | 0 | 0 | 2 |
| 0LA5 (K0LA5) | CONOCO INC | GRAND ISLE | LA | 0 | 0 | 0 | 0 |
| 9LA8 (K9LA8) | CORNERSTONE CHEMICAL COMPANY HELISTOP | SOUTH KENNER | LA | 0 | 0 | 0 | 0 |
| 2LA7 (K2LA7) | COSTELLO | OAK GROVE | LA | 0 | 0 | 0 | 0 |
| 0R5 (K0R5) | DAVID G JOYCE | WINNFIELD | LA | 3 | 0 | 0 | 2 |
| 5R8 (K5R8) | DE QUINCY INDUSTRIAL AIRPARK | DE QUINCY | LA | 3 | 0 | 0 | 3 |
| 09LA (K09LA) | ERA HELICOPTERS FOURCHON HELIBASE | GRAND ISLE | LA | 0 | 0 | 0 | 0 |
| ESF (KESF) | ESLER RGNL | ALEXANDRIA | LA | 5 | 6 | 3 | 3 |
| 4R7 (K4R7) | EUNICE | EUNICE | LA | 3 | 0 | 0 | 3 |
| 2LA3 (K2LA3) | EXXON INTRACOASTAL CITY T. SPB | INTRACOASTAL CITY | LA | 0 | 0 | 0 | 0 |
| HZR (KHZR) | FALSE RIVER RGNL | NEW ROADS | LA | 5 | 2 | 0 | 5 |
| 9LA3 (K9LA3) | FOURCHON BASE | LEEVILLE | LA | 0 | 0 | 0 | 0 |
Showing results 551 - 600 of 2,138
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.