The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Central
Showing results 651 - 700 of 2,249
ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
8LL4 (K8LL4) | RICHLAND MEML HOSPITAL | OLNEY | IL | 0 | 0 | 0 | 0 |
8LL5 (K8LL5) | HORIZON HEALTH | PARIS | IL | 0 | 0 | 0 | 0 |
8LL6 (K8LL6) | STATE HIGHWAY PARIS | PARIS | IL | 0 | 0 | 0 | 0 |
8MN7 (K8MN7) | ST ELIZABETH HOSPITAL | WABASHA | MN | 0 | 0 | 0 | 0 |
8MO9 (K8MO9) | MERCY HOSPITAL ST LOUIS | ST LOUIS | MO | 0 | 0 | 0 | 0 |
8N2 (K8N2) | SKYDIVE CHICAGO | OTTAWA | IL | 0 | 0 | 0 | 0 |
8OA3 (K8OA3) | MERCY HEALTH - THE JEWISH HOSPITAL | CINCINNATI | OH | 0 | 0 | 0 | 0 |
8OH0 (K8OH0) | ASHTABULA COUNTY MEDICAL CENTER | ASHTABULA | OH | 0 | 0 | 0 | 0 |
8OI4 (K8OI4) | TRINITY MEDICAL CENTER WEST | STEUBENVILLE | OH | 0 | 0 | 0 | 0 |
8OK9 (K8OK9) | NU-TECH ENERGY COMPANY | OKLAHOMA CITY | OK | 0 | 0 | 0 | 0 |
8T6 (K8T6) | LIVE OAK COUNTY | GEORGE WEST | TX | 3 | 1 | 0 | 3 |
8TA2 (K8TA2) | DEPARTMENT OF PUBLIC SAFETY | SHERMAN | TX | 0 | 0 | 0 | 0 |
8TE5 (K8TE5) | MT VERNON MEDICAL CENTER | MOUNT VERNON | TX | 0 | 0 | 0 | 0 |
8V2 (K8V2) | STUART-ATKINSON MUNI | ATKINSON | NE | 3 | 1 | 0 | 3 |
8V3 (K8V3) | PARKSTON MUNI | PARKSTON | SD | 3 | 0 | 0 | 3 |
8WC (K8WC) | WASHINGTON COUNTY | POTOSI | MO | 3 | 0 | 0 | 2 |
8XS4 (K8XS4) | PATCO | PORT ARTHUR | TX | 0 | 0 | 0 | 0 |
8XS9 (K8XS9) | RUST FLD | WARING | TX | 0 | 0 | 0 | 0 |
90MO (K90MO) | GOLDEN VALLEY MEML HOSPITAL | CLINTON | MO | 0 | 0 | 0 | 0 |
90OH (K90OH) | WOODSFIELD | WOODSFIELD | OH | 0 | 0 | 0 | 0 |
90TA (K90TA) | FAULKNER POINT | GARLAND | TX | 0 | 0 | 0 | 0 |
90XS (K90XS) | HOUSTON OIL & MINERALS PORT BOLIVAR | PORT BOLIVAR | TX | 0 | 0 | 0 | 0 |
91C (K91C) | SAUK/PRAIRIE | PRAIRIE DU SAC | WI | 3 | 0 | 0 | 2 |
91F (K91F) | CARLTON LANDING FLD | CANADIAN | OK | 0 | 0 | 0 | 0 |
91I (K91I) | FORT BENJAMIN HARRISON HELIPAD | FORT BENJAMIN HARRISON | IN | 0 | 0 | 0 | 0 |
91MO (K91MO) | BOONE HOSPITAL CENTER | COLUMBIA | MO | 0 | 0 | 0 | 0 |
92C (K92C) | CARTER | PULASKI | WI | 0 | 0 | 0 | 0 |
93C (K93C) | RICHLAND | RICHLAND CENTER | WI | 2 | 0 | 0 | 1 |
93F (K93F) | MIGNON LAIRD MUNI | CHEYENNE | OK | 0 | 0 | 0 | 0 |
93TA (K93TA) | MAC KAY | MOUNT VERNON | TX | 0 | 0 | 0 | 0 |
93Y (K93Y) | DAVID CITY MUNI | DAVID CITY | NE | 3 | 1 | 0 | 2 |
94K (K94K) | CASSVILLE MUNI | CASSVILLE | MO | 3 | 0 | 0 | 3 |
94OH (K94OH) | ST RITA'S MEDICAL CENTER | LIMA | OH | 0 | 0 | 0 | 0 |
94OK (K94OK) | ST FRANCIS HOSPITAL MUSKOGEE | MUSKOGEE | OK | 0 | 0 | 0 | 0 |
96D (K96D) | WALHALLA MUNI | WALHALLA | ND | 3 | 0 | 0 | 1 |
96MO (K96MO) | RIVERLANDS AREA | WEST ALTON | MO | 0 | 0 | 0 | 0 |
96XS (K96XS) | HOUSTON OIL & MINERALS SMITH POINT | SMITH POINT | TX | 0 | 0 | 0 | 0 |
97IL (K97IL) | GRAHAM HOSPITAL | CANTON | IL | 0 | 0 | 0 | 0 |
97IS (K97IS) | ST JOHNS HOSPITAL | SPRINGFIELD | IL | 0 | 0 | 0 | 0 |
97MN (K97MN) | MAYO CLINIC HEALTH SYSTEM/RED WING | RED WING | MN | 0 | 0 | 0 | 0 |
97TA (K97TA) | HICKORY HOLLOW | HOUSTON | TX | 0 | 0 | 0 | 0 |
98D (K98D) | ONIDA MUNI | ONIDA | SD | 3 | 0 | 0 | 3 |
98IN (K98IN) | LA PORTE HOSPITAL | LA PORTE | IN | 0 | 0 | 0 | 0 |
98TA (K98TA) | MEDICAL CITY WEATHERFORD | WEATHERFORD | TX | 0 | 0 | 0 | 0 |
99MN (K99MN) | MAYO CLINIC ST MARYS HOSPITAL | ROCHESTER | MN | 0 | 0 | 0 | 0 |
99OI (K99OI) | FOSTORIA COMMUNITY HOSPITAL | FOSTORIA | OH | 0 | 0 | 0 | 0 |
99TA (K99TA) | PEACOCK WILLOW CREEK | BURLESON | TX | 0 | 0 | 0 | 0 |
9C8 (K9C8) | EVART MUNI | EVART | MI | 0 | 0 | 0 | 0 |
9D0 (K9D0) | HIGHMORE MUNI | HIGHMORE | SD | 3 | 2 | 2 | 3 |
9D1 (K9D1) | GREGORY MUNI/FLYNN FLD | GREGORY | SD | 3 | 0 | 0 | 2 |
Showing results 651 - 700 of 2,249
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.