The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Central
Showing results 651 - 700 of 2,140
| ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| SHV (KSHV) | SHREVEPORT RGNL | SHREVEPORT | LA | 12 | 0 | 0 | 9 |
| ASD (KASD) | SLIDELL | SLIDELL | LA | 4 | 0 | 0 | 2 |
| GAO (KGAO) | SOUTH LAFOURCHE LEONARD MILLER JR | GALLIANO | LA | 5 | 1 | 0 | 4 |
| 8LA7 (K8LA7) | SOUTHERN NATURAL GAS COMPANY | VERRET | LA | 0 | 0 | 0 | 0 |
| UXL (KUXL) | SOUTHLAND FLD | SULPHUR | LA | 5 | 2 | 2 | 3 |
| SPH (KSPH) | SPRINGHILL | SPRINGHILL | LA | 3 | 1 | 0 | 3 |
| OPL (KOPL) | ST LANDRY PARISH | OPELOUSAS | LA | 3 | 4 | 0 | 5 |
| 77LA (K77LA) | ST MARY MEDICAL | SHREVEPORT | LA | 0 | 0 | 0 | 0 |
| L31 (KL31) | ST TAMMANY RGNL | COVINGTON | LA | 0 | 0 | 0 | 0 |
| 75LA (K75LA) | STATION 44 | JOHNSON BAYOU | LA | 0 | 0 | 0 | 0 |
| 0R7 (K0R7) | THE RED RIVER | COUSHATTA | LA | 2 | 0 | 0 | 2 |
| L83 (KL83) | THIBODAUX MUNI | THIBODAUX | LA | 2 | 0 | 0 | 2 |
| LA59 (KLA59) | THIBODAUX RGNL MEDICAL CENTER | THIBODAUX | LA | 0 | 0 | 0 | 0 |
| 11LA (K11LA) | TIGER PASS | VENICE | LA | 0 | 0 | 0 | 0 |
| 59LA (K59LA) | TRANSCO DELCAMBRE | DELCAMBRE | LA | 0 | 0 | 0 | 0 |
| 8LA0 (K8LA0) | TRANSCO SCHRIEVER | THIBODAUX | LA | 0 | 0 | 0 | 0 |
| 2LA9 (K2LA9) | TRUNKLINE KAPLAN STATION | KAPLAN | LA | 0 | 0 | 0 | 0 |
| F87 (KF87) | UNION PARISH | FARMERVILLE | LA | 0 | 0 | 0 | 0 |
| TVR (KTVR) | VICKSBURG TALLULAH RGNL | TALLULAH | LA | 5 | 0 | 0 | 4 |
| 3F4 (K3F4) | VIVIAN | VIVIAN | LA | 3 | 1 | 0 | 2 |
| LS45 (KLS45) | WATERFORD 3 | KILLONA | LA | 0 | 0 | 0 | 0 |
| 6R1 (K6R1) | WELSH | WELSH | LA | 2 | 0 | 0 | 2 |
| 4LA7 (K4LA7) | WEST JEFFERSON MEDICAL CENTER | MARRERO | LA | 0 | 0 | 0 | 0 |
| F89 (KF89) | WINNSBORO MUNI | WINNSBORO | LA | 0 | 0 | 0 | 0 |
| 4D0 (K4D0) | ABRAMS MUNI | GRAND LEDGE | MI | 2 | 2 | 0 | 2 |
| 3TE (K3TE) | AL MEYERS | TECUMSEH | MI | 0 | 0 | 0 | 0 |
| APN (KAPN) | ALPENA COUNTY RGNL | ALPENA | MI | 12 | 0 | 0 | 8 |
| C20 (KC20) | ANDREWS UNIVERSITY AIRPARK | BERRIEN SPRINGS | MI | 3 | 0 | 0 | 3 |
| ARB (KARB) | ANN ARBOR MUNI | ANN ARBOR | MI | 25 | 2 | 1 | 19 |
| ACB (KACB) | ANTRIM COUNTY | BELLAIRE | MI | 3 | 0 | 0 | 1 |
| 10MI (K10MI) | ASCENSION ST MARY'S HOSPITAL | SAGINAW | MI | 0 | 0 | 0 | 0 |
| 7D3 (K7D3) | BALDWIN MUNI | BALDWIN | MI | 2 | 0 | 0 | 2 |
| BTL (KBTL) | BATTLE CREEK EXEC AT KELLOGG FLD | BATTLE CREEK | MI | 8 | 0 | 0 | 5 |
| SJX (KSJX) | BEAVER ISLAND | BEAVER ISLAND | MI | 4 | 1 | 0 | 3 |
| FNT (KFNT) | BISHOP INTL | FLINT | MI | 15 | 2 | 1 | 9 |
| 6Y1 (K6Y1) | BOIS BLANC ISLAND | BOIS BLANC ISLAND | MI | 3 | 2 | 0 | 3 |
| 5MI5 (K5MI5) | BORGESS MEDICAL CENTER | KALAMAZOO | MI | 0 | 0 | 0 | 0 |
| N98 (KN98) | BOYNE CITY MUNI | BOYNE CITY | MI | 3 | 1 | 0 | 4 |
| BFA (KBFA) | BOYNE MOUNTAIN | BOYNE FALLS | MI | 3 | 1 | 0 | 3 |
| OEB (KOEB) | BRANCH COUNTY MEML | COLDWATER | MI | 4 | 2 | 2 | 2 |
| 9MI9 (K9MI9) | BRONSON METHODIST HOSPITAL | KALAMAZOO | MI | 0 | 0 | 0 | 0 |
| RMY (KRMY) | BROOKS FLD | MARSHALL | MI | 3 | 0 | 0 | 3 |
| 1D2 (K1D2) | CANTON-PLYMOUTH-METTETAL | PLYMOUTH | MI | 2 | 0 | 0 | 1 |
| LAN (KLAN) | CAPITAL REGION INTL | LANSING | MI | 11 | 0 | 0 | 7 |
| CVX (KCVX) | CHARLEVOIX MUNI | CHARLEVOIX | MI | 4 | 1 | 0 | 3 |
| SLH (KSLH) | CHEBOYGAN COUNTY | CHEBOYGAN | MI | 4 | 4 | 0 | 4 |
| TVC (KTVC) | CHERRY CAPITAL | TRAVERSE CITY | MI | 10 | 2 | 0 | 8 |
| CIU (KCIU) | CHIPPEWA COUNTY INTL | SAULT STE MARIE | MI | 9 | 4 | 1 | 7 |
| 48D (K48D) | CLARE MUNI | CLARE | MI | 2 | 1 | 1 | 2 |
| DET (KDET) | COLEMAN A YOUNG MUNI | DETROIT | MI | 25 | 1 | 1 | 20 |
Showing results 651 - 700 of 2,140
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.