The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Central
Showing results 951 - 1,000 of 2,138
| ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| DFI (KDFI) | DEFIANCE MEML | DEFIANCE | OH | 3 | 0 | 0 | 1 |
| DFW (KDFW) | DALLAS-FORT WORTH INTL | DALLAS-FORT WORTH | TX | 152 | 91 | 3 | 93 |
| DHT (KDHT) | DALHART MUNI | DALHART | TX | 5 | 0 | 0 | 4 |
| DIK (KDIK) | DICKINSON/THEODORE ROOSEVELT RGNL | DICKINSON | ND | 8 | 0 | 0 | 8 |
| DKB (KDKB) | DE KALB TAYLOR MUNI | DE KALB | IL | 7 | 4 | 3 | 6 |
| DKR (KDKR) | HOUSTON COUNTY | CROCKETT | TX | 4 | 0 | 0 | 3 |
| DLF (KDLF) | LAUGHLIN AFB | DEL RIO | TX | 0 | 0 | 0 | 0 |
| DLH (KDLH) | DULUTH INTL | DULUTH | MN | 17 | 0 | 0 | 11 |
| DLL (KDLL) | BARABOO/WISCONSIN DELLS RGNL | BARABOO | WI | 6 | 0 | 0 | 5 |
| DLZ (KDLZ) | DELAWARE MUNI/JIM MOORE FLD | DELAWARE | OH | 4 | 3 | 1 | 3 |
| DMN (KDMN) | DEMING MUNI | DEMING | NM | 7 | 1 | 1 | 7 |
| DMO (KDMO) | SEDALIA RGNL | SEDALIA | MO | 4 | 1 | 0 | 3 |
| DNA (KDNA) | DONA ANA COUNTY INTL JETPORT | SANTA TERESA | NM | 2 | 0 | 0 | 2 |
| DNS (KDNS) | DENISON MUNI | DENISON | IA | 4 | 0 | 0 | 3 |
| DNV (KDNV) | VERMILION RGNL | DANVILLE | IL | 6 | 2 | 2 | 4 |
| DPA (KDPA) | DUPAGE | CHICAGO/WEST CHICAGO | IL | 17 | 4 | 2 | 16 |
| DRI (KDRI) | BEAUREGARD RGNL | DE RIDDER | LA | 4 | 2 | 0 | 3 |
| DRM (KDRM) | DRUMMOND ISLAND | DRUMMOND ISLAND | MI | 3 | 1 | 1 | 3 |
| DRP (KDRP) | DELTA RGNL | COLT | AR | 4 | 0 | 0 | 3 |
| DRT (KDRT) | DEL RIO INTL | DEL RIO | TX | 5 | 2 | 1 | 3 |
| DSM (KDSM) | DES MOINES INTL | DES MOINES | IA | 16 | 0 | 0 | 12 |
| DTG (KDTG) | DWIGHT | DWIGHT | IL | 0 | 0 | 0 | 2 |
| DTL (KDTL) | DETROIT LAKES/WETHING FLD | DETROIT LAKES | MN | 5 | 0 | 0 | 4 |
| DTN (KDTN) | SHREVEPORT DOWNTOWN | SHREVEPORT | LA | 8 | 0 | 0 | 7 |
| DTO (KDTO) | DENTON ENTERPRISE | DENTON | TX | 37 | 2 | 0 | 20 |
| DTW (KDTW) | DETROIT METRO WAYNE COUNTY | DETROIT | MI | 110 | 13 | 2 | 56 |
| DUA (KDUA) | DURANT RGNL/EAKER FLD | DURANT | OK | 4 | 2 | 2 | 3 |
| DUC (KDUC) | HALLIBURTON FLD | DUNCAN | OK | 3 | 0 | 0 | 2 |
| DUH (KDUH) | TOLEDO SUBURBAN | LAMBERTVILLE | MI | 2 | 1 | 0 | 2 |
| DUX (KDUX) | MOORE COUNTY | DUMAS | TX | 4 | 1 | 0 | 2 |
| DVL (KDVL) | DEVILS LAKE RGNL | DEVILS LAKE | ND | 8 | 0 | 0 | 3 |
| DVN (KDVN) | DAVENPORT MUNI | DAVENPORT | IA | 10 | 2 | 0 | 8 |
| DVP (KDVP) | SLAYTON MUNI | SLAYTON | MN | 4 | 0 | 0 | 4 |
| DWH (KDWH) | DAVID WAYNE HOOKS MEML | HOUSTON | TX | 39 | 1 | 1 | 15 |
| DXE (KDXE) | DEXTER MUNI | DEXTER | MO | 3 | 1 | 1 | 2 |
| DXX (KDXX) | LAC QUI PARLE COUNTY | MADISON | MN | 4 | 0 | 0 | 2 |
| DYS (KDYS) | DYESS AFB | ABILENE | TX | 0 | 0 | 0 | 0 |
| DYT (KDYT) | SKY HARBOR | DULUTH | MN | 3 | 0 | 0 | 2 |
| DZB (KDZB) | HORSESHOE BAY RESORT | HORSESHOE BAY | TX | 0 | 0 | 0 | 0 |
| E01 (KE01) | ROY HURD MEML | MONAHANS | TX | 4 | 0 | 0 | 2 |
| E06 (KE06) | LEA COUNTY/ZIP FRANKLIN MEML | LOVINGTON | NM | 4 | 0 | 0 | 1 |
| E11 (KE11) | ANDREWS COUNTY | ANDREWS | TX | 3 | 0 | 0 | 1 |
| E14 (KE14) | OHKAY OWINGEH | ESPANOLA | NM | 0 | 0 | 0 | 0 |
| E19 (KE19) | GRUVER MUNI | GRUVER | TX | 3 | 0 | 0 | 2 |
| E26 (KE26) | LEA COUNTY/JAL | JAL | NM | 0 | 0 | 0 | 0 |
| E30 (KE30) | BRUCE FLD | BALLINGER | TX | 3 | 2 | 1 | 1 |
| E34 (KE34) | SMILEY JOHNSON MUNI/BASS FLD | CLARENDON | TX | 0 | 0 | 0 | 0 |
| E38 (KE38) | ALPINE-CASPARIS MUNI | ALPINE | TX | 6 | 0 | 0 | 3 |
| E41 (KE41) | REAGAN COUNTY | BIG LAKE | TX | 3 | 1 | 1 | 2 |
| E42 (KE42) | MAJOR SAMUEL B CORNELIUS FLD | SPEARMAN | TX | 3 | 2 | 2 | 0 |
Showing results 951 - 1,000 of 2,138
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.