Skip to page content

USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

United States Department of Transportation United States Department of Transportation

IFP Information Gateway Search Results

The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:

  • Charts — All Published Charts, Volume, and Type.
  • IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
  • IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
  • IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.

Advanced Search

IFP Information Gateway Instructional Video

Browse by Service Area - Eastern

Showing results 1 - 50 of 1,773

ID Sort Desc Name Sort Asc City Sort Asc State Sort Asc Charts IFP Production Plan IFP Coordination IFP Documents (NDBR)
00NJ (K00NJ) COLGATE-PISCATAWAY NEW BRUNSWICK NJ 0 0 0 0
01G (K01G) PERRY-WARSAW PERRY NY 0 0 0 0
01GA (K01GA) MEDICAL CENTER COLUMBUS GA 0 0 0 0
01J (K01J) HILLIARD AIRPARK HILLIARD FL 0 0 0 0
01M (K01M) TISHOMINGO COUNTY BELMONT MS 0 2 0 0
01NJ (K01NJ) ALBERT GUIDO MEML NEWARK NJ 0 0 0 0
02A (K02A) CHILTON COUNTY CLANTON AL 3 0 0 3
02PN (K02PN) PECO BERWYN BERWYN PA 0 0 0 0
03AL (K03AL) HIGHLAND MEDICAL CENTER SCOTTSBORO AL 0 0 0 0
03PA (K03PA) COLLEGEVILLE COLLEGEVILLE PA 0 0 0 0
04PA (K04PA) S & C DISTRIBUTION CENTER PHILADELPHIA PA 0 0 0 0
04PN (K04PN) STRAWBRIDGE & CLOTHIER EXTON EXTON PA 0 0 0 0
05CT (K05CT) O AND G TORRINGTON CT 0 0 0 0
05NJ (K05NJ) PAULUS HOOK PIER JERSEY CITY NJ 0 0 0 0
05PA (K05PA) PECO MOB PHILADELPHIA PA 0 0 0 0
05PN (K05PN) STATE POLICE AREA III HARRISBURG PA 0 0 0 0
06A (K06A) MOTON FLD MUNI TUSKEGEE AL 3 0 0 2
06FA (K06FA) WILLIAM P GWINN JUPITER FL 12 1 0 3
06FL (K06FL) MORTON PLANT HOSPITAL CLEARWATER FL 0 0 0 0
06GA (K06GA) SMITH REDAN GA 0 0 0 0
06N (K06N) RANDALL MIDDLETOWN NY 3 0 0 3
07A (K07A) FRANKLIN FLD UNION SPRINGS AL 3 0 0 3
07FA (K07FA) OCEAN REEF CLUB KEY LARGO FL 20 0 4 8
07NJ (K07NJ) HACKENSACK UMC PALISADES NORTH BERGEN NJ 0 0 0 0
08A (K08A) WETUMPKA MUNI WETUMPKA AL 3 0 0 2
08M (K08M) CARTHAGE-LEAKE COUNTY CARTHAGE MS 0 0 0 0
08MD (K08MD) ST JOSEPH HOSPITAL TOWSON MD 0 0 0 0
08N (K08N) KELLER BROTHERS LEBANON PA 3 0 0 2
08NH (K08NH) MEMORIAL HOSPITAL NORTH CONWAY NH 0 3 3 0
08R (K08R) RICHMOND WEST KINGSTON RI 0 0 0 0
09A (K09A) BUTLER/CHOCTAW COUNTY BUTLER AL 3 0 0 4
09J (K09J) JEKYLL ISLAND JEKYLL ISLAND GA 3 0 0 3
09KY (K09KY) BAPTIST HOSPITAL EAST LOUISVILLE KY 0 0 0 0
09NJ (K09NJ) STONEBRIDGE FARM HELISTOP SOMERVILLE NJ 0 0 0 0
09TN (K09TN) UNIV OF TENNESSEE MEDICAL CENTER KNOXVILLE TN 0 0 0 0
09VG (K09VG) AUGUSTA MEDICAL CENTER FISHERSVILLE VA 0 0 0 0
09W (K09W) SOUTH CAPITOL STREET WASHINGTON DC 0 0 0 0
0A3 (K0A3) SMITHVILLE MUNI SMITHVILLE TN 3 0 0 2
0A8 (K0A8) BIBB COUNTY CENTREVILLE AL 3 0 0 2
0A9 (K0A9) ELIZABETHTON MUNI ELIZABETHTON TN 3 0 0 2
0AL4 (K0AL4) DEKALB RGNL MEDICAL CENTER FORT PAYNE AL 0 0 0 0
0B1 (K0B1) BETHEL RGNL BETHEL ME 2 4 3 3
0B2 (K0B2) BREWER BREWER ME 0 0 0 0
0B5 (K0B5) TURNERS FALLS MONTAGUE MA 2 0 0 2
0B8 (K0B8) ELIZABETH FLD FISHERS ISLAND NY 2 0 0 1
0FA0 (K0FA0) DORAL RESORT & COUNTRY CLUB MIAMI FL 0 0 0 0
0G7 (K0G7) FINGER LAKES RGNL SENECA FALLS NY 3 0 0 3
0I8 (K0I8) CYNTHIANA-HARRISON COUNTY CYNTHIANA KY 3 0 0 3
0J0 (K0J0) ABBEVILLE MUNI ABBEVILLE AL 0 0 0 0
0J4 (K0J4) FLORALA MUNI FLORALA AL 3 0 0 1

Showing results 1 - 50 of 1,773

For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an .

Page last modified: