The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Eastern
Showing results 651 - 700 of 1,761
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
ME77 (KME77) | CRANBERRY ISLES | CRANBERRY ISLES | ME | 0 | 0 | 0 | 0 |
43B (K43B) | DEBLOIS FLIGHT STRIP | DEBLOIS | ME | 3 | 0 | 0 | 3 |
OLD (KOLD) | DEWITT FLD/OLD TOWN MUNI | OLD TOWN | ME | 5 | 0 | 0 | 5 |
1B0 (K1B0) | DEXTER RGNL | DEXTER | ME | 3 | 0 | 0 | 2 |
ME52 (KME52) | DOWN EAST COMMUNITY HOSPITAL | MACHIAS | ME | 0 | 4 | 5 | 0 |
ME02 (KME02) | EASTERN MAINE MEDICAL CENTER | BANGOR | ME | 0 | 0 | 0 | 0 |
IZG (KIZG) | EASTERN SLOPES RGNL | FRYEBURG | ME | 3 | 1 | 0 | 3 |
EPM (KEPM) | EASTPORT MUNI | EASTPORT | ME | 4 | 0 | 0 | 3 |
ME23 (KME23) | FRANKLIN MEML HOSPITAL | FARMINGTON | ME | 0 | 0 | 0 | 0 |
ME08 (KME08) | GADABOUT GADDIS | BINGHAM | ME | 0 | 0 | 0 | 0 |
3B1 (K3B1) | GREENVILLE MUNI | GREENVILLE | ME | 3 | 2 | 0 | 4 |
BHB (KBHB) | HANCOCK COUNTY/BAR HARBOR | BAR HARBOR | ME | 5 | 0 | 0 | 4 |
HUL (KHUL) | HOULTON INTL | HOULTON | ME | 5 | 0 | 0 | 3 |
79ME (K79ME) | HOULTON RGNL HOSPITAL | HOULTON | ME | 0 | 0 | 0 | 0 |
99ME (K99ME) | ISLE AU HAUT | ISLE AU HAUT | ME | 0 | 0 | 5 | 0 |
57B (K57B) | ISLESBORO | ISLESBORO | ME | 0 | 0 | 0 | 0 |
RKD (KRKD) | KNOX COUNTY RGNL | ROCKLAND | ME | 6 | 2 | 0 | 5 |
26ME (K26ME) | KOKADJO HELIPORT | KOKADJO | ME | 0 | 0 | 0 | 0 |
63B (K63B) | LIMINGTON-HARMON | LIMINGTON | ME | 0 | 0 | 0 | 0 |
LRG (KLRG) | LINCOLN RGNL | LINCOLN | ME | 3 | 0 | 0 | 3 |
ME98 (KME98) | LONG ISLAND | LONG ISLAND | ME | 0 | 0 | 0 | 0 |
ME16 (KME16) | LORING INTL | LIMESTONE | ME | 0 | 0 | 0 | 0 |
65B (K65B) | LUBEC MUNI | LUBEC | ME | 0 | 0 | 0 | 0 |
MVM (KMVM) | MACHIAS VALLEY | MACHIAS | ME | 2 | 1 | 1 | 2 |
39ME (K39ME) | MAINE COAST MEML | ELLSWORTH | ME | 0 | 0 | 0 | 0 |
1ME2 (K1ME2) | MAINE GENERAL MEDICAL CENTER-WATERVILLE | WATERVILLE | ME | 0 | 0 | 0 | 0 |
5ME9 (K5ME9) | MAINE GENERAL MEDICAL CENTER/AUGUSTA | AUGUSTA | ME | 0 | 0 | 0 | 0 |
68ME (K68ME) | MAINE MEDICAL CENTER | PORTLAND | ME | 0 | 0 | 0 | 0 |
35ME (K35ME) | MATINICUS ISLAND | MATINICUS ISLAND | ME | 0 | 0 | 0 | 0 |
ME42 (KME42) | MID COAST HOSPITAL | BRUNSWICK | ME | 0 | 0 | 0 | 0 |
45ME (K45ME) | MILES HOSPITAL | DAMARISCOTTA | ME | 0 | 0 | 0 | 0 |
MLT (KMLT) | MILLINOCKET MUNI | MILLINOCKET | ME | 5 | 0 | 0 | 3 |
ME50 (KME50) | MILLINOCKET RGNL | MILLINOCKET | ME | 0 | 2 | 2 | 0 |
ME78 (KME78) | MONHEGAN ISLAND | MONHEGAN ISLAND | ME | 0 | 4 | 0 | 0 |
52B (K52B) | MOOSEHEAD AERO MARINE | GREENVILLE | ME | 3 | 0 | 0 | 3 |
59B (K59B) | NEWTON FLD | JACKMAN | ME | 4 | 6 | 4 | 3 |
2ME2 (K2ME2) | NORTH HAVEN | NORTH HAVEN | ME | 0 | 0 | 0 | 0 |
FVE (KFVE) | NORTHERN AROOSTOOK RGNL | FRENCHVILLE | ME | 4 | 0 | 0 | 2 |
ME43 (KME43) | NORTHERN LIGHT MAYO HOSPITAL | DOVER-FOXCROFT | ME | 0 | 0 | 4 | 0 |
ME48 (KME48) | NORTHERN MAINE MEDICAL CENTER | FORT KENT | ME | 0 | 0 | 0 | 0 |
81B (K81B) | OXFORD COUNTY RGNL | OXFORD | ME | 3 | 0 | 0 | 2 |
8ME2 (K8ME2) | PEAKS ISLAND BALLFIELD | PORTLAND | ME | 0 | 3 | 4 | 0 |
ME99 (KME99) | PENETIC SCHOOL HELIPORT | SOUTHWEST HARBOR | ME | 0 | 0 | 0 | 0 |
ME76 (KME76) | PENOBSCOT BAY MEDICAL CENTER | ROCKPORT | ME | 0 | 0 | 0 | 0 |
28ME (K28ME) | PHILLIPS HELIPORT | AVON | ME | 0 | 0 | 0 | 0 |
2B7 (K2B7) | PITTSFIELD MUNI | PITTSFIELD | ME | 3 | 1 | 0 | 4 |
PWM (KPWM) | PORTLAND INTL JETPORT | PORTLAND | ME | 21 | 3 | 0 | 13 |
PQI (KPQI) | PRESQUE ISLE INTL | PRESQUE ISLE | ME | 7 | 0 | 2 | 6 |
PNN (KPNN) | PRINCETON MUNI | PRINCETON | ME | 3 | 0 | 0 | 3 |
10ME (K10ME) | PVH | LINCOLN | ME | 0 | 0 | 0 | 0 |
Showing results 651 - 700 of 1,761
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.