The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - Arizona
Showing results 1 - 50 of 96
| ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| 02AZ (K02AZ) | SILVER BELL AHP | MARANA | AZ | 0 | 0 | 0 | 0 |
| 05AZ (K05AZ) | YUMA RGNL MEDICAL CENTER | YUMA | AZ | 0 | 0 | 0 | 0 |
| 0AZ6 (K0AZ6) | ST JOSEPH'S HOSPITAL | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| 0V7 (K0V7) | KAYENTA | KAYENTA | AZ | 0 | 0 | 0 | 0 |
| 1G4 (K1G4) | GRAND CANYON WEST | PEACH SPRINGS | AZ | 0 | 0 | 0 | 0 |
| 20E (K20E) | VALLEYWISE HEALTH MEDICAL CENTER | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| 40G (K40G) | VALLE | GRAND CANYON | AZ | 3 | 3 | 0 | 3 |
| 62AZ (K62AZ) | JALAPENO RANCH | BOUSE | AZ | 0 | 0 | 0 | 0 |
| 65AZ (K65AZ) | ST MARYS HELISTOP | TUCSON | AZ | 0 | 0 | 0 | 0 |
| 66AZ (K66AZ) | BANNER DESERT MEDICAL CENTER | MESA | AZ | 0 | 0 | 0 | 0 |
| 67AZ (K67AZ) | GOOD SAMARITAN HOSPITAL | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| AVQ (KAVQ) | MARANA RGNL | MARANA | AZ | 6 | 0 | 0 | 5 |
| AZ07 (KAZ07) | PHOENIX AREA | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| AZ08 (KAZ08) | BANNER BOSWELL MEML HOSPITAL | SUN CITY | AZ | 0 | 0 | 0 | 0 |
| AZ11 (KAZ11) | PLEASANT VALLEY MEDICAL CENTER | YOUNG | AZ | 0 | 0 | 0 | 0 |
| AZ12 (KAZ12) | 183 MILE | PEACH SPRINGS | AZ | 0 | 0 | 0 | 0 |
| AZ15 (KAZ15) | LAVA FALLS | SUPAI VILLAGE | AZ | 0 | 0 | 0 | 0 |
| AZ16 (KAZ16) | NORTHERN COCHISE COMMUNITY HOSPITAL | WILLCOX | AZ | 0 | 0 | 0 | 0 |
| AZ18 (KAZ18) | MADISON AVIATION | TUSAYAN | AZ | 0 | 0 | 0 | 0 |
| AZ22 (KAZ22) | MARCUS J LAWRENCE MEDICAL CENTER | COTTONWOOD | AZ | 0 | 0 | 0 | 0 |
| AZ23 (KAZ23) | FLAGSTAFF MALL | FLAGSTAFF | AZ | 0 | 0 | 0 | 0 |
| AZ24 (KAZ24) | PHOENIX BAPTIST HOSPITAL | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| AZ29 (KAZ29) | WESTRIDGE MALL | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| AZ33 (KAZ33) | KNOELL-MAIN OFFICE | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| AZ42 (KAZ42) | ASI | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| AZ47 (KAZ47) | LAPAZ RGNL HOSPITAL | PARKER | AZ | 0 | 0 | 0 | 0 |
| AZ48 (KAZ48) | BANNER UNIV MED CENTER HELIPORT | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| AZ52 (KAZ52) | HORSESHOE DAM | CAREFREE | AZ | 0 | 0 | 0 | 0 |
| AZ53 (KAZ53) | HORSE MESA DAM NR 2 | GOLDFIELD | AZ | 0 | 0 | 0 | 0 |
| AZ54 (KAZ54) | STEWART MOUNTAIN DAM | GOLDFIELD | AZ | 0 | 0 | 0 | 0 |
| AZ55 (KAZ55) | HORSE MESA NR 1 | GOLDFIELD | AZ | 0 | 0 | 0 | 0 |
| AZ56 (KAZ56) | MORMON FLAT DAM | GOLDFIELD | AZ | 0 | 0 | 0 | 0 |
| AZ58 (KAZ58) | ROOSEVELT DAM | ROOSEVELT | AZ | 0 | 0 | 0 | 0 |
| AZ59 (KAZ59) | CROSS CUT | TEMPE | AZ | 0 | 0 | 0 | 0 |
| AZ62 (KAZ62) | INN PLACE HOTEL | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| AZ69 (KAZ69) | SANTA CRUZ VALLEY RGNL HOSPITAL | GREEN VALLEY | AZ | 0 | 0 | 0 | 0 |
| AZ73 (KAZ73) | TEMPE ST LUKES HOSPITAL | TEMPE | AZ | 0 | 0 | 0 | 0 |
| AZ76 (KAZ76) | CHANDLER RGNL MEDICAL CENTER | CHANDLER | AZ | 0 | 0 | 0 | 0 |
| AZC (KAZC) | COLORADO CITY MUNI | COLORADO CITY | AZ | 5 | 0 | 0 | 4 |
| BRZ (KBRZ) | LUKE AUX 1 | WITTMAN | AZ | 0 | 0 | 0 | 0 |
| BXK (KBXK) | BUCKEYE MUNI | BUCKEYE | AZ | 0 | 3 | 4 | 0 |
| CFT (KCFT) | GREENLEE COUNTY | CLIFTON/MORENCI | AZ | 3 | 0 | 0 | 1 |
| CGZ (KCGZ) | CASA GRANDE MUNI | CASA GRANDE | AZ | 6 | 0 | 0 | 5 |
| CHD (KCHD) | CHANDLER MUNI | CHANDLER | AZ | 22 | 0 | 0 | 5 |
| CMR (KCMR) | H A CLARK MEML FLD | WILLIAMS | AZ | 3 | 0 | 0 | 2 |
| DMA (KDMA) | DAVIS MONTHAN AFB | TUCSON | AZ | 0 | 0 | 0 | 0 |
| DUG (KDUG) | BISBEE DOUGLAS INTL | DOUGLAS BISBEE | AZ | 5 | 0 | 0 | 3 |
| DVT (KDVT) | PHOENIX DEER VALLEY | PHOENIX | AZ | 25 | 0 | 0 | 7 |
| E24 (KE24) | WHITERIVER | WHITERIVER | AZ | 0 | 0 | 0 | 0 |
| E25 (KE25) | WICKENBURG MUNI | WICKENBURG | AZ | 0 | 3 | 0 | 0 |
Showing results 1 - 50 of 96
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.