The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - Arizona
Showing results 51 - 96 of 96
- < Previous
- 1
- 2
- Next >
| ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| AZ42 (KAZ42) | ASI | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| AZ48 (KAZ48) | BANNER UNIV MED CENTER HELIPORT | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| 67AZ (K67AZ) | GOOD SAMARITAN HOSPITAL | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| AZ62 (KAZ62) | INN PLACE HOTEL | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| AZ33 (KAZ33) | KNOELL-MAIN OFFICE | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| AZ07 (KAZ07) | PHOENIX AREA | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| AZ24 (KAZ24) | PHOENIX BAPTIST HOSPITAL | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| DVT (KDVT) | PHOENIX DEER VALLEY | PHOENIX | AZ | 25 | 0 | 0 | 7 |
| PHX (KPHX) | PHOENIX SKY HARBOR INTL | PHOENIX | AZ | 63 | 51 | 0 | 37 |
| IWA (KIWA) | PHOENIX-MESA GATEWAY | PHOENIX | AZ | 28 | 3 | 0 | 13 |
| 0AZ6 (K0AZ6) | ST JOSEPH'S HOSPITAL | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| 20E (K20E) | VALLEYWISE HEALTH MEDICAL CENTER | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| AZ29 (KAZ29) | WESTRIDGE MALL | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| PCA (KPCA) | PICACHO ARNG | PICACHO | AZ | 0 | 0 | 0 | 0 |
| PRC (KPRC) | PRESCOTT RGNL/ERNEST A LOVE FLD | PRESCOTT | AZ | 17 | 0 | 0 | 10 |
| AZ58 (KAZ58) | ROOSEVELT DAM | ROOSEVELT | AZ | 0 | 0 | 0 | 0 |
| SAD (KSAD) | SAFFORD RGNL/1LT DUANE SPALSBURY FLD | SAFFORD | AZ | 6 | 0 | 0 | 2 |
| E77 (KE77) | SAN MANUEL | SAN MANUEL | AZ | 0 | 0 | 0 | 0 |
| SDL (KSDL) | SCOTTSDALE | SCOTTSDALE | AZ | 29 | 13 | 0 | 18 |
| SEZ (KSEZ) | SEDONA | SEDONA | AZ | 4 | 0 | 0 | 3 |
| SOW (KSOW) | SHOW LOW RGNL | SHOW LOW | AZ | 3 | 0 | 0 | 2 |
| JTC (KJTC) | SPRINGERVILLE MUNI | SPRINGERVILLE | AZ | 2 | 0 | 0 | 2 |
| SJN (KSJN) | ST JOHNS INDUSTRIAL AIR PARK | ST JOHNS | AZ | 5 | 1 | 1 | 4 |
| NST (KNST) | STOVAL AIRFIELD | STOVAL/DATELAND | AZ | 0 | 0 | 0 | 0 |
| AZ08 (KAZ08) | BANNER BOSWELL MEML HOSPITAL | SUN CITY | AZ | 0 | 0 | 0 | 0 |
| AZ15 (KAZ15) | LAVA FALLS | SUPAI VILLAGE | AZ | 0 | 0 | 0 | 0 |
| TYL (KTYL) | TAYLOR | TAYLOR | AZ | 3 | 0 | 0 | 3 |
| AZ59 (KAZ59) | CROSS CUT | TEMPE | AZ | 0 | 0 | 0 | 0 |
| AZ73 (KAZ73) | TEMPE ST LUKES HOSPITAL | TEMPE | AZ | 0 | 0 | 0 | 0 |
| DMA (KDMA) | DAVIS MONTHAN AFB | TUCSON | AZ | 0 | 0 | 0 | 0 |
| RYN (KRYN) | RYAN FLD | TUCSON | AZ | 9 | 2 | 1 | 3 |
| 65AZ (K65AZ) | ST MARYS HELISTOP | TUCSON | AZ | 0 | 0 | 0 | 0 |
| TUS (KTUS) | TUCSON INTL | TUCSON | AZ | 21 | 31 | 0 | 24 |
| AZ18 (KAZ18) | MADISON AVIATION | TUSAYAN | AZ | 0 | 0 | 0 | 0 |
| E24 (KE24) | WHITERIVER | WHITERIVER | AZ | 0 | 0 | 0 | 0 |
| E25 (KE25) | WICKENBURG MUNI | WICKENBURG | AZ | 0 | 3 | 0 | 0 |
| P33 (KP33) | COCHISE COUNTY | WILLCOX | AZ | 5 | 0 | 0 | 5 |
| AZ16 (KAZ16) | NORTHERN COCHISE COMMUNITY HOSPITAL | WILLCOX | AZ | 0 | 0 | 0 | 0 |
| CMR (KCMR) | H A CLARK MEML FLD | WILLIAMS | AZ | 3 | 0 | 0 | 2 |
| RQE (KRQE) | WINDOW ROCK | WINDOW ROCK | AZ | 5 | 1 | 1 | 4 |
| INW (KINW) | WINSLOW-LINDBERGH RGNL | WINSLOW | AZ | 3 | 1 | 0 | 2 |
| BRZ (KBRZ) | LUKE AUX 1 | WITTMAN | AZ | 0 | 0 | 0 | 0 |
| AZ11 (KAZ11) | PLEASANT VALLEY MEDICAL CENTER | YOUNG | AZ | 0 | 0 | 0 | 0 |
| NYL (KNYL) | YUMA MCAS/YUMA INTL | YUMA | AZ | 0 | 0 | 0 | 0 |
| 05AZ (K05AZ) | YUMA RGNL MEDICAL CENTER | YUMA | AZ | 0 | 0 | 0 | 0 |
| LGF (KLGF) | LAGUNA AAF (YUMA PROVING GROUND) | YUMA PROVING GROUND(YUMA) | AZ | 0 | 0 | 0 | 0 |
Showing results 51 - 96 of 96
- < Previous
- 1
- 2
- Next >
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.