The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - California
Showing results 351 - 373 of 373
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
EDU (KEDU) | UNIVERSITY | DAVIS | CA | 4 | 2 | 0 | 2 |
0CA2 (K0CA2) | VA GREATER LOS ANGELES HEALTH CARE CENTER | WEST LOS ANGELES | CA | 0 | 0 | 0 | 0 |
VNY (KVNY) | VAN NUYS | VAN NUYS | CA | 28 | 7 | 4 | 15 |
43L (K43L) | VAN NUYS COUNTY COURT | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
VBG (KVBG) | VANDENBERG SPACE FORCE BASE | LOMPOC | CA | 0 | 0 | 0 | 0 |
95CL (K95CL) | VERDUGO HILLS HOSPITAL | GLENDALE | CA | 0 | 0 | 0 | 0 |
26CN (K26CN) | VINCENT SUBSTATION | ACTON | CA | 0 | 0 | 0 | 0 |
VIS (KVIS) | VISALIA MUNI | VISALIA | CA | 5 | 3 | 0 | 4 |
8CA8 (K8CA8) | WALLOM FLD | LODI | CA | 0 | 0 | 0 | 0 |
96CA (K96CA) | WARNER CENTER PLAZA ONE | WOODLAND HILLS | CA | 0 | 0 | 0 | 0 |
L19 (KL19) | WASCO-KERN COUNTY | WASCO | CA | 0 | 0 | 0 | 0 |
WVI (KWVI) | WATSONVILLE MUNI | WATSONVILLE | CA | 8 | 2 | 0 | 6 |
O41 (KO41) | WATTS-WOODLAND | WOODLAND | CA | 2 | 0 | 0 | 0 |
O46 (KO46) | WEED | WEED | CA | 3 | 1 | 0 | 3 |
JAQ (KJAQ) | WESTOVER FLD AMADOR COUNTY | JACKSON | CA | 3 | 0 | 0 | 4 |
WHP (KWHP) | WHITEMAN | LOS ANGELES | CA | 6 | 0 | 0 | 4 |
WLW (KWLW) | WILLOWS/GLENN COUNTY | WILLOWS | CA | 3 | 0 | 0 | 3 |
44L (K44L) | WILSHIRE AREA | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
DWA (KDWA) | YOLO COUNTY | DAVIS/WOODLAND/WINTERS | CA | 3 | 0 | 0 | 3 |
MYV (KMYV) | YUBA COUNTY | MARYSVILLE | CA | 6 | 2 | 0 | 4 |
L22 (KL22) | YUCCA VALLEY | YUCCA VALLEY | CA | 0 | 0 | 0 | 0 |
8CA6 (K8CA6) | YUCCA VALLEY SERVICE CENTER | YUCCA VALLEY | CA | 0 | 0 | 0 | 0 |
TOA (KTOA) | ZAMPERINI FLD | TORRANCE | CA | 11 | 0 | 0 | 5 |
Showing results 351 - 373 of 373
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.