The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - Florida
Showing results 1 - 50 of 174
| ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| 01J (K01J) | HILLIARD AIRPARK | HILLIARD | FL | 0 | 0 | 0 | 0 |
| 06FA (K06FA) | WILLIAM P GWINN | JUPITER | FL | 12 | 0 | 1 | 3 |
| 06FL (K06FL) | MORTON PLANT HOSPITAL | CLEARWATER | FL | 0 | 0 | 0 | 0 |
| 07FA (K07FA) | OCEAN REEF CLUB | KEY LARGO | FL | 19 | 0 | 2 | 7 |
| 0FA0 (K0FA0) | DORAL RESORT & COUNTRY CLUB | MIAMI | FL | 0 | 0 | 0 | 0 |
| 10FL (K10FL) | FISHERMEN'S HOSPITAL EMERGENCY HELISTOP | MARATHON | FL | 0 | 0 | 0 | 0 |
| 17FL (K17FL) | JUMBOLAIR | OCALA | FL | 0 | 0 | 0 | 0 |
| 1FA5 (K1FA5) | PALMETTO GENERAL HOSPITAL | HIALEAH | FL | 0 | 0 | 0 | 0 |
| 23FA (K23FA) | OCEAN BEACH RESORT | MIAMI BEACH | FL | 0 | 0 | 0 | 0 |
| 24J (K24J) | SUWANNEE COUNTY | LIVE OAK | FL | 4 | 0 | 0 | 2 |
| 25FA (K25FA) | JACKSON MEML HOSPITAL | MIAMI | FL | 0 | 0 | 0 | 0 |
| 28FA (K28FA) | N BROWARD MEDICAL CENTER | POMPANO BEACH | FL | 0 | 0 | 0 | 0 |
| 28J (K28J) | PALATKA MUNI/LT KAY LARKIN FLD | PALATKA | FL | 4 | 0 | 0 | 4 |
| 29FL (K29FL) | HALIFAX HOSPITAL MEDICAL CENTER | DAYTONA BEACH | FL | 0 | 0 | 0 | 0 |
| 2FA0 (K2FA0) | KENDALL DISTRICT STATION | MIAMI | FL | 0 | 0 | 0 | 0 |
| 2IS (K2IS) | AIRGLADES | CLEWISTON | FL | 4 | 0 | 0 | 2 |
| 2J9 (K2J9) | QUINCY MUNI | QUINCY | FL | 4 | 0 | 0 | 2 |
| 2R4 (K2R4) | PETER PRINCE FLD | MILTON | FL | 2 | 0 | 0 | 1 |
| 37FA (K37FA) | ADVENT HEALTH ORLANDO | ORLANDO | FL | 0 | 0 | 0 | 0 |
| 39FL (K39FL) | PALM BEACH SHERIFF'S RANGE | WEST PALM BEACH | FL | 0 | 0 | 0 | 0 |
| 40FD (K40FD) | LITTLE'S | LAKELAND | FL | 0 | 0 | 0 | 0 |
| 41FL (K41FL) | SOUTHERN MACHINE & STEEL YARD | FORT MYERS | FL | 0 | 0 | 0 | 0 |
| 42J (K42J) | KEYSTONE HEIGHTS | KEYSTONE HEIGHTS | FL | 3 | 0 | 0 | 2 |
| 46FL (K46FL) | NORTH BREVARD HOSPITAL DISTRICT | TITUSVILLE | FL | 0 | 0 | 0 | 0 |
| 48FD (K48FD) | DELRAY MEDICAL CENTER EMERGENCY HELISTOP | DELRAY BEACH | FL | 0 | 0 | 0 | 0 |
| 54FL (K54FL) | TECO PLAZA | TAMPA | FL | 0 | 0 | 0 | 0 |
| 54J (K54J) | DEFUNIAK SPRINGS | DEFUNIAK SPRINGS | FL | 4 | 0 | 0 | 2 |
| 59FD (K59FD) | BIG CYPRESS AIRFIELD | IMMOKALEE | FL | 0 | 0 | 0 | 0 |
| 59FL (K59FL) | FLORIDA POWER & LIGHT-JUNO BEACH | JUNO BEACH | FL | 0 | 0 | 0 | 0 |
| 61FL (K61FL) | TAMPA GENERAL HOSPITAL | TAMPA | FL | 0 | 0 | 0 | 0 |
| 63FL (K63FL) | SHANDS AIR | GAINESVILLE | FL | 0 | 0 | 0 | 0 |
| 64FD (K64FD) | ST MARYS HOSPITAL | WEST PALM BEACH | FL | 0 | 0 | 0 | 0 |
| 6FL6 (K6FL6) | SARASOTA DEPT OF FIRE-RESCUE EAST SIDE | SARASOTA | FL | 0 | 0 | 0 | 0 |
| 71FL (K71FL) | MIAMI FEDERAL RESERVE BANK | MIAMI | FL | 0 | 0 | 0 | 0 |
| 7FA0 (K7FA0) | LOWER KEYS MEDICAL CENTER | KEY WEST | FL | 0 | 0 | 0 | 0 |
| 7FL0 (K7FL0) | JORDAN | BELLEVIEW | FL | 0 | 0 | 0 | 0 |
| 7FL6 (K7FL6) | SPRUCE CREEK | DAYTONA BEACH | FL | 2 | 0 | 0 | 0 |
| 80FL (K80FL) | NORTHWEST FLORIDA COMMUNITY HOSPITAL | CHIPLEY | FL | 0 | 0 | 0 | 0 |
| 86FL (K86FL) | LAKE SHORE HOSPITAL | LAKE CITY | FL | 0 | 0 | 0 | 0 |
| 88FL (K88FL) | SAILFISH POINT | SEWALL'S POINT | FL | 0 | 0 | 0 | 0 |
| 8FL8 (K8FL8) | JACKSONVILLE POLICE | JACKSONVILLE | FL | 0 | 0 | 0 | 0 |
| 95FL (K95FL) | PINELLAS COUNTY MOSQUITO CONTROL | PINELLAS PARK | FL | 0 | 0 | 0 | 0 |
| 9FA2 (K9FA2) | LAKESIDE MEDICAL CENTER | BELLE GLADE | FL | 0 | 0 | 0 | 0 |
| 9FA8 (K9FA8) | BAPTIST HOSPITAL | MIAMI | FL | 0 | 0 | 0 | 0 |
| 9FL9 (K9FL9) | LAKE CITY MEDICAL CENTER - SUWANNEE CAMPUS | LIVE OAK | FL | 0 | 0 | 0 | 0 |
| AAF (KAAF) | APALACHICOLA RGNL-CLEVE RANDOLPH FLD | APALACHICOLA | FL | 6 | 4 | 0 | 5 |
| AGR (KAGR) | MACDILL AFB AUX FLD | AVON PARK | FL | 0 | 0 | 0 | 0 |
| APF (KAPF) | NAPLES MUNI | NAPLES | FL | 19 | 10 | 5 | 12 |
| AVO (KAVO) | AVON PARK EXEC | AVON PARK | FL | 3 | 0 | 0 | 2 |
| BCR (KBCR) | TRI-COUNTY | BONIFAY | FL | 4 | 0 | 0 | 3 |
Showing results 1 - 50 of 174
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.