The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - New Jersey
Showing results 1 - 50 of 94
| ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| 14NJ (K14NJ) | WUERKERS NEW ACRES FARM | RIO GRANDE | NJ | 0 | 0 | 0 | 0 |
| OBI (KOBI) | WOODBINE MUNI | WOODBINE | NJ | 3 | 0 | 0 | 3 |
| 38NJ (K38NJ) | WJRZ RADIO | MANAHAWKIN | NJ | 0 | 0 | 0 | 0 |
| 15NJ (K15NJ) | WERNER | BELFORD | NJ | 0 | 0 | 0 | 0 |
| 9NJ3 (K9NJ3) | VERIZON HELISTOP | BASKING RIDGE | NJ | 0 | 0 | 0 | 0 |
| 39NJ (K39NJ) | TROOP B | TOTOWA | NJ | 0 | 0 | 0 | 0 |
| N87 (KN87) | TRENTON-ROBBINSVILLE | ROBBINSVILLE | NJ | 6 | 1 | 0 | 4 |
| TTN (KTTN) | TRENTON MERCER | TRENTON | NJ | 17 | 1 | 1 | 12 |
| 5NJ4 (K5NJ4) | TRENTON | TRENTON | NJ | 0 | 0 | 0 | 0 |
| TEB (KTEB) | TETERBORO | TETERBORO | NJ | 24 | 18 | 4 | 17 |
| FWN (KFWN) | SUSSEX | SUSSEX | NJ | 3 | 0 | 0 | 2 |
| 09NJ (K09NJ) | STONEBRIDGE FARM HELISTOP | SOMERVILLE | NJ | 0 | 0 | 0 | 0 |
| 28NJ (K28NJ) | STEEL PIER TAJ MAHAL | ATLANTIC CITY | NJ | 0 | 0 | 0 | 0 |
| NJ73 (KNJ73) | STATE POLICE HOLMDEL HELISPOT | HOLMDEL | NJ | 0 | 0 | 0 | 0 |
| NJ12 (KNJ12) | STATE POLICE BLOOMFIELD | BLOOMFIELD | NJ | 0 | 0 | 0 | 0 |
| 10NJ (K10NJ) | ST FRANCIS M C HELISTOP | TRENTON | NJ | 0 | 0 | 0 | 0 |
| 48NJ (K48NJ) | SOUTHERN TRAINING CENTER | SALEM | NJ | 0 | 0 | 0 | 0 |
| NJ89 (KNJ89) | SOUTHERN OCEAN MEDICAL CENTER | MANAHAWKIN | NJ | 0 | 0 | 0 | 0 |
| VAY (KVAY) | SOUTH JERSEY RGNL | MOUNT HOLLY | NJ | 7 | 0 | 0 | 3 |
| SMQ (KSMQ) | SOMERSET | SOMERVILLE | NJ | 9 | 0 | 0 | 6 |
| N51 (KN51) | SOLBERG/HUNTERDON | READINGTON | NJ | 5 | 0 | 0 | 5 |
| N40 (KN40) | SKY MANOR | PITTSTOWN | NJ | 5 | 1 | 0 | 3 |
| 1NJ1 (K1NJ1) | RUTGERS HELISTOP SEC A | NEW BRUNSWICK | NJ | 0 | 0 | 0 | 0 |
| 1NJ4 (K1NJ4) | RUTGERS HELISTOP NR 1 AND SEC 2B | NEW BRUNSWICK | NJ | 0 | 0 | 0 | 0 |
| JY73 (KJY73) | RED LION | VINCENTOWN | NJ | 0 | 0 | 0 | 0 |
| 4NJ5 (K4NJ5) | RARITAN CENTER | SAYREVILLE | NJ | 0 | 0 | 0 | 0 |
| 39N (K39N) | PRINCETON | PRINCETON/ROCKY HILL | NJ | 6 | 3 | 0 | 6 |
| 6NJ3 (K6NJ3) | POINT VIEW HELISTOP | WAYNE | NJ | 0 | 0 | 0 | 0 |
| 19N (K19N) | PINE VALLEY | BERLIN | NJ | 4 | 0 | 0 | 4 |
| 05NJ (K05NJ) | PAULUS HOOK PIER | JERSEY CITY | NJ | 0 | 0 | 0 | 0 |
| NJ26 (KNJ26) | ON 3 HELISTOP | CLIFTON | NJ | 0 | 0 | 0 | 0 |
| 3N6 (K3N6) | OLD BRIDGE | OLD BRIDGE | NJ | 4 | 0 | 0 | 3 |
| MJX (KMJX) | OCEAN COUNTY | TOMS RIVER | NJ | 6 | 0 | 0 | 4 |
| 26N (K26N) | OCEAN CITY MUNI | OCEAN CITY | NJ | 1 | 0 | 0 | 1 |
| NJ28 (KNJ28) | NWS EARLE | COLTS NECK | NJ | 0 | 0 | 0 | 0 |
| NJ53 (KNJ53) | NJ HWY AUTH-ADMIN BLDG HELISPOT | FORDS | NJ | 0 | 0 | 0 | 0 |
| EWR (KEWR) | NEWARK LIBERTY INTL | NEWARK | NJ | 53 | 40 | 6 | 44 |
| 7NJ1 (K7NJ1) | NEW FREEDOM SWITCHING STATION | WINSLOW TOWNSHIP | NJ | 0 | 0 | 0 | 0 |
| 0NJ3 (K0NJ3) | MOUNT HOLLY | MOUNT HOLLY | NJ | 0 | 0 | 0 | 0 |
| MMU (KMMU) | MORRISTOWN MUNI | MORRISTOWN | NJ | 18 | 7 | 0 | 11 |
| BLM (KBLM) | MONMOUTH EXEC | BELMAR/FARMINGDALE | NJ | 9 | 0 | 0 | 6 |
| MIV (KMIV) | MILLVILLE MUNI | MILLVILLE | NJ | 9 | 0 | 0 | 8 |
| 35NJ (K35NJ) | MID-STATE | SOMERVILLE | NJ | 0 | 0 | 0 | 0 |
| WRI (KWRI) | MC GUIRE FLD (JOINT BASE MC GUIRE DIX LAKEHURST) | WRIGHTSTOWN | NJ | 23 | 1 | 0 | 1 |
| NJ38 (KNJ38) | MARTENS STADIUM | EAST ORANGE | NJ | 0 | 0 | 0 | 0 |
| 18NJ (K18NJ) | MANALAPAN TOWNSHIP-VILLAGE GREEN | FREEHOLD | NJ | 0 | 0 | 0 | 0 |
| LDJ (KLDJ) | LINDEN | LINDEN | NJ | 6 | 0 | 0 | 4 |
| 6NJ5 (K6NJ5) | LINCOLN TUNNEL | WEEHAWKEN | NJ | 0 | 0 | 0 | 0 |
| N07 (KN07) | LINCOLN PARK | LINCOLN PARK | NJ | 4 | 0 | 0 | 3 |
| NJ44 (KNJ44) | LIBERTY HALL | ELIZABETH | NJ | 0 | 0 | 0 | 0 |
Showing results 1 - 50 of 94
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.