The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - North Carolina
Showing results 1 - 50 of 132
ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
36NR (K36NR) | ECU HEALTH ROANOKE CHOWAN | AHOSKIE | NC | 0 | 0 | 0 | 0 |
ASJ (KASJ) | TRI-COUNTY AT HENRY JOYNER FLD | AHOSKIE | NC | 4 | 2 | 2 | 2 |
VUJ (KVUJ) | STANLY COUNTY | ALBEMARLE | NC | 26 | 0 | 2 | 20 |
RHP (KRHP) | WESTERN CAROLINA RGNL | ANDREWS | NC | 2 | 0 | 0 | 2 |
HBI (KHBI) | ASHEBORO RGNL | ASHEBORO | NC | 4 | 0 | 0 | 2 |
AVL (KAVL) | ASHEVILLE RGNL | ASHEVILLE | NC | 10 | 3 | 0 | 6 |
NC95 (KNC95) | MISSION HOSPITALS | ASHEVILLE | NC | 0 | 0 | 0 | 0 |
MRH (KMRH) | MICHAEL J SMITH FLD | BEAUFORT | NC | 8 | 3 | 0 | 8 |
NC89 (KNC89) | PUNGO DISTRICT HOSPITAL | BELHAVEN | NC | 0 | 0 | 0 | 0 |
97NC (K97NC) | TRANSYLVANIA COMMUNITY HOSPITAL | BREVARD | NC | 0 | 0 | 0 | 0 |
BUY (KBUY) | BURLINGTON/ALAMANCE RGNL | BURLINGTON | NC | 7 | 4 | 0 | 4 |
HFF (KHFF) | MACKALL AAF | CAMP MACKALL | NC | 3 | 0 | 0 | 0 |
CLT (KCLT) | CHARLOTTE/DOUGLAS INTL | CHARLOTTE | NC | 76 | 90 | 0 | 57 |
2NC5 (K2NC5) | MERIDIAN CORPORATE CENTER | CHARLOTTE | NC | 0 | 0 | 0 | 0 |
NC90 (KNC90) | WBTV | CHARLOTTE | NC | 0 | 0 | 0 | 0 |
NKT (KNKT) | CHERRY POINT MCAS (CUNNINGHAM FLD) | CHERRY POINT | NC | 0 | 0 | 0 | 0 |
CTZ (KCTZ) | CLINTON-SAMPSON COUNTY | CLINTON | NC | 6 | 2 | 0 | 5 |
NC85 (KNC85) | SAMPSON RGNL MEDICAL CENTER | CLINTON | NC | 0 | 0 | 0 | 0 |
JQF (KJQF) | CONCORD-PADGETT RGNL | CONCORD | NC | 24 | 0 | 2 | 23 |
ONX (KONX) | CURRITUCK COUNTY RGNL | CURRITUCK | NC | 5 | 0 | 0 | 3 |
NC96 (KNC96) | BETSY JOHNSON MEML HOSPITAL | DUNN | NC | 0 | 0 | 0 | 0 |
NC92 (KNC92) | DUKE UNIVERSITY NORTH | DURHAM | NC | 0 | 0 | 0 | 0 |
1NR1 (K1NR1) | ECU HEALTH CHOWAN HOSPITAL | EDENTON | NC | 0 | 0 | 0 | 0 |
EDE (KEDE) | NORTHEASTERN RGNL | EDENTON | NC | 5 | 3 | 0 | 4 |
ECG (KECG) | ELIZABETH CITY CG AIR STATION/RGNL | ELIZABETH CITY | NC | 12 | 2 | 0 | 9 |
NC98 (KNC98) | SENTARA ALBEMARLE RGNL MEDICAL CENTER | ELIZABETH CITY | NC | 0 | 0 | 0 | 0 |
NC94 (KNC94) | BLADEN COUNTY HOSPITAL | ELIZABETHTOWN | NC | 0 | 0 | 0 | 0 |
EYF (KEYF) | CURTIS L BROWN JR FLD | ELIZABETHTOWN | NC | 5 | 0 | 0 | 3 |
ZEF (KZEF) | ELKIN MUNI | ELKIN | NC | 3 | 0 | 0 | 3 |
7W6 (K7W6) | HYDE COUNTY | ENGELHARD | NC | 3 | 2 | 0 | 2 |
HRJ (KHRJ) | HARNETT RGNL JETPORT | ERWIN | NC | 6 | 0 | 0 | 4 |
73NC (K73NC) | BEARD | FAYETTEVILLE | NC | 0 | 0 | 0 | 0 |
NC83 (KNC83) | CAPE FEAR VALLEY MEDICAL CENTER | FAYETTEVILLE | NC | 0 | 0 | 0 | 0 |
FAY (KFAY) | FAYETTEVILLE RGNL/GRANNIS FLD | FAYETTEVILLE | NC | 13 | 0 | 0 | 11 |
POB (KPOB) | POPE AAF | FAYETTEVILLE | NC | 0 | 0 | 0 | 0 |
FBG (KFBG) | SIMMONS AAF | FORT LIBERTY | NC | 4 | 0 | 0 | 0 |
93NC (K93NC) | ANGEL MEDICAL CENTER | FRANKLIN | NC | 0 | 0 | 0 | 0 |
1A5 (K1A5) | MACON COUNTY | FRANKLIN | NC | 3 | 0 | 0 | 1 |
AKH (KAKH) | GASTONIA MUNI | GASTONIA | NC | 25 | 1 | 0 | 18 |
GSB (KGSB) | SEYMOUR JOHNSON AFB | GOLDSBORO | NC | 0 | 0 | 0 | 0 |
GWW (KGWW) | WAYNE EXEC JETPORT | GOLDSBORO | NC | 6 | 0 | 0 | 5 |
0NC0 (K0NC0) | WAYNE MEML HOSPITAL INC | GOLDSBORO | NC | 0 | 0 | 0 | 0 |
3A4 (K3A4) | GREENSBORO EXEC | GREENSBORO | NC | 0 | 0 | 0 | 0 |
GSO (KGSO) | PIEDMONT TRIAD INTL | GREENSBORO | NC | 28 | 9 | 4 | 22 |
NC91 (KNC91) | ECU HEALTH MEDICAL CENTER | GREENVILLE | NC | 0 | 0 | 0 | 0 |
PGV (KPGV) | PITT-GREENVILLE | GREENVILLE | NC | 9 | 0 | 0 | 7 |
HSE (KHSE) | BILLY MITCHELL | HATTERAS | NC | 0 | 0 | 0 | 0 |
0NC9 (K0NC9) | MARIA PARHAM HEALTH HOSPITAL | HENDERSON | NC | 0 | 0 | 0 | 0 |
NC01 (KNC01) | HARVEY POINT DEFENSE TESTING ACTIVITY | HERTFORD | NC | 0 | 0 | 0 | 0 |
HKY (KHKY) | HICKORY RGNL | HICKORY | NC | 9 | 3 | 4 | 7 |
Showing results 1 - 50 of 132
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.