The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Browse by State - North Dakota
Showing results 1 - 50 of 57
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
ASY (KASY) | ASHLEY MUNI | ASHLEY | ND | 0 | 3 | 4 | 0 |
BAC (KBAC) | BARNES COUNTY MUNI | VALLEY CITY | ND | 4 | 0 | 0 | 3 |
20U (K20U) | BEACH | BEACH | ND | 3 | 0 | 0 | 3 |
BIS (KBIS) | BISMARCK MUNI | BISMARCK | ND | 11 | 0 | 0 | 9 |
D09 (KD09) | BOTTINEAU MUNI | BOTTINEAU | ND | 4 | 1 | 1 | 2 |
BWW (KBWW) | BOWMAN RGNL | BOWMAN | ND | 4 | 0 | 0 | 3 |
9D7 (K9D7) | CANDO MUNI | CANDO | ND | 3 | 0 | 0 | 3 |
46D (K46D) | CARRINGTON MUNI | CARRINGTON | ND | 3 | 0 | 0 | 2 |
5N8 (K5N8) | CASSELTON ROBERT MILLER RGNL | CASSELTON | ND | 4 | 1 | 1 | 3 |
2C8 (K2C8) | CAVALIER MUNI | CAVALIER | ND | 3 | 0 | 0 | 2 |
S32 (KS32) | COOPERSTOWN MUNI | COOPERSTOWN | ND | 3 | 0 | 0 | 2 |
D50 (KD50) | CROSBY MUNI | CROSBY | ND | 3 | 3 | 0 | 1 |
DVL (KDVL) | DEVILS LAKE RGNL | DEVILS LAKE | ND | 8 | 1 | 0 | 4 |
DIK (KDIK) | DICKINSON/THEODORE ROOSEVELT RGNL | DICKINSON | ND | 9 | 0 | 0 | 9 |
9Y1 (K9Y1) | DUNN COUNTY WEYDAHL FLD | KILLDEER | ND | 3 | 0 | 0 | 3 |
51D (K51D) | EDGELEY MUNI | EDGELEY | ND | 3 | 0 | 0 | 3 |
4E7 (K4E7) | ELLENDALE MUNI | ELLENDALE | ND | 2 | 0 | 0 | 2 |
D05 (KD05) | GARRISON MUNI | GARRISON | ND | 3 | 0 | 0 | 2 |
D57 (KD57) | GLEN ULLIN RGNL | GLEN ULLIN | ND | 2 | 0 | 0 | 2 |
40ND (K40ND) | GORDER FARM | GALCHUTT | ND | 0 | 0 | 0 | 0 |
RDR (KRDR) | GRAND FORKS AFB | GRAND FORKS | ND | 0 | 0 | 0 | 0 |
GFK (KGFK) | GRAND FORKS INTL | GRAND FORKS | ND | 14 | 12 | 6 | 9 |
GWR (KGWR) | GWINNER/ROGER MELROE FLD | GWINNER | ND | 4 | 0 | 0 | 3 |
BWP (KBWP) | HARRY STERN | WAHPETON | ND | 4 | 2 | 2 | 2 |
5H4 (K5H4) | HARVEY MUNI | HARVEY | ND | 3 | 0 | 0 | 2 |
FAR (KFAR) | HECTOR INTL | FARGO | ND | 13 | 0 | 0 | 7 |
HEI (KHEI) | HETTINGER/JB LINDQUIST RGNL | HETTINGER | ND | 4 | 0 | 0 | 3 |
3H4 (K3H4) | HILLSBORO MUNI | HILLSBORO | ND | 3 | 0 | 0 | 3 |
GAF (KGAF) | HUTSON FLD | GRAFTON | ND | 3 | 0 | 0 | 2 |
JMS (KJMS) | JAMESTOWN RGNL | JAMESTOWN | ND | 11 | 0 | 0 | 8 |
7K5 (K7K5) | KENMARE MUNI | KENMARE | ND | 2 | 0 | 0 | 1 |
5L0 (K5L0) | LAKOTA MUNI | LAKOTA | ND | 2 | 0 | 0 | 2 |
7L2 (K7L2) | LINTON MUNI | LINTON | ND | 4 | 2 | 0 | 3 |
6L3 (K6L3) | LISBON MUNI | LISBON | ND | 3 | 0 | 0 | 3 |
Y19 (KY19) | MANDAN RNGL/LAWLER FLD | MANDAN | ND | 6 | 0 | 0 | 5 |
HZE (KHZE) | MERCER COUNTY RGNL | HAZEN | ND | 4 | 1 | 0 | 3 |
MIB (KMIB) | MINOT AFB | MINOT | ND | 0 | 0 | 0 | 0 |
MOT (KMOT) | MINOT INTL | MINOT | ND | 15 | 0 | 0 | 10 |
HBC (KHBC) | MOHALL MUNI | MOHALL | ND | 3 | 1 | 0 | 3 |
3P3 (K3P3) | MOTT MUNI | MOTT | ND | 0 | 3 | 0 | 0 |
05D (K05D) | NEW TOWN MUNI | NEW TOWN | ND | 3 | 0 | 0 | 3 |
4V4 (K4V4) | NORTHWOOD MUNI-VINCE FLD | NORTHWOOD | ND | 2 | 1 | 0 | 1 |
2D5 (K2D5) | OAKES MUNI | OAKES | ND | 2 | 1 | 0 | 2 |
Y37 (KY37) | PARK RIVER - W C SKJERVEN FLD | PARK RIVER | ND | 0 | 3 | 0 | 0 |
Y74 (KY74) | PARSHALL-HANKINS | PARSHALL | ND | 0 | 0 | 0 | 0 |
PMB (KPMB) | PEMBINA MUNI | PEMBINA | ND | 2 | 0 | 0 | 1 |
K74 (KK74) | ROBERT ODEGAARD FLD | KINDRED | ND | 3 | 0 | 0 | 3 |
D55 (KD55) | ROBERTSON FLD | LANGDON | ND | 4 | 0 | 0 | 2 |
06D (K06D) | ROLLA MUNI/LEONARD KRECH FLD | ROLLA | ND | 3 | 0 | 0 | 2 |
RUG (KRUG) | RUGBY MUNI | RUGBY | ND | 4 | 0 | 0 | 3 |
Showing results 1 - 50 of 57
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.