The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - South Carolina
Showing results 1 - 50 of 65
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
AIK (KAIK) | AIKEN RGNL | AIKEN | SC | 12 | 4 | 4 | 12 |
AQX (KAQX) | ALLENDALE COUNTY | ALLENDALE | SC | 5 | 0 | 0 | 4 |
AND (KAND) | ANDERSON RGNL | ANDERSON | SC | 8 | 0 | 0 | 6 |
99N (K99N) | BAMBERG COUNTY | BAMBERG | SC | 3 | 0 | 0 | 2 |
SC49 (KSC49) | BAMBERG COUNTY MEMORIAL HOSPITAL | BAMBERG | SC | 0 | 0 | 0 | 0 |
BNL (KBNL) | BARNWELL RGNL | BARNWELL | SC | 3 | 2 | 2 | 1 |
ARW (KARW) | BEAUFORT COUNTY | BEAUFORT | SC | 5 | 0 | 0 | 2 |
SC02 (KSC02) | BEAUFORT COUNTY MEMORIAL HOSPITAL | BEAUFORT | SC | 0 | 0 | 0 | 0 |
NBC (KNBC) | BEAUFORT MCAS /MERRITT FIELD/ | BEAUFORT | SC | 0 | 0 | 0 | 0 |
MKS (KMKS) | BERKELEY COUNTY | MONCKS CORNER | SC | 4 | 4 | 0 | 3 |
CHS (KCHS) | CHARLESTON AFB/INTL | CHARLESTON | SC | 33 | 14 | 3 | 23 |
JZI (KJZI) | CHARLESTON EXECUTIVE | CHARLESTON | SC | 14 | 4 | 4 | 6 |
CQW (KCQW) | CHERAW MUNI/LYNCH BELLINGER FIELD | CHERAW | SC | 5 | 0 | 0 | 3 |
DCM (KDCM) | CHESTER CATAWBA RGNL | CHESTER | SC | 13 | 0 | 3 | 2 |
9W9 (K9W9) | CLIO CROP CARE | CLIO | SC | 0 | 0 | 0 | 0 |
CAE (KCAE) | COLUMBIA METROPOLITAN | COLUMBIA | SC | 14 | 10 | 8 | 8 |
HYW (KHYW) | CONWAY-HORRY COUNTY | CONWAY | SC | 6 | 7 | 0 | 4 |
UDG (KUDG) | DARLINGTON COUNTY | DARLINGTON | SC | 5 | 3 | 2 | 4 |
DLC (KDLC) | DILLON COUNTY | DILLON | SC | 2 | 3 | 0 | 1 |
GYH (KGYH) | DONALDSON FIELD | GREENVILLE | SC | 12 | 3 | 3 | 1 |
FDW (KFDW) | FAIRFIELD COUNTY | WINNSBORO | SC | 4 | 0 | 0 | 3 |
FLO (KFLO) | FLORENCE RGNL | FLORENCE | SC | 9 | 8 | 8 | 7 |
SC11 (KSC11) | FORT JACKSON HELIPAD | FORT JACKSON | SC | 0 | 0 | 0 | 0 |
GGE (KGGE) | GEORGETOWN COUNTY | GEORGETOWN | SC | 4 | 0 | 0 | 3 |
CRE (KCRE) | GRAND STRAND | NORTH MYRTLE BEACH | SC | 8 | 4 | 5 | 3 |
GMU (KGMU) | GREENVILLE DOWNTOWN | GREENVILLE | SC | 15 | 1 | 0 | 8 |
GSP (KGSP) | GREENVILLE SPARTANBURG INTL | GREER | SC | 15 | 0 | 0 | 13 |
GRD (KGRD) | GREENWOOD COUNTY | GREENWOOD | SC | 5 | 0 | 0 | 4 |
HVS (KHVS) | HARTSVILLE RGNL | HARTSVILLE | SC | 4 | 0 | 0 | 4 |
HXD (KHXD) | HILTON HEAD | HILTON HEAD ISLAND | SC | 8 | 0 | 0 | 5 |
CUB (KCUB) | JIM HAMILTON L B OWENS | COLUMBIA | SC | 4 | 0 | 0 | 3 |
51J (K51J) | LAKE CITY MUNI CJ EVANS FIELD | LAKE CITY | SC | 3 | 2 | 2 | 1 |
LKR (KLKR) | LANCASTER COUNTY-MC WHIRTER FIELD | LANCASTER | SC | 28 | 2 | 3 | 3 |
LUX (KLUX) | LAURENS COUNTY | LAURENS | SC | 3 | 1 | 0 | 3 |
52J (K52J) | LEE COUNTY-BUTTERS FIELD | BISHOPVILLE | SC | 0 | 0 | 0 | 0 |
6J0 (K6J0) | LEXINGTON COUNTY | PELION | SC | 4 | 3 | 3 | 4 |
RBW (KRBW) | LOWCOUNTRY RGNL | WALTERBORO | SC | 8 | 0 | 0 | 7 |
MAO (KMAO) | MARION COUNTY | MARION | SC | 5 | 0 | 0 | 5 |
BBP (KBBP) | MARLBORO COUNTY JETPORT - H E AVENT FIELD | BENNETTSVILLE | SC | 4 | 0 | 0 | 2 |
S19 (KS19) | MC CORMICK COUNTY | MC CORMICK | SC | 0 | 0 | 0 | 0 |
MMT (KMMT) | MC ENTIRE JNGB | EASTOVER | SC | 0 | 0 | 0 | 0 |
LRO (KLRO) | MT PLEASANT RGNL-FAISON FIELD | MOUNT PLEASANT | SC | 5 | 3 | 3 | 3 |
MYR (KMYR) | MYRTLE BEACH INTL | MYRTLE BEACH | SC | 10 | 0 | 0 | 6 |
EOE (KEOE) | NEWBERRY COUNTY | NEWBERRY | SC | 5 | 0 | 0 | 3 |
XNO (KXNO) | NORTH AF AUX | NORTH | SC | 0 | 0 | 0 | 0 |
CEU (KCEU) | OCONEE COUNTY RGNL | CLEMSON | SC | 4 | 0 | 0 | 2 |
OGB (KOGB) | ORANGEBURG MUNI | ORANGEBURG | SC | 6 | 4 | 4 | 5 |
PYG (KPYG) | PAGELAND | PAGELAND | SC | 3 | 0 | 0 | 3 |
LQK (KLQK) | PICKENS COUNTY | PICKENS | SC | 3 | 2 | 3 | 2 |
3J1 (K3J1) | RIDGELAND-CLAUDE DEAN | RIDGELAND | SC | 0 | 0 | 0 | 0 |
Showing results 1 - 50 of 65
For general comments, e-mail us at 9-amc-aerochart@faa.gov. For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next the specific Procedure(s) to allow us to support you better.