The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 1,501 - 1,550 of 24,487
NW - A/FD Hot Spot (PDF)
Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Vol | Flag | Type | |
---|---|---|---|---|---|---|---|---|
TAKEOFF MINIMUMS | JIM HOGG COUNTY | HBV (KHBV) | HEBBRONVILLE, TX | SC-3 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HEBER SPRINGS MUNI | HBZ (KHBZ) | HEBER SPRINGS, AR | SC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HOLY CROSS | HCA (PAHC) | HOLY CROSS, AK | AK-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HUTCHINSON MUNI / BUTLER FLD | HCD (KHCD) | HUTCHINSON, MN | NC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HALLOCK MUNI | HCO (KHCO) | HALLOCK, MN | NC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HEBER VALLEY | HCR (KHCR) | HEBER, UT | SW-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HAMMOND NORTHSHORE RGNL | HDC (KHDC) | HAMMOND, LA | SC-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | BREWSTER FLD | HDE (KHDE) | HOLDREGE, NE | NC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HEADLAND MUNI | HDL (KHDL) | HEADLAND, AL | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | YAMPA VALLEY | HDN (KHDN) | HAYDEN, CO | SW-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | SOUTH TEXAS RGNL AT HONDO | HDO (KHDO) | HONDO, TX | SC-3 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | THOMPSON-ROBBINS | HEE (KHEE) | HELENA/WEST HELENA, AR | SC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | MANASSAS RGNL / HARRY P DAVIS FLD | HEF (KHEF) | WASHINGTON, DC | NE-3 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HERLONG RECREATIONAL | HEG (KHEG) | JACKSONVILLE, FL | SE-3 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HETTINGER / JB LINDQUIST RGNL | HEI (KHEI) | HETTINGER, ND | NC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HOLYOKE | HEQ (KHEQ) | HOLYOKE, CO | SW-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HANCHEY AHP (FORT NOVOSEL) | HEY (KHEY) | FORT NOVOSEL (OZARK), AL | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HARDY-ANDERS FLD / NATCHEZ-ADAMS COUNTY | HEZ (KHEZ) | NATCHEZ, MS | SC-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HARTFORD-BRAINARD | HFD (KHFD) | HARTFORD, CT | NE-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | MACKALL AAF | HFF (KHFF) | CAMP MACKALL, NC | SE-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | MONETT RGNL | HFJ (KHFJ) | MONETT, MO | NC-3 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | INDY SOUTH GREENWOOD | HFY (KHFY) | INDIANAPOLIS, IN | EC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HAGERSTOWN RGNL / RICHARD A HENSON FLD | HGR (KHGR) | HAGERSTOWN, MD | NE-3 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | TUSI AHP (HUNTER LIGGETT) | HGT (KHGT) | FORT HUNTER LIGGET JOLON, CA | SW-3 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HEMPHILL COUNTY | HHF (KHHF) | CANADIAN, TX | SC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HUNTINGTON MUNI | HHG (KHHG) | HUNTINGTON, IN | EC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | WHEELER AAF | HHI (PHHI) | WAHIAWA, HI | PC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | JACK NORTHROP FLD / HAWTHORNE MUNI | HHR (KHHR) | HAWTHORNE, CA | SW-3 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | STAN STAMPER MUNI | HHW (KHHW) | HUGO, OK | SC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | RANGE RGNL | HIB (KHIB) | HIBBING, MN | NC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | MOUNT WASHINGTON RGNL | HIE (KHIE) | WHITEFIELD, NH | NE-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HILL AFB | HIF (KHIF) | OGDEN, UT | SW-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HIGGINSVILLE INDUSTRIAL MUNI | HIG (KHIG) | HIGGINSVILLE, MO | NC-3 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | LAKE HAVASU CITY | HII (KHII) | LAKE HAVASU CITY, AZ | SW-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | PORTLAND-HILLSBORO | HIO (KHIO) | PORTLAND, OR | NW-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HEBRON MUNI | HJH (KHJH) | HEBRON, NE | NC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HANFORD MUNI | HJO (KHJO) | HANFORD, CA | SW-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | BLYTHEVILLE MUNI | HKA (KHKA) | BLYTHEVILLE, AR | SC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HAWKINS FLD | HKS (KHKS) | JACKSON, MS | SC-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HICKORY RGNL | HKY (KHKY) | HICKORY, NC | SE-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HUSLIA | HLA (PAHL) | HUSLIA, AK | AK-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HILL CITY MUNI | HLC (KHLC) | HILL CITY, KS | NC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | WHEELING OHIO COUNTY | HLG (KHLG) | WHEELING, WV | NE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HELENA RGNL | HLN (KHLN) | HELENA, MT | NW-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | YOAKUM-DEFRENN AHP | HLR (KHLR) | FORT CAVAZOS(KILLEEN), TX | SC-3 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | TWIN COUNTY | HLX (KHLX) | GALAX HILLSVILLE, VA | NE-3 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HOLLOMAN AFB | HMN (KHMN) | ALAMOGORDO, NM | SW-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | ATLANTA SPEEDWAY | HMP (KHMP) | ATLANTA, GA | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HEMET-RYAN | HMT (KHMT) | HEMET, CA | SW-3 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | MULDROW AHP | HMY (KHMY) | LEXINGTON, OK | SC-1 | MIN | Email FAA |
Showing results 1,501 - 1,550 of 24,487
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.