The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 451 - 500 of 24,422
SC - A/FD Hot Spot (PDF)
Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Desc | Vol | Flag | Type | |
---|---|---|---|---|---|---|---|---|
TAKEOFF MINIMUMS | ST LOUIS RGNL | ALN (KALN) | ALTON/ST LOUIS, IL | EC-3 | MIN | Email FAA | ||
ALTERNATE MINIMUMS | ST LOUIS RGNL | ALN (KALN) | ALTON/ST LOUIS, IL | EC-3 | MIN | Email FAA | ||
HOT SPOT | ST LOUIS RGNL | ALN (KALN) | ALTON/ST LOUIS, IL | EC-3 | HOT | Email FAA | ||
LAHSO | ST LOUIS RGNL | ALN (KALN) | ALTON/ST LOUIS, IL | EC-3 | LAH | Email FAA | ||
A / FD HOT SPOT | ST LOUIS RGNL | ALN (KALN) | ALTON/ST LOUIS, IL | EC-3 | AHS | Email FAA | ||
PLESS FIVE | ST LOUIS RGNL | ALN (KALN) | ALTON/ST LOUIS, IL | EC-3 | DP | Email FAA | ||
DELMA FOUR (RNAV) | ST LOUIS RGNL | ALN (KALN) | ALTON/ST LOUIS, IL | EC-3 | STAR | Email FAA | ||
ILS OR LOC RWY 21 | 9 | ALTOONA / BLAIR COUNTY | AOO (KAOO) | ALTOONA, PA | NE-4 | IAP | Email FAA | |
RNAV (GPS) Z RWY 03 | 0B | ALTOONA / BLAIR COUNTY | AOO (KAOO) | ALTOONA, PA | NE-4 | IAP | Email FAA | |
TAKEOFF MINIMUMS | ALTOONA / BLAIR COUNTY | AOO (KAOO) | ALTOONA, PA | NE-4 | MIN | Email FAA | ||
RNAV (GPS) Y RWY 03 | 1C | ALTOONA / BLAIR COUNTY | AOO (KAOO) | ALTOONA, PA | NE-4 | IAP | Email FAA | |
ALTERNATE MINIMUMS | ALTOONA / BLAIR COUNTY | AOO (KAOO) | ALTOONA, PA | NE-4 | MIN | Email FAA | ||
RNAV (GPS) RWY 21 | 1E | ALTOONA / BLAIR COUNTY | AOO (KAOO) | ALTOONA, PA | NE-4 | IAP | Email FAA | |
CHOIR THREE (RNAV) | ALTURAS MUNI | AAT (KAAT) | ALTURAS, CA | SW-2 | DP | Email FAA | ||
BACHS TWO (OBSTACLE) (RNAV) | ALTURAS MUNI | AAT (KAAT) | ALTURAS, CA | SW-2 | ODP | Email FAA | ||
TAKEOFF MINIMUMS | ALTURAS MUNI | AAT (KAAT) | ALTURAS, CA | SW-2 | MIN | Email FAA | ||
RNAV (GPS) RWY 31 | 2 | ALTURAS MUNI | AAT (KAAT) | ALTURAS, CA | SW-2 | IAP | Email FAA | |
ALTERNATE MINIMUMS | ALTURAS MUNI | AAT (KAAT) | ALTURAS, CA | SW-2 | MIN | Email FAA | ||
RNAV (GPS) RWY 17 | 2 | ALTUS / QUARTZ MOUNTAIN RGNL | AXS (KAXS) | ALTUS, OK | SC-1 | IAP | Email FAA | |
RNAV (GPS) RWY 35 | 1A | ALTUS / QUARTZ MOUNTAIN RGNL | AXS (KAXS) | ALTUS, OK | SC-1 | IAP | Email FAA | |
ALTERNATE MINIMUMS | ALTUS / QUARTZ MOUNTAIN RGNL | AXS (KAXS) | ALTUS, OK | SC-1 | MIN | Email FAA | ||
VOR-A | 0 | ALTUS / QUARTZ MOUNTAIN RGNL | AXS (KAXS) | ALTUS, OK | SC-1 | IAP | Email FAA | |
TAKEOFF MINIMUMS | ALTUS / QUARTZ MOUNTAIN RGNL | AXS (KAXS) | ALTUS, OK | SC-1 | MIN | Email FAA | ||
RNAV (RNP) X RWY 36L | ALTUS AFB | LTS (KLTS) | ALTUS, OK | SC-1 | IAP | Email FAA | ||
RNAV (GPS) Z RWY 18L | ALTUS AFB | LTS (KLTS) | ALTUS, OK | SC-1 | IAP | Email FAA | ||
VOR OR TACAN RWY 36L | ALTUS AFB | LTS (KLTS) | ALTUS, OK | SC-1 | IAP | Email FAA | ||
VOR OR TACAN-D | ALTUS AFB | LTS (KLTS) | ALTUS, OK | SC-1 | IAP | Email FAA | ||
AIRPORT DIAGRAM | ALTUS AFB | LTS (KLTS) | ALTUS, OK | SC-1 | APD | Email FAA | ||
ILS Z OR LOC RWY 18R | ALTUS AFB | LTS (KLTS) | ALTUS, OK | SC-1 | IAP | Email FAA | ||
TAKEOFF MINIMUMS | ALTUS AFB | LTS (KLTS) | ALTUS, OK | SC-1 | MIN | Email FAA | ||
ILS OR LOC RWY 18L | ALTUS AFB | LTS (KLTS) | ALTUS, OK | SC-1 | IAP | Email FAA | ||
ILS OR RNAV (GPS) Y RWY 18R | ALTUS AFB | LTS (KLTS) | ALTUS, OK | SC-1 | IAP | Email FAA | ||
RNAV (GPS) Z RWY 18R | ALTUS AFB | LTS (KLTS) | ALTUS, OK | SC-1 | IAP | Email FAA | ||
A / FD HOT SPOT | ALTUS AFB | LTS (KLTS) | ALTUS, OK | SC-1 | AHS | Email FAA | ||
ILS Z OR LOC RWY 36L | ALTUS AFB | LTS (KLTS) | ALTUS, OK | SC-1 | IAP | Email FAA | ||
ILS OR RNAV (GPS) Y RWY 36L | ALTUS AFB | LTS (KLTS) | ALTUS, OK | SC-1 | IAP | Email FAA | ||
RNAV (RNP) X RWY 18R | ALTUS AFB | LTS (KLTS) | ALTUS, OK | SC-1 | IAP | Email FAA | ||
RNAV (RNP) Y RWY 18L | ALTUS AFB | LTS (KLTS) | ALTUS, OK | SC-1 | IAP | Email FAA | ||
RNAV (RNP) Y RWY 36R | ALTUS AFB | LTS (KLTS) | ALTUS, OK | SC-1 | IAP | Email FAA | ||
VOR OR TACAN-C | ALTUS AFB | LTS (KLTS) | ALTUS, OK | SC-1 | IAP | Email FAA | ||
HOT SPOT | ALTUS AFB | LTS (KLTS) | ALTUS, OK | SC-1 | HOT | Email FAA | ||
ILS OR LOC RWY 36R | ALTUS AFB | LTS (KLTS) | ALTUS, OK | SC-1 | IAP | Email FAA | ||
RNAV (GPS)-A | ALTUS AFB | LTS (KLTS) | ALTUS, OK | SC-1 | IAP | Email FAA | ||
OKKIE THREE (RNAV) | ALTUS AFB | LTS (KLTS) | ALTUS, OK | SC-1 | DP | Email FAA | ||
RNAV (GPS)-B | ALTUS AFB | LTS (KLTS) | ALTUS, OK | SC-1 | IAP | Email FAA | ||
VOR OR TACAN RWY 18R | ALTUS AFB | LTS (KLTS) | ALTUS, OK | SC-1 | IAP | Email FAA | ||
RNAV (GPS) Z RWY 36R | ALTUS AFB | LTS (KLTS) | ALTUS, OK | SC-1 | IAP | Email FAA | ||
ROCKN THREE (RNAV) | ALTUS AFB | LTS (KLTS) | ALTUS, OK | SC-1 | DP | Email FAA | ||
RNAV (GPS) Z RWY 36L | ALTUS AFB | LTS (KLTS) | ALTUS, OK | SC-1 | IAP | Email FAA | ||
TAKEOFF MINIMUMS | ALVA RGNL | AVK (KAVK) | ALVA, OK | SC-1 | MIN | Email FAA |
Showing results 451 - 500 of 24,422
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.