The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 601 - 650 of 24,336
NE - A/FD Hot Spot (PDF)
| Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Vol | Flag | Type | |
|---|---|---|---|---|---|---|---|---|
| ILS OR LOC RWY 35R | 1 | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | SC-1 | IAP | Email FAA | |
| RNAV (GPS) RWY 35L | 0A | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | SC-1 | IAP | Email FAA | |
| JUDDG TWO (RNAV) | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | SC-1 | STR | Email FAA | ||
| RNAV (GPS) RWY 35R | 1 | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | SC-1 | IAP | Email FAA | |
| RNAV (GPS) RWY 17R | 0A | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | SC-1 | IAP | Email FAA | |
| ALTERNATE MINIMUMS | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | SC-1 | MIN | Email FAA | ||
| WAYMN ONE (RNAV) | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | SC-1 | STR | Email FAA | ||
| DAWKS ONE (RNAV) | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | SC-1 | STR | Email FAA | ||
| GULLI THREE, CONT.1 | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | SC-1 | STR | Email FAA | ||
| AIRPORT DIAGRAM | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | SC-1 | APD | Email FAA | ||
| BASTS ONE (RNAV) | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | SC-1 | STR | Email FAA | ||
| CCASH ONE (RNAV) | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | SC-1 | STR | Email FAA | ||
| RADAR MINIMUMS | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | SC-1 | MIN | Email FAA | ||
| GULLI THREE | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | SC-1 | STR | Email FAA | ||
| VOR-A | 2B | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | SC-1 | IAP | Email FAA | |
| RNAV (GPS) RWY 17L | 2B | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | SC-1 | IAP | Email FAA | |
| ILS OR LOC RWY 17L | 12 | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | SC-1 | IAP | Email FAA | |
| FAKEY ONE (RNAV) | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | SC-1 | STR | Email FAA | ||
| TAKEOFF MINIMUMS | WILDER RUNWAY | 05K (PAKX) | PORT ALSWORTH, AK | AK-1 | MIN | Email FAA | ||
| ALTERNATE MINIMUMS | WILDER RUNWAY | 05K (PAKX) | PORT ALSWORTH, AK | AK-1 | MIN | Email FAA | ||
| RNAV (GPS) RWY 06R | 0A | WILDER RUNWAY | 05K (PAKX) | PORT ALSWORTH, AK | AK-1 | IAP | Email FAA | |
| MARVN ONE (OBSTACLE) (RNAV) | WILDER RUNWAY | 05K (PAKX) | PORT ALSWORTH, AK | AK-1 | ODP | Email FAA | ||
| RNAV (GPS) RWY 16 | 0 | WILDER | 6E5 (K6E5) | DESMET, SD | NC-1 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | WILDER | 6E5 (K6E5) | DESMET, SD | NC-1 | MIN | Email FAA | ||
| ALTERNATE MINIMUMS | WILDER | 6E5 (K6E5) | DESMET, SD | NC-1 | MIN | Email FAA | ||
| RNAV (GPS) RWY 34 | 0 | WILDER | 6E5 (K6E5) | DESMET, SD | NC-1 | IAP | Email FAA | |
| WIPES ONE (OBSTACLE) (RNAV) | WILBUR | 2S8 (K2S8) | WILBUR, WA | NW-1 | ODP | Email FAA | ||
| RNAV (GPS) RWY 02 | 0 | WILBUR | 2S8 (K2S8) | WILBUR, WA | NW-1 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | WILBUR | 2S8 (K2S8) | WILBUR, WA | NW-1 | MIN | Email FAA | ||
| RNAV (GPS) RWY 20 | 0A | WILBARGER COUNTY | F05 (KF05) | VERNON, TX | SC-2 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | WILBARGER COUNTY | F05 (KF05) | VERNON, TX | SC-2 | MIN | Email FAA | ||
| RNAV (GPS) RWY 02 | 0A | WILBARGER COUNTY | F05 (KF05) | VERNON, TX | SC-2 | IAP | Email FAA | |
| ALTERNATE MINIMUMS | WILBARGER COUNTY | F05 (KF05) | VERNON, TX | SC-2 | MIN | Email FAA | ||
| TAKEOFF MINIMUMS | WICHITA VALLEY | F14 (KF14) | WICHITA FALLS, TX | SC-2 | MIN | Email FAA | ||
| VOR-B | 6C | WICHITA VALLEY | F14 (KF14) | WICHITA FALLS, TX | SC-2 | IAP | Email FAA | |
| A / FD HOT SPOT | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | AHS | Email FAA | ||
| TAKEOFF MINIMUMS | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | MIN | Email FAA | ||
| RNAV (RNP) Z RWY 14 | 0B | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | IAP | Email FAA | |
| RNAV (RNP) Z RWY 01L | 0D | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | IAP | Email FAA | |
| ILS RWY 01L (CAT II) | 3D | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | IAP | Email FAA | |
| HOT SPOT | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | HOT | Email FAA | ||
| ALTERNATE MINIMUMS | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | MIN | Email FAA | ||
| ILS OR LOC RWY 01R | 17E | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | IAP | Email FAA | |
| RNAV (RNP) Z RWY 19L | 1A | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | IAP | Email FAA | |
| RNAV (RNP) Z RWY 19R | 0B | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | IAP | Email FAA | |
| RNAV (GPS) RWY 01R | 2A | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | IAP | Email FAA | |
| ILS OR LOC RWY 01L | 3D | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | IAP | Email FAA | |
| ILS OR LOC RWY 19L | 1A | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | IAP | Email FAA | |
| ILS OR LOC RWY 19R | 5H | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | IAP | Email FAA | |
| ILS RWY 01L (SA CAT I) | 3D | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | IAP | Email FAA |
Showing results 601 - 650 of 24,336
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.