The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 651 - 700 of 24,422
SC - A/FD Hot Spot (PDF)
Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Vol | Flag | Type | |
---|---|---|---|---|---|---|---|---|
ILS RWY 01L (CAT II) | 3D | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | IAP | Email FAA | |
RNAV (RNP) Z RWY 19R | 0B | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | IAP | Email FAA | |
A / FD HOT SPOT | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | AHS | Email FAA | ||
RNAV (RNP) Z RWY 14 | 0B | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | IAP | Email FAA | |
ILS OR LOC RWY 19R | 5H | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | IAP | Email FAA | |
ILS OR LOC RWY 19L | 1A | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | IAP | Email FAA | |
ILS OR LOC RWY 01R | 17E | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | IAP | Email FAA | |
HOT SPOT | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | HOT | Email FAA | ||
RNAV (GPS) Y RWY 01L | 1D | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | IAP | Email FAA | |
ILS RWY 01L (SA CAT I) | 3D | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | IAP | Email FAA | |
RNAV (GPS) RWY 32 | 1B | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | IAP | Email FAA | |
RNAV (GPS) Y RWY 14 | 2B | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | IAP | Email FAA | |
RNAV (RNP) Z RWY 19L | 1A | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | IAP | Email FAA | |
ILS OR LOC RWY 01L | 3D | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | IAP | Email FAA | |
RNAV (GPS) RWY 01R | 2A | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | IAP | Email FAA | |
RNAV (RNP) Z RWY 01L | 0D | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | NC-2 | IAP | Email FAA | |
AIRPORT DIAGRAM | WHITING FLD NAS SOUTH | NDZ (KNDZ) | MILTON, FL | SE-3 | APD | Email FAA | ||
TACAN RWY 32 | WHITING FLD NAS SOUTH | NDZ (KNDZ) | MILTON, FL | SE-3 | IAP | Email FAA | ||
RADAR MINIMUMS | WHITING FLD NAS SOUTH | NDZ (KNDZ) | MILTON, FL | SE-3 | MIN | Email FAA | ||
COPTER RNAV (GPS) 004 | WHITING FLD NAS SOUTH | NDZ (KNDZ) | MILTON, FL | SE-3 | IAP | Email FAA | ||
COPTER TACAN 004 | WHITING FLD NAS SOUTH | NDZ (KNDZ) | MILTON, FL | SE-3 | IAP | Email FAA | ||
ILS Z OR RNAV (GPS) RWY 32 | WHITING FLD NAS SOUTH | NDZ (KNDZ) | MILTON, FL | SE-3 | IAP | Email FAA | ||
TAKEOFF MINIMUMS | WHITING FLD NAS SOUTH | NDZ (KNDZ) | MILTON, FL | SE-3 | MIN | Email FAA | ||
ILS Y OR LOC Y RWY 32 | WHITING FLD NAS SOUTH | NDZ (KNDZ) | MILTON, FL | SE-3 | IAP | Email FAA | ||
RNAV (GPS) RWY 23 | WHITING FLD NAS NORTH | NSE (KNSE) | MILTON, FL | SE-3 | IAP | Email FAA | ||
TACAN RWY 14 | WHITING FLD NAS NORTH | NSE (KNSE) | MILTON, FL | SE-3 | IAP | Email FAA | ||
ILS Z OR RNAV (GPS) RWY 14 | WHITING FLD NAS NORTH | NSE (KNSE) | MILTON, FL | SE-3 | IAP | Email FAA | ||
ILS Y OR LOC Y RWY 14 | WHITING FLD NAS NORTH | NSE (KNSE) | MILTON, FL | SE-3 | IAP | Email FAA | ||
TAKEOFF MINIMUMS | WHITING FLD NAS NORTH | NSE (KNSE) | MILTON, FL | SE-3 | MIN | Email FAA | ||
TACAN RWY 05 | WHITING FLD NAS NORTH | NSE (KNSE) | MILTON, FL | SE-3 | IAP | Email FAA | ||
TACAN RWY 23 | WHITING FLD NAS NORTH | NSE (KNSE) | MILTON, FL | SE-3 | IAP | Email FAA | ||
RADAR MINIMUMS | WHITING FLD NAS NORTH | NSE (KNSE) | MILTON, FL | SE-3 | MIN | Email FAA | ||
AIRPORT DIAGRAM | WHITING FLD NAS NORTH | NSE (KNSE) | MILTON, FL | SE-3 | APD | Email FAA | ||
RNAV (GPS) RWY 10 | 0B | WHITFORDS | B16 (KB16) | WEEDSPORT, NY | NE-2 | IAP | Email FAA | |
TAKEOFF MINIMUMS | WHITFORDS | B16 (KB16) | WEEDSPORT, NY | NE-2 | MIN | Email FAA | ||
ALTERNATE MINIMUMS | WHITESIDE COUNTY / JOS H BITTORF FLD | SQI (KSQI) | STERLING/ROCKFALLS, IL | EC-3 | MIN | Email FAA | ||
LOC BC RWY 07 | 7 | WHITESIDE COUNTY / JOS H BITTORF FLD | SQI (KSQI) | STERLING/ROCKFALLS, IL | EC-3 | IAP | Email FAA | |
RNAV (GPS) RWY 25 | 1A | WHITESIDE COUNTY / JOS H BITTORF FLD | SQI (KSQI) | STERLING/ROCKFALLS, IL | EC-3 | IAP | Email FAA | |
ILS OR LOC RWY 25 | 12 | WHITESIDE COUNTY / JOS H BITTORF FLD | SQI (KSQI) | STERLING/ROCKFALLS, IL | EC-3 | IAP | Email FAA | |
RNAV (GPS) RWY 07 | 1A | WHITESIDE COUNTY / JOS H BITTORF FLD | SQI (KSQI) | STERLING/ROCKFALLS, IL | EC-3 | IAP | Email FAA | |
TAKEOFF MINIMUMS | WHITESIDE COUNTY / JOS H BITTORF FLD | SQI (KSQI) | STERLING/ROCKFALLS, IL | EC-3 | MIN | Email FAA | ||
ILS OR LOC Y RWY 01 | WHITEMAN AFB | SZL (KSZL) | KNOB NOSTER, MO | NC-3 | IAP | Email FAA | ||
ILS OR LOC Y RWY 19 | WHITEMAN AFB | SZL (KSZL) | KNOB NOSTER, MO | NC-3 | IAP | Email FAA | ||
HI-TACAN Z RWY 01 | WHITEMAN AFB | SZL (KSZL) | KNOB NOSTER, MO | NC-3 | IAP | Email FAA | ||
RADAR MINIMUMS | WHITEMAN AFB | SZL (KSZL) | KNOB NOSTER, MO | NC-3 | MIN | Email FAA | ||
HI-ILS OR LOC Z RWY 01 | WHITEMAN AFB | SZL (KSZL) | KNOB NOSTER, MO | NC-3 | IAP | Email FAA | ||
RNAV (GPS) RWY 19 | WHITEMAN AFB | SZL (KSZL) | KNOB NOSTER, MO | NC-3 | IAP | Email FAA | ||
RNAV (GPS) RWY 01 | WHITEMAN AFB | SZL (KSZL) | KNOB NOSTER, MO | NC-3 | IAP | Email FAA | ||
HI-ILS OR LOC Z RWY 19 | WHITEMAN AFB | SZL (KSZL) | KNOB NOSTER, MO | NC-3 | IAP | Email FAA | ||
TAKEOFF MINIMUMS | WHITEMAN AFB | SZL (KSZL) | KNOB NOSTER, MO | NC-3 | MIN | Email FAA |
Showing results 651 - 700 of 24,422
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.