The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Coordination - All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
See the list of IAPs related to this FAA initiative at IFP Announcements and Reports.
Showing results 1,351 - 1,369 of 1,369
Procedure Sort ascending | Airport Name Sort ascending | Airport ID Sort ascending | City/State Sort ascending | Comments | |
---|---|---|---|---|---|
ALAMO FIVE DEPARTURE | STINSON MUNI | SSF (KSSF) | SAN ANTONIO, TX | Comment period ends: 2025-04-30 | Notify Me Email FAA |
AIRSHIP RNAV (GPS) 263 AMDT 0A | WINGFOOT LAKE AIRSHIP OPERATIONS | 4OH6 (K4OH6) | AKRON SUFFIELD, OH | Comment period ends: 2025-07-14 | Notify Me Email FAA |
AGUDE SIX ARRIVAL | LAKE ELMO | 21D (K21D) | ST PAUL, MN | Comment period ends: 2025-05-05 | Notify Me Email FAA |
AGUDE SIX ARRIVAL | ANOKA COUNTY/BLAINE (JANES FLD) | ANE (KANE) | MINNEAPOLIS, MN | Comment period ends: 2025-05-05 | Notify Me Email FAA |
AGUDE SIX ARRIVAL | BUFFALO MUNI | CFE (KCFE) | BUFFALO, MN | Comment period ends: 2025-05-05 | Notify Me Email FAA |
AGUDE SIX ARRIVAL | FARIBAULT MUNI-LIZ WALL STROHFUS FLD | FBL (KFBL) | FARIBAULT, MN | Comment period ends: 2025-05-05 | Notify Me Email FAA |
AGUDE SIX ARRIVAL | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | Comment period ends: 2025-05-05 | Notify Me Email FAA |
AGUDE SIX ARRIVAL | GLENCOE MUNI | GYL (KGYL) | GLENCOE, MN | Comment period ends: 2025-05-05 | Notify Me Email FAA |
AGUDE SIX ARRIVAL | AIRLAKE | LVN (KLVN) | MINNEAPOLIS, MN | Comment period ends: 2025-05-05 | Notify Me Email FAA |
AGUDE SIX ARRIVAL | MAPLE LAKE MUNI-BILL MAVENCAMP SR FLD | MGG (KMGG) | MAPLE LAKE, MN | Comment period ends: 2025-05-05 | Notify Me Email FAA |
AGUDE SIX ARRIVAL | CRYSTAL | MIC (KMIC) | MINNEAPOLIS, MN | Comment period ends: 2025-05-05 | Notify Me Email FAA |
AGUDE SIX ARRIVAL | L O SIMENSTAD MUNI | OEO (KOEO) | OSCEOLA, WI | Comment period ends: 2025-05-05 | Notify Me Email FAA |
AGUDE SIX ARRIVAL | NEW RICHMOND RGNL | RNH (KRNH) | NEW RICHMOND, WI | Comment period ends: 2025-05-05 | Notify Me Email FAA |
AGUDE SIX ARRIVAL | SOUTH ST PAUL MUNI/RICHARD E FLEMING FLD | SGS (KSGS) | SOUTH ST PAUL, MN | Comment period ends: 2025-05-05 | Notify Me Email FAA |
AGUDE SIX ARRIVAL | ST PAUL DOWNTOWN HOLMAN FLD | STP (KSTP) | ST PAUL, MN | Comment period ends: 2025-05-05 | Notify Me Email FAA |
AGFAR ONE DEPARTURE (RNAV) (SPECIAL) | CMMC AIR AMBULANCE LANDING SITE | ME95 (KME95) | LEWISTON, ME | Comment period ends: 2025-05-19 | Notify Me Email FAA |
A16 AP NDB, CANADA TO WC NDB, CANADA | Comment period ends: 2025-03-10 | Notify Me Email FAA | |||
1M7 Night Eval | FULTON | 1M7 (K1M7) | FULTON, KY | Comment period ends: 2021-11-09 | Notify Me Email FAA |
(SPECIAL) CHENEGA TWO (OBSTACLE) RNAV CHENEGA AK PFCB | CHENEGA BAY | C05 (PFCB) | CHENEGA, AK | Comment period ends: 2024-04-03 | Notify Me Email FAA |
Showing results 1,351 - 1,369 of 1,369
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.