The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Coordination - All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
See the list of IAPs related to this FAA initiative at IFP Announcements and Reports.
Showing results 351 - 400 of 1,364
Procedure Sort ascending | Airport Name Sort ascending | Airport ID Sort ascending | City/State Sort ascending | Comments | |
---|---|---|---|---|---|
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 0A | MACON-FOWER MEML | K89 (KK89) | MACON, MO | Comment period ends: 2025-04-23 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 0A | FRANK FEDERER MEML | M36 (KM36) | BRINKLEY, AR | Comment period ends: 2025-05-19 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 0A | SANTEE COOPER RGNL | MNI (KMNI) | MANNING, SC | Comment period ends: 2025-06-24 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 0A | PINCKNEYVILLE-DU QUOIN | PJY (KPJY) | PINCKNEYVILLE, IL | Comment period ends: 2025-05-13 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 0A | SCRIBNER STATE | SCB (KSCB) | SCRIBNER, NE | Comment period ends: 2025-06-26 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 0A | SHAGELUK | SHX (PAHX) | SHAGELUK, AK | Comment period ends: 2025-05-28 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 0A | HULETT MUNI | W43 (KW43) | HULETT, WY | Comment period ends: 2025-06-27 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP - CAN | DOWN EAST COMMUNITY HOSPITAL | ME52 (KME52) | MACHIAS, ME | Comment period ends: 2025-07-02 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP | CMMC AIR AMBULANCE LANDING SITE | ME95 (KME95) | LEWISTON, ME | Comment period ends: 2025-05-19 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DEPARTURE PROCEDURE (ODP) - CAN | ISLE AU HAUT | 99ME (K99ME) | ISLE AU HAUT, ME | Comment period ends: 2025-07-23 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES ORIG - CAN | NORTHERN LIGHT MAYO HOSPITAL | ME43 (KME43) | DOVER-FOXCROFT, ME | Comment period ends: 2025-07-22 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES ORIG - CAN | RUMFORD COMMUNITY HOSPITAL | ME63 (KME63) | RUMFORD, ME | Comment period ends: 2025-06-11 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURE ORIG - CAN | CHEBEAGUE ISLAND SCHOOL | ME21 (KME21) | CHEBEAGUE ISLAND, ME | Comment period ends: 2025-07-07 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURE ORIG - CAN | BRIDGTON HOSPITAL | ME37 (KME37) | BRIDGTON, ME | Comment period ends: 2025-06-27 | Notify Me Email FAA |
TACAN RWY 30L AMDT 2 | ST LOUIS LAMBERT INTL | STL (KSTL) | ST LOUIS, MO | Comment period ends: 2025-06-02 | Notify Me Email FAA |
TACAN RWY 12R AMDT 2 | ST LOUIS LAMBERT INTL | STL (KSTL) | ST LOUIS, MO | Comment period ends: 2025-06-02 | Notify Me Email FAA |
TACAN RWY 10 ORIG | WALLOPS FLIGHT FACILITY | WAL (KWAL) | WALLOPS ISLAND, VA | Comment period ends: 2025-05-19 | Notify Me Email FAA |
T797 INL VOR_DME, MN TO U.S. CANADIAN BORDER (WUGOR), MN | Comment period ends: 2025-04-02 | Notify Me Email FAA | |||
T705 BELTT, NY TO DENNA, CT | Comment period ends: 2025-07-02 | Notify Me Email FAA | |||
T645 U.S. CANADIAN BORDER (EPSOP), WA TO U.S. CANADIAN BORDER (IKLIT), CANADA | Comment period ends: 2025-07-10 | Notify Me Email FAA | |||
T545 BRO VORTAC, TX TO AGJ VORTAC, TX | Comment period ends: 2025-06-24 | Notify Me Email FAA | |||
T494 SKWAD, FL TO TWOON, FL | Comment period ends: 2025-05-30 | Notify Me Email FAA | |||
T492 FIINN, FL TO DEARY, FL | Comment period ends: 2025-07-28 | Notify Me Email FAA | |||
T463 VADDR, NY TO BTV VOR_DME, VT | Comment period ends: 2025-06-20 | Notify Me Email FAA | |||
T461 DPK VOR_DME, NY TO ALB VORTAC, NY | Comment period ends: 2025-07-02 | Notify Me Email FAA | |||
T414 AYARA, VA TO GVE VORTAC, VA | Comment period ends: 2025-06-06 | Notify Me Email FAA | |||
T406 RCOLA, LA TO WALKE, LA | Comment period ends: 2025-06-03 | Notify Me Email FAA | |||
T406 KNZLY, LA TO ZIROR, LA | Comment period ends: 2025-06-03 | Notify Me Email FAA | |||
T250 GAM DME, AK TO BET VORTAC, AK | Comment period ends: 2025-03-12 | Notify Me Email FAA | |||
T250 BET VORTAC, AK TO ULL VOR_DME, AK | Comment period ends: 2025-06-09 | Notify Me Email FAA | |||
T248 GAM DME, AK TO QAYAQ, AK | Comment period ends: 2025-06-09 | Notify Me Email FAA | |||
T221 MAZIE, PA TO LAAYK, PA | Comment period ends: 2025-07-02 | Notify Me Email FAA | |||
T220 MARCS, TX TO SEALY, TX | Comment period ends: 2025-04-02 | Notify Me Email FAA | |||
SWOPE ONE DEPARTURE (RNAV) | NORFOLK INTL | ORF (KORF) | NORFOLK, VA | Comment period ends: 2025-04-11 | Notify Me Email FAA |
SWFFT (RNAV) THREE ARRIVAL | NASHVILLE INTL | BNA (KBNA) | NASHVILLE, TN | Comment period ends: 2025-07-11 | Notify Me Email FAA |
SUMNER TWO DEPARTURE (RNAV) - CAN | WRANGELL | WRG (PAWG) | WRANGELL, AK | Comment period ends: 2025-05-15 | Notify Me Email FAA |
SUGLF ONE DEPARTURE (COPTER) (RNAV) - CORRECTED | SUGARLOAF RGNL | B21 (KB21) | CARRABASSETT, ME | Comment period ends: 2025-07-07 | Notify Me Email FAA |
STELA (RNAV) ONE ARRIVAL | WESTFIELD-BARNES RGNL | BAF (KBAF) | WESTFIELD/SPRINGFIELD, MA | Comment period ends: 2025-04-04 | Notify Me Email FAA |
STELA (RNAV) ONE ARRIVAL | BRADLEY INTL | BDL (KBDL) | WINDSOR LOCKS, CT | Comment period ends: 2025-04-04 | Notify Me Email FAA |
STELA (RNAV) ONE ARRIVAL | WESTOVER ARB/METRO | CEF (KCEF) | SPRINGFIELD/CHICOPEE, MA | Comment period ends: 2025-04-04 | Notify Me Email FAA |
STELA (RNAV) ONE ARRIVAL | HARTFORD-BRAINARD | HFD (KHFD) | HARTFORD, CT | Comment period ends: 2025-04-04 | Notify Me Email FAA |
STELA (RNAV) ONE ARRIVAL | WORCESTER RGNL | ORH (KORH) | WORCESTER, MA | Comment period ends: 2025-04-04 | Notify Me Email FAA |
STAR SELINSGROVE SEVEN WASHINGTON DC IAD | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | Comment period ends: 2023-11-22 | Notify Me Email FAA |
STAR SARDI ONE (RNAV) NEW YORK NY KISP | BRIDGEPORT/SIKORSKY | BDR (KBDR) | BRIDGEPORT, CT | Comment period ends: 2025-07-30 | Notify Me Email FAA |
STAR SARDI ONE (RNAV) NEW YORK NY KISP | FRANCIS S GABRESKI | FOK (KFOK) | WESTHAMPTON BEACH, NY | Comment period ends: 2025-07-30 | Notify Me Email FAA |
STAR SARDI ONE (RNAV) NEW YORK NY KISP | REPUBLIC | FRG (KFRG) | FARMINGDALE, NY | Comment period ends: 2025-07-30 | Notify Me Email FAA |
STAR SARDI ONE (RNAV) NEW YORK NY KISP | GROTON-NEW LONDON | GON (KGON) | GROTON (NEW LONDON), CT | Comment period ends: 2025-07-30 | Notify Me Email FAA |
STAR SARDI ONE (RNAV) NEW YORK NY KISP | TWEED/NEW HAVEN | HVN (KHVN) | NEW HAVEN, CT | Comment period ends: 2025-07-30 | Notify Me Email FAA |
STAR SARDI ONE (RNAV) NEW YORK NY KISP | BROOKHAVEN | HWV (KHWV) | SHIRLEY, NY | Comment period ends: 2025-07-30 | Notify Me Email FAA |
STAR SARDI ONE (RNAV) NEW YORK NY KISP | LONG ISLAND MAC ARTHUR | ISP (KISP) | NEW YORK, NY | Comment period ends: 2025-07-30 | Notify Me Email FAA |
Showing results 351 - 400 of 1,364
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.