The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Coordination - All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
See the list of IAPs related to this FAA initiative at IFP Announcements and Reports.
Showing results 551 - 600 of 1,393
Procedure Sort ascending | Airport Name Sort ascending | Airport ID Sort descending | City/State Sort ascending | Comments | |
---|---|---|---|---|---|
ILS OR LOC RWY 34 AMDT 6 | WESTCHESTER COUNTY | HPN (KHPN) | WHITE PLAINS, NY | Comment period ends: 2025-06-17 | Notify Me Email FAA |
RNAV (GPS) Y RWY 34 AMDT 4 | WESTCHESTER COUNTY | HPN (KHPN) | WHITE PLAINS, NY | Comment period ends: 2025-06-17 | Notify Me Email FAA |
NOBBI (RNAV) ONE ARRIVAL | WESTCHESTER COUNTY | HPN (KHPN) | WHITE PLAINS, NY | Comment period ends: 2025-07-02 | Notify Me Email FAA |
PALACIOS THREE DEPARTURE - CAN | BAYTOWN | HPY (KHPY) | BAYTOWN, TX | Comment period ends: 2025-07-09 | Notify Me Email FAA |
FINGR ONE ARRIVAL | MESQUITE METRO | HQZ (KHQZ) | MESQUITE, TX | Comment period ends: 2025-06-20 | Notify Me Email FAA |
JOE POOL EIGHT DEPARTURE - CORRECTED | MESQUITE METRO | HQZ (KHQZ) | MESQUITE, TX | Comment period ends: 2025-07-04 | Notify Me Email FAA |
DALLAS FOUR DEPARTURE | MESQUITE METRO | HQZ (KHQZ) | MESQUITE, TX | Comment period ends: 2025-06-20 | Notify Me Email FAA |
ANNEY FIVE ARRIVAL | HOMESTEAD ARB | HST (KHST) | HOMESTEAD, FL | Comment period ends: 2025-07-23 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 6 | HORNELL MUNI | HTF (KHTF) | HORNELL, NY | Comment period ends: 2025-07-28 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 0B | TERRE HAUTE RGNL | HUF (KHUF) | TERRE HAUTE, IN | Comment period ends: 2025-05-08 | Notify Me Email FAA |
STAR SARDI ONE (RNAV) NEW YORK NY KISP | TWEED/NEW HAVEN | HVN (KHVN) | NEW HAVEN, CT | Comment period ends: 2025-07-30 | Notify Me Email FAA |
DENNA (RNAV) ONE ARRIVAL | TWEED/NEW HAVEN | HVN (KHVN) | NEW HAVEN, CT | Comment period ends: 2025-04-15 | Notify Me Email FAA |
DENNA THREE ARRIVAL | TWEED/NEW HAVEN | HVN (KHVN) | NEW HAVEN, CT | Comment period ends: 2025-05-06 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 1B | HAYWARD EXEC | HWD (KHWD) | HAYWARD, CA | Comment period ends: 2025-05-28 | Notify Me Email FAA |
STAR SARDI ONE (RNAV) NEW YORK NY KISP | BROOKHAVEN | HWV (KHWV) | SHIRLEY, NY | Comment period ends: 2025-07-30 | Notify Me Email FAA |
RNAV (GPS) RWY 22 AMDT 0C | JACKSON COUNTY | I18 (KI18) | RAVENSWOOD, WV | Comment period ends: 2025-06-19 | Notify Me Email FAA |
RNAV (GPS) RWY 36 AMDT 1 | MOUNT STERLING MUNI | I63 (KI63) | MOUNT STERLING, IL | Comment period ends: 2025-06-26 | Notify Me Email FAA |
RNAV (GPS) RWY 18 AMDT 1 | MOUNT STERLING MUNI | I63 (KI63) | MOUNT STERLING, IL | Comment period ends: 2025-06-26 | Notify Me Email FAA |
HEDEE (RNAV) ONE ARRIVAL | CLERMONT COUNTY | I69 (KI69) | BATAVIA, OH | Comment period ends: 2025-05-26 | Notify Me Email FAA |
VOR-A AMDT 6 - CAN | GRIMES FLD | I74 (KI74) | URBANA, OH | Comment period ends: 2025-06-18 | Notify Me Email FAA |
RNAV (GPS) RWY 26 AMDT 1 | ED NEWLON FLD | I86 (KI86) | NEW LEXINGTON, OH | Comment period ends: 2025-06-18 | Notify Me Email FAA |
VOR/DME RWY 26 AMDT 2A | ED NEWLON FLD | I86 (KI86) | NEW LEXINGTON, OH | Comment period ends: 2025-07-11 | Notify Me Email FAA |
STAR SELINSGROVE SEVEN WASHINGTON DC IAD | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | Comment period ends: 2023-11-22 | Notify Me Email FAA |
RNAV (RNP) Z RWY 30 AMDT 0A | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | Comment period ends: 2025-05-19 | Notify Me Email FAA |
DUUUK FOUR ARRIVAL | GEORGE BUSH INTCNTL/HOUSTON | IAH (KIAH) | HOUSTON, TX | Comment period ends: 2025-05-16 | Notify Me Email FAA |
LUFKIN FOUR DEPARTURE | GEORGE BUSH INTCNTL/HOUSTON | IAH (KIAH) | HOUSTON, TX | Comment period ends: 2024-09-19 | Notify Me Email FAA |
PALACIOS THREE DEPARTURE - CAN | GEORGE BUSH INTCNTL/HOUSTON | IAH (KIAH) | HOUSTON, TX | Comment period ends: 2025-07-09 | Notify Me Email FAA |
RNAV (GPS) RWY 25 AMDT 2 | BOB BAKER MEML | IAN (PAIK) | KIANA, AK | Comment period ends: 2025-07-02 | Notify Me Email FAA |
RNAV (GPS)-A AMDT 1 | BOB BAKER MEML | IAN (PAIK) | KIANA, AK | Comment period ends: 2025-07-02 | Notify Me Email FAA |
NDB RWY 1R AMDT 15E | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | Comment period ends: 2025-08-04 | Notify Me Email FAA |
ILS OR LOC RWY 21 AMDT 13 | IDAHO FALLS RGNL | IDA (KIDA) | IDAHO FALLS, ID | Comment period ends: 2025-05-01 | Notify Me Email FAA |
RDNEY ONE DEPARTURE (RNAV) | IDAHO FALLS RGNL | IDA (KIDA) | IDAHO FALLS, ID | Comment period ends: 2025-05-01 | Notify Me Email FAA |
FAHLZ ONE DEPARTURE (RNAV) | IDAHO FALLS RGNL | IDA (KIDA) | IDAHO FALLS, ID | Comment period ends: 2025-05-01 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 8 | NATCHITOCHES RGNL | IER (KIER) | NATCHITOCHES, LA | Comment period ends: 2025-06-26 | Notify Me Email FAA |
PANGG (RNAV) SEVEN ARRIVAL - CORRECTED | LANSING MUNI | IGQ (KIGQ) | CHICAGO, IL | Comment period ends: 2025-05-19 | Notify Me Email FAA |
RNAV (GPS) RWY 34 AMDT 1C | GREATER KANKAKEE | IKK (KIKK) | KANKAKEE, IL | Comment period ends: 2025-06-26 | Notify Me Email FAA |
ILS OR LOC RWY 4 AMDT 9A | GREATER KANKAKEE | IKK (KIKK) | KANKAKEE, IL | Comment period ends: 2025-08-05 | Notify Me Email FAA |
RNAV (GPS) RWY 24 AMDT 2 | JACK BARSTOW | IKW (KIKW) | MIDLAND, MI | Comment period ends: 2025-02-14 | Notify Me Email FAA |
VOR-A AMDT 8 | JACK BARSTOW | IKW (KIKW) | MIDLAND, MI | Comment period ends: 2025-02-14 | Notify Me Email FAA |
RNAV (GPS) Y RWY 3 AMDT 0B | MADISON MUNI | IMS (KIMS) | MADISON, IN | Comment period ends: 2025-08-06 | Notify Me Email FAA |
RNAV (GPS) Z RWY 3 AMDT 2A | MADISON MUNI | IMS (KIMS) | MADISON, IN | Comment period ends: 2025-08-06 | Notify Me Email FAA |
RNAV (GPS) RWY 21 AMDT 0A | MADISON MUNI | IMS (KIMS) | MADISON, IN | Comment period ends: 2025-08-06 | Notify Me Email FAA |
RNAV (GPS) RWY 1 AMDT 1 - CORRECTED | INVERNESS | INF (KINF) | INVERNESS, FL | Comment period ends: 2025-05-05 | Notify Me Email FAA |
HENBY (RNAV) ONE ARRIVAL | SMITH REYNOLDS | INT (KINT) | WINSTON SALEM, NC | Comment period ends: 2025-01-13 | Notify Me Email FAA |
JEANY ONE DEPARTURE (RNAV) | SMITH REYNOLDS | INT (KINT) | WINSTON SALEM, NC | Comment period ends: 2025-07-02 | Notify Me Email FAA |
HOPRZ ONE DEPARTURE (RNAV) | SMITH REYNOLDS | INT (KINT) | WINSTON SALEM, NC | Comment period ends: 2025-07-02 | Notify Me Email FAA |
RNAV (GPS)-B ORIG | IMPERIAL COUNTY | IPL (KIPL) | IMPERIAL, CA | Comment period ends: 2024-08-20 | Notify Me Email FAA |
STAR SARDI ONE (RNAV) NEW YORK NY KISP | LONG ISLAND MAC ARTHUR | ISP (KISP) | NEW YORK, NY | Comment period ends: 2025-07-30 | Notify Me Email FAA |
NELIE (RNAV) FOUR ARRIVAL - CORRECTED | LONG ISLAND MAC ARTHUR | ISP (KISP) | NEW YORK, NY | Comment period ends: 2025-03-19 | Notify Me Email FAA |
LOVES (RNAV) ONE ARRIVAL - UPD | LONG ISLAND MAC ARTHUR | ISP (KISP) | NEW YORK, NY | Comment period ends: 2025-05-28 | Notify Me Email FAA |
Showing results 551 - 600 of 1,393
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.