The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Coordination - All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
See the list of IAPs related to this FAA initiative at IFP Announcements and Reports.
Showing results 651 - 700 of 1,352
Procedure Sort ascending | Airport Name Sort ascending | Airport ID Sort ascending | City/State Sort descending | Comments | |
---|---|---|---|---|---|
HEMRO ONE DEPARTURE (OBSTACLE) (RNAV) | MINCHUMINA | MHM (PAMH) | MINCHUMINA, AK | Comment period ends: 2024-10-24 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 3 | MINCHUMINA | MHM (PAMH) | MINCHUMINA, AK | Comment period ends: 2024-10-24 | Notify Me Email FAA |
NDB RWY 3 AMDT 3E - CAN | MINCHUMINA | MHM (PAMH) | MINCHUMINA, AK | Comment period ends: 2024-10-24 | Notify Me Email FAA |
VOR RWY 31 AMDT 10E | MINERAL WELLS RGNL | MWL (KMWL) | MINERAL WELLS, TX | Comment period ends: 2025-06-10 | Notify Me Email FAA |
AGUDE SIX ARRIVAL | ANOKA COUNTY/BLAINE (JANES FLD) | ANE (KANE) | MINNEAPOLIS, MN | Comment period ends: 2025-05-05 | Notify Me Email FAA |
AGUDE SIX ARRIVAL | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | Comment period ends: 2025-05-05 | Notify Me Email FAA |
AGUDE SIX ARRIVAL | AIRLAKE | LVN (KLVN) | MINNEAPOLIS, MN | Comment period ends: 2025-05-05 | Notify Me Email FAA |
AGUDE SIX ARRIVAL | CRYSTAL | MIC (KMIC) | MINNEAPOLIS, MN | Comment period ends: 2025-05-05 | Notify Me Email FAA |
RNAV (GPS) RWY 14 AMDT 0A | CRYSTAL | MIC (KMIC) | MINNEAPOLIS, MN | Comment period ends: 2025-07-22 | Notify Me Email FAA |
EAU CLAIRE NINE ARRIVAL - CAN | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | Comment period ends: 2025-07-09 | Notify Me Email FAA |
KKILR (RNAV) FOUR ARRIVAL | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | Comment period ends: 2025-07-09 | Notify Me Email FAA |
MUSCL (RNAV) FOUR ARRIVAL | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | Comment period ends: 2025-07-10 | Notify Me Email FAA |
RNAV (RNP) Y RWY 30R AMDT 2 | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | Comment period ends: 2025-05-20 | Notify Me Email FAA |
BAINY (RNAV) FOUR ARRIVAL | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | Comment period ends: 2025-07-10 | Notify Me Email FAA |
BLUEM (RNAV) FIVE ARRIVAL | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | Comment period ends: 2025-07-09 | Notify Me Email FAA |
TORGY (RNAV) FOUR ARRIVAL | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | Comment period ends: 2025-07-09 | Notify Me Email FAA |
NITZR (RNAV) FOUR ARRIVAL | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | Comment period ends: 2025-07-10 | Notify Me Email FAA |
KASPR EIGHT ARRIVAL | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | Comment period ends: 2025-07-09 | Notify Me Email FAA |
RNAV (RNP) Y RWY 12L AMDT 1 | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | Comment period ends: 2025-07-23 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 4 | MINOT INTL | MOT (KMOT) | MINOT, ND | Comment period ends: 2025-06-26 | Notify Me Email FAA |
RNAV (GPS) RWY 13 AMDT 0B | MITCHELL MUNI | MHE (KMHE) | MITCHELL, SD | Comment period ends: 2025-04-11 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 2 | ROSTRAVER | FWQ (KFWQ) | MONONGAHELA, PA | Comment period ends: 2025-06-20 | Notify Me Email FAA |
ILS OR LOC RWY 5 AMDT 4 | CHARLOTTE/MONROE EXEC | EQY (KEQY) | MONROE, NC | Comment period ends: 2025-07-03 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 0B | MONROE COUNTY AEROPLEX | MVC (KMVC) | MONROEVILLE, AL | Comment period ends: 2025-05-07 | Notify Me Email FAA |
STAR SARDI ONE (RNAV) NEW YORK NY KISP | MONTAUK | MTP (KMTP) | MONTAUK, NY | Comment period ends: 2025-07-11 | Notify Me Email FAA |
RNAV (RNP) Z RWY 28L AMDT 1 - CAN | MONTEREY RGNL | MRY (KMRY) | MONTEREY, CA | Comment period ends: 2025-07-02 | Notify Me Email FAA |
VOR RWY 8 AMDT 9A - CAN | ORANGE COUNTY | MGJ (KMGJ) | MONTGOMERY, NY | Comment period ends: 2025-05-28 | Notify Me Email FAA |
RNAV (GPS) RWY 8 AMDT 2 | ORANGE COUNTY | MGJ (KMGJ) | MONTGOMERY, NY | Comment period ends: 2025-06-02 | Notify Me Email FAA |
RNAV (GPS) RWY 36 AMDT 1A | WHITE COUNTY | MCX (KMCX) | MONTICELLO, IN | Comment period ends: 2025-07-16 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 3 | SULLIVAN COUNTY INTL | MSV (KMSV) | MONTICELLO, NY | Comment period ends: 2025-05-20 | Notify Me Email FAA |
NIGHTEVAL | MONTICELLO | U64 (KU64) | MONTICELLO, UT | Comment period ends: 2023-01-12 | Notify Me Email FAA |
ILS OR LOC RWY 17, AMDT 4 - CORRECTED | MONTROSE RGNL | MTJ (KMTJ) | MONTROSE, CO | Comment period ends: 2025-06-06 | Notify Me Email FAA |
RNAV (GPS) RWY 36 AMDT 3 | MORGANTOWN MUNI/WALTER L BILL HART FLD | MGW (KMGW) | MORGANTOWN, WV | Comment period ends: 2025-06-03 | Notify Me Email FAA |
VOR RWY 32 AMDT 6 | MORRIS MUNI/CHARLIE SCHMIDT FLD | MOX (KMOX) | MORRIS, MN | Comment period ends: 2022-05-26 | Notify Me Email FAA |
VOR RWY 14 AMDT 2 | MORRIS MUNI/CHARLIE SCHMIDT FLD | MOX (KMOX) | MORRIS, MN | Comment period ends: 2022-05-26 | Notify Me Email FAA |
RNAV (GPS) RWY 5 AMDT 0F | MOORE-MURRELL | MOR (KMOR) | MORRISTOWN, TN | Comment period ends: 2025-07-22 | Notify Me Email FAA |
K3P3 NIGHT EVAL 2024 | MOTT MUNI | 3P3 (K3P3) | MOTT, ND | Comment period ends: 2025-06-04 | Notify Me Email FAA |
RNAV (GPS) RWY 10 ORIG | MOTT MUNI | 3P3 (K3P3) | MOTT, ND | Comment period ends: 2025-06-04 | Notify Me Email FAA |
RNAV (GPS) RWY 28 ORIG | MOTT MUNI | 3P3 (K3P3) | MOTT, ND | Comment period ends: 2025-06-04 | Notify Me Email FAA |
RNAV (GPS) RWY 28 AMDT 1 | DONEGAL SPRINGS AIRPARK | N71 (KN71) | MOUNT JOY/MARIETTA, PA | Comment period ends: 2025-05-09 | Notify Me Email FAA |
Night Evaluation | DONEGAL SPRINGS AIRPARK | N71 (KN71) | MOUNT JOY/MARIETTA, PA | Comment period ends: 2025-05-09 | Notify Me Email FAA |
RNAV (GPS) RWY 36 AMDT 1 | MOUNT STERLING MUNI | I63 (KI63) | MOUNT STERLING, IL | Comment period ends: 2025-06-26 | Notify Me Email FAA |
RNAV (GPS) RWY 18 AMDT 1 | MOUNT STERLING MUNI | I63 (KI63) | MOUNT STERLING, IL | Comment period ends: 2025-06-26 | Notify Me Email FAA |
RNAV (GPS) RWY 10 AMDT 1C | KNOX COUNTY | 4I3 (K4I3) | MOUNT VERNON, OH | Comment period ends: 2025-06-30 | Notify Me Email FAA |
VOR RWY 14 AMDT 17C | DELAWARE COUNTY RGNL | MIE (KMIE) | MUNCIE, IN | Comment period ends: 2025-06-27 | Notify Me Email FAA |
ILS OR LOC RWY 32 AMDT 9F | DELAWARE COUNTY RGNL | MIE (KMIE) | MUNCIE, IN | Comment period ends: 2025-05-29 | Notify Me Email FAA |
RNAV (GPS) RWY 24 AMDT 1C - CORRECTED | NANTUCKET MEML | ACK (KACK) | NANTUCKET, MA | Comment period ends: 2025-03-28 | Notify Me Email FAA |
RNAV (GPS)-B AMDT 0B | NAPLES MUNI | APF (KAPF) | NAPLES, FL | Comment period ends: 2025-06-17 | Notify Me Email FAA |
RNAV (GPS)-A AMDT 0B - CAN | NAPLES MUNI | APF (KAPF) | NAPLES, FL | Comment period ends: 2025-06-17 | Notify Me Email FAA |
RNAV (GPS) RWY 23 AMDT 1C - CAN | NAPLES MUNI | APF (KAPF) | NAPLES, FL | Comment period ends: 2025-06-17 | Notify Me Email FAA |
Showing results 651 - 700 of 1,352
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.