The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Coordination - All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
See the list of IAPs related to this FAA initiative at IFP Announcements and Reports.
Showing results 651 - 700 of 1,596
| Procedure Sort descending | Airport Name Sort ascending | Airport ID Sort ascending | City/State Sort ascending | Comments | |
|---|---|---|---|---|---|
| NIGHT EVALUATION FOR K5C8 | WASHBURN MUNI | 5C8 (K5C8) | WASHBURN, ND | Comment period ends: 2026-03-12 | Notify Me Email FAA |
| NIGHT EVALUATION RWY 27 | FULTON COUNTY | USE (KUSE) | WAUSEON, OH | Comment period ends: 2025-05-27 | Notify Me Email FAA |
| NIGHTEVAL | MONTICELLO | U64 (KU64) | MONTICELLO, UT | Comment period ends: 2023-01-12 | Notify Me Email FAA |
| NIMITZ SIX DEPARTURE | OAKLAND INTL | OAK (KOAK) | OAKLAND, CA | Comment period ends: 2026-04-24 | Notify Me Email FAA |
| NUBLE FOUR DEPARTURE - CAN | PORTLAND INTL JETPORT | PWM (KPWM) | PORTLAND, ME | Comment period ends: 2026-04-10 | Notify Me Email FAA |
| PARDN FIVE DEPARTURE (SID) (RNAV) - CORRECTED | NASHVILLE INTL | BNA (KBNA) | NASHVILLE, TN | Comment period ends: 2026-04-02 | Notify Me Email FAA |
| PARQR (RNAV) FIVE ARRIVAL | CHARLOTTE/DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | Comment period ends: 2026-04-08 | Notify Me Email FAA |
| PINNR FOUR ARRIVAL (RNAV) CENTENNIAL CO KAPA | CENTENNIAL | APA (KAPA) | DENVER, CO | Comment period ends: 2026-04-28 | Notify Me Email FAA |
| PINNR FOUR ARRIVAL (RNAV) CENTENNIAL CO KAPA | ROCKY MOUNTAIN METRO | BJC (KBJC) | DENVER, CO | Comment period ends: 2026-04-28 | Notify Me Email FAA |
| PNOTAM RNAV GPS RWY 27 AMDT 2C | OGDENSBURG INTL | OGS (KOGS) | OGDENSBURG, NY | Comment period ends: 2026-04-16 | Notify Me Email FAA |
| PORTLAND SEVEN DEPARTURE (SID) | PORTLAND INTL JETPORT | PWM (KPWM) | PORTLAND, ME | Comment period ends: 2026-04-08 | Notify Me Email FAA |
| PREDS ONE ARRIVAL (RNAV) | DOUGLAS HUNTER FLD | 1M5 (K1M5) | PORTLAND, TN | Comment period ends: 2026-05-12 | Notify Me Email FAA |
| PREDS ONE ARRIVAL (RNAV) | LAFAYETTE MUNI | 3M7 (K3M7) | LAFAYETTE, TN | Comment period ends: 2026-05-12 | Notify Me Email FAA |
| PREDS ONE ARRIVAL (RNAV) | JOHN C TUNE | JWN (KJWN) | NASHVILLE, TN | Comment period ends: 2026-05-12 | Notify Me Email FAA |
| PREDS ONE ARRIVAL (RNAV) | ELLINGTON | LUG (KLUG) | LEWISBURG, TN | Comment period ends: 2026-05-12 | Notify Me Email FAA |
| PREDS ONE ARRIVAL (RNAV) | DICKSON MUNI | M02 (KM02) | DICKSON, TN | Comment period ends: 2026-05-12 | Notify Me Email FAA |
| PREDS ONE ARRIVAL (RNAV) | LEBANON MUNI | M54 (KM54) | LEBANON, TN | Comment period ends: 2026-05-12 | Notify Me Email FAA |
| PREDS ONE ARRIVAL (RNAV) | SPRINGFIELD ROBERTSON COUNTY | M91 (KM91) | SPRINGFIELD, TN | Comment period ends: 2026-05-12 | Notify Me Email FAA |
| PREDS ONE ARRIVAL (RNAV) | MURFREESBORO MUNI | MBT (KMBT) | MURFREESBORO, TN | Comment period ends: 2026-05-12 | Notify Me Email FAA |
| PREDS ONE ARRIVAL (RNAV) | SMYRNA | MQY (KMQY) | SMYRNA, TN | Comment period ends: 2026-05-12 | Notify Me Email FAA |
| PREDS ONE ARRIVAL (RNAV) | MAURY COUNTY RGNL | MRC (KMRC) | COLUMBIA/MOUNT PLEASANT, TN | Comment period ends: 2026-05-12 | Notify Me Email FAA |
| PREDS ONE ARRIVAL (RNAV) | BOMAR FLD/SHELBYVILLE MUNI | SYI (KSYI) | SHELBYVILLE, TN | Comment period ends: 2026-05-12 | Notify Me Email FAA |
| PREDS ONE ARRIVAL (RNAV) | MUSIC CITY EXEC | XNX (KXNX) | GALLATIN, TN | Comment period ends: 2026-05-12 | Notify Me Email FAA |
| PRTZL (RNAV) TWO ARRIVAL | CULPEPER RGNL | CJR (KCJR) | CULPEPER, VA | Comment period ends: 2026-04-24 | Notify Me Email FAA |
| PRTZL (RNAV) TWO ARRIVAL | SHANNON | EZF (KEZF) | FREDERICKSBURG, VA | Comment period ends: 2026-04-24 | Notify Me Email FAA |
| PRTZL (RNAV) TWO ARRIVAL | FRONT ROYAL-WARREN COUNTY | FRR (KFRR) | FRONT ROYAL, VA | Comment period ends: 2026-04-24 | Notify Me Email FAA |
| PRTZL (RNAV) TWO ARRIVAL | MANASSAS RGNL/HARRY P DAVIS FLD | HEF (KHEF) | WASHINGTON, DC | Comment period ends: 2026-04-24 | Notify Me Email FAA |
| PRTZL (RNAV) TWO ARRIVAL | WARRENTON/FAUQUIER | HWY (KHWY) | WARRENTON, VA | Comment period ends: 2026-04-24 | Notify Me Email FAA |
| PRTZL (RNAV) TWO ARRIVAL | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | Comment period ends: 2026-04-24 | Notify Me Email FAA |
| PRTZL (RNAV) TWO ARRIVAL | LEESBURG EXEC | JYO (KJYO) | LEESBURG, VA | Comment period ends: 2026-04-24 | Notify Me Email FAA |
| PRTZL (RNAV) TWO ARRIVAL | EASTERN WV RGNL/SHEPHERD FLD | MRB (KMRB) | MARTINSBURG, WV | Comment period ends: 2026-04-24 | Notify Me Email FAA |
| PRTZL (RNAV) TWO ARRIVAL | QUANTICO MCAF (TURNER FLD) | NYG (KNYG) | QUANTICO, VA | Comment period ends: 2026-04-24 | Notify Me Email FAA |
| PRTZL (RNAV) TWO ARRIVAL | WINCHESTER RGNL | OKV (KOKV) | WINCHESTER, VA | Comment period ends: 2026-04-24 | Notify Me Email FAA |
| PRTZL (RNAV) TWO ARRIVAL | WASHINGTON EXEC/STAFFORD RGNL | RMN (KRMN) | STAFFORD, VA | Comment period ends: 2026-04-24 | Notify Me Email FAA |
| Q121 PIH VOR_DME, ID TO STORZ, MT | Comment period ends: 2026-01-26 | Notify Me Email FAA | |||
| Q151 WINEN, UT TO U.S. CANADIAN BORDER (EDGES), ID - UPD | Comment period ends: 2025-10-31 | Notify Me Email FAA | |||
| Q156 HEXOL, MT TO JELRO, SD | Comment period ends: 2026-01-26 | Notify Me Email FAA | |||
| Q842 WINEN, UT TO PATIO, UT - UPD | Comment period ends: 2025-10-31 | Notify Me Email FAA | |||
| QUIET BRIDGE VISUAL RWY 28R NIGHT EVAL | SAN FRANCISCO INTL | SFO (KSFO) | SAN FRANCISCO, CA | Comment period ends: 2026-05-12 | Notify Me Email FAA |
| QUIET BRIDGE VISUAL RWY 28R ORIG | SAN FRANCISCO INTL | SFO (KSFO) | SAN FRANCISCO, CA | Comment period ends: 2026-05-12 | Notify Me Email FAA |
| QWENN (RNAV) SEVEN ARRIVAL | SALT LAKE CITY INTL | SLC (KSLC) | SALT LAKE CITY, UT | Comment period ends: 2026-04-01 | Notify Me Email FAA |
| RAVNN (RNAV) NINE ARRIVAL | BALTIMORE/WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | Comment period ends: 2026-03-06 | Notify Me Email FAA |
| RAVNN (RNAV) NINE ARRIVAL | MARTIN STATE | MTN (KMTN) | BALTIMORE, MD | Comment period ends: 2026-03-06 | Notify Me Email FAA |
| RBELA ONE DEPARTURE (SID) (RNAV) | PORTLAND INTL JETPORT | PWM (KPWM) | PORTLAND, ME | Comment period ends: 2026-04-10 | Notify Me Email FAA |
| RICED FOUR ARRIVAL - CAN | DANBURY MUNI | DXR (KDXR) | DANBURY, CT | Comment period ends: 2026-03-18 | Notify Me Email FAA |
| RICED FOUR ARRIVAL - CAN | WESTCHESTER COUNTY | HPN (KHPN) | WHITE PLAINS, NY | Comment period ends: 2026-03-18 | Notify Me Email FAA |
| RNAV (GPS) RWY 15 AMDT 1B | CHENNAULT INTL | CWF (KCWF) | LAKE CHARLES, LA | Comment period ends: 2026-04-07 | Notify Me Email FAA |
| RNAV (GPS) RWY 17 AMDT 0C | ROSWELL AIR CENTER | ROW (KROW) | ROSWELL, NM | Comment period ends: 2026-05-18 | Notify Me Email FAA |
| RNAV (GPS) RWY 17 AMDT 4 | ST MARY'S | KSM (PASM) | ST MARY'S, AK | Comment period ends: 2026-04-02 | Notify Me Email FAA |
| RNAV (GPS) RWY 19 AMDT 1A | PRESQUE ISLE INTL | PQI (KPQI) | PRESQUE ISLE, ME | Comment period ends: 2023-03-17 | Notify Me Email FAA |
Showing results 651 - 700 of 1,596
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.