The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Coordination - All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
See the list of IAPs related to this FAA initiative at IFP Announcements and Reports.
Showing results 801 - 850 of 1,341
Procedure Sort ascending | Airport Name Sort ascending | Airport ID Sort ascending | City/State Sort descending | Comments | |
---|---|---|---|---|---|
WIPOR (RNAV) FOUR ARRIVAL - CORRECTED | NORTH CENTRAL STATE | SFZ (KSFZ) | PAWTUCKET, RI | Comment period ends: 2025-03-19 | Notify Me Email FAA |
RNAV (GPS) RWY 24 ORIG | PAYSON | PAN (KPAN) | PAYSON, AZ | Comment period ends: 2025-07-16 | Notify Me Email FAA |
ILS OR LOC RWY 31 AMDT 8A | GENERAL DOWNING/PEORIA INTL | PIA (KPIA) | PEORIA, IL | Comment period ends: 2025-06-10 | Notify Me Email FAA |
RNAV (GPS) RWY 13 AMDT 0B - CORRECTED | PERHAM MUNI | 16D (K16D) | PERHAM, MN | Comment period ends: 2025-03-20 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 1C | PERRY-FOLEY | FPY (KFPY) | PERRY, FL | Comment period ends: 2025-06-24 | Notify Me Email FAA |
RNAV (GPS) RWY 18 AMDT 2 | ILLINOIS VALLEY RGNL-WALTER A DUNCAN FLD | VYS (KVYS) | PERU, IL | Comment period ends: 2025-07-10 | Notify Me Email FAA |
RNAV (GPS) RWY 36 AMDT 2 | ILLINOIS VALLEY RGNL-WALTER A DUNCAN FLD | VYS (KVYS) | PERU, IL | Comment period ends: 2025-07-10 | Notify Me Email FAA |
RNAV (GPS) RWY 35 AMDT 5A | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | Comment period ends: 2025-07-23 | Notify Me Email FAA |
RNAV (GPS) RWY 17 AMDT 3E | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | Comment period ends: 2025-07-23 | Notify Me Email FAA |
RNAV (GPS) RWY 27R AMDT 1D | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | Comment period ends: 2025-07-23 | Notify Me Email FAA |
RNAV (GPS) RWY 26 AMDT 1E | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | Comment period ends: 2025-07-23 | Notify Me Email FAA |
RNAV (GPS) RWY 27L AMDT 4A | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | Comment period ends: 2025-07-23 | Notify Me Email FAA |
ILS V RWY 9R AMDT 7A | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | Comment period ends: 2025-07-23 | Notify Me Email FAA |
ILS V RWY 17 AMDT 8A | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | Comment period ends: 2025-07-23 | Notify Me Email FAA |
ILS Z OR LOC RWY 17 AMDT 9 | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | Comment period ends: 2025-06-04 | Notify Me Email FAA |
ILS Z OR LOC RWY 17 AMDT 9A | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | Comment period ends: 2025-07-23 | Notify Me Email FAA |
ILS OR LOC RWY 26 AMDT 4E | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | Comment period ends: 2025-07-23 | Notify Me Email FAA |
ILS OR LOC RWY 27R AMDT 10J | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | Comment period ends: 2025-07-23 | Notify Me Email FAA |
RNAV (GPS) RWY 27 AMDT 2A | PIKE COUNTY/HATCHER FLD | PBX (KPBX) | PIKEVILLE, KY | Comment period ends: 2025-06-18 | Notify Me Email FAA |
ILS OR LOC RWY 27 AMDT 2A | PIKE COUNTY/HATCHER FLD | PBX (KPBX) | PIKEVILLE, KY | Comment period ends: 2025-06-18 | Notify Me Email FAA |
RNAV (GPS) RWY 9 AMDT 2A | PIKE COUNTY/HATCHER FLD | PBX (KPBX) | PIKEVILLE, KY | Comment period ends: 2025-06-27 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 0A | PINCKNEYVILLE-DU QUOIN | PJY (KPJY) | PINCKNEYVILLE, IL | Comment period ends: 2025-05-13 | Notify Me Email FAA |
RNAV (GPS) RWY 15 AMDT 0C - CAN | PINEY PINECREEK BORDER | 48Y (K48Y) | PINECREEK, MN | Comment period ends: 2025-06-03 | Notify Me Email FAA |
RNAV (GPS) RWY 33 AMDT 0C - CAN | PINEY PINECREEK BORDER | 48Y (K48Y) | PINECREEK, MN | Comment period ends: 2025-06-03 | Notify Me Email FAA |
RNAV (GPS) RWY 28 AMDT 3C | ALLEGHENY COUNTY | AGC (KAGC) | PITTSBURGH, PA | Comment period ends: 2025-06-27 | Notify Me Email FAA |
RNAV (GPS) RWY 14 AMDT 3 | PLATINUM | PTU (PAPM) | PLATINUM, AK | Comment period ends: 2025-05-19 | Notify Me Email FAA |
ALISS SEVEN DEPARTURE (RNAV) | PLEASANTON MUNI | PEZ (KPEZ) | PLEASANTON, TX | Comment period ends: 2025-07-09 | Notify Me Email FAA |
TJANO TWO DEPARTURE (RNAV) | PLEASANTON MUNI | PEZ (KPEZ) | PLEASANTON, TX | Comment period ends: 2025-07-28 | Notify Me Email FAA |
QERVO (RNAV) TWO ARRIVAL | PLEASANTON MUNI | PEZ (KPEZ) | PLEASANTON, TX | Comment period ends: 2025-07-23 | Notify Me Email FAA |
YODUH TWO DEPARTURE (RNAV) | PLEASANTON MUNI | PEZ (KPEZ) | PLEASANTON, TX | Comment period ends: 2025-07-09 | Notify Me Email FAA |
SLENA TWO DEPARTURE (RNAV) | PLEASANTON MUNI | PEZ (KPEZ) | PLEASANTON, TX | Comment period ends: 2025-07-09 | Notify Me Email FAA |
SNIDR TWO DEPARTURE (RNAV) | PLEASANTON MUNI | PEZ (KPEZ) | PLEASANTON, TX | Comment period ends: 2025-07-09 | Notify Me Email FAA |
WIPOR (RNAV) FOUR ARRIVAL - CORRECTED | PLYMOUTH MUNI | PYM (KPYM) | PLYMOUTH, MA | Comment period ends: 2025-03-19 | Notify Me Email FAA |
RNAV (GPS) RWY 21 AMDT 0A | POINT HOPE | PHO (PAPO) | POINT HOPE, AK | Comment period ends: 2025-07-02 | Notify Me Email FAA |
RNAV (GPS)-A AMDT 1 | POINT HOPE | PHO (PAPO) | POINT HOPE, AK | Comment period ends: 2025-07-02 | Notify Me Email FAA |
RNAV (GPS) RWY 3 AMDT 1 | POINT HOPE | PHO (PAPO) | POINT HOPE, AK | Comment period ends: 2025-07-02 | Notify Me Email FAA |
RNAV (GPS) RWY 6 AMDT 2 | POINT LAY LRRS | PIZ (PPIZ) | POINT LAY, AK | Comment period ends: 2025-07-02 | Notify Me Email FAA |
NDB RWY 5 AMDT 1A - CAN | POINT LAY LRRS | PIZ (PPIZ) | POINT LAY, AK | Comment period ends: 2025-07-02 | Notify Me Email FAA |
RNAV (GPS) RWY 24 AMDT 2 | POINT LAY LRRS | PIZ (PPIZ) | POINT LAY, AK | Comment period ends: 2025-07-02 | Notify Me Email FAA |
RNAV (GPS) RWY 15 AMDT 1B | POMPANO BEACH AIRPARK | PMP (KPMP) | POMPANO BEACH, FL | Comment period ends: 2025-07-11 | Notify Me Email FAA |
RNAV (GPS) RWY 35 AMDT 2 | PONCA CITY RGNL | PNC (KPNC) | PONCA CITY, OK | Comment period ends: 2025-06-25 | Notify Me Email FAA |
VOR-A AMDT 10D | PONCA CITY RGNL | PNC (KPNC) | PONCA CITY, OK | Comment period ends: 2025-06-25 | Notify Me Email FAA |
ILS OR LOC RWY 17 AMDT 3C | PONCA CITY RGNL | PNC (KPNC) | PONCA CITY, OK | Comment period ends: 2025-06-18 | Notify Me Email FAA |
LOC BC RWY 27L AMDT 2A | OAKLAND COUNTY INTL | PTK (KPTK) | PONTIAC, MI | Comment period ends: 2025-06-10 | Notify Me Email FAA |
RNAV (GPS) RWY 18 AMDT 0D | POPLAR BLUFF RGNL BUSINESS | POF (KPOF) | POPLAR BLUFF, MO | Comment period ends: 2025-07-25 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 7 | ERIE-OTTAWA INTL | PCW (KPCW) | PORT CLINTON, OH | Comment period ends: 2025-06-18 | Notify Me Email FAA |
EVAL KPLD NIGHT EVAL 2024 | PORTLAND MUNI | PLD (KPLD) | PORTLAND, IN | Comment period ends: 2025-05-26 | Notify Me Email FAA |
RNAV (GPS) RWY 27 AMDT 2B | PORTLAND MUNI | PLD (KPLD) | PORTLAND, IN | Comment period ends: 2025-07-10 | Notify Me Email FAA |
FORVR ONE DEPARTURE (COPTER) (RNAV) | PEAKS ISLAND BALLFIELD | 8ME2 (K8ME2) | PORTLAND, ME | Comment period ends: 2025-06-17 | Notify Me Email FAA |
COPTER RNAV (GPS) 355 ORIG - CAN | PEAKS ISLAND BALLFIELD | 8ME2 (K8ME2) | PORTLAND, ME | Comment period ends: 2025-06-17 | Notify Me Email FAA |
Showing results 801 - 850 of 1,341
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.