The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
DTW DETROIT/DETROIT METRO WAYNE COUNTY
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 1 - 50 of 83
Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Desc | City/State Sort Asc | IFP Documents | Comments |
---|---|---|---|---|---|
TRMML FOUR DEPARTURE (RNAV) | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | UPLOADED 5/16/2024 | |
RNAV (GPS) Z RWY 22L AMDT 3 | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | TL 18-12 | ADDED 6-5-18 |
RNAV (GPS) RWY 27L AMDT 3A | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | TL 18-12 | ADDED 6-5-18 |
SID PALACE ONE DETROIT MI DTW | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | NFDD17-062/17-089/17-098 | ADDED 6-29-17 UPDATED 7-17-17…UPDATED 7-17-17 |
STAR POLAR SIX DETROIT MI KDTW | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | 17-145 | ADDED 10-27-17 |
RNAV (RNP) W RWY 3R ORIG | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | TL 18-12 | ADDED 5-29-18 |
ILS OR LOC RWY 27L AMDT 5A | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | TL 18-12 | ADDED 6-5-18 |
SID ST. CLAIR ONE DETROIT MI DTW | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | NFDD17-062/17-098 | ADDED 6-29-17…UPDATED 7-17-17 |
MIGGY THREE DEPARTURE (RNAV) | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | UPLOADED 5/16/2024 | |
ILS PRM Z RWY 4L AMDT 0B | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | TL 20-04 | UPLOADED 1/31/20 |
SID HHOWE RNAV THREE DETROIT MI KDTW | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | SID | UPLOADED 1/10/20 |
ILS PRM Z RWY 22R AMDT 0B | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | TL 20-04 | UPLOADED 1/31/20 |
KZLOV TWO DEPARTURE (RNAV) | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | UPLOADED 5/16/2024 | |
ILS PRM Y RWY 22R AMDT 1B | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | TL 20-04 | UPLOADED 1/31/20 |
KAYLN THREE DEPARTURE (RNAV) | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | UPLOADED 5/16/2024 | |
ILS PRM Y RWY 4L AMDT 1C | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | TL 20-04 | UPLOADED 1/31/20 |
ZETTR FOUR DEPARTURE (RNAV) | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | UPLOADED 5/16/2024 | |
ILS Z OR LOC RWY 22R AMDT 4B | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | TL 20-04 | UPLOADED 1/31/20 |
CLVIN THREE DEPARTURE (RNAV) | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | UPLOADED 5/16/2024 | |
BARII THREE DEPARTURE (RNAV) | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | UPLOADED 5/16/2024 | |
PAVYL THREE DEPARTURE (RNAV) | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | UPLOADED 5/16/2024 | |
ILS Z OR LOC RWY 4L AMDT 4C | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | TL 20-04 | UPLOADED 1/31/20 |
SNDRS THREE DEPARTURE (RNAV) | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | UPLOADED 5/16/2024 | |
RNAV (RNP) X RWY 21L AMDT 1A | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | TL 19-25 | ADDED 12-4-19 |
ILS PRM RWY 21 L AMDT 0-D | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | TL 13-14 | ADDED 6/14/13 |
SID RICHMOND EIGHT DETROIT MI KDTW | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | NFDD15-191 | ADDED 12-8-16 |
RNAV (RNP) X RWY 4R ORIG | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | TL 18-12 | ADDED 5-29-18 |
RNAV (GPS) PRM Y RWY 22R ORIG | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | TL 16-24 | ADDED 2-10-17 |
STAR GEMNI FOUR DETROIT MI KDTW | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | NFDD15-126 | ADDED 12-14-16 |
SID ERRTH SIX DETROIT MI KDTW | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | NFDD15-165 | ADDED 12-9-16 |
ILS OR LOC RWY 27R AMDT 13 | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | TL 16-24 | ADDED 2-10-17 |
RNAV (GPS) RWY 27R AMDT 3A | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | TL 18-12 | ADDED 6-5-18 |
ILS OR LOC RWY 3R AMDT 18 | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | TL 18-12 | ADDED 6-5-18 |
ILS PRM RWY 22L AMDT 2 | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | TL 18-12 | ADDED 6-5-18 |
ILS PRM RWY 3R AMDT 1 | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | TL 14-20 | ADDED 11/6/14 |
RNAV (GPS) Y RWY 22R ORIG | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | TL 16-24 | ADDED 2-13-17 |
RNAV (RNP) U RWY 22R ORIG | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | TL 18-12 | ADDED 5-29-18 |
RNAV (GPS) RWY 22R AMDT 2 | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | TL 14-20 | ADDED 11/6/14 |
RNAV (RNP) X RWY 22L ORIG | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | TL 18-12 | ADDED 5-29-18 |
RNAV (RNP) X RWY 22R ORIG | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | TL 18-12 | ADDED 5-29-18 |
ILS OR LOC RWY 22L AMDT 32A | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | TL 18-14 | ADDED 7-26-18 |
RNAV (GPS) Z RWY 3R AMDT 4 | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | TL 18-12 | ADDED 6-5-18 |
STAR CRAKN (RNAV) TWO DETROIT MI KDTW | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | NFDD | UPLOADED 10/18/19 |
STAR FERRL (RNAV) TWO DETROIT MI KDTW | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | NFDD | UPLOADED 10/18/19 |
RNAV (GPS) Y RWY 4L AMDT 0A | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | TL 19-21 | UPLOADED 10/10/19 |
STAR KKISS (RNAV) TWO DETROIT MI KDTW | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | NFDD | UPLOADED 10/18/19 |
STAR BONZZ (RNAV) TWO DETROIT MI KDTW | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | NFDD | UPLOADED 10/18/19 |
STAR CUUGR (RNAV) TWO DETROIT MI KDTW | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | NFDD | UPLOADED 10/18/19 |
STAR KLYNK (RNAV) THREE DETROIT MI KDTW | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | NFDD | UPLOADED 10/18/19 |
STAR LECTR (RNAV) THREE DETROIT MI KDTW | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | NFDD | UPLOADED 10/18/19 |
Showing results 1 - 50 of 83
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.