The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 101 - 150 of 16,361
Procedure Sort Asc | Airport Name Sort Desc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
---|---|---|---|---|---|
RNAV (GPS) RWY 23 AMDT 2 | ADIRONDACK RGNL | SLK (KSLK) | SARANAC LAKE, NY | TL 22-06 | |
ANDOVER NJ K12N AMDT 2 | AEROFLEX/ANDOVER | 12N (K12N) | ANDOVER, NJ | TL 18-25 | ADDED 1-30-19 |
RNAV (GPS) RWY 3 AMDT 1C | AEROFLEX/ANDOVER | 12N (K12N) | ANDOVER, NJ | TL 20-18 | ADDED 8-10-20 |
VOR-A AMDT 8B | AEROFLEX/ANDOVER | 12N (K12N) | ANDOVER, NJ | TL 20-18 | ADDED 8-10-20 |
RNAV (GPS) RWY 34 AMDT 4 | AFTON LINCOLN COUNTY/GENERAL BOYD L EDDINS FLD | AFO (KAFO) | AFTON, WY | TL 22-25 | UPLOADED 12/29/2022 |
AFTON (OBSTACLE) (RNAV) FOUR AFTON WY KAFO | AFTON LINCOLN COUNTY/GENERAL BOYD L EDDINS FLD | AFO (KAFO) | AFTON, WY | TL 18-15 | ADDED 8-9-18 |
RNAV (GPS) RWY 16 AMDT 3 | AFTON LINCOLN COUNTY/GENERAL BOYD L EDDINS FLD | AFO (KAFO) | AFTON, WY | TL 22-20 | UPLOADED 9-8-2022 |
VOR / DME-A AMDT 1C | AIKEN RGNL | AIK (KAIK) | AIKEN, SC | TL 22-01 | UPLOADED 12/30/2021 |
ILS OR LOC / DME RWY 7 AMDT 0E | AIKEN RGNL | AIK (KAIK) | AIKEN, SC | TL 22-01 | UPLOADED 12/30/2021 |
AIKEN SC KAIK AMDT 1A | AIKEN RGNL | AIK (KAIK) | AIKEN, SC | TL 18-05 | ADDED 4-3-18 |
SID SAMMI (RNAV) FOUR AIKEN SC KAIK | AIKEN RGNL | AIK (KAIK) | AIKEN, SC | NFDD 18-004/18-027 | ADDED 4-11-18, UPDATED CC 4-13-18 |
SID CHATT (RNAV) SIX AIKEN SC KAIK | AIKEN RGNL | AIK (KAIK) | AIKEN, SC | NFDD 18-007/18-027 | ADDED 4-11-18,UPDATED CC 4-13-18 |
SID (RNAV) RDBUD FOUR AIKEN SC KAIK | AIKEN RGNL | AIK (KAIK) | AIKEN, SC | NFDD 244 | UPLOADED 4/9/19 |
SID (RNAV) KAOLN SIX AIKEN SC KAIK | AIKEN RGNL | AIK (KAIK) | AIKEN, SC | NFDD 244 | UPLOADED 4/9/19 |
SID (RNAV) JUNPR FIVE AIKEN SC KAIK | AIKEN RGNL | AIK (KAIK) | AIKEN, SC | NFDD 246 | UPLOADED 4/9/19 |
SID (RNAV) DOVER FIVE AIKEN SC KAIK | AIKEN RGNL | AIK (KAIK) | AIKEN, SC | NFDD 244 | UPLOADED 4/9/19 |
NDB RWY 25 AMDT 10E | AIKEN RGNL | AIK (KAIK) | AIKEN, SC | TL 22-01 | UPLOADED 12/30/2021 |
RNAV (GPS) RWY 7 AMDT 1E | AIKEN RGNL | AIK (KAIK) | AIKEN, SC | TL 22-01 | UPLOADED 12/30/2021 |
RNAV (GPS) RWY 25 AMDT 1E | AIKEN RGNL | AIK (KAIK) | AIKEN, SC | TL 19-24 | ADDED 11-5-19 |
VOR RWY 17 AMDT 3A | AINSWORTH RGNL | ANW (KANW) | AINSWORTH, NE | TL 20-21 | ADDED 5-5-21 |
VOR RWY 35 AMDT 4B | AINSWORTH RGNL | ANW (KANW) | AINSWORTH, NE | TL 20-21 | ADDED 5-5-21 |
RNAV (GPS) RWY 31 AMDT 1 | AINSWORTH RGNL | ANW (KANW) | AINSWORTH, NE | TL 20-17 | UPLOADED 9/11/2020 |
RNAV (GPS) RWY 35 AMDT 3 | AINSWORTH RGNL | ANW (KANW) | AINSWORTH, NE | TL 20-17 | UPLOADED 9/11/2020 |
RNAV (GPS) RWY 13 AMDT 1 | AINSWORTH RGNL | ANW (KANW) | AINSWORTH, NE | TL 20-17 | UPLOADED 9/11/2020 |
RNAV (GPS) RWY 17 AMDT 3 | AINSWORTH RGNL | ANW (KANW) | AINSWORTH, NE | TL 20-17 | UPLOADED 9/11/2020 |
RNAV (GPS) RWY 31 AMDT 0B | AIRGLADES | 2IS (K2IS) | CLEWISTON, FL | TL 23-09 | UPLOADED 4/20/2023 |
RNAV (GPS) RWY 13 AMDT 0C | AIRGLADES | 2IS (K2IS) | CLEWISTON, FL | TL 23-09 | UPLOADED 4/20/2023 |
STAR TWOLF FOUR | AIRLAKE | LVN (KLVN) | MINNEAPOLIS, MN | UPLOADED 11/3/2022 | |
STAR GOPHER ONE | AIRLAKE | LVN (KLVN) | MINNEAPOLIS, MN | NFDD 17-119 | ADDED 11-17-21 |
ENCEE (RNAV) THREE ARRIVAL | AIRLAKE | LVN (KLVN) | MINNEAPOLIS, MN | UPLOADED 8/10/2023 | |
ILS OR LOC RWY 30 AMDT 0G | AIRLAKE | LVN (KLVN) | MINNEAPOLIS, MN | TL 19-01 | ADDED 4/2/19 |
RNAV (GPS) RWY 30 AMDT 0B | AIRLAKE | LVN (KLVN) | MINNEAPOLIS, MN | TL 19-01 | ADDED 3-15-19 |
RNAV (GPS) RWY 12 AMDT 1 | AIRLAKE | LVN (KLVN) | MINNEAPOLIS, MN | TL 18-15 | ADDED 7-30-18 |
VOR RWY 12 AMDT 3A | AIRLAKE | LVN (KLVN) | MINNEAPOLIS, MN | TL 20-08 | ADDED 3-25-20 |
AITKIN MN AIT AMDT 4 | AITKIN MUNI/STEVE KURTZ FLD | AIT (KAIT) | AITKIN, MN | TL 15-17 | ADDED 9/2/2015 |
RNAV (GPS) RWY 34 AMDT 1 | AITKIN MUNI/STEVE KURTZ FLD | AIT (KAIT) | AITKIN, MN | TL 17-18 | ADDED 9-12-17 |
RNAV (GPS)-A AMDT 0C | AKHIOK | AKK (PAKH) | AKHIOK, AK | ADDED 10-7-2021 | |
RNAV (GPS) RWY 21 AMDT 0D | AKIAK | AKI (PFAK) | AKIAK, AK | TL 22-11 | UPLOADED 5/19/2022 |
RNAV (GPS) RWY 3 AMDT 0D | AKIAK | AKI (PFAK) | AKIAK, AK | TL 22-11 | UPLOADED 5/19/2022 |
TAKEOFF MINIMUMS AND ODP AMDT 2A | AKRON FULTON INTL | AKR (KAKR) | AKRON, OH | TL 22-17 | UPLOADED 9-8-2022 |
AKRON OH KAKR AMDT 2 | AKRON FULTON INTL | AKR (KAKR) | AKRON, OH | TL 14-21 | ADDED 11/13/14 |
LOC RWY 25 AMDT 14C | AKRON FULTON INTL | AKR (KAKR) | AKRON, OH | TL 22-19 | UPLOADED 9-8-2022 |
RNAV (GPS) RWY 25 AMDT 0D | AKRON FULTON INTL | AKR (KAKR) | AKRON, OH | TL 22-19 | UPLOADED 9-8-2022 |
NDB RWY 25 AMDT 15D | AKRON FULTON INTL | AKR (KAKR) | AKRON, OH | TL 22-19 | UPLOADED 9-8-2022 |
RNAV (GPS) RWY 5 AMDT 0C | AKRON-CANTON RGNL | CAK (KCAK) | AKRON, OH | TL 21-17 | ADDED 10-19-21 |
ILS OR LOC RWY 19 AMDT 8B | AKRON-CANTON RGNL | CAK (KCAK) | AKRON, OH | TL 21-17 | ADDED 10-19-21 |
ILS OR LOC RWY 5 AMDT 0C | AKRON-CANTON RGNL | CAK (KCAK) | AKRON, OH | TL 21-17 | ADDED 10-19-21 |
RNAV (GPS) RWY 19 AMDT 0B | AKRON-CANTON RGNL | CAK (KCAK) | AKRON, OH | TL 21-17 | ADDED 10-19-21 |
ILS OR LOC RWY 23 AMDT 11C | AKRON-CANTON RGNL | CAK (KCAK) | AKRON, OH | TL 21-17 | ADDED 10-19-21 |
RNAV (GPS) RWY 23 AMDT 0C | AKRON-CANTON RGNL | CAK (KCAK) | AKRON, OH | TL 21-17 | ADDED 10-19-21 |
Showing results 101 - 150 of 16,361
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.