The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 1,051 - 1,100 of 16,450
Procedure Sort Desc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
---|---|---|---|---|---|
DP WISCONSIN RAPIDS WI KISM AMDT 2 | ALEXANDER FLD SOUTH WOOD COUNTY | ISW (KISW) | WISCONSIN RAPIDS, WI | TL 13-01 | ADDED 11/29/12 |
DP YORK PA KTHV AMDT 1 | YORK | THV (KTHV) | YORK, PA | TL 11-01 | ADDED 9/27/13 |
DRAKE (RNAV) TWO GLENDALE AZ KGEU | GLENDALE RGNL | GEU (KGEU) | GLENDALE, AZ | TL 14-24 | ADDED 12/18/14 |
DRRLL FOUR (RNAV) SID | FAIRBANKS INTL | FAI (PAFA) | FAIRBANKS, AK | UPLOADED 12/02/2021 | |
DRUMMOND ISLAND MI KDRM AMDT 1 | DRUMMOND ISLAND | DRM (KDRM) | DRUMMOND ISLAND, MI | TL 12-09 | ADDED 9/21/12 |
DSNEE (RNAV) SIX ARRIVAL | LONG BEACH (DAUGHERTY FLD) | LGB (KLGB) | LONG BEACH, CA | UPLOADED 9/5/2024 | |
DSNEE (RNAV) SIX ARRIVAL | JOHN WAYNE/ORANGE COUNTY | SNA (KSNA) | SANTA ANA, CA | UPLOADED 9/5/2024 | |
DUCHESNE UT KU69 AMDT 1 | DUCHESNE MUNI | U69 (KU69) | DUCHESNE, UT | TL 19-19 | UPLOADED 10/10/19 |
DUCKZ FIVE | MEMPHIS INTL | MEM (KMEM) | MEMPHIS, TN | UPLOADED 1/11/2021 | |
DUCXS FIVE RNAV | RICHMOND INTL | RIC (KRIC) | RICHMOND, VA | UPLOADED 9/24/2020 | |
DUKPN ONE DEPARTURE (RNAV) | BALTIMORE/WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | UPLOADED 7/11/2024 | |
DULUTH MN KDLH AMDT 1 | DULUTH INTL | DLH (KDLH) | DULUTH, MN | TL 19-19 | UPLOADED 10/10/19 |
DUMAS AR 0M0 AMDT 1 | BILLY FREE MUNI | 0M0 (K0M0) | DUMAS, AR | TL 20-01 | UPLOADED 1/30/20 |
DUMBARTON EIGHT SAN FRANCISCO CA KSFO | SAN FRANCISCO INTL | SFO (KSFO) | SAN FRANCISCO, CA | NFDD15-036 | ADDED 12-20-16 |
DUMZU ONE DEPARTURE (OBSTACLE) (RNAV) | NONDALTON | 5NN (PANO) | NONDALTON, AK | TL 24-17 | UPLOADED 9/5/2024 |
DUNKIRK NY KDKK AMDT 3 | CHAUTAUQUA COUNTY/DUNKIRK | DKK (KDKK) | DUNKIRK, NY | TL 18-01 | ADDED 2-6-18 |
DUNNELLON FL KX35 AMDT 1A | MARION COUNTY | X35 (KX35) | DUNNELLON, FL | TL 18-18 | ADDED 9-19-18 |
DUNNN (RNAV) SIX ARRIVAL | CENTENNIAL | APA (KAPA) | DENVER, CO | UPLOADED 4/2025 | |
DUNNN (RNAV) SIX ARRIVAL | ROCKY MOUNTAIN METRO | BJC (KBJC) | DENVER, CO | UPLOADED 4/2025 | |
DURANT OK KDUA AMDT 1 | DURANT RGNL/EAKER FLD | DUA (KDUA) | DURANT, OK | TL 19-23 | UPLOADED 12/13/19 |
DVA | BILLINGS LOGAN INTL | BIL (KBIL) | BILLINGS, MT | NFDD 18-195 | ADDED 11-23-18 |
DVA | SALT LAKE CITY INTL | SLC (KSLC) | SALT LAKE CITY, UT | 17-155 | ADDED 10-31-17 |
DVA AMDT 1 | SAN GABRIEL VALLEY | EMT (KEMT) | EL MONTE, CA | NFDD17-081 | ADDED 7-12-17 |
DVA AMDT 1 | RALEIGH-DURHAM INTL | RDU (KRDU) | RALEIGH/DURHAM, NC | ADDED 7-10-17 | |
DVA AMDT 1 | SEATTLE-TACOMA INTL | SEA (KSEA) | SEATTLE, WA | NFDD 18-121 | |
DVA FORT COLLINS / LOVELAND CO | NORTHERN COLORADO RGNL | FNL (KFNL) | FORT COLLINS/LOVELAND, CO | NFDD 18-156 | ADDED 10-11-18 |
DVA RWY 11 / 29 | VANCE BRAND | LMO (KLMO) | LONGMONT, CO | UPLOADED 7/16/2020 | |
DVALL FOUR ARRIVAL | FORT LAUDERDALE/HOLLYWOOD INTL | FLL (KFLL) | FORT LAUDERDALE, FL | UPLOADED 9/5/2024 | |
DVALL FOUR ARRIVAL | FORT LAUDERDALE EXEC | FXE (KFXE) | FORT LAUDERDALE, FL | UPLOADED 9/5/2024 | |
DVALL FOUR ARRIVAL | HOMESTEAD ARB | HST (KHST) | HOMESTEAD, FL | UPLOADED 9/5/2024 | |
DVALL FOUR ARRIVAL | MIAMI INTL | MIA (KMIA) | MIAMI, FL | UPLOADED 9/5/2024 | |
DVALL FOUR ARRIVAL | MIAMI-OPA LOCKA EXEC | OPF (KOPF) | MIAMI, FL | UPLOADED 9/5/2024 | |
DVALL FOUR ARRIVAL | POMPANO BEACH AIRPARK | PMP (KPMP) | POMPANO BEACH, FL | UPLOADED 9/5/2024 | |
DVALL FOUR ARRIVAL | MIAMI EXEC | TMB (KTMB) | MIAMI, FL | UPLOADED 9/5/2024 | |
DVAS 7 8 16L 16R 17L 17R 25 26 34L 34R 35L AND 35R AT DENVER INTERNATIONAL AIRPORT ORIG | DENVER INTL | DEN (KDEN) | DENVER, CO | UPLOADED 4/2/2020 | |
DXEEE TWO (RNAV) | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | UPLOADED 4/22/2021 | |
EAGLE AK PAEG ORIG | EAGLE | EAA (PAEG) | EAGLE, AK | TL 14-09 | ADDED 3/27/14 |
EAGLE CO KEGE AMDT 8 | EAGLE COUNTY RGNL | EGE (KEGE) | EAGLE, CO | TL 13-26 | ADDED 11/26/13 |
EAGLE LAKE TX KELA AMDT 2 | EAGLE LAKE | ELA (KELA) | EAGLE LAKE, TX | TL 19-25 | UPLOADED 1/3/20 |
EAGLE SIX MEDFORD OR KMFR | ROGUE VALLEY INTL/MEDFORD | MFR (KMFR) | MEDFORD, OR | NFDD16-086 | ADDED 11-8-16 |
EAST LIVERPOOL OH K02G AMDT 2A | COLUMBIANA COUNTY | 02G (K02G) | EAST LIVERPOOL, OH | TL 17-15 | ADDED 8-24-17 |
EAST TAWAS MI K6D9 AMDT 1 | IOSCO COUNTY | 6D9 (K6D9) | EAST TAWAS, MI | TL 13-15 | ADDED 6/20/13 |
EASTON MD KESN AMDT 1 | EASTON/NEWNAM FLD | ESN (KESN) | EASTON, MD | TL 15-05 | ADDED 03/13/15 |
EASTSOUND WA KORS AMDT 4 | ORCAS ISLAND | ORS (KORS) | EASTSOUND, WA | TL 16-03 | Added 2/26/16 |
EATON TWO HATTIESBURG MS KHBG | HATTIESBURG BOBBY L CHAIN MUNI | HBG (KHBG) | HATTIESBURG, MS | NFDD16-087 | ADDED 11-7-16 |
EATZZ (RNAV) ONE ARRIVAL | BOZEMAN YELLOWSTONE INTL | BZN (KBZN) | BOZEMAN, MT | UPLOADED 7/11/2024 | |
EAU CLAIRE WI KEAU AMDT 2A | CHIPPEWA VALLEY RGNL | EAU (KEAU) | EAU CLAIRE, WI | TL18-04 | ADDED 1-22-18 |
EBENSBURG PA K9G8 AMDT 2A | EBENSBURG | 9G8 (K9G8) | EBENSBURG, PA | TL 15-20 | ADDED 9/25/2015 |
EDGELEY ND K51D ORIG | EDGELEY MUNI | 51D (K51D) | EDGELEY, ND | TL 15-18 | ADDED 9/4/2015 |
EDNA TX K26R ORIG | JACKSON COUNTY | 26R (K26R) | EDNA, TX | TL 15-26 | ADDED 01/13/2016 |
Showing results 1,051 - 1,100 of 16,450
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.