The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 1,101 - 1,150 of 16,460
| Procedure Sort Desc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
|---|---|---|---|---|---|
| DULUTH MN KDLH AMDT 1 | DULUTH INTL | DLH (KDLH) | DULUTH, MN | TL 19-19 | UPLOADED 10/10/19 |
| DUMAS AR 0M0 AMDT 1 | BILLY FREE MUNI | 0M0 (K0M0) | DUMAS, AR | TL 20-01 | UPLOADED 1/30/20 |
| DUMZU ONE DEPARTURE (OBSTACLE) (RNAV) | NONDALTON | 5NN (PANO) | NONDALTON, AK | TL 24-17 | UPLOADED 9/5/2024 |
| DUNKIRK NY KDKK AMDT 3 | CHAUTAUQUA COUNTY/DUNKIRK | DKK (KDKK) | DUNKIRK, NY | TL 18-01 | ADDED 2-6-18 |
| DUNNELLON FL KX35 AMDT 1A | MARION COUNTY | X35 (KX35) | DUNNELLON, FL | TL 18-18 | ADDED 9-19-18 |
| DUNNN (RNAV) SIX ARRIVAL | CENTENNIAL | APA (KAPA) | DENVER, CO | UPLOADED 4/2025 | |
| DUNNN (RNAV) SIX ARRIVAL | ROCKY MOUNTAIN METRO | BJC (KBJC) | DENVER, CO | UPLOADED 4/2025 | |
| DURANT OK KDUA AMDT 1 | DURANT RGNL/EAKER FLD | DUA (KDUA) | DURANT, OK | TL 19-23 | UPLOADED 12/13/19 |
| DUUUK FOUR ARRIVAL | GEORGE BUSH INTCNTL/HOUSTON | IAH (KIAH) | HOUSTON, TX | UPLOADED 8/7/2025 | |
| DVA | BILLINGS LOGAN INTL | BIL (KBIL) | BILLINGS, MT | NFDD 18-195 | ADDED 11-23-18 |
| DVA | SALT LAKE CITY INTL | SLC (KSLC) | SALT LAKE CITY, UT | 17-155 | ADDED 10-31-17 |
| DVA AMDT 1 | SAN GABRIEL VALLEY | EMT (KEMT) | EL MONTE, CA | NFDD17-081 | ADDED 7-12-17 |
| DVA AMDT 1 | RALEIGH-DURHAM INTL | RDU (KRDU) | RALEIGH/DURHAM, NC | ADDED 7-10-17 | |
| DVA AMDT 1 | SEATTLE-TACOMA INTL | SEA (KSEA) | SEATTLE, WA | NFDD 18-121 | |
| DVA FORT COLLINS / LOVELAND CO | NORTHERN COLORADO RGNL | FNL (KFNL) | FORT COLLINS/LOVELAND, CO | NFDD 18-156 | ADDED 10-11-18 |
| DVA PALM BEACH FL. ORIG | PALM BEACH INTL | PBI (KPBI) | WEST PALM BEACH, FL | UPLOADED 1/22/2026 | |
| DVA RWY 11 / 29 | VANCE BRAND | LMO (KLMO) | LONGMONT, CO | UPLOADED 7/16/2020 | |
| DVALL FOUR ARRIVAL | FORT LAUDERDALE/HOLLYWOOD INTL | FLL (KFLL) | FORT LAUDERDALE, FL | UPLOADED 9/5/2024 | |
| DVALL FOUR ARRIVAL | FORT LAUDERDALE EXEC | FXE (KFXE) | FORT LAUDERDALE, FL | UPLOADED 9/5/2024 | |
| DVALL FOUR ARRIVAL | HOMESTEAD ARB | HST (KHST) | HOMESTEAD, FL | UPLOADED 9/5/2024 | |
| DVALL FOUR ARRIVAL | MIAMI INTL | MIA (KMIA) | MIAMI, FL | UPLOADED 9/5/2024 | |
| DVALL FOUR ARRIVAL | MIAMI-OPA LOCKA EXEC | OPF (KOPF) | MIAMI, FL | UPLOADED 9/5/2024 | |
| DVALL FOUR ARRIVAL | POMPANO BEACH AIRPARK | PMP (KPMP) | POMPANO BEACH, FL | UPLOADED 9/5/2024 | |
| DVALL FOUR ARRIVAL | MIAMI EXEC | TMB (KTMB) | MIAMI, FL | UPLOADED 9/5/2024 | |
| DVAS 7 8 16L 16R 17L 17R 25 26 34L 34R 35L AND 35R AT DENVER INTERNATIONAL AIRPORT ORIG | DENVER INTL | DEN (KDEN) | DENVER, CO | UPLOADED 4/2/2020 | |
| EAGLE AK PAEG ORIG | EAGLE | EAA (PAEG) | EAGLE, AK | TL 14-09 | ADDED 3/27/14 |
| EAGLE LAKE TX KELA AMDT 2 | EAGLE LAKE | ELA (KELA) | EAGLE LAKE, TX | TL 19-25 | UPLOADED 1/3/20 |
| EAGLE SIX MEDFORD OR KMFR | ROGUE VALLEY INTL/MEDFORD | MFR (KMFR) | MEDFORD, OR | NFDD16-086 | ADDED 11-8-16 |
| EAST LIVERPOOL OH K02G AMDT 2A | COLUMBIANA COUNTY | 02G (K02G) | EAST LIVERPOOL, OH | TL 17-15 | ADDED 8-24-17 |
| EAST TAWAS MI K6D9 AMDT 1 | IOSCO COUNTY | 6D9 (K6D9) | EAST TAWAS, MI | TL 13-15 | ADDED 6/20/13 |
| EASTON MD KESN AMDT 1 | EASTON/NEWNAM FLD | ESN (KESN) | EASTON, MD | TL 15-05 | ADDED 03/13/15 |
| EASTSOUND WA KORS AMDT 4 | ORCAS ISLAND | ORS (KORS) | EASTSOUND, WA | TL 16-03 | Added 2/26/16 |
| EATZZ (RNAV) ONE ARRIVAL | BOZEMAN YELLOWSTONE INTL | BZN (KBZN) | BOZEMAN, MT | UPLOADED 7/11/2024 | |
| EAU CLAIRE WI KEAU AMDT 2A | CHIPPEWA VALLEY RGNL | EAU (KEAU) | EAU CLAIRE, WI | TL18-04 | ADDED 1-22-18 |
| EBENSBURG PA K9G8 AMDT 2A | EBENSBURG | 9G8 (K9G8) | EBENSBURG, PA | TL 15-20 | ADDED 9/25/2015 |
| EDGELEY ND K51D ORIG | EDGELEY MUNI | 51D (K51D) | EDGELEY, ND | TL 15-18 | ADDED 9/4/2015 |
| EDNA TX K26R ORIG | JACKSON COUNTY | 26R (K26R) | EDNA, TX | TL 15-26 | ADDED 01/13/2016 |
| EEK AK PAEE AMDT 1 | EEK | EEK (PAEE) | EEK, AK | TL 19-21 | UPLOADED 10/10/19 |
| EELZA FOUR ARRIVAL (RNAV) | RENO/TAHOE INTL | RNO (KRNO) | RENO, NV | UPLOADED 1/25/2024 | |
| EEVAA ONE DEPARTURE (RNAV) | LOUISVILLE MUHAMMAD ALI INTL | SDF (KSDF) | LOUISVILLE, KY | UPLOADED 7/11/2024 | |
| EGAXE ONE DEPARTURE (OBSTACLE) (RNAV) | TOK JUNCTION | 6K8 (PFTO) | TOK, AK | TL 25-24 | UPLOADED 11/25/2025 |
| EL DORADO AR KELD AMDT 2A | SOUTH ARKANSAS RGNL AT GOODWIN FLD | ELD (KELD) | EL DORADO, AR | TL 18-01 | ADDED 2-6-18 |
| EL MONTE CA KEMT AMDT 7 | SAN GABRIEL VALLEY | EMT (KEMT) | EL MONTE, CA | TL 18-20 | ADDED 9-20-18 |
| EL PASO (DVA) KELP TX | EL PASO INTL | ELP (KELP) | EL PASO, TX | UPLOADED 11/5/2020 | |
| EL PASO TX KELP AMDT 8 | EL PASO INTL | ELP (KELP) | EL PASO, TX | TL 15-18 | ADDED 9/8/2015 |
| EL TORO FIVE DEPARTURE | JOHN WAYNE/ORANGE COUNTY | SNA (KSNA) | SANTA ANA, CA | UPLOADED 5/16/2024 | |
| ELANR EIGHT DEPARTURE (RNAV) | AURORA MUNI | ARR (KARR) | CHICAGO/AURORA, IL | UPLOADED 4/2025 | |
| ELANR EIGHT DEPARTURE (RNAV) | DUPAGE | DPA (KDPA) | CHICAGO/WEST CHICAGO, IL | UPLOADED 4/2025 | |
| ELANR EIGHT DEPARTURE (RNAV) | GARY/CHICAGO INTL | GYY (KGYY) | GARY/CHICAGO, IN | UPLOADED 4/2025 | |
| ELANR EIGHT DEPARTURE (RNAV) | LEWIS UNIVERSITY | LOT (KLOT) | CHICAGO/ROMEOVILLE, IL | UPLOADED 4/2025 |
Showing results 1,101 - 1,150 of 16,460
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.