The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 1,151 - 1,200 of 16,777
Procedure Sort Desc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
---|---|---|---|---|---|
ENGELHARD NC K7W6 ORIG | HYDE COUNTY | 7W6 (K7W6) | ENGELHARD, NC | TL 19-08 | ADDED 5/2/19 |
ENID OK KWDG AMDT 4 | ENID WOODRING RGNL | WDG (KWDG) | ENID, OK | TL 15-24 | ADDED 12/10/2015 |
ENNIS (OBSTACLE) (RNAV) TWO ENNIS MT KEKS | ENNIS BIG SKY | EKS (KEKS) | ENNIS, MT | TL 21-13 | UPLOADED 6-17-2021 |
ENNIS TX KF41 ORIG-A | ENNIS MUNI | F41 (KF41) | ENNIS, TX | TL 20-04 | UPLOADED 1/31/20 |
EPCOT TWO (RNAV) | ORLANDO INTL | MCO (KMCO) | ORLANDO, FL | UPLOADED 12/02/2021 | |
EPHRATA (OBSTACLE) (RNAV) ONE | OMAK | OMK (KOMK) | OMAK, WA | TL 21-24 | |
EQUQE (RNAV) TWO DEPARTURE | EGEGIK | EII (PAII) | EGEGIK, AK | NFDD16-086 | ADDED 11-7-16 |
ERIE CO KEIK AMDT 2A | ERIE MUNI | EIK (KEIK) | ERIE, CO | ADDED 12/22/12 | |
ESCANABA MI ESC AMDT 1 | DELTA COUNTY | ESC (KESC) | ESCANABA, MI | TL 18-17 | ADDED 9-17-18 |
ESTRR FIVE DEPARTURE (RNAV) | GASTONIA MUNI | AKH (KAKH) | GASTONIA, NC | UPLOADED 3/21/2024 | |
ESTRR FIVE DEPARTURE (RNAV) | CHARLOTTE/DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | UPLOADED 3/21/2024 | |
ESTRR FIVE DEPARTURE (RNAV) | CHARLOTTE/MONROE EXEC | EQY (KEQY) | MONROE, NC | UPLOADED 3/21/2024 | |
ESTRR FIVE DEPARTURE (RNAV) | LINCOLNTON-LINCOLN COUNTY RGNL | IPJ (KIPJ) | LINCOLNTON, NC | UPLOADED 3/21/2024 | |
ESTRR FIVE DEPARTURE (RNAV) | CONCORD-PADGETT RGNL | JQF (KJQF) | CONCORD, NC | UPLOADED 3/21/2024 | |
ESTRR FIVE DEPARTURE (RNAV) | LANCASTER COUNTY-MC WHIRTER FLD | LKR (KLKR) | LANCASTER, SC | UPLOADED 3/21/2024 | |
ESTRR FIVE DEPARTURE (RNAV) | MID-CAROLINA RGNL | RUQ (KRUQ) | SALISBURY, NC | UPLOADED 3/21/2024 | |
ESTRR FIVE DEPARTURE (RNAV) | ROCK HILL/YORK COUNTY/BRYANT FLD | UZA (KUZA) | ROCK HILL, SC | UPLOADED 3/21/2024 | |
ESTRR FIVE DEPARTURE (RNAV) | STANLY COUNTY | VUJ (KVUJ) | ALBEMARLE, NC | UPLOADED 3/21/2024 | |
EUGENE OR KEUG AMDT 7B | MAHLON SWEET FLD | EUG (KEUG) | EUGENE, OR | TL 18-20 | ADDED 9-24-18 |
EUREKA KS K13K AMDT ORIG-A | LT WILLIAM M MILLIKEN | 13K (K13K) | EUREKA, KS | TL 18-09 | ADDED 4-30-18 |
EUREKA NV K05U ORIG | EUREKA | 05U (K05U) | EUREKA, NV | TL 13-17 | ADDED 7/25/13 |
EVAL ARSENAL VISUAL RWY 30 KGLB CVFP 2018 AMDT 0A | LONG BEACH (DAUGHERTY FLD) | LGB (KLGB) | LONG BEACH, CA | NFDD 18-082 | ADDED 8-22-18 |
EVAL HARBOR KBFI CVFP 2018 AMDT 4 | BOEING FLD/KING COUNTY INTL | BFI (KBFI) | SEATTLE, WA | NFDD 18-059 | ADDED 6-18-18 |
EVAL JUNIPER KRDM CVFP 2014 AMDT 2 | ROBERTS FLD | RDM (KRDM) | REDMOND, OR | NFDD15-122 | ADDED 12-13-16 |
EVAL KAHE PHNL CVFP 2017 AMDT 1 | DANIEL K INOUYE INTL | HNL (PHNL) | HONOLULU, HI | NFDD17-059 | ADDED 5-3-17 |
EVAL LIGHT VISUAL RWY 33L KBOS CVFP 2017 AMDT 1A | GENERAL EDWARD LAWRENCE LOGAN INTL | BOS (KBOS) | BOSTON, MA | 17-154 | ADDED 10-31-17 |
EVAL NORTH BAY VISUAL RWY 18 KPIE CVFP 2017 AMDT 6 | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | NFDD 18-002 | ADDED 4-11-18 |
EVAL RIDDLE HILL VISUAL RWY 08 KGEG CVFP 2018 | SPOKANE INTL | GEG (KGEG) | SPOKANE, WA | NFDD 226 | ADDED 4/5/19 |
EVAL RIVER VISUAL RWY 19 KDCA CVFP 2015 AMDT 5 | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | NFDD15-206 | ADDED 12-7-16 |
EVAL SOUND VISUAL RWY 34 KHPN CVFP 2017 AMDT 1A | WESTCHESTER COUNTY | HPN (KHPN) | WHITE PLAINS, NY | NFDD17-197 | ADDED 12-20-17 |
EVAL SWEETWATER VISUAL RWY 27 KSAN CVFP 2016 AMDT 1 | SAN DIEGO INTL | SAN (KSAN) | SAN DIEGO, CA | NFDD16-031 | ADDED 10-19-16 |
EVAL WAIALAE PHNL CVFP 2017 AMDT 1 | DANIEL K INOUYE INTL | HNL (PHNL) | HONOLULU, HI | NFDD17-059 | ADDED 5-3-17 |
EVANSVILLE IN KEVV ODP AMDT 9A | EVANSVILLE RGNL | EVV (KEVV) | EVANSVILLE, IN | TL 21-09 | UPLOADED 4/22/2021 |
EVERETT (DVA) WA KPAE 1 | SEATTLE PAINE FLD INTL | PAE (KPAE) | EVERETT, WA | NFDD16-086 | ADDED 10-19-16 |
EVERGREEN AL KGZH AMDT 2A | EVERGREEN RGNL/MIDDLETON FLD | GZH (KGZH) | EVERGREEN, AL | TL 18-07 | ADDED 4-18-18 |
EWR STADIUM VISUAL RWY 29 AMDT 6 | NEWARK LIBERTY INTL | EWR (KEWR) | NEWARK, NJ | UPLOADED 6/15/2023 | |
EXCELSIOR SPRINGS MO K3EX AMDT 2 | EXCELSIOR SPRINGS MEML | 3EX (K3EX) | EXCELSIOR SPRINGS, MO | TL 15-18 | ADDED 9/4/2015 |
EYESE TWO (OBSTACLE) (RNAV) DP | LIBBY | S59 (KS59) | LIBBY, MT | TL 22-21 | UPLOADED 11/3/2022 |
EZEPU ONE DEPARTURE (OBSTACLE) (RNAV) | TUNUNAK | 4KA (POKA) | TUNUNAK, AK | TL 24-15 | UPLOADED 7/11/2024 |
FAIRBANKS AK PAFA AMDT 7 | FAIRBANKS INTL | FAI (PAFA) | FAIRBANKS, AK | UPLOADED 10-7-2021 | |
FAIRBANKS INTL (FAI)(PAFA) DVA | FAIRBANKS INTL | FAI (PAFA) | FAIRBANKS, AK | ||
FAIRFIELD IL FWC AMDT 3 | FAIRFIELD MUNI | FWC (KFWC) | FAIRFIELD, IL | TL 18-25 | ADDED 1-30-19 |
FAIRMONT NE KFMZ AMDT 1 | FAIRMONT STATE | FMZ (KFMZ) | FAIRMONT, NE | TL 19-02 | ADDED 2/27/19 |
FAIRMONT WV K4G7 AMDT 6A | FAIRMONT MUNI-FRANKMAN FLD | 4G7 (K4G7) | FAIRMONT, WV | TL 19-10 | ADDED 5/2/19 |
FAIRVIEW OK K6K4 AMDT 5 | FAIRVIEW MUNI | 6K4 (K6K4) | FAIRVIEW, OK | TL 19-26 | UPLOADED 1/7/20 |
FALCON ONE DEPARTURE OBSTACLE (RNAV) | MEADOW LAKE | FLY (KFLY) | COLORADO SPRINGS, CO | TL 23-21 | UPLOADED 10/4/2023 |
FALLBROOK CA KL18 AMDT 1 | FALLBROOK COMMUNITY AIRPARK | L18 (KL18) | FALLBROOK, CA | TL 16-21 | ADDED 2-15-17 |
FALLBROOK ONE FALLBROOK CA KL18 | FALLBROOK COMMUNITY AIRPARK | L18 (KL18) | FALLBROOK, CA | TL 16-21 | ADDED 2-15-17 |
FALLON NV KFLX AMDT 1A | FALLON MUNI | FLX (KFLX) | FALLON, NV | TL 19-12 | ADDED 6-20-19 |
FALLS CITY NE KFNB AMDT 4 | BRENNER FLD | FNB (KFNB) | FALLS CITY, NE | TL 14-26 | ADDED 12/24/14 |
Showing results 1,151 - 1,200 of 16,777
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.