The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 1,251 - 1,300 of 16,122
Procedure Sort Desc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
---|---|---|---|---|---|
GIBBZ (RNAV) FIVE ARRIVAL | MANASSAS RGNL/HARRY P DAVIS FLD | HEF (KHEF) | WASHINGTON, DC | UPLOADED 3/21/2024 | |
GIBBZ (RNAV) FIVE ARRIVAL | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | UPLOADED 3/21/2024 | |
GIBBZ (RNAV) FIVE ARRIVAL | LEESBURG EXEC | JYO (KJYO) | LEESBURG, VA | UPLOADED 3/21/2024 | |
GIIBS (RNAV) FOUR ARRIVAL | INDIANAPOLIS INTL | IND (KIND) | INDIANAPOLIS, IN | UPLOADED 7/11/2024 | |
GILMER TX KJXI AMDT 1 | FOX STEPHENS FLD/GILMER MUNI | JXI (KJXI) | GILMER, TX | TL 13-19 | ADDED 8/28/13 |
GLADZ THREE DEPARTURE (RNAV) | FORT LAUDERDALE/HOLLYWOOD INTL | FLL (KFLL) | FORT LAUDERDALE, FL | UPLOADED 3/21/2024 | |
GLADZ THREE DEPARTURE (RNAV) | MIAMI INTL | MIA (KMIA) | MIAMI, FL | UPLOADED 3/21/2024 | |
GLADZ THREE DEPARTURE (RNAV) | MIAMI-OPA LOCKA EXEC | OPF (KOPF) | MIAMI, FL | UPLOADED 3/21/2024 | |
GLASGOW KY KGLW AMDT 1 | GLASGOW MUNI | GLW (KGLW) | GLASGOW, KY | TL 12-13 | ADDED 6/25/12 |
GLASGOW MT KGGW ORIG-A | WOKAL FLD/GLASGOW-VALLEY COUNTY | GGW (KGGW) | GLASGOW, MT | TL 19-15 | UPLOADED 8/15/19; |
GLASR THREE ARRIVAL | BOEING FLD/KING COUNTY INTL | BFI (KBFI) | SEATTLE, WA | UPLOADED 1/25/2024 | |
GLASR THREE ARRIVAL | RENTON MUNI | RNT (KRNT) | RENTON, WA | UPLOADED 1/25/2024 | |
GLASR THREE ARRIVAL | SEATTLE-TACOMA INTL | SEA (KSEA) | SEATTLE, WA | UPLOADED 1/25/2024 | |
GLASR THREE ARRIVAL | MCCHORD FLD (JOINT BASE LEWIS-MCCHORD) | TCM (KTCM) | TACOMA, WA | UPLOADED 1/25/2024 | |
GLEN ULLIN ND KD57 ORIG | GLEN ULLIN RGNL | D57 (KD57) | GLEN ULLIN, ND | TL 18-24 | ADDED 11-20-18 |
GLENDALE AZ KGEU AMDT 2 | GLENDALE RGNL | GEU (KGEU) | GLENDALE, AZ | TL 18-11 | ADDED 6-1-18 |
GLENS FALLS NY KGFL AMDT 2 | FLOYD BENNETT MEML | GFL (KGFL) | GLENS FALLS, NY | TL 21-07 | UPLOADED 4/22/2021 |
GLS RWY 19R AMDT 1 | SAN FRANCISCO INTL | SFO (KSFO) | SAN FRANCISCO, CA | TL 23-23 | |
GLS RWY 27 AMDT 2 | GEORGE BUSH INTCNTL/HOUSTON | IAH (KIAH) | HOUSTON, TX | TL 23-04 | UPLOADED 2/23/2023 |
GLS RWY 8R AMDT 2 | GEORGE BUSH INTCNTL/HOUSTON | IAH (KIAH) | HOUSTON, TX | TL 23-04 | UPLOADED 2/23/2023 |
GLS RWY 9 AMDT 1C | GEORGE BUSH INTCNTL/HOUSTON | IAH (KIAH) | HOUSTON, TX | TL 23-04 | UPLOADED 2/23/2023 |
GLS RWY 11 AMDT 1 | NEWARK LIBERTY INTL | EWR (KEWR) | NEWARK, NJ | TL 23-12 | UPLOADED 6/15/2023 |
GLS RWY 19L AMDT 1 | SAN FRANCISCO INTL | SFO (KSFO) | SAN FRANCISCO, CA | TL 23-23 | UPLOADED 11/30/2023 |
GLS RWY 22L AMDT 1A | NEWARK LIBERTY INTL | EWR (KEWR) | NEWARK, NJ | TL 23-08 | UPLOADED 4/20/2023 |
GLS RWY 22R AMDT 2 | NEWARK LIBERTY INTL | EWR (KEWR) | NEWARK, NJ | TL 23-03 | UPLOADED 2/23/2023 |
GLS RWY 26L AMDT 2 | GEORGE BUSH INTCNTL/HOUSTON | IAH (KIAH) | HOUSTON, TX | TL 23-04 | UPLOADED 2/23/2023 |
GLS RWY 26R AMDT 2A | GEORGE BUSH INTCNTL/HOUSTON | IAH (KIAH) | HOUSTON, TX | TL 23-08 | UPLOADED 4/20/2023 |
GLS RWY 28L ORIG | SAN FRANCISCO INTL | SFO (KSFO) | SAN FRANCISCO, CA | TL 21-25 | |
GLS RWY 28R ORIG | SAN FRANCISCO INTL | SFO (KSFO) | SAN FRANCISCO, CA | TL 21-25 | |
GLS RWY 4L AMDT 2 | NEWARK LIBERTY INTL | EWR (KEWR) | NEWARK, NJ | TL 23-12 | UPLOADED 6/15/2023 |
GLS RWY 8L AMDT 2 | GEORGE BUSH INTCNTL/HOUSTON | IAH (KIAH) | HOUSTON, TX | TL 23-04 | UPLOADED 2/23/2023 |
GMBUD SEVEN | MEMPHIS INTL | MEM (KMEM) | MEMPHIS, TN | UPLOADED 1/11/2021 | |
GNATS SEVEN MEDFORD OR KMFR | ROGUE VALLEY INTL/MEDFORD | MFR (KMFR) | MEDFORD, OR | NFDD16-086 | ADDED 11-8-16 |
GOETZ SEVEN | MEMPHIS INTL | MEM (KMEM) | MEMPHIS, TN | UPLOADED 1/11/2021 | |
GOLOVIN AK PAGL AMDT 1 | GOLOVIN | GLV (PAGL) | GOLOVIN, AK | TL 18-17 | ADDED 9-17-18 |
GONZALES LA KL38 AMDT 2 | TL 17-05 | ADDED 3-6-17 | |||
GOODING ID KGNG AMDT 1 | GOODING MUNI | GNG (KGNG) | GOODING, ID | TL 20-25 | UPLOADED 1/5/2021 |
GOODYEAR AZ KGYR AMDT 2 | PHOENIX GOODYEAR | GYR (KGYR) | GOODYEAR, AZ | TL 18-11 | ADDED 6-1-18 |
GOPAC THREE ARRIVAL (RNAV) | EAST TROY MUNI | 57C (K57C) | EAST TROY, WI | UPLOADED 6/15/2023 | |
GOPAC THREE ARRIVAL (RNAV) | BURLINGTON MUNI | BUU (KBUU) | BURLINGTON, WI | UPLOADED 6/15/2023 | |
GOPAC THREE ARRIVAL (RNAV) | KENOSHA RGNL | ENW (KENW) | KENOSHA, WI | UPLOADED 6/15/2023 | |
GOPAC THREE ARRIVAL (RNAV) | WEST BEND MUNI | ETB (KETB) | WEST BEND, WI | UPLOADED 6/15/2023 | |
GOPAC THREE ARRIVAL (RNAV) | HARTFORD MUNI | HXF (KHXF) | HARTFORD, WI | UPLOADED 6/15/2023 | |
GOPAC THREE ARRIVAL (RNAV) | GENERAL MITCHELL INTL | MKE (KMKE) | MILWAUKEE, WI | UPLOADED 6/15/2023 | |
GOPAC THREE ARRIVAL (RNAV) | LAWRENCE J TIMMERMAN | MWC (KMWC) | MILWAUKEE, WI | UPLOADED 6/15/2023 | |
GOPAC THREE ARRIVAL (RNAV) | CHICAGO EXEC | PWK (KPWK) | CHICAGO/PROSPECT HEIGHTS/WHEELING, IL | UPLOADED 6/15/2023 | |
GOPAC THREE ARRIVAL (RNAV) | BATTEN INTL | RAC (KRAC) | RACINE, WI | UPLOADED 6/15/2023 | |
GOPAC THREE ARRIVAL (RNAV) | WAUKESHA COUNTY | UES (KUES) | WAUKESHA, WI | UPLOADED 6/15/2023 | |
GOPAC THREE ARRIVAL (RNAV) | WAUKEGAN NTL | UGN (KUGN) | CHICAGO/WAUKEGAN, IL | UPLOADED 6/15/2023 | |
GOSHEN IN KGSH AMDT ORIG-A | GOSHEN MUNI | GSH (KGSH) | GOSHEN, IN | TL 18-12 | ADDED 5-14-18 |
Showing results 1,251 - 1,300 of 16,122
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.