The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 1,351 - 1,400 of 16,778
Procedure Sort Desc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
---|---|---|---|---|---|
GALLAX-HILLSVILLE VA KHLX AMDT 3 | TWIN COUNTY | HLX (KHLX) | GALAX HILLSVILLE, VA | TL 12-09 | ADDED 9/21/12 |
GALLIPOLIS OH KGAS AMDT 3 | GALLIA-MEIGS RGNL | GAS (KGAS) | GALLIPOLIS, OH | TL 19-11 | ADDED 6/20/19 |
GALVESTON TX KGLS AMDT 5 | SCHOLES INTL AT GALVESTON | GLS (KGLS) | GALVESTON, TX | TL 13-17 | ADDED 7/25/13 |
GAMBELL AK PAGM AMDT 2 | GAMBELL | GAM (PAGM) | GAMBELL, AK | TL 15-02 | ADDED 01/08/15 |
GARDNER MA KGDM AMDT 3 | GARDNER MUNI | GDM (KGDM) | GARDNER, MA | TL 13-02 | ADDED 12/11/12 |
GARLAND SIX DEPARTURE | BOURLAND FLD | 50F (K50F) | FORT WORTH, TX | UPLOADED 4/2025 | |
GARLAND SIX DEPARTURE | ADDISON | ADS (KADS) | DALLAS, TX | UPLOADED 4/2025 | |
GARLAND SIX DEPARTURE | PEROT FLD/FORT WORTH ALLIANCE | AFW (KAFW) | FORT WORTH, TX | UPLOADED 4/2025 | |
GARLAND SIX DEPARTURE | CLEBURNE RGNL | CPT (KCPT) | CLEBURNE, TX | UPLOADED 4/2025 | |
GARLAND SIX DEPARTURE | DALLAS LOVE FLD | DAL (KDAL) | DALLAS, TX | UPLOADED 4/2025 | |
GARLAND SIX DEPARTURE | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | UPLOADED 4/2025 | |
GARLAND SIX DEPARTURE | DENTON ENTERPRISE | DTO (KDTO) | DENTON, TX | UPLOADED 4/2025 | |
GARLAND SIX DEPARTURE | ENNIS MUNI | F41 (KF41) | ENNIS, TX | UPLOADED 4/2025 | |
GARLAND SIX DEPARTURE | RALPH M HALL/ROCKWALL MUNI | F46 (KF46) | ROCKWALL, TX | UPLOADED 4/2025 | |
GARLAND SIX DEPARTURE | FORT WORTH MEACHAM INTL | FTW (KFTW) | FORT WORTH, TX | UPLOADED 4/2025 | |
GARLAND SIX DEPARTURE | FORT WORTH SPINKS | FWS (KFWS) | FORT WORTH, TX | UPLOADED 4/2025 | |
GARLAND SIX DEPARTURE | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | UPLOADED 4/2025 | |
GARLAND SIX DEPARTURE | GRAND PRAIRIE MUNI | GPM (KGPM) | GRAND PRAIRIE, TX | UPLOADED 4/2025 | |
GARLAND SIX DEPARTURE | MESQUITE METRO | HQZ (KHQZ) | MESQUITE, TX | UPLOADED 4/2025 | |
GARLAND SIX DEPARTURE | MID-WAY RGNL | JWY (KJWY) | MIDLOTHIAN/WAXAHACHIE, TX | UPLOADED 4/2025 | |
GARLAND SIX DEPARTURE | LANCASTER RGNL | LNC (KLNC) | LANCASTER, TX | UPLOADED 4/2025 | |
GARLAND SIX DEPARTURE | DECATUR MUNI | LUD (KLUD) | DECATUR, TX | UPLOADED 4/2025 | |
GARLAND SIX DEPARTURE | FORT WORTH NAS JRB (CARSWELL FLD) | NFW (KNFW) | FORT WORTH, TX | UPLOADED 4/2025 | |
GARLAND SIX DEPARTURE | DALLAS EXEC | RBD (KRBD) | DALLAS, TX | UPLOADED 4/2025 | |
GARLAND SIX DEPARTURE | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | UPLOADED 4/2025 | |
GARLAND SIX DEPARTURE | PARKER COUNTY | WEA (KWEA) | WEATHERFORD, TX | UPLOADED 4/2025 | |
GASTONIA NC KAKH AMDT 6 | GASTONIA MUNI | AKH (KAKH) | GASTONIA, NC | TL 15-15 | ADDED 08/24/2015 |
GATLINBURG-PIGEON FORGE TN KKGT AMDT 4A | GATLINBURG-PIGEON FORGE | GKT (KGKT) | SEVIERVILLE, TN | TL 16-11 | ADDED 7-29-16 |
GAUCH THREE DEPARTURE (RNAV) | SANTA BARBARA MUNI | SBA (KSBA) | SANTA BARBARA, CA | UPLOADED 12/26/2024 | |
GAVNN (RNAV) SEVEN ARRIVAL | CINCINNATI/NORTHERN KENTUCKY INTL | CVG (KCVG) | COVINGTON, KY | UPLOADED 3/21/2024 | |
GENEH SEVEN | MEMPHIS INTL | MEM (KMEM) | MEMPHIS, TN | UPLOADED 1/11/2021 | |
GENEVA AL K33J AMDT 1 | GENEVA MUNI | 33J (K33J) | GENEVA, AL | TL 18-19 | ADDED 9-19-18 |
GEORGE WEST TX K8T6 AMDT ORIG-A | LIVE OAK COUNTY | 8T6 (K8T6) | GEORGE WEST, TX | TL 16-14 | ADDED 9-13-16 |
GEORGETOWN DE KGED AMDT 4B | DELAWARE COASTAL | GED (KGED) | GEORGETOWN, DE | TL 16-23 | ADDED 2-14-17 |
GEORGETOWN KY K27K AMDT OA | GEORGETOWN-SCOTT COUNTY RGNL | 27K (K27K) | GEORGETOWN, KY | TL 18-07 | ADDED 4-20-18 |
GEORGETOWN TX KGTU AMDT 1A | GEORGETOWN MUNI | GTU (KGTU) | GEORGETOWN, TX | TL 17-16 | ADDED 8-28-17 |
GESNR (RNAV) TWO ARRIVAL | GEORGE BUSH INTCNTL/HOUSTON | IAH (KIAH) | HOUSTON, TX | UPLOADED 6/12/2025 | |
GETTYSBURG PA KW05 AMDT OA | GETTYSBURG RGNL | W05 (KW05) | GETTYSBURG, PA | TL 15-17 | ADDED 6/7/16 |
GEYSER SIX DEPARTURE (OBSTACLE), JACKSON WY KJAC | JACKSON HOLE | JAC (KJAC) | JACKSON, WY | TL 21-24 | |
GIBBZ (RNAV) FIVE ARRIVAL | MANASSAS RGNL/HARRY P DAVIS FLD | HEF (KHEF) | WASHINGTON, DC | UPLOADED 3/21/2024 | |
GIBBZ (RNAV) FIVE ARRIVAL | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | UPLOADED 3/21/2024 | |
GIBBZ (RNAV) FIVE ARRIVAL | LEESBURG EXEC | JYO (KJYO) | LEESBURG, VA | UPLOADED 3/21/2024 | |
GIIBS (RNAV) FOUR ARRIVAL | INDIANAPOLIS INTL | IND (KIND) | INDIANAPOLIS, IN | UPLOADED 7/11/2024 | |
GILMER TX KJXI AMDT 1 | FOX STEPHENS FLD/GILMER MUNI | JXI (KJXI) | GILMER, TX | TL 13-19 | ADDED 8/28/13 |
GLADZ FOUR DEPARTURE (RNAV) | FORT LAUDERDALE/HOLLYWOOD INTL | FLL (KFLL) | FORT LAUDERDALE, FL | UPLOADED 10/31/2024 | |
GLADZ FOUR DEPARTURE (RNAV) | MIAMI INTL | MIA (KMIA) | MIAMI, FL | UPLOADED 10/31/2024 | |
GLADZ FOUR DEPARTURE (RNAV) | MIAMI-OPA LOCKA EXEC | OPF (KOPF) | MIAMI, FL | UPLOADED 10/31/2024 | |
GLASGOW KY KGLW AMDT 1 | GLASGOW MUNI | GLW (KGLW) | GLASGOW, KY | TL 12-13 | ADDED 6/25/12 |
GLASGOW MT KGGW ORIG-A | WOKAL FLD/GLASGOW-VALLEY COUNTY | GGW (KGGW) | GLASGOW, MT | TL 19-15 | UPLOADED 8/15/19; |
GLASR THREE ARRIVAL | BOEING FLD/KING COUNTY INTL | BFI (KBFI) | SEATTLE, WA | UPLOADED 1/25/2024 |
Showing results 1,351 - 1,400 of 16,778
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.