The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 151 - 200 of 16,309
Procedure Sort Asc | Airport Name Sort Desc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
---|---|---|---|---|---|
RNAV (GPS) RWY 23 AMDT 0C | AKRON-CANTON RGNL | CAK (KCAK) | AKRON, OH | TL 21-17 | ADDED 10-19-21 |
RNAV (GPS) RWY 5 AMDT 0C | AKRON-CANTON RGNL | CAK (KCAK) | AKRON, OH | TL 21-17 | ADDED 10-19-21 |
STAR HUUVR (RNAV) ONE AKRON OH CAK | AKRON-CANTON RGNL | CAK (KCAK) | AKRON, OH | NFDD 18-045 | ADDED 6-18-18 |
ILS OR LOC RWY 5 AMDT 0C | AKRON-CANTON RGNL | CAK (KCAK) | AKRON, OH | TL 21-17 | ADDED 10-19-21 |
RNAV (GPS) RWY 19 AMDT 0B | AKRON-CANTON RGNL | CAK (KCAK) | AKRON, OH | TL 21-17 | ADDED 10-19-21 |
STAR ZZIPS (RNAV) ONE AKRON OH CAK | AKRON-CANTON RGNL | CAK (KCAK) | AKRON, OH | NFDD 18-045 | ADDED 6-18-18 |
DP AKRON OH KCAK AMDT 6 | AKRON-CANTON RGNL | CAK (KCAK) | AKRON, OH | TL 10-24 | ADDED 9/2/14 |
RNAV (GPS) RWY 7 AMDT 2E | AKRON/JESSON FLD | 9G3 (K9G3) | AKRON, NY | TL 19-11 | ADDED 6/20/19 |
RNAV (GPS) RWY 25 AMDT 2E | AKRON/JESSON FLD | 9G3 (K9G3) | AKRON, NY | TL 19-11 | ADDED 6/20/19 |
AKRON NY K9G3 AMDT 1A | AKRON/JESSON FLD | 9G3 (K9G3) | AKRON, NY | TL 19-11 | ADDED 6/20/19 |
RNAV (GPS) A AMDT 1A | AKUTAN | 7AK (PAUT) | AKUTAN, AK | TL 15-05 | ADDED 05/27/2015 |
ZEBUV (RNAV) (OBSTACLE) ONE AKUTAN AK PAUT | AKUTAN | 7AK (PAUT) | AKUTAN, AK | TL 19-26 | UPLOADED 1/7/20 |
AKUTAN AK PAUT AMDT 1 | AKUTAN | 7AK (PAUT) | AKUTAN, AK | TL 19-26 | UPLOADED 1/7/20 |
RNAV (GPS) RWY 9 ORIG | AKUTAN | 7AK (PAUT) | AKUTAN, AK | TL 14-24 | ADDED 12/18/14 |
RNAV (GPS) RWY 27 AMDT 1 | AKUTAN | 7AK (PAUT) | AKUTAN, AK | TL 14-24 | ADDED 12/18/14 |
RNAV (GPS) RWY 4 AMDT 2B | ALAMOGORDO-WHITE SANDS RGNL | ALM (KALM) | ALAMOGORDO, NM | TL 21-17 | ADDED 10-19-21 |
ALAMOGORDO NM ALM AMDT 2 | ALAMOGORDO-WHITE SANDS RGNL | ALM (KALM) | ALAMOGORDO, NM | TL 21-09 | UPLOADED 4/22/2021 |
CORONA ONE (OBSTACLE) (RNAV) ALAMOGORDO NM ALM | ALAMOGORDO-WHITE SANDS RGNL | ALM (KALM) | ALAMOGORDO, NM | TL 21-09 | UPLOADED 4/22/2021 |
RNAV (GPS) RWY 28 AMDT 0E | ALBANY INTL | ALB (KALB) | ALBANY, NY | TL 22-22 | UPLOADED 10-6-2022 |
ILS OR LOC RWY 19 AMDT 24A | ALBANY INTL | ALB (KALB) | ALBANY, NY | TL 22-22 | UPLOADED 10-6-2022 |
ALBANY NY KALB AMDT 14 | ALBANY INTL | ALB (KALB) | ALBANY, NY | UPLOADED 10-7-2021 | |
RNAV (GPS) Y RWY 19 AMDT 2B | ALBANY INTL | ALB (KALB) | ALBANY, NY | TL 22-22 | UPLOADED 10-6-2022 |
RNAV (GPS) RWY 10 AMDT 0D | ALBANY INTL | ALB (KALB) | ALBANY, NY | TL 22-22 | UPLOADED 10-6-2022 |
ILS OR LOC RWY 1 AMDT 11D | ALBANY INTL | ALB (KALB) | ALBANY, NY | TL 22-22 | UPLOADED 10-6-2022 |
RNAV (GPS) Y RWY 1 AMDT 1D | ALBANY INTL | ALB (KALB) | ALBANY, NY | TL 22-22 | UPLOADED 10-6-2022 |
ALBANY SEVEN ALBANY NY KALB | ALBANY INTL | ALB (KALB) | ALBANY, NY | NFDD 18-081 | ADDED 8-22-18 |
RNAV (RNP) Z RWY 19 AMDT 0B | ALBANY INTL | ALB (KALB) | ALBANY, NY | TL 18-26 | ADDED 11-23-18 |
RNAV (RNP) Z RWY 1 ORIG | ALBANY INTL | ALB (KALB) | ALBANY, NY | TL 14-15 | ADDED 8/19/14 |
VOR RWY 28 AMDT 0F | ALBANY INTL | ALB (KALB) | ALBANY, NY | TL 22-22 | UPLOADED 10-6-2022 |
VOR / DME OR GPS-A AMDT 4B | ALBANY MUNI | S12 (KS12) | ALBANY, OR | TL 21-13 | UPLOADED 4-28-2022 |
VOR-A AMDT 5A | ALBANY MUNI | S12 (KS12) | ALBANY, OR | TL 22-20 | UPLOADED 9-8-2022 |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2C | ALBANY MUNI | S12 (KS12) | ALBANY, OR | TL 22-08 | |
RNAV (GPS) RWY 35 AMDT 1C | ALBANY MUNI | T23 (KT23) | ALBANY, TX | TL 19-07 | ADDED 4/26/19 |
RNAV (GPS) RWY 17 AMDT 1C | ALBANY MUNI | T23 (KT23) | ALBANY, TX | TL 19-10 | ADDED 5/2/19 |
RNAV (GPS) RWY 5 AMDT 1C | ALBERT J ELLIS | OAJ (KOAJ) | JACKSONVILLE, NC | TL 22-01 | UPLOADED 12/30/2021 |
RNAV (GPS) RWY 23 AMDT 0B | ALBERT J ELLIS | OAJ (KOAJ) | JACKSONVILLE, NC | TL 22-01 | UPLOADED 12/30/2021 |
ILS OR LOC RWY 5 AMDT 9C | ALBERT J ELLIS | OAJ (KOAJ) | JACKSONVILLE, NC | TL 22-01 | UPLOADED 12/30/2021 |
DP JACKSONVILLE NC KOAJ AMDT 2 | ALBERT J ELLIS | OAJ (KOAJ) | JACKSONVILLE, NC | TL 12-17 | ADDED 7/31/12 |
ALBERT LEA MN KAEL AMDT 1 | ALBERT LEA MUNI | AEL (KAEL) | ALBERT LEA, MN | TL 11-20 | ADDED 4/29/14 |
VOR RWY 17 AMDT 1D | ALBERT LEA MUNI | AEL (KAEL) | ALBERT LEA, MN | TL 22-04 | UPLOADED 1/27/2022 |
VOR RWY 17 AMDT 1E | ALBERT LEA MUNI | AEL (KAEL) | ALBERT LEA, MN | TL 23-18 | UPLOADED 8/10/2023 |
VOR RWY 35 AMDT 1D | ALBERT LEA MUNI | AEL (KAEL) | ALBERT LEA, MN | TL 22-04 | UPLOADED 1/27/2022 |
RNAV (GPS) RWY 35 AMDT 1D | ALBERT LEA MUNI | AEL (KAEL) | ALBERT LEA, MN | TL 22-15 | UPLOADED 7/14/2022 |
RNAV (GPS) RWY 24 AMDT 0D | ALBERT S NADER RGNL | N66 (KN66) | ONEONTA, NY | TL 21-13 | UPLOADED 8-12-2021 |
RNAV (GPS) RWY 6 AMDT 0D | ALBERT S NADER RGNL | N66 (KN66) | ONEONTA, NY | TL 21-13 | UPLOADED 8-12-2021 |
ONEONTA NY KN66 AMDT 1A | ALBERT S NADER RGNL | N66 (KN66) | ONEONTA, NY | TL 20-05 | UPLOADED 3/26/2020 |
STAR DARBS THREE | ALBERT WHITTED | SPG (KSPG) | ST PETERSBURG, FL | UPLOADED 4/20/2023 | |
STAR BRDGE NINE | ALBERT WHITTED | SPG (KSPG) | ST PETERSBURG, FL | UPLOADED 9-8-2022 | |
RNAV (GPS) RWY 7 AMDT 4 | ALBERT WHITTED | SPG (KSPG) | ST PETERSBURG, FL | TL 23-10 | UPLOADED 4/20/2023 |
RNAV (GPS) RWY 18 AMDT 2 | ALBERT WHITTED | SPG (KSPG) | ST PETERSBURG, FL | TL 24-24 | UPLOADED 10/31/2024 |
Showing results 151 - 200 of 16,309
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.