The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 151 - 200 of 16,716
Procedure Sort Desc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
---|---|---|---|---|---|
ATQASUK, AK PATQ ORIG-A | ATQASUK EDWARD BURNELL SR MEML | ATK (PATQ) | ATQASUK, AK | TL 20-26 | UPLOADED 1/6/2021 |
AUBURN (DVA) WA AMDT 1 | AUBURN MUNI | S50 (KS50) | AUBURN, WA | ADDED 12-01-16 | |
AUBURN CA KAUN AMDT 1A | AUBURN MUNI | AUN (KAUN) | AUBURN, CA | TL 11-26 | ADDED 3/5/14 |
AUBURN KS50 TEXTUAL ODP AMDT 1 | AUBURN MUNI | S50 (KS50) | AUBURN, WA | TL 16-07 | ADDED 4/5/16 |
AUBURN NE KK01 ORIG | FARINGTON FLD | K01 (KK01) | AUBURN, NE | TL 19-10 | ADDED 5/2/19 |
AUBURN / LEWISTON ME KLEW AMDT 5A | AUBURN/LEWISTON MUNI | LEW (KLEW) | AUBURN/LEWISTON, ME | TL 18-25 | ADDED 12-14-18 |
AUDOBON IA ADU AMDT 2 | AUDUBON COUNTY | ADU (KADU) | AUDUBON, IA | TL 21-06 | UPLOADED 2/25/2021 |
AUGUSTA AR KM60 ORIG | WOODRUFF COUNTY | M60 (KM60) | AUGUSTA, AR | TL 17-25 | ADDED 12-13-17 |
AUGUSTA GA KDNL AMDT 6 | DANIEL FLD | DNL (KDNL) | AUGUSTA, GA | TL 14-13 | ADDED 6/2/14 |
AURELIA FOUR DEPARTURE (RNAV) | FRIEDMAN MEML | SUN (KSUN) | HAILEY, ID | UPLOADED 6/12/2025 | |
AURORA (DVA) OR KUAO ORIG | AURORA STATE | UAO (KUAO) | AURORA, OR | NFDD15-013 | ADDED 4-17-17 |
AURORA MO 2H2 AMDT 2 | JERRY SUMNERS SR AURORA MUNI | 2H2 (K2H2) | AURORA, MO | TL 18-01 | ADDED 2-6-18 |
AURORA T / O AND LANDING MINIMA OR KUAO AMDT 3 | AURORA STATE | UAO (KUAO) | AURORA, OR | TL 11-24 | ADDED 9/24/13 |
AUSTIN SEVEN DEPARTURE | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | UPLOADED 9/5/2024 | |
AUSTIN TX KEDC AMDT ORIG-A | AUSTIN EXEC | EDC (KEDC) | AUSTIN, TX | TL 17-16 | ADDED 8-28-17 |
AUSTIN TX KHYI AMDT 2B | SAN MARCOS RGNL | HYI (KHYI) | AUSTIN, TX | TL 17-16 | ADDED 8-28-17 |
AUTMN SIX | MEMPHIS INTL | MEM (KMEM) | MEMPHIS, TN | UPLOADED 1/11/2021 | |
AVENAL ONE DEPARTURE (OBSTACLE) | NEW COALINGA MUNI | C80 (KC80) | COALINGA, CA | TL 23-19 | UPLOADED 10/4/2023 |
AZONE SEVEN | MEMPHIS INTL | MEM (KMEM) | MEMPHIS, TN | UPLOADED 1/11/2021 | |
BABELTHUAP ISLAND PS KROR AMDT 2 | PALAU INTL | ROR (PTRO) | BABELTHUAP ISLAND, PW | TL 20-02 | UPLOADED 1/30/20 |
BACMY RNAV TWO DEPARTURE | CENTRAL | CEM (PACE) | CENTRAL, AK | NFDD16-082 | ADDED 11-8-16 |
BAKER MT KBHK AMDT 2 | BAKER MUNI | BHK (KBHK) | BAKER, MT | TL 20-05 | UPLOADED 3/26/2020 |
BAKERSFIELD CA KBFL AMDT 3 | MEADOWS FLD | BFL (KBFL) | BAKERSFIELD, CA | TL 16-11 | ADDED 6/8/16 |
BAKERSFIELD CA KL45 AMDT 2 | BAKERSFIELD MUNI | L45 (KL45) | BAKERSFIELD, CA | TL 14-03 | ADDED 12/30/13 |
BALDWIN MI K7D3 AMDT 1 | BALDWIN MUNI | 7D3 (K7D3) | BALDWIN, MI | TL 18-25 | ADDED 1-30-19 |
BALTIMORE MD KBWI AMDT 10A | BALTIMORE/WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | TL 20-09 | UPLOADED 5/21/2020 |
BALTIMORE MD KMTN AMDT 5 | MARTIN STATE | MTN (KMTN) | BALTIMORE, MD | TL 15-05 | ADDED 03/13/15 |
BANGZ (RNAV) TWO ARRIVAL | CLEARWATER AIR PARK | CLW (KCLW) | CLEARWATER, FL | UPLOADED 4/2025 | |
BANGZ (RNAV) TWO ARRIVAL | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | UPLOADED 4/2025 | |
BANGZ (RNAV) TWO ARRIVAL | ALBERT WHITTED | SPG (KSPG) | ST PETERSBURG, FL | UPLOADED 4/2025 | |
BANGZ (RNAV) TWO ARRIVAL | SARASOTA/BRADENTON INTL | SRQ (KSRQ) | SARASOTA/BRADENTON, FL | UPLOADED 4/2025 | |
BANGZ (RNAV) TWO ARRIVAL | VENICE MUNI | VNC (KVNC) | VENICE, FL | UPLOADED 4/2025 | |
BANKR (RNAV) FIVE ARRIVAL | CHARLOTTE/DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | UPLOADED 5/16/2024 | |
BANKR FOUR ARRIVAL (RNAV) | CHARLOTTE/DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | UPLOADED 10/4/2023 | |
BAR HARBOR ME KBHB AMDT 4A | HANCOCK COUNTY/BAR HARBOR | BHB (KBHB) | BAR HARBOR, ME | TL 13-06 | ADDED 3/25/13 |
BARABOO WI KDLL AMDT 1B | BARABOO/WISCONSIN DELLS RGNL | DLL (KDLL) | BARABOO, WI | TL 19-11 | ADDED 6/20/19 |
BARDSTOWN KY KBRY AMDT 2 | SAMUELS FLD | BRY (KBRY) | BARDSTOWN, KY | TL 18-08 | ADDED 4-10-18 |
BARII THREE DEPARTURE (RNAV) | ANN ARBOR MUNI | ARB (KARB) | ANN ARBOR, MI | UPLOADED 5/16/2024 | |
BARII THREE DEPARTURE (RNAV) | COLEMAN A YOUNG MUNI | DET (KDET) | DETROIT, MI | UPLOADED 5/16/2024 | |
BARII THREE DEPARTURE (RNAV) | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | UPLOADED 5/16/2024 | |
BARII THREE DEPARTURE (RNAV) | SELFRIDGE ANGB | MTC (KMTC) | MOUNT CLEMENS, MI | UPLOADED 5/16/2024 | |
BARII THREE DEPARTURE (RNAV) | GROSSE ILE MUNI | ONZ (KONZ) | DETROIT/GROSSE ILE, MI | UPLOADED 5/16/2024 | |
BARII THREE DEPARTURE (RNAV) | LIVINGSTON COUNTY SPENCER J HARDY | OZW (KOZW) | HOWELL, MI | UPLOADED 5/16/2024 | |
BARII THREE DEPARTURE (RNAV) | OAKLAND COUNTY INTL | PTK (KPTK) | PONTIAC, MI | UPLOADED 5/16/2024 | |
BARII THREE DEPARTURE (RNAV) | CUSTER | TTF (KTTF) | MONROE, MI | UPLOADED 5/16/2024 | |
BARII THREE DEPARTURE (RNAV) | OAKLAND/TROY | VLL (KVLL) | TROY, MI | UPLOADED 5/16/2024 | |
BARII THREE DEPARTURE (RNAV) | WILLOW RUN | YIP (KYIP) | DETROIT, MI | UPLOADED 5/16/2024 | |
BARMY FIVE DEPARTURE (RNAV) | GASTONIA MUNI | AKH (KAKH) | GASTONIA, NC | UPLOADED 3/21/2024 | |
BARMY FIVE DEPARTURE (RNAV) | CHARLOTTE/DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | UPLOADED 3/21/2024 | |
BARMY FIVE DEPARTURE (RNAV) | CHARLOTTE/MONROE EXEC | EQY (KEQY) | MONROE, NC | UPLOADED 3/21/2024 |
Showing results 151 - 200 of 16,716
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.