The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 151 - 200 of 15,909
Procedure Sort Desc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
---|---|---|---|---|---|
BATAVIA OH KI69 ORIG | CLERMONT COUNTY | I69 (KI69) | BATAVIA, OH | TL 12-09 | ADDED 9/17/12 |
BATESVILLE AR KBVX AMDT 3B | BATESVILLE RGNL | BVX (KBVX) | BATESVILLE, AR | TL 20-10 | UPLOADED 5/21/2020 |
BATON ROUGE LA KBTR AMDT 1B | BATON ROUGE METRO, RYAN FLD | BTR (KBTR) | BATON ROUGE, LA | TL 15-20 | ADDED 9/25/2015 |
BATTLE MOUNTAIN (OBSTACLE) NV KBAM AMDT 5 | BATTLE MOUNTAIN | BAM (KBAM) | BATTLE MOUNTAIN, NV | TL 20-07 | UPLOADED 3/26/2020 |
BAUDETTE MN KBDE AMDT 1A | BAUDETTE INTL | BDE (KBDE) | BAUDETTE, MN | TL 19-11 | ADDED 6/20/19 |
BAXLEY GA KBHC AMDT 1 | BAXLEY MUNI | BHC (KBHC) | BAXLEY, GA | TL 12-10 | ADDED 9/10/14 |
BAY CITY MI K3CM AMDT 6B | JAMES CLEMENTS MUNI | 3CM (K3CM) | BAY CITY, MI | TL 19-22 | ADDED 10-9-19 |
BAY CITY MI KBYY AMDT 1 | BAY CITY RGNL | BYY (KBYY) | BAY CITY, TX | TL 17-12 | ADDED 6-28-17 |
BAYPO ONE (RNAV) | TAMPA INTL | TPA (KTPA) | TAMPA, FL | UPLOADED 12/02/2021 | |
BAYTOWN TX K54T AMDT 1A | RWJ AIRPARK | 54T (K54T) | BAYTOWN, TX | TL 19-07 | ADDED 4/26/19 |
BAYTOWN TX KHPY ORIG-A | BAYTOWN | HPY (KHPY) | BAYTOWN, TX | TL 19-19 | UPLOADED 10/10/19 |
BBKNG SEVEN | MEMPHIS INTL | MEM (KMEM) | MEMPHIS, TN | UPLOADED 1/11/2021 | |
BEACH ND K20U ORIG | BEACH | 20U (K20U) | BEACH, ND | TL 16-16 | ADDED 2-24-17 |
BEAR LAKE ONE RNAV (OBSTACLE) DEPARTURE | BEAR LAKE COUNTY | 1U7 (K1U7) | PARIS, ID | TL 23-09 | UPLOADED 4/20/2023 |
BEAUFORT NC KMRH AMDT 4 | MICHAEL J SMITH FLD | MRH (KMRH) | BEAUFORT, NC | TL 13-10 | ADDED 3/28/13 |
BECKWOURTH CA KO02 AMDT O A | NERVINO | O02 (KO02) | BECKWOURTH, CA | TL 13-21 | ADDED 9/27/13 |
BEEVILLE TX KTX2 ORIG | CHASE FLD INDUSTRIAL | TX2 (KTX2) | BEEVILLE, TX | TL 17-17 | ADDED 9-5-17 |
BELEN NM KBRG AMDT 1B | BELEN RGNL | BRG (KBRG) | BELEN, NM | TL 18-20 | ADDED 9-21-18 |
BELEN NM KE80 AMDT 1A | TL 18-05 | ADDED 4-3-18 | |||
BELLEFONTAINE OH KEDF AMDT OA | BELLEFONTAINE RGNL | EDJ (KEDJ) | BELLEFONTAINE, OH | TL 12-21 | ADDED 7/8/14 |
BELLEFONTE PA KN96 AMDT 1 | BELLEFONTE | N96 (KN96) | BELLEFONTE, PA | TL 13-20 | ADDED 9/23/13 |
BELLINGHAM (DVA) WA KBLI ORIG | BELLINGHAM INTL | BLI (KBLI) | BELLINGHAM, WA | NFDD16-013 | ADDED 10-17-16 |
BELLINGHAM WA KBLI AMDT 6 | BELLINGHAM INTL | BLI (KBLI) | BELLINGHAM, WA | TL 16-01 | ADDED 2/5/2016 |
BELMAR / FARMINGDALE NJ KBLM AMDT 3 | MONMOUTH EXEC | BLM (KBLM) | BELMAR/FARMINGDALE, NJ | TL 19-11 | ADDED 6/20/19 |
BELOIT KS KK61 AMDT 1A | MORITZ MEML | K61 (KK61) | BELOIT, KS | TL 18-21 | ADDED 10-26-18 |
BEND TWO (OBSTACLE) DEPARTURE | BEND MUNI | BDN (KBDN) | BEND, OR | TL 23-17 | UPLOADED 8/10/2023 |
BENNINGTON VT KDDH AMDT 3 | WILLIAM H MORSE STATE | DDH (KDDH) | BENNINGTON, VT | TL 12-11 | ADDED 10/16/13 |
BENTON AR KSUZ AMDT 1 | SALINE COUNTY RGNL | SUZ (KSUZ) | BENTON, AR | TL 16-13 | ADDED 6-13-17 |
BENTON HARBOR MI KBEH AMDT 7A | SOUTHWEST MICHIGAN RGNL | BEH (KBEH) | BENTON HARBOR, MI | UPLOADED 10-7-2021 | |
BENTON IL ODP ORIG-A | BENTON MUNI | H96 (KH96) | BENTON, IL | TL 21-07 | UPLOADED 4/22/2021 |
BENTONVILLE AR KVBT AMDT 2 | BENTONVILLE MUNI/LOUISE M THADEN FLD | VBT (KVBT) | BENTONVILLE, AR | TL 18-23 | ADDED 11-20-18 |
BERLIN NJ K19N AMDT 2 | PINE VALLEY | 19N (K19N) | BERLIN, NJ | TL 14-23 | ADDED 12/17/14 |
BERMUDA DUNES ONE PALM SPRINGS CA KUDD | BERMUDA DUNES | UDD (KUDD) | PALM SPRINGS, CA | TL 16-20 | ADDED 2-17-17 |
BERRIEN SPRINGS MI KC20 AMDT 1 | ANDREWS UNIVERSITY AIRPARK | C20 (KC20) | BERRIEN SPRINGS, MI | TL 18-23 | ADDED 11-19-18 |
BETHEL AK PABE AMDT 4 | BETHEL | BET (PABE) | BETHEL, AK | TL 17-14 | ADDED 6-27-17 |
BETHEL ME K0B1 ORIG | BETHEL RGNL | 0B1 (K0B1) | BETHEL, ME | TL 19-11 | ADDED 6/20/19 |
BETHEL TWO (RNAV) DEPARTURE | KWETHLUK | KWT (PFKW) | KWETHLUK, AK | NFDD16-091 | ADDED 11-7-16 |
BETTLES (RNAV) (OBSTACLE) TWO COLDFOOT AK PACX | COLDFOOT | CXF (PACX) | COLDFOOT, AK | TL 17-20 | ADDED 10-20-17 |
BETTLES AK PABT AMDT 3 | BETTLES | BTT (PABT) | BETTLES, AK | TL 18-10 | ADDED 6-1-18 |
BEVERLY MA KBVY AMDT 3B | BEVERLY RGNL | BVY (KBVY) | BEVERLY, MA | TL 18-06 | ADDED 1-30-18 |
BHHIA TWO (RNAV) STAR | FORT LAUDERDALE/HOLLYWOOD INTL | FLL (KFLL) | FORT LAUDERDALE, FL | UPDATED 5/19/2022 | |
BIG LAKE (OBSTACLE)(RNAV) TWO WILLOW AK PAUO | WILLOW | UUO (PAUO) | WILLOW, AK | TL 16-17 | ADDED 11-3-16 |
BIG PINEY WY KBPI AMDT ORIG-A | MILEY MEML FLD | BPI (KBPI) | BIG PINEY, WY | TL 16-16/16-15 | ADDED 2-24-17 |
BIG RAPIDS MI RQB AMDT 6A | ROBEN-HOOD | RQB (KRQB) | BIG RAPIDS, MI | TL 18-14 | ADDED 7-26-18 |
BIG TIMBER MT K6S0 ORIG | BIG TIMBER AT HOWARD FLD | 6S0 (K6S0) | TL 17-25 | ADDED 12-14-17 | |
BIGFORK MN KFOZ AMDT 1 | BIGFORK MUNI | FOZ (KFOZ) | BIGFORK, MN | TL 18-08 | ADDED 4-10-18 |
BILLINGS MT KBIL AMDT 7A | BILLINGS LOGAN INTL | BIL (KBIL) | BILLINGS, MT | TL 18-03 | ADDED 2-12-18 |
BIMMR THREE DEPARTURE (RNAV) | GREENVILLE DOWNTOWN | GMU (KGMU) | GREENVILLE, SC | UPDATED 5/19/2022 | |
BIMMR THREE DEPARTURE (RNAV) | GREENVILLE SPARTANBURG INTL | GSP (KGSP) | GREER, SC | UPDATED 5/19/2022 | |
BIMMR THREE DEPARTURE (RNAV) | DONALDSON FLD | GYH (KGYH) | GREENVILLE, SC | UPDATED 5/19/2022 |
Showing results 151 - 200 of 15,909
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.