The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 1,751 - 1,800 of 16,716
Procedure Sort Desc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
---|---|---|---|---|---|
ILS OR LOC RWY 27R AMDT 8 | HARTSFIELD/JACKSON ATLANTA INTL | ATL (KATL) | ATLANTA, GA | TL 23-07 | UPLOADED 4/20/2023 |
ILS OR LOC RWY 28 AMDT 15 | CHERRY CAPITAL | TVC (KTVC) | TRAVERSE CITY, MI | TL 23-12 | UPLOADED 6/15/2023 |
ILS OR LOC RWY 3 AMDT 6 | CLINTON MUNI | CWI (KCWI) | CLINTON, IA | TL 23-09 | UPLOADED 4/20/2023 |
ILS OR LOC RWY 30 AMDT 4 | ANDERSON MUNI-DARLINGTON FLD | AID (KAID) | ANDERSON, IN | TL 23-26 | UPLOADED 11/30/2023 |
ILS OR LOC RWY 31 AMDT 4 | DEVILS LAKE RGNL | DVL (KDVL) | DEVILS LAKE, ND | TL 23-18 | UPLOADED 8/10/2023 |
ILS OR LOC RWY 32 AMDT 0B | BRANSON | BBG (KBBG) | BRANSON, MO | TL 23-02 | UPLOADED 12/28/2022 |
ILS OR LOC RWY 32 AMDT 4 | STATESBORO-BULLOCH COUNTY | TBR (KTBR) | STATESBORO, GA | TL 22-25 | UPLOADED 12/29/2022 |
ILS OR LOC RWY 32 AMDT 4A | MOBILE INTL | BFM (KBFM) | MOBILE, AL | TL 23-17 | UPLOADED 8/10/2023 |
ILS OR LOC RWY 32L AMDT 2B | SCOTT AFB/MIDAMERICA ST LOUIS | BLV (KBLV) | BELLEVILLE, IL | TL 22-20 | UPLOADED 9-8-2022 |
ILS OR LOC RWY 32R AMDT 0K | SCOTT AFB/MIDAMERICA ST LOUIS | BLV (KBLV) | BELLEVILLE, IL | TL 22-20 | UPLOADED 9-8-2022 |
ILS OR LOC RWY 32R AMDT 0L | SCOTT AFB/MIDAMERICA ST LOUIS | BLV (KBLV) | BELLEVILLE, IL | TL 25-14 | UPLOADED 6/12/2025 |
ILS OR LOC RWY 32R AMDT 14 | UNIVERSITY OF ILLINOIS/WILLARD | CMI (KCMI) | CHAMPAIGN/URBANA, IL | TL 23-06 | UPLOADED 2/23/2023 |
ILS OR LOC RWY 33 ORIG | MARTIN STATE | MTN (KMTN) | BALTIMORE, MD | TL 23-06 | UPLOADED 2/23/2023 |
ILS OR LOC RWY 34 AMDT 0D | ANSON COUNTY/JEFF CLOUD FLD | AFP (KAFP) | WADESBORO, NC | TL 22-23 | UPLOADED 11/3/2022 |
ILS OR LOC RWY 34R AMDT 8 | PEROT FLD/FORT WORTH ALLIANCE | AFW (KAFW) | FORT WORTH, TX | TL 23-08 | UPLOADED 4/20/2023 |
ILS OR LOC RWY 35 AMDT 0E | GREAT BEND MUNI | GBD (KGBD) | GREAT BEND, KS | TL 23-13 | UPLOADED 6/15/2023 |
ILS OR LOC RWY 35 AMDT 24 | KALAMAZOO/BATTLE CREEK INTL | AZO (KAZO) | KALAMAZOO, MI | TL 23-07 | UPLOADED 4/20/2023 |
ILS OR LOC RWY 35 AMDT 28E | AUGUSTA RGNL AT BUSH FLD | AGS (KAGS) | AUGUSTA, GA | TL 23-02 | UPLOADED 12/28/2022 |
ILS OR LOC RWY 35 AMDT 2A | ACADIANA RGNL | ARA (KARA) | NEW IBERIA, LA | TL 22-18 | UPLOADED 8-11-2022 |
ILS OR LOC RWY 35L AMDT 1 | RENO/TAHOE INTL | RNO (KRNO) | RENO, NV | TL 22-23 | UPLOADED 11/3/2022 |
ILS OR LOC RWY 35L AMDT 8A | ORLANDO INTL | MCO (KMCO) | ORLANDO, FL | TL 23-02 | UPLOADED 12/29/2022 |
ILS OR LOC RWY 36 AMDT 2 | OCALA INTL-JIM TAYLOR FLD | OCF (KOCF) | OCALA, FL | TL 23-03 | UPLOADED 2/23/2023 |
ILS OR LOC RWY 36 AMDT 3 | AUBURN UNIVERSITY RGNL | AUO (KAUO) | AUBURN, AL | TL 22-24 | UPLOADED 11/3/2022 |
ILS OR LOC RWY 36 AMDT 3G | NACOGDOCHES A L MANGHAM JR RGNL | OCH (KOCH) | NACOGDOCHES, TX | TL 22-23 | UPLOADED 11/3/2022 |
ILS OR LOC RWY 36 AMDT 5 | MYRTLE BEACH INTL | MYR (KMYR) | MYRTLE BEACH, SC | TL 22-23 | UPLOADED 11/3/2022 |
ILS OR LOC RWY 36R AMDT 11A | ORLANDO INTL | MCO (KMCO) | ORLANDO, FL | TL 23-02 | UPLOADED 12/29/2022 |
ILS OR LOC RWY 4 AMDT 0B | ORANGE COUNTY | MGJ (KMGJ) | MONTGOMERY, NY | TL 24-19 | UPLOADED 9/5/2024 |
ILS OR LOC RWY 4 AMDT 12 | AUBURN/LEWISTON MUNI | LEW (KLEW) | AUBURN/LEWISTON, ME | TL 22-22 | UPLOADED 11/3/2022 |
ILS OR LOC RWY 4 AMDT 16 | TUSCALOOSA NTL | TCL (KTCL) | TUSCALOOSA, AL | TL 23-07 | UPLOADED 4/20/2023 |
ILS OR LOC RWY 4 AMDT 1E | UPPER CUMBERLAND RGNL | SRB (KSRB) | SPARTA, TN | TL 23-13 | UPLOADED 6/15/2023 |
ILS OR LOC RWY 4 AMDT 2D | EASTON/NEWNAM FLD | ESN (KESN) | EASTON, MD | TL 22-20 | UPLOADED 9-8-2022 |
ILS OR LOC RWY 5 AMDT 1 | LEE GILMER MEML | GVL (KGVL) | GAINESVILLE, GA | TL 23-03 | UPLOADED 2/23/2023 |
ILS OR LOC RWY 5 AMDT 11F | GROTON-NEW LONDON | GON (KGON) | GROTON (NEW LONDON), CT | TL 22-24 | UPLOADED 11/3/2022 |
ILS OR LOC RWY 5 AMDT 6 | DONALDSON FLD | GYH (KGYH) | GREENVILLE, SC | TL 23-06 | UPLOADED 2/23/2023 |
ILS OR LOC RWY 6 AMDT 26 | COLUMBUS | CSG (KCSG) | COLUMBUS, GA | TL 23-06 | UPLOADED 2/23/2023 |
ILS OR LOC RWY 7 AMDT 2B | CHICAGO/ROCKFORD INTL | RFD (KRFD) | CHICAGO/ROCKFORD, IL | TL 23-13 | UPLOADED 6/15/2023 |
ILS OR LOC RWY 7 AMDT 4 | DENVER INTL | DEN (KDEN) | DENVER, CO | TL 23-07 | UPLOADED 4/20/2023 |
ILS OR LOC RWY 8 AMDT 16A | LUIS MUNOZ MARIN INTL | SJU (TJSJ) | SAN JUAN, PR | TL 22-22 | UPLOADED 10-6-2022 |
ILS OR LOC RWY 8R AMDT 1D | PUEBLO MEML | PUB (KPUB) | PUEBLO, CO | TL 22-20 | UPLOADED 9-8-2022 |
ILS OR LOC RWY 9 AMDT 3B | WILLIAM R FAIRCHILD INTL | CLM (KCLM) | PORT ANGELES, WA | TL 24-01 | UPLOADED 1/25/2024 |
ILS OR LOC RWY 9 AMDT 8F | RHINELANDER/ONEIDA COUNTY | RHI (KRHI) | RHINELANDER, WI | TL 22-24 | UPLOADED 11/3/2022 |
ILS OR LOC RWY 04 AMDT 21C | FREDERICK DOUGLASS/GREATER ROCHESTER INTL | ROC (KROC) | ROCHESTER, NY | TL 24-23 | UPLOADED 10/31/2024 |
ILS OR LOC RWY 1 AMDT 0B | SEARCY RGNL AIRPORT | SRC (KSRC) | SEARCY, AR | TL 24-13 | UPLOADED 6/7/2024 |
ILS OR LOC RWY 1 AMDT 0C | RICE LAKE RGNL/CARL'S FLD | RPD (KRPD) | RICE LAKE, WI | TL 21-10 | UPLOADED 4/23/2021 |
ILS OR LOC RWY 1 AMDT 11D | ALBANY INTL | ALB (KALB) | ALBANY, NY | TL 22-22 | UPLOADED 10-6-2022 |
ILS OR LOC RWY 1 AMDT 13A | FORD | IMT (KIMT) | IRON MOUNTAIN KINGSFORD, MI | TL 24-19 | UPLOADED 9/5/2024 |
ILS OR LOC RWY 1 AMDT 14 | FORD | IMT (KIMT) | IRON MOUNTAIN KINGSFORD, MI | TL 25-10 | UPLOADED 4/2025 |
ILS OR LOC RWY 1 AMDT 1A | CARBON COUNTY RGNL/BUCK DAVIS FLD | PUC (KPUC) | PRICE, UT | TL 18-12 | ADDED 6-1-18 |
ILS OR LOC RWY 1 AMDT 2 | MARQUETTE/SAWYER RGNL | SAW (KSAW) | MARQUETTE, MI | TL 25-10 | UPLOADED 4/2025 |
ILS OR LOC RWY 1 AMDT 24 | NEW CASTLE | ILG (KILG) | WILMINGTON, DE | TL 19-06 | ADDED: 3-4-2019 |
Showing results 1,751 - 1,800 of 16,716
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.