The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 201 - 250 of 16,755
Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Desc | City/State Sort Asc | IFP Documents | Comments |
---|---|---|---|---|---|
RNAV (GPS) RWY 23 AMDT 2 | COOK COUNTY | 15J (K15J) | ADEL, GA | TL 23-22 | UPLOADED 10/4/2023 |
RNAV (GPS) RWY 13 ORIG-A | PERHAM MUNI | 16D (K16D) | PERHAM, MN | TL 15-08 | ADDED 07/28/2015 |
PERHAM MN K16D AMDT 1 | PERHAM MUNI | 16D (K16D) | PERHAM, MN | TL 13-18 | ADDED 8/2/13 |
RNAV (GPS) RWY 31 AMDT 1A | PERHAM MUNI | 16D (K16D) | PERHAM, MN | TL 15-04 | ADDED 05/13/2015 |
VOR RWY 6 AMDT 9B | SENECA COUNTY | 16G (K16G) | TIFFIN, OH | TL 18-14 | ADDED 7-26-18 |
NDB RWY 24 AMDT 7E | SENECA COUNTY | 16G (K16G) | TIFFIN, OH | TL 22-04 | UPLOADED 1/27/2022 |
RNAV (GPS) RWY 6 AMDT 0C | SENECA COUNTY | 16G (K16G) | TIFFIN, OH | TL 22-04 | UPLOADED 1/27/2022 |
RNAV (GPS) RWY 24 AMDT 1D | SENECA COUNTY | 16G (K16G) | TIFFIN, OH | TL 22-04 | UPLOADED 1/27/2022 |
RNAV (GPS) RWY 32 ORIG-D | DAWSON MUNI | 16J (K16J) | DAWSON, GA | TL 20-06 | UPLOADED 3/26/2020 |
DAWSON GA K16J AMDT 1 | DAWSON MUNI | 16J (K16J) | DAWSON, GA | TL 20-06 | UPLOADED 3/26/2020 |
RNAV (GPS) RWY 22 AMDT 0B | PORT BUCYRUS/CRAWFORD COUNTY | 17G (K17G) | BUCYRUS, OH | TL 18-09 | ADDED 5-31-18 |
RNAV (GPS) RWY 4 AMDT 0B | PORT BUCYRUS/CRAWFORD COUNTY | 17G (K17G) | BUCYRUS, OH | TL 23-09 | UPLOADED 4/20/2023 |
VOR RWY 22 AMDT 5A | PORT BUCYRUS/CRAWFORD COUNTY | 17G (K17G) | BUCYRUS, OH | TL 18-09 | ADDED 5-31-18 |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 1 | DONALSONVILLE MUNI | 17J (K17J) | DONALSONVILLE, GA | TL 22-02 | |
RNAV (GPS) RWY 1 AMDT 2 | DONALSONVILLE MUNI | 17J (K17J) | DONALSONVILLE, GA | TL 22-06 | |
RNAV (GPS) RWY 19 AMDT 2 | DONALSONVILLE MUNI | 17J (K17J) | DONALSONVILLE, GA | TL 22-06 | |
RNAV (GPS) RWY 4 AMDT 0A | BOISE CITY | 17K (K17K) | BOISE CITY, OK | TL 18-21 | ADDED 11-14-18 |
MAGEE MS K17M ORIG | MAGEE MUNI | 17M (K17M) | MAGEE, MS | TL 14-12 | ADDED 5/13/14 |
RNAV (GPS) RWY 36 AMDT 0A | MAGEE MUNI | 17M (K17M) | MAGEE, MS | TL 17-12 | ADDED 7-20-17 |
RNAV (GPS) RWY 18 AMDT 0A | MAGEE MUNI | 17M (K17M) | MAGEE, MS | TL 17-12 | ADDED 7-20-17 |
RNAV (GPS) RWY 9 ORIG | CROSS KEYS | 17N (K17N) | CROSS KEYS, NJ | TL 23-24 | UPLOADED 11/2/2023 |
VOR OR GPS RWY 9 AMDT 6B | CROSS KEYS | 17N (K17N) | CROSS KEYS, NJ | TL 23-24 | UPLOADED 11/2/2023 |
RNAV (GPS) RWY 26 AMDT 0C | FRANKLIN-HART | 18A (K18A) | CANON, GA | TL 20-04 | ADDED 1-30-20 |
RNAV (GPS) RWY 8 AMDT 0C | FRANKLIN-HART | 18A (K18A) | CANON, GA | TL 24-05 | UPLOADED 3/21/2024 |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 1 | FRANKLIN-HART | 18A (K18A) | CANON, GA | TL 24-05 | UPLOADED 3/21/2024 |
PINE KNOT KY K18I ORIG | MC CREARY COUNTY | 18I (K18I) | PINE KNOT, KY | TL 14-23 | ADDED 12/12/14 |
RNAV (GPS) RWY 22 AMDT 0B | MC CREARY COUNTY | 18I (K18I) | PINE KNOT, KY | TL 17-20 | ADDED 11-16-17 |
RNAV (GPS) RWY 4 AMDT 0A | MC CREARY COUNTY | 18I (K18I) | PINE KNOT, KY | TL 17-20 | ADDED 11-16-17 |
VOR / DME OR GPS-A AMDT 0C | C A MOORE | 19M (K19M) | LEXINGTON, MS | TL 21-23 | UPLOADED 11-4-2021 |
VOR-B AMDT 2B | PINE VALLEY | 19N (K19N) | BERLIN, NJ | TL 17-19 | ADDED 10-17-17 |
RNAV (GPS) RWY 5 AMDT 0F | PINE VALLEY | 19N (K19N) | BERLIN, NJ | TL 19-18 | ADDED 8-14-19 |
BERLIN NJ K19N AMDT 2 | PINE VALLEY | 19N (K19N) | BERLIN, NJ | TL 14-23 | ADDED 12/17/14 |
RNAV (GPS) RWY 23 AMDT 0C | PINE VALLEY | 19N (K19N) | BERLIN, NJ | TL 19-18 | ADDED 8-14-19 |
RNAV (GPS) RWY 20 AMDT 1 | MARTIN CAMPBELL FLD | 1A3 (K1A3) | COPPERHILL, TN | TL 22-22 | UPLOADED 10-6-2022 |
RNAV (GPS) RWY 2 AMDT 1 | MARTIN CAMPBELL FLD | 1A3 (K1A3) | COPPERHILL, TN | TL 22-22 | UPLOADED 10-6-2022 |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1 | MARTIN CAMPBELL FLD | 1A3 (K1A3) | COPPERHILL, TN | TL 22-22 | UPLOADED 10-6-2022 |
RNAV (GPS)-A AMDT 0A | MACON COUNTY | 1A5 (K1A5) | FRANKLIN, NC | TL 21-11 | ADDED 6-21-2021 |
RNAV (GPS)-A AMDT 1 | MIDDLESBORO/BELL COUNTY | 1A6 (K1A6) | MIDDLESBORO, KY | TL 16-15 | ADDED 2-27-17 |
RNAV (GPS) RWY 27 AMDT 1 | PRATTVILLE/GROUBY FLD | 1A9 (K1A9) | PRATTVILLE, AL | TL 18-09 | ADDED 5-24-18 |
RNAV (GPS) RWY 9 AMDT 2F | PRATTVILLE/GROUBY FLD | 1A9 (K1A9) | PRATTVILLE, AL | TL 19-16 | ADDED 7/15/19 |
PRATTVILLE AL K1A9 AMDT 2 | PRATTVILLE/GROUBY FLD | 1A9 (K1A9) | PRATTVILLE, AL | TL 19-12 | ADDED 6-20-19 |
RNAV (GPS) RWY 34 AMDT 0B | DEXTER RGNL | 1B0 (K1B0) | DEXTER, ME | TL 21-13 | UPLOADED 8-12-2021 |
RNAV (GPS) RWY 16 AMDT 0C | DEXTER RGNL | 1B0 (K1B0) | DEXTER, ME | TL 21-13 | UPLOADED 8-12-2021 |
RNAV (GPS) RWY 21 AMDT 1 | COLUMBIA COUNTY | 1B1 (K1B1) | HUDSON, NY | TL 18-05 | ADDED 4-3-18 |
RNAV (GPS) RWY 3 AMDT 0C | COLUMBIA COUNTY | 1B1 (K1B1) | HUDSON, NY | TL 19-18 | ADDED 8-14-19 |
HUDSON NY K1B1 AMDT 1A | COLUMBIA COUNTY | 1B1 (K1B1) | HUDSON, NY | TL 18-13 | ADDED 7-25-18 |
RNAV (GPS)-A AMDT 0C | HOPEDALE INDUSTRIAL PARK | 1B6 (K1B6) | HOPEDALE, MA | ADDED 10-7-2021 | |
TAKEOFF MINIMUMS ODP AMDT 2 | HOPEDALE INDUSTRIAL PARK | 1B6 (K1B6) | HOPEDALE, MA | TL 95-23 | ADDED 8/22/14 |
RNAV (GPS) RWY 32 AMDT 1 | MANSFIELD MUNI | 1B9 (K1B9) | MANSFIELD, MA | TL 22-26 | UPLOADED 12/1/2022 |
MANSFIELD MA K1B9 AMDT 2A | MANSFIELD MUNI | 1B9 (K1B9) | MANSFIELD, MA | TL 13-11 | ADDED 4/29/13 |
Showing results 201 - 250 of 16,755
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.