The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 301 - 350 of 16,735
Procedure Sort Desc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
---|---|---|---|---|---|
BLFRG (RNAV) THREE ARRIVAL | CLEARWATER AIR PARK | CLW (KCLW) | CLEARWATER, FL | UPLOADED 2/20/2025 | |
BLFRG (RNAV) THREE ARRIVAL | MACDILL AFB | MCF (KMCF) | TAMPA, FL | UPLOADED 2/20/2025 | |
BLFRG (RNAV) THREE ARRIVAL | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | UPLOADED 2/20/2025 | |
BLFRG (RNAV) THREE ARRIVAL | ALBERT WHITTED | SPG (KSPG) | ST PETERSBURG, FL | UPLOADED 2/20/2025 | |
BLFRG (RNAV) THREE ARRIVAL | TAMPA INTL | TPA (KTPA) | TAMPA, FL | UPLOADED 2/20/2025 | |
BLOKR SEVEN DEPARTURE (RNAV) | AURORA MUNI | ARR (KARR) | CHICAGO/AURORA, IL | UPLOADED 10/31/2024 | |
BLOKR SEVEN DEPARTURE (RNAV) | DUPAGE | DPA (KDPA) | CHICAGO/WEST CHICAGO, IL | UPLOADED 10/31/2024 | |
BLOKR SEVEN DEPARTURE (RNAV) | GARY/CHICAGO INTL | GYY (KGYY) | GARY/CHICAGO, IN | UPLOADED 10/31/2024 | |
BLOKR SEVEN DEPARTURE (RNAV) | LEWIS UNIVERSITY | LOT (KLOT) | CHICAGO/ROMEOVILLE, IL | UPLOADED 10/31/2024 | |
BLOOMINGTON IN KBMG AMDT 6 | MONROE COUNTY | BMG (KBMG) | BLOOMINGTON, IN | TL 11-18 | ADDED 9/30/13 |
BLOOMINGTON-NORMAL IL KBMI AMDT OA | CENTRAL IL RGNL/BLOOMINGTON-NORMAL | BMI (KBMI) | BLOOMINGTON/NORMAL, IL | TL 15-22 | ADDED 11/02/2015 |
BLOOMSBURG PA KN13 AMDT 2 | BLOOMSBURG MUNI | N13 (KN13) | BLOOMSBURG, PA | TL 16-09 | ADDED 6/8/16 |
BLUE MESA THREE MONTROSE CO KMTJ | MONTROSE RGNL | MTJ (KMTJ) | MONTROSE, CO | NFDD16-097 | ADDED 11-4-16 |
BLUEGRASS FOUR CINCINNATI OH KCVG | CINCINNATI/NORTHERN KENTUCKY INTL | CVG (KCVG) | COVINGTON, KY | SID | UPLOADED 10/18/19 |
BLUFFTON OH 5G7 AMDT 1A | BLUFFTON | 5G7 (K5G7) | BLUFFTON, OH | TL 15-22 | ADDED 11/16/2015 |
BLUFS FIVE DEPARTURE | EPPLEY AIRFIELD | OMA (KOMA) | OMAHA, NE | UPLOADED 11/30/2023 | |
BLUZZ (RNAV) FIVE ARRIVAL | MEMPHIS INTL | MEM (KMEM) | MEMPHIS, TN | UPLOADED 10/31/2024 | |
BLUZZ (RNAV) FOUR ARRIVAL | MEMPHIS INTL | MEM (KMEM) | MEMPHIS, TN | UPLOADED 3/21/2024 | |
BLYTHE FIVE | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD17-041/17-058 | ADDED 5-1-17…UPDATED 5-3-17 |
BLYTHEVILLE AR KBYH AMDT 1 | ARKANSAS INTL | BYH (KBYH) | BLYTHEVILLE, AR | TL 14-26 | ADDED 12/24/14 |
BLZZR SIX (RNAV) DEPARTURE | GENERAL EDWARD LAWRENCE LOGAN INTL | BOS (KBOS) | BOSTON, MA | UPLOADED 11/30/2023 | |
BNDTO SIX DEPARTURE (RNAV) | GEORGE BUSH INTCNTL/HOUSTON | IAH (KIAH) | HOUSTON, TX | UPLOADED 7/11/2024 | |
BNFSH (RNAV) THREE ARRIVAL | OCEAN REEF CLUB | 07FA (K07FA) | KEY LARGO, FL | UPLOADED 6/12/2025 | |
BNFSH (RNAV) THREE ARRIVAL | HOMESTEAD ARB | HST (KHST) | HOMESTEAD, FL | UPLOADED 6/12/2025 | |
BNFSH (RNAV) THREE ARRIVAL | MIAMI INTL | MIA (KMIA) | MIAMI, FL | UPLOADED 6/12/2025 | |
BNFSH (RNAV) THREE ARRIVAL | MIAMI EXEC | TMB (KTMB) | MIAMI, FL | UPLOADED 6/12/2025 | |
BNFSH (RNAV) THREE ARRIVAL | MIAMI HOMESTEAD GENERAL AVIATION | X51 (KX51) | HOMESTEAD, FL | UPLOADED 6/12/2025 | |
BNGLE FIVE DEPARTURE (RNAV) | CINCINNATI/NORTHERN KENTUCKY INTL | CVG (KCVG) | COVINGTON, KY | UPLOADED 3/21/2024 | |
BNGOS FOUR DEPARTURE (RNAV) | HOMESTEAD ARB | HST (KHST) | HOMESTEAD, FL | UPLOADED 3/21/2024 | |
BNGOS FOUR DEPARTURE (RNAV) | MIAMI INTL | MIA (KMIA) | MIAMI, FL | UPLOADED 3/21/2024 | |
BNGOS FOUR DEPARTURE (RNAV) | MIAMI-OPA LOCKA EXEC | OPF (KOPF) | MIAMI, FL | UPLOADED 3/21/2024 | |
BNGOS FOUR DEPARTURE (RNAV) | MIAMI EXEC | TMB (KTMB) | MIAMI, FL | UPLOADED 3/21/2024 | |
BNGOS FOUR DEPARTURE (RNAV) | MIAMI HOMESTEAD GENERAL AVIATION | X51 (KX51) | HOMESTEAD, FL | UPLOADED 3/21/2024 | |
BNICE TWO DEPARTURE (RNAV) | FORT LAUDERDALE/HOLLYWOOD INTL | FLL (KFLL) | FORT LAUDERDALE, FL | UPLOADED 3/21/2024 | |
BNICE TWO DEPARTURE (RNAV) | FORT LAUDERDALE EXEC | FXE (KFXE) | FORT LAUDERDALE, FL | UPLOADED 3/21/2024 | |
BNICE TWO DEPARTURE (RNAV) | POMPANO BEACH AIRPARK | PMP (KPMP) | POMPANO BEACH, FL | UPLOADED 3/21/2024 | |
BOBKT FIVE DEPARTURE (RNAV) | BOZEMAN YELLOWSTONE INTL | BZN (KBZN) | BOZEMAN, MT | UPLOADED 7/11/2024 | |
BOBZY FIVE DEPARTURE (RNAV) | GASTONIA MUNI | AKH (KAKH) | GASTONIA, NC | UPLOADED 3/21/2024 | |
BOBZY FIVE DEPARTURE (RNAV) | CHARLOTTE/DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | UPLOADED 3/21/2024 | |
BOBZY FIVE DEPARTURE (RNAV) | CHARLOTTE/MONROE EXEC | EQY (KEQY) | MONROE, NC | UPLOADED 3/21/2024 | |
BOBZY FIVE DEPARTURE (RNAV) | LINCOLNTON-LINCOLN COUNTY RGNL | IPJ (KIPJ) | LINCOLNTON, NC | UPLOADED 3/21/2024 | |
BOBZY FIVE DEPARTURE (RNAV) | CONCORD-PADGETT RGNL | JQF (KJQF) | CONCORD, NC | UPLOADED 3/21/2024 | |
BOBZY FIVE DEPARTURE (RNAV) | LANCASTER COUNTY-MC WHIRTER FLD | LKR (KLKR) | LANCASTER, SC | UPLOADED 3/21/2024 | |
BOBZY FIVE DEPARTURE (RNAV) | MID-CAROLINA RGNL | RUQ (KRUQ) | SALISBURY, NC | UPLOADED 3/21/2024 | |
BOBZY FIVE DEPARTURE (RNAV) | ROCK HILL/YORK COUNTY/BRYANT FLD | UZA (KUZA) | ROCK HILL, SC | UPLOADED 3/21/2024 | |
BOBZY FIVE DEPARTURE (RNAV) | STANLY COUNTY | VUJ (KVUJ) | ALBEMARLE, NC | UPLOADED 3/21/2024 | |
BOGALUSA LA KBXA AMDT 3A | GEORGE R CARR MEML AIR FLD | BXA (KBXA) | BOGALUSA, LA | TL 15-06 | ADDED 06/09/2015 |
BOIS BLANC ISLAND MI K6Y1 ORIG | BOIS BLANC ISLAND | 6Y1 (K6Y1) | BOIS BLANC ISLAND, MI | TL 14-21 | ADDED 11/13/14 |
BOJID FOUR ARRIVAL (RNAV) | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | UPLOADED 10/4/2023 | |
BOLINDER FIELD-TOOELE VALLEY UT KTVY AMDT 3 | BOLINDER FLD/TOOELE VALLEY | TVY (KTVY) | TOOELE, UT | TL 13-16 | ADDED 7/16/13 |
Showing results 301 - 350 of 16,735
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.