The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 351 - 400 of 16,330
Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
---|---|---|---|---|---|
PAVYL THREE DEPARTURE (RNAV) | WILLOW RUN | YIP (KYIP) | DETROIT, MI | UPLOADED 5/16/2024 | |
KZLOV TWO DEPARTURE (RNAV) | WILLOW RUN | YIP (KYIP) | DETROIT, MI | UPLOADED 5/16/2024 | |
METRO FOUR DEPARTURE | WILLOW RUN | YIP (KYIP) | DETROIT, MI | UPLOADED 9/5/2024 | |
LIDDS THREE DEPARTURE (RNAV) | WILLOW RUN | YIP (KYIP) | DETROIT, MI | UPLOADED 5/16/2024 | |
SID MOONN SEVEN DETROIT MI KYIP | WILLOW RUN | YIP (KYIP) | DETROIT, MI | NFDD15-049 | ADDED 12-19-16 |
SID AKRON FIVE DETROIT MI KYIP | WILLOW RUN | YIP (KYIP) | DETROIT, MI | NFDD15-049 | ADDED 12-19-16 |
RNAV (GPS) RWY 9 AMDT 3 | WILLOW RUN | YIP (KYIP) | DETROIT, MI | TL 23-25 | UPLOADED 11/30/2023 |
HHOWE FOUR DEPARTURE (RNAV) | WILLOW RUN | YIP (KYIP) | DETROIT, MI | UPLOADED 5/16/2024 | |
RNAV (GPS) RWY 13 AMDT 0A | WILLOW | UUO (PAUO) | WILLOW, AK | TL 20-23 | ADDED 6-11-21 |
RNAV (GPS) RWY 31 AMDT 0A | WILLOW | UUO (PAUO) | WILLOW, AK | TL 20-23 | ADDED 6-11-21 |
BIG LAKE (OBSTACLE)(RNAV) TWO WILLOW AK PAUO | WILLOW | UUO (PAUO) | WILLOW, AK | TL 16-17 | ADDED 11-3-16 |
VOR RWY 31 AMDT 1 | WILLMAR MUNI/JOHN L RICE FLD | BDH (KBDH) | WILLMAR, MN | TL 24-03 | UPLOADED 1/25/2024 |
RNAV (GPS) RWY 13 AMDT 1 | WILLMAR MUNI/JOHN L RICE FLD | BDH (KBDH) | WILLMAR, MN | TL 24-03 | UPLOADED 1/25/2024 |
RNAV (GPS) RWY 31 AMDT 2 | WILLMAR MUNI/JOHN L RICE FLD | BDH (KBDH) | WILLMAR, MN | TL 24-03 | UPLOADED 1/25/2024 |
ILS OR LOC RWY 13 AMDT 1 | WILLMAR MUNI/JOHN L RICE FLD | BDH (KBDH) | WILLMAR, MN | TL 24-03 | UPLOADED 1/25/2024 |
WILLMAR MN KBDH ORIG-A | WILLMAR MUNI/JOHN L RICE FLD | BDH (KBDH) | WILLMAR, MN | TL 18-25 | ADDED 12-18-18 |
WILLISTON FL KX60 AMDT 2B | WILLISTON MUNI | X60 (KX60) | WILLISTON, FL | TL 20-24 | ADDED 4-28-21 |
RNAV (GPS) RWY 5 AMDT 0D | WILLISTON MUNI | X60 (KX60) | WILLISTON, FL | TL 21-19 | ADDED 10-27-21 |
RNAV (GPS) RWY 23 AMDT 0D | WILLISTON MUNI | X60 (KX60) | WILLISTON, FL | TL 21-19 | ADDED 10-27-21 |
VOR RWY 14 AMDT 0A | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | TL 22-16 | |
VOR RWY 22 AMDT 0A | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | TL 22-15 | UPLOADED 7/14/2022 |
RNAV (GPS) RWY 4 AMDT 0A | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | TL 21-17 | ADDED 10-19-21 |
WILLISTON SIX WILLISTON ND KXWA | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | UPLOADED 6-17-2021 | |
WILLISTON ND KXWA AMDT 1 | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | TL 21-11 | UPLOADED 6/17/2021 |
RNAV (GPS) RWY 32 ORIG | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | TL 19-19 | UPLOADED 10/10/19 |
RNAV (GPS) RWY 14 ORIG | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | TL 19-19 | UPLOADED 10/10/19 |
ILS OR LOC RWY 32 ORIG | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | TL 19-19 | UPLOADED 10/10/19 |
VOR RWY 32 ORIG | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | TL 19-19 | UPLOADED 10/10/19 |
RNAV (GPS) RWY 22 AMDT 0A | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | TL 22-15 | UPLOADED 7/14/2022 |
RNAV (GPS) RWY 27 ORIG | WILLIAMSPORT RGNL | IPT (KIPT) | WILLIAMSPORT, PA | TL 17-14 | ADDED 7-12-17 |
WILLIAMSPORT PA KIPT AMDT 6 | WILLIAMSPORT RGNL | IPT (KIPT) | WILLIAMSPORT, PA | TL 17-14 | ADDED 7-12-17 |
RNAV (GPS) RWY 30 ORIG-B | WILLIAMSPORT RGNL | IPT (KIPT) | WILLIAMSPORT, PA | TL 16-09 | ADDED 7-26-16 |
RNAV (GPS) RWY 9 AMDT 1 | WILLIAMSPORT RGNL | IPT (KIPT) | WILLIAMSPORT, PA | TL 17-12 | ADDED 6-28-17 |
RNAV (GPS) RWY 12 AMDT 1 | WILLIAMSPORT RGNL | IPT (KIPT) | WILLIAMSPORT, PA | TL 17-12 | ADDED 6-28-17 |
ILS OR LOC RWY 27 AMDT 17 | WILLIAMSPORT RGNL | IPT (KIPT) | WILLIAMSPORT, PA | TL 17-14 | ADDED 7-12-17 |
RNAV (GPS) RWY 10 AMDT 1C | WILLIAMSON/SODUS | SDC (KSDC) | WILLIAMSON/SODUS, NY | TL 22-22 | UPLOADED 10-6-2022 |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1A | WILLIAMSON/SODUS | SDC (KSDC) | WILLIAMSON/SODUS, NY | TL 22-22 | UPLOADED 10-6-2022 |
RNAV (GPS) RWY 28 AMDT 2B | WILLIAMSON/SODUS | SDC (KSDC) | WILLIAMSON/SODUS, NY | TL 22-22 | UPLOADED 10-6-2022 |
TAKEOFF MINIMUMS ODP AMDT 2A | WILLIAMSBURG-WHITLEY COUNTY | BYL (KBYL) | WILLIAMSBURG, KY | TL 21-03 | UPLOADED 2/25/2021 |
LOC RWY 20 AMDT 0E | WILLIAMSBURG-WHITLEY COUNTY | BYL (KBYL) | WILLIAMSBURG, KY | TL 21-22 | ADDED 10-7-2021 |
RNAV (GPS) RWY 20 AMDT 1C | WILLIAMSBURG-WHITLEY COUNTY | BYL (KBYL) | WILLIAMSBURG, KY | TL 21-09 | UPLOADED 4/22/2021 |
KINGSTREE SC KCKI AMDT 2 | WILLIAMSBURG RGNL | CKI (KCKI) | KINGSTREE, SC | TL 17-15 | ADDED 8-24-17 |
RNAV (GPS) RWY 14 ORIG | WILLIAMSBURG RGNL | CKI (KCKI) | KINGSTREE, SC | TL 17-15 | ADDED 8-24-17 |
RNAV (GPS) RWY 32 AMDT 1 | WILLIAMSBURG RGNL | CKI (KCKI) | KINGSTREE, SC | TL 17-15 | ADDED 8-24-17 |
RNAV (GPS) RWY 25 AMDT 1B | WILLIAMS COUNTY | 0G6 (K0G6) | BRYAN, OH | TL 22-18 | UPLOADED 8-11-2022 |
RNAV (GPS) RWY 7 AMDT 1B | WILLIAMS COUNTY | 0G6 (K0G6) | BRYAN, OH | TL 22-18 | UPLOADED 8-11-2022 |
RNAV (GPS)-A AMDT 0C | WILLIAM T PIPER MEML | LHV (KLHV) | LOCK HAVEN, PA | TL 24-12 | UPLOADED 5/16/2024 |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 4 | WILLIAM R POGUE MUNI | OWP (KOWP) | SAND SPRINGS, OK | TL 24-26 | UPLOADED 12/26/2024 |
RNAV (GPS) RWY 35 AMDT 1 | WILLIAM R POGUE MUNI | OWP (KOWP) | SAND SPRINGS, OK | TL 25-01 | UPLOADED 12/26/2024 |
RNAV (GPS) RWY 17 AMDT 1 | WILLIAM R POGUE MUNI | OWP (KOWP) | SAND SPRINGS, OK | TL 25-01 | UPLOADED 12/26/2024 |
Showing results 351 - 400 of 16,330
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.