The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 451 - 500 of 16,213
Procedure Sort Asc | Airport Name Sort Desc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
---|---|---|---|---|---|
RNAV (GPS) RWY 1 AMDT 0A | ANTELOPE COUNTY | 4V9 (K4V9) | NELIGH, NE | TL 20-21 | ADDED 5-5-21 |
NELIGH NE K4V9 AMDT 1 | ANTELOPE COUNTY | 4V9 (K4V9) | NELIGH, NE | TL 18-23 | ADDED 11-20-18 |
RNAV (GPS) RWY 19 AMDT 0B | ANTELOPE COUNTY | 4V9 (K4V9) | NELIGH, NE | TL 22-19 | UPLOADED 9-8-2022 |
RNAV (GPS) RWY 18 AMDT 2A | ANTHONY MUNI | ANY (KANY) | ANTHONY, KS | TL 23-03 | UPLOADED 2/23/2023 |
ANTHONY KS KANY AMDT 1 | ANTHONY MUNI | ANY (KANY) | ANTHONY, KS | TL 21-23 | |
RNAV (GPS) RWY 36 AMDT 0C | ANTHONY MUNI | ANY (KANY) | ANTHONY, KS | TL 21-23 | |
RNAV (GPS) RWY 35 AMDT 0B | ANTLERS MUNI | 80F (K80F) | ANTLERS, OK | TL 20-02 | UPLOADED 1/30/20 |
ANTLER OK K80F AMDT 1 | ANTLERS MUNI | 80F (K80F) | ANTLERS, OK | TL 20-02 | UPLOADED 1/30/20 |
ISLA DE VIEQUES RQ TJVQ AMDT 2A | ANTONIO RIVERA RODRIGUEZ | VQS (TJVQ) | ISLA DE VIEQUES, PR | TL 20-17 | UPLOADED 9/11/2020 |
SID VEDAS (RNAV) FIVE ISLA DE VIEQUES RQ KVQS | ANTONIO RIVERA RODRIGUEZ | VQS (TJVQ) | ISLA DE VIEQUES, PR | UPLOADED 9/24/2020 | |
RNAV (GPS) RWY 2 AMDT 0A | ANTRIM COUNTY | ACB (KACB) | BELLAIRE, MI | TL 22-02 | UPLOADED 3/3/2022 |
RNAV (GPS) RWY 35 ORIG-A | ANVIK | ANV (PANV) | ANVIK, AK | TL 16-11 | ADDED 7-28-16 |
RNAV (GPS) RWY 35 AMDT 0B | ANVIK | ANV (PANV) | ANVIK, AK | TL 23-17 | UPLOADED 8/10/2023 |
RNAV (GPS) RWY 17 AMDT 0B | ANVIK | ANV (PANV) | ANVIK, AK | TL 23-17 | UPLOADED 8/10/2023 |
RNAV (GPS) RWY 17 ORIG-A | ANVIK | ANV (PANV) | ANVIK, AK | TL 16-11 | ADDED 7-28-16 |
RNAV (GPS) RWY 14 AMDT 2C | APALACHICOLA RGNL-CLEVE RANDOLPH FLD | AAF (KAAF) | APALACHICOLA, FL | TL 21-18 | ADDED 10-12-21 |
RNAV (GPS) RWY 6 AMDT 1C | APALACHICOLA RGNL-CLEVE RANDOLPH FLD | AAF (KAAF) | APALACHICOLA, FL | TL 21-18 | ADDED 10-12-21 |
RNAV (GPS) RWY 32 AMDT 2F | APALACHICOLA RGNL-CLEVE RANDOLPH FLD | AAF (KAAF) | APALACHICOLA, FL | TL 23-09 | UPLOADED 4/20/2023 |
RNAV (GPS) RWY 24 AMDT 1E | APALACHICOLA RGNL-CLEVE RANDOLPH FLD | AAF (KAAF) | APALACHICOLA, FL | TL 22-20 | UPLOADED 9-8-2022 |
APALACHICOLA FL KAAF AMDT 1 | APALACHICOLA RGNL-CLEVE RANDOLPH FLD | AAF (KAAF) | APALACHICOLA, FL | TL 12-12 | ADDED 7/30/14 |
APPLE VALLEY CA KAPV ODP AMDT 1A | APPLE VALLEY | APV (KAPV) | APPLE VALLEY, CA | TL 18-13 | ADDED 7-25-18 |
RNAV (GPS) RWY 18 AMDT 1 | APPLE VALLEY | APV (KAPV) | APPLE VALLEY, CA | TL 19-26 | UPLOADED 1/7/20 |
RNAV (GPS) Z RWY 18 ORIG-A | APPLE VALLEY | APV (KAPV) | APPLE VALLEY, CA | TL 13-06 | ADDED 3/20/13 |
RNAV (GPS) RWY 12 AMDT 1B | APPLETON INTL | ATW (KATW) | APPLETON, WI | TL 20-08 | ADDED 3-25-20 |
RNAV (GPS) RWY 3 AMDT 1B | APPLETON INTL | ATW (KATW) | APPLETON, WI | TL 20-08 | ADDED 3-25-20 |
RNAV (GPS) RWY 21 AMDT 2F | APPLETON INTL | ATW (KATW) | APPLETON, WI | TL 24-01 | UPLOADED 12/28/2023 |
ILS OR LOC RWY 3 AMDT 18 | APPLETON INTL | ATW (KATW) | APPLETON, WI | TL 18-10 | ADDED 6-1-18 |
RNAV (GPS) RWY 30 AMDT 1B | APPLETON INTL | ATW (KATW) | APPLETON, WI | TL 18-10 | ADDED 6-1-18 |
ILS OR LOC RWY 30 AMDT 4 | APPLETON INTL | ATW (KATW) | APPLETON, WI | TL 19-06 | ADDED: 3-3-2019 |
APPLETON WI KATW AMDT OA | APPLETON INTL | ATW (KATW) | APPLETON, WI | TL 15-25 | ADDED |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, ORIG-B | APPLETON MUNI | AQP (KAQP) | APPLETON, MN | TL 22-09 | |
RNAV (GPS) RWY 13 AMDT 0B | APPLETON MUNI | AQP (KAQP) | APPLETON, MN | TL 22-20 | UPLOADED 9-8-2022 |
VOR OR TACAN-A AMDT 9B | ARANSAS COUNTY | RKP (KRKP) | ROCKPORT, TX | TL 19-24 | UPLOADED 1/3/20 |
RNAV (GPS)-B AMDT 1A | ARCADIA MUNI | X06 (KX06) | ARCADIA, FL | TL 24-16 | UPLOADED 7/11/2024 |
RNAV (GPS)-A AMDT 1 | ARCADIA MUNI | X06 (KX06) | ARCADIA, FL | TL 23-21 | UPLOADED 10/4/2023 |
TAKEOFF MINIMUMS AND OBSTACLE DP, ORIG-A | ARCADIA MUNI | X06 (KX06) | ARCADIA, FL | TL 22-17 | UPLOADED 8-11-2022 |
RNAV (GPS)-A AMDT 0B | ARCO-BUTTE COUNTY | AOC (KAOC) | ARCO, ID | TL 21-09 | UPLOADED 4/22/2021 |
RNAV (GPS) RWY 20 AMDT 0A | ARCTIC VILLAGE | ARC (PARC) | ARCTIC VILLAGE, AK | TL 21-25 | Added 3-10-22 |
RNAV (GPS) RWY 2 AMDT 0A | ARCTIC VILLAGE | ARC (PARC) | ARCTIC VILLAGE, AK | TL 21-25 | Added 3-10-22 |
RNAV (GPS) RWY 17 AMDT 0D | ARDMORE DOWNTOWN EXEC | 1F0 (K1F0) | ARDMORE, OK | TL 22-22 | UPLOADED 10-6-2022 |
RNAV (GPS) RWY 35 AMDT 0E | ARDMORE DOWNTOWN EXEC | 1F0 (K1F0) | ARDMORE, OK | TL 23-05 | UPLOADED 2/23/2023 |
RNAV (GPS) RWY 31 AMDT 2 | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | TL 24-06 | UPLOADED 3/21/2024 |
ILS OR LOC RWY 31 AMDT 6 | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | TL 24-06 | UPLOADED 3/21/2024 |
VOR-B AMDT 1C | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | TL 21-24 | |
ARDMORE OK KADM AMDT 2 | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | TL 11-21 | ADDED 2/21/14 |
RNAV (GPS) RWY 13 AMDT 0C | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | TL 19-18 | ADDED 8-14-19 |
RNAV (GPS) RWY 27 AMDT 1 | ARENS FLD | RWN (KRWN) | WINAMAC, IN | TL 16-08 | ADDED 4/6/16 |
WINAMAC IN KRWN AMDT ORIG-A | ARENS FLD | RWN (KRWN) | WINAMAC, IN | TL 18-21 | ADDED 10-26-18 |
RNAV (GPS) RWY 9 AMDT 1 | ARENS FLD | RWN (KRWN) | WINAMAC, IN | TL 16-08 | ADDED 4/6/16 |
RNAV (GPS) RWY 36 AMDT 3 | ARKANSAS INTL | BYH (KBYH) | BLYTHEVILLE, AR | TL 14-26 | ADDED 12/24/14 |
Showing results 451 - 500 of 16,213
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.