The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 501 - 550 of 16,777
Procedure Sort Asc | Airport Name Sort Desc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
---|---|---|---|---|---|
RNAV (GPS) RWY 13 AMDT 0B | APPLETON MUNI | AQP (KAQP) | APPLETON, MN | TL 22-20 | UPLOADED 9-8-2022 |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, ORIG-B | APPLETON MUNI | AQP (KAQP) | APPLETON, MN | TL 22-09 | |
VOR OR TACAN-A AMDT 9B | ARANSAS COUNTY | RKP (KRKP) | ROCKPORT, TX | TL 19-24 | UPLOADED 1/3/20 |
RNAV (GPS)-B AMDT 1A | ARCADIA MUNI | X06 (KX06) | ARCADIA, FL | TL 24-16 | UPLOADED 7/11/2024 |
TAKEOFF MINIMUMS AND OBSTACLE DP, ORIG-A | ARCADIA MUNI | X06 (KX06) | ARCADIA, FL | TL 22-17 | UPLOADED 8-11-2022 |
RNAV (GPS)-A AMDT 1 | ARCADIA MUNI | X06 (KX06) | ARCADIA, FL | TL 23-21 | UPLOADED 10/4/2023 |
RNAV (GPS)-A AMDT 0B | ARCO-BUTTE COUNTY | AOC (KAOC) | ARCO, ID | TL 21-09 | UPLOADED 4/22/2021 |
RNAV (GPS) RWY 2 AMDT 0A | ARCTIC VILLAGE | ARC (PARC) | ARCTIC VILLAGE, AK | TL 21-25 | Added 3-10-22 |
RNAV (GPS) RWY 20 AMDT 0A | ARCTIC VILLAGE | ARC (PARC) | ARCTIC VILLAGE, AK | TL 21-25 | Added 3-10-22 |
RNAV (GPS) RWY 35 AMDT 0E | ARDMORE DOWNTOWN EXEC | 1F0 (K1F0) | ARDMORE, OK | TL 23-05 | UPLOADED 2/23/2023 |
RNAV (GPS) RWY 17 AMDT 0D | ARDMORE DOWNTOWN EXEC | 1F0 (K1F0) | ARDMORE, OK | TL 22-22 | UPLOADED 10-6-2022 |
ILS OR LOC RWY 31 AMDT 6 | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | TL 24-06 | UPLOADED 3/21/2024 |
VOR-B AMDT 1C | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | TL 21-24 | |
RNAV (GPS) RWY 13 AMDT 0C | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | TL 19-18 | ADDED 8-14-19 |
ARDMORE OK KADM AMDT 2 | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | TL 11-21 | ADDED 2/21/14 |
RNAV (GPS) RWY 31 AMDT 2 | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | TL 24-06 | UPLOADED 3/21/2024 |
RNAV (GPS) RWY 27 AMDT 1 | ARENS FLD | RWN (KRWN) | WINAMAC, IN | TL 16-08 | ADDED 4/6/16 |
WINAMAC IN KRWN AMDT ORIG-A | ARENS FLD | RWN (KRWN) | WINAMAC, IN | TL 18-21 | ADDED 10-26-18 |
RNAV (GPS) RWY 9 AMDT 1 | ARENS FLD | RWN (KRWN) | WINAMAC, IN | TL 16-08 | ADDED 4/6/16 |
ILS OR LOC RWY 18 AMDT 3 | ARKANSAS INTL | BYH (KBYH) | BLYTHEVILLE, AR | TL 21-22 | |
RNAV (GPS) RWY 18 AMDT 3 | ARKANSAS INTL | BYH (KBYH) | BLYTHEVILLE, AR | TL 14-26 | ADDED 12/24/14 |
BLYTHEVILLE AR KBYH AMDT 1 | ARKANSAS INTL | BYH (KBYH) | BLYTHEVILLE, AR | TL 14-26 | ADDED 12/24/14 |
RNAV (GPS) RWY 36 AMDT 3 | ARKANSAS INTL | BYH (KBYH) | BLYTHEVILLE, AR | TL 14-26 | ADDED 12/24/14 |
RNAV (GPS) RWY 35 AMDT 0C | ARLEDGE FLD | F56 (KF56) | STAMFORD, TX | TL 24-21 | UPLOADED 10/3/2024 |
RNAV (GPS) RWY 17 AMDT 0D | ARLEDGE FLD | F56 (KF56) | STAMFORD, TX | TL 24-21 | UPLOADED 10/3/2024 |
RNAV (GPS) RWY 34 AMDT 0B | ARLINGTON MUNI | AWO (KAWO) | ARLINGTON, WA | TL 22-14 | |
NDB RWY 34 AMDT 4B | ARLINGTON MUNI | AWO (KAWO) | ARLINGTON, WA | TL 22-08 | UPLOADED 3/24/2022 |
ARLINGTON (DVA) WA KAWO AMDT 1 | ARLINGTON MUNI | AWO (KAWO) | ARLINGTON, WA | NFDD16-121 | ADDED 11-3-16 |
ARLINGTON TWO ARLINGTON WA KAWO | ARLINGTON MUNI | AWO (KAWO) | ARLINGTON, WA | 16-070 | ADDED 11-8-16 |
LOC RWY 34 AMDT 5B | ARLINGTON MUNI | AWO (KAWO) | ARLINGTON, WA | TL 22-08 | UPLOADED 3/24/2022 |
JOE POOL SEVEN DEPARTURE | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | UPLOADED 1/25/2024 | |
RNAV (GPS) RWY 16 AMDT 1 | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | TL 25-14 | UPLOADED 6/12/2025 |
ILS OR LOC / DME RWY 34 AMDT 2D | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | TL 21-15 | ADDED 10-5-21 |
WORTH ONE DEPARTURE | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | UPLOADED 1/25/2024 | |
SID KUSSO ONE (RNAV) | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | UPLOADED 3/24/2022 | |
ARLINGTON TX KGKY AMDT 3 | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | TL 14-17 | ADDED 7/9/14 |
DALLAS THREE DEPARTURE | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | UPLOADED 1/25/2024 | |
RNAV (GPS) RWY 16 ORIG | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | TL 23-23 | UPLOADED 11/30/2023 |
RNAV (GPS) RWY 34 AMDT 3D | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | TL 21-15 | ADDED 10-5-21 |
NANDR THREE DEPARTURE (RNAV) | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | ||
STAR SASIE SEVEN | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | UPLOADED 12/29/2022 | |
TEXOMA FIVE DEPARTURE | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | UPLOADED 1/25/2024 | |
BOTCH ONE DEPARTURE (RNAV) | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | ||
GARLAND SIX DEPARTURE | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | UPLOADED 4/2025 | |
KINGDOM FIVE DEPARTURE | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | ||
ILS OR LOC RWY 24 AMDT 17C | ARNOLD PALMER RGNL | LBE (KLBE) | LATROBE, PA | TL 21-13 | UPLOADED 8-12-2021 |
RNAV (GPS) RWY 24 AMDT 1A | ARNOLD PALMER RGNL | LBE (KLBE) | LATROBE, PA | TL 18-06 | ADDED 4-4-18 |
LATROBE PA KLBE AMDT 7 | ARNOLD PALMER RGNL | LBE (KLBE) | LATROBE, PA | TL 18-06 | ADDED 4-4-18 |
RNAV (GPS) RWY 6 AMDT 1A | ARNOLD PALMER RGNL | LBE (KLBE) | LATROBE, PA | TL 18-06 | ADDED 4-4-18 |
RNAV (GPS) RWY 31 AMDT 2A | ARTESIA MUNI | ATS (KATS) | ARTESIA, NM | TL 24-14 | UPLOADED 6/7/2024 |
Showing results 501 - 550 of 16,777
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.