The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 501 - 550 of 16,460
| Procedure Sort Asc | Airport Name Sort Desc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
|---|---|---|---|---|---|
| RNAV (GPS) RWY 20 AMDT 0A | ARCTIC VILLAGE | ARC (PARC) | ARCTIC VILLAGE, AK | TL 21-25 | Added 3-10-22 |
| RNAV (GPS) RWY 2 AMDT 0A | ARCTIC VILLAGE | ARC (PARC) | ARCTIC VILLAGE, AK | TL 21-25 | Added 3-10-22 |
| RNAV (GPS) RWY 35 AMDT 0E | ARDMORE DOWNTOWN EXEC | 1F0 (K1F0) | ARDMORE, OK | TL 23-05 | UPLOADED 2/23/2023 |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 3A | ARDMORE DOWNTOWN EXEC | 1F0 (K1F0) | ARDMORE, OK | TL 26-04 | UPLOADED 1/22/2026 |
| RNAV (GPS) RWY 17 AMDT 0D | ARDMORE DOWNTOWN EXEC | 1F0 (K1F0) | ARDMORE, OK | TL 22-22 | UPLOADED 10-6-2022 |
| ILS OR LOC RWY 31 AMDT 6 | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | TL 24-06 | UPLOADED 3/21/2024 |
| RNAV (GPS) RWY 13 AMDT 0C | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | TL 19-18 | ADDED 8-14-19 |
| VOR-B AMDT 1C | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | TL 21-24 | |
| ARDMORE OK KADM AMDT 2 | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | TL 11-21 | ADDED 2/21/14 |
| RNAV (GPS) RWY 31 AMDT 2 | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | TL 24-06 | UPLOADED 3/21/2024 |
| RNAV (GPS) RWY 27 AMDT 1 | ARENS FLD | RWN (KRWN) | WINAMAC, IN | TL 16-08 | ADDED 4/6/16 |
| WINAMAC IN KRWN AMDT ORIG-A | ARENS FLD | RWN (KRWN) | WINAMAC, IN | TL 18-21 | ADDED 10-26-18 |
| RNAV (GPS) RWY 9 AMDT 1 | ARENS FLD | RWN (KRWN) | WINAMAC, IN | TL 16-08 | ADDED 4/6/16 |
| ILS OR LOC RWY 18 AMDT 3 | ARKANSAS INTL | BYH (KBYH) | BLYTHEVILLE, AR | TL 21-22 | |
| RNAV (GPS) RWY 18 AMDT 3 | ARKANSAS INTL | BYH (KBYH) | BLYTHEVILLE, AR | TL 14-26 | ADDED 12/24/14 |
| BLYTHEVILLE AR KBYH AMDT 1 | ARKANSAS INTL | BYH (KBYH) | BLYTHEVILLE, AR | TL 14-26 | ADDED 12/24/14 |
| RNAV (GPS) RWY 36 AMDT 3 | ARKANSAS INTL | BYH (KBYH) | BLYTHEVILLE, AR | TL 14-26 | ADDED 12/24/14 |
| RNAV (GPS) RWY 17 AMDT 0E | ARLEDGE FLD | F56 (KF56) | STAMFORD, TX | TL 26-05 | UPLOADED 2/19/2026 |
| RNAV (GPS) RWY 35 AMDT 0D | ARLEDGE FLD | F56 (KF56) | STAMFORD, TX | TL 26-05 | UPLOADED 2/19/2026 |
| RNAV (GPS) RWY 34 AMDT 0B | ARLINGTON MUNI | AWO (KAWO) | ARLINGTON, WA | TL 22-14 | |
| ARLINGTON TWO ARLINGTON WA KAWO | ARLINGTON MUNI | AWO (KAWO) | ARLINGTON, WA | 16-070 | ADDED 11-8-16 |
| ARLINGTON (DVA) WA KAWO AMDT 1 | ARLINGTON MUNI | AWO (KAWO) | ARLINGTON, WA | NFDD16-121 | ADDED 11-3-16 |
| LOC RWY 34 AMDT 5B | ARLINGTON MUNI | AWO (KAWO) | ARLINGTON, WA | TL 22-08 | UPLOADED 3/24/2022 |
| NDB RWY 34 AMDT 4B | ARLINGTON MUNI | AWO (KAWO) | ARLINGTON, WA | TL 22-08 | UPLOADED 3/24/2022 |
| DALLAS FOUR DEPARTURE | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | UPLOADED 11/25/2025 | |
| KUSSO TWO DEPARTURE (RNAV) | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | UPLOADED 1/22/2026 | |
| SASIE EIGHT ARRIVAL | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | UPLOADED 11/25/2025 | |
| JOE POOL EIGHT DEPARTURE | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | UPLOADED 8/7/2025 | |
| ILS OR LOC / DME RWY 34 AMDT 2D | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | TL 21-15 | ADDED 10-5-21 |
| WORTH ONE DEPARTURE | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | UPLOADED 1/25/2024 | |
| ARLINGTON TX KGKY AMDT 3 | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | TL 14-17 | ADDED 7/9/14 |
| RNAV (GPS) RWY 34 AMDT 3D | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | TL 21-15 | ADDED 10-5-21 |
| TEXOMA FIVE DEPARTURE | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | UPLOADED 1/25/2024 | |
| GARLAND SIX DEPARTURE | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | UPLOADED 4/2025 | |
| WESAT (RNAV) THREE ARRIVAL | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | UPLOADED 11/25/2025 | |
| BOTCH ONE DEPARTURE (RNAV) | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | ||
| KINGDOM FIVE DEPARTURE | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | ||
| RNAV (GPS) RWY 16 AMDT 1 | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | TL 25-14 | UPLOADED 6/12/2025 |
| NANDR THREE DEPARTURE (RNAV) | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | ||
| RNAV (GPS) RWY 6 AMDT 1A | ARNOLD PALMER RGNL | LBE (KLBE) | LATROBE, PA | TL 18-06 | ADDED 4-4-18 |
| ILS OR LOC RWY 24 AMDT 17C | ARNOLD PALMER RGNL | LBE (KLBE) | LATROBE, PA | TL 21-13 | UPLOADED 8-12-2021 |
| RNAV (GPS) RWY 24 AMDT 1A | ARNOLD PALMER RGNL | LBE (KLBE) | LATROBE, PA | TL 18-06 | ADDED 4-4-18 |
| LATROBE PA KLBE AMDT 7 | ARNOLD PALMER RGNL | LBE (KLBE) | LATROBE, PA | TL 18-06 | ADDED 4-4-18 |
| RNAV (GPS) RWY 22 AMDT 1D | ARTESIA MUNI | ATS (KATS) | ARTESIA, NM | TL 24-13 | UPLOADED 6/7/2024 |
| RNAV (GPS) RWY 13 AMDT 2A | ARTESIA MUNI | ATS (KATS) | ARTESIA, NM | TL 24-13 | UPLOADED 6/7/2024 |
| ARTESIA NM KATS AMDT 1A | ARTESIA MUNI | ATS (KATS) | ARTESIA, NM | TL 19-15 | UPLOADED 8/15/19; |
| RNAV (GPS) RWY 31 AMDT 2A | ARTESIA MUNI | ATS (KATS) | ARTESIA, NM | TL 24-14 | UPLOADED 6/7/2024 |
| RNAV (GPS)-A AMDT 0B | ARTHUR DUNN AIR PARK | X21 (KX21) | TITUSVILLE, FL | TL 20-08 | ADDED 3-25-20 |
| CARROL IA KCIN AMDT 1 | ARTHUR N NEU | CIN (KCIN) | CARROLL, IA | TL 12-22 | ADDED 10/2/12 |
| RNAV (GPS) RWY 31 AMDT 1C | ARTHUR N NEU | CIN (KCIN) | CARROLL, IA | TL 22-13 | UPLOADED 6/16/2022 |
Showing results 501 - 550 of 16,460
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.