The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 51 - 100 of 16,777
Procedure Sort Asc | Airport Name Sort Desc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
---|---|---|---|---|---|
RADAR 1 AMDT 9C | ABRAHAM LINCOLN CAPITAL | SPI (KSPI) | SPRINGFIELD, IL | TL 21-13 | UPLOADED 8-12-2021 |
VOR OR GPS A AMDT 5A | ABRAMS MUNI | 4D0 (K4D0) | GRAND LEDGE, MI | TL 16-08 | ADDED 7-19-16 |
RNAV (GPS) RWY 9 AMDT 0C | ABRAMS MUNI | 4D0 (K4D0) | GRAND LEDGE, MI | TL 17-17 | ADDED 10-6-17 |
ILS OR LOC RWY 35 AMDT 2A | ACADIANA RGNL | ARA (KARA) | NEW IBERIA, LA | TL 22-18 | UPLOADED 8-11-2022 |
RNAV (GPS) RWY 35 AMDT 1A | ACADIANA RGNL | ARA (KARA) | NEW IBERIA, LA | TL 19-17 | ADDED 8-13-19 |
RNAV (GPS) RWY 17 AMDT 1B | ACADIANA RGNL | ARA (KARA) | NEW IBERIA, LA | TL 19-17 | ADDED 8-13-19 |
VOR OR TACAN RWY 17 AMDT 2 | ACADIANA RGNL | ARA (KARA) | NEW IBERIA, LA | TL 17-09 | ADDED 5-5-17 |
VOR RWY 35 AMDT 2 | ACADIANA RGNL | ARA (KARA) | NEW IBERIA, LA | TL 17-09 | ADDED 5-5-17 |
NEW IBERIA LA KARA AMDT 1 | ACADIANA RGNL | ARA (KARA) | NEW IBERIA, LA | TL 17-09 | ADDED 5-5-17 |
RNAV (GPS) RWY 3 AMDT 2B | ACCOMACK COUNTY | MFV (KMFV) | MELFA, VA | TL 22-17 | UPLOADED 8-11-2022 |
RNAV (GPS) RWY 21 AMDT 2 | ACCOMACK COUNTY | MFV (KMFV) | MELFA, VA | TL 25-01 | UPLOADED 12/26/2024 |
LOC RWY 3 AMDT 2 | ACCOMACK COUNTY | MFV (KMFV) | MELFA, VA | TL 25-01 | UPLOADED 12/26/2024 |
RNAV (GPS) RWY 21 AMDT 1A | ACCOMACK COUNTY | MFV (KMFV) | MELFA, VA | TL 18-25 | ADDED 12-10-1 |
LOC RWY 3 AMDT 1B | ACCOMACK COUNTY | MFV (KMFV) | MELFA, VA | TL 22-17 | UPLOADED 8-11-2022 |
RNAV (GPS) RWY 18 AMDT 1 | ADA RGNL | ADH (KADH) | ADA, OK | TL 17-15 | ADDED 8-24-17 |
ADA OK KADH AMDT 4A | ADA RGNL | ADH (KADH) | ADA, OK | TL 20-19 | UPLOADED 9/11/2020 |
RNAV (GPS) RWY 36 AMDT 1 | ADA RGNL | ADH (KADH) | ADA, OK | TL 17-15 | ADDED 8-24-17 |
TACAN RWY 23 ORIG | ADAK | ADK (PADK) | ADAK ISLAND, AK | TL 22-23 | UPLOADED 11/3/2022 |
NDB / DME RWY 23 AMDT 0C | ADAK | ADK (PADK) | ADAK ISLAND, AK | TL 22-16 | UPLOADED 7/14/2022 |
ILS Y OR LOC Y RWY 23 ORIG | ADAK | ADK (PADK) | ADAK ISLAND, AK | TL 19-26 | UPLOADED 1/7/20 |
RNAV (GPS) RWY 23 AMDT 0C | ADAK | ADK (PADK) | ADAK ISLAND, AK | TL 22-11 | UPLOADED 5/19/2022 |
ILS Z OR LOC Z RWY 23 ORIG | ADAK | ADK (PADK) | ADAK ISLAND, AK | TL 19-26 | UPLOADED 1/7/20 |
SID TTAUN (RNAV) FOUR ADAK AK PADK | ADAK | ADK (PADK) | ADAK ISLAND, AK | NFDD 18-157 | ADDED 11-21-18 |
SID JALEX (RNAV) THREE ADAK AK PADK | ADAK | ADK (PADK) | ADAK ISLAND, AK | NFDD 18-157 | ADDED 11-21-18 |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 2A | ADAK | ADK (PADK) | ADAK ISLAND, AK | TL 23-17 | UPLOADED 8/10/2023 |
RNAV (GPS) RWY 33 AMDT 0B | ADAMS COUNTY LEGION FLD | 63C (K63C) | FRIENDSHIP (ADAMS), WI | TL 21-07 | ADDED 5-21-21 |
FRIENDSHIP (ADAMS) WI K63C AMDT 2 | ADAMS COUNTY LEGION FLD | 63C (K63C) | FRIENDSHIP (ADAMS), WI | TL 20-01 | UPLOADED 1/30/20 |
ILS OR LOC RWY 5 AMDT 0A | ADDINGTON FLD | EKX (KEKX) | ELIZABETHTOWN, KY | TL 21-26 | |
RNAV (GPS) RWY 23 AMDT 0B | ADDINGTON FLD | EKX (KEKX) | ELIZABETHTOWN, KY | TL 21-14 | UPLOADED 6-17-2021 |
RNAV (GPS) RWY 5 AMDT 1 | ADDINGTON FLD | EKX (KEKX) | ELIZABETHTOWN, KY | TL 21-14 | UPLOADED 6-17-2021 |
VOR -A AMDT 3B | ADDINGTON FLD | EKX (KEKX) | ELIZABETHTOWN, KY | TL 22-21 | UPLOADED 10-6-2022 |
STAR FINGR NINE | ADDISON | ADS (KADS) | DALLAS, TX | UPLOADED 4/20/2023 | |
BOTCH ONE DEPARTURE (RNAV) | ADDISON | ADS (KADS) | DALLAS, TX | ||
TEXOMA FIVE DEPARTURE | ADDISON | ADS (KADS) | DALLAS, TX | UPLOADED 1/25/2024 | |
RNAV (GPS) RWY 16 AMDT 1D | ADDISON | ADS (KADS) | DALLAS, TX | TL 25-03 | UPLOADED 2/20/2025 |
STAR LOADS FOUR (RNAV) | ADDISON | ADS (KADS) | DALLAS, TX | UPLOADED 4/20/2023 | |
TAKEOFF MINIMUMS AND ODP, AMDT 6A | ADDISON | ADS (KADS) | DALLAS, TX | TL 22-08 | |
JOE POOL SEVEN DEPARTURE | ADDISON | ADS (KADS) | DALLAS, TX | UPLOADED 1/25/2024 | |
NANDR THREE DEPARTURE (RNAV) | ADDISON | ADS (KADS) | DALLAS, TX | ||
RNAV (GPS) RWY 34 AMDT 2A | ADDISON | ADS (KADS) | DALLAS, TX | TL 22-08 | |
STAR SWVAY (RNAV) FOUR DALLAS TX KADS | ADDISON | ADS (KADS) | DALLAS, TX | NFDD16-062 | ADDED 10-20-16 |
STAR SLANT (RNAV) THREE DALLAS TX ADS | ADDISON | ADS (KADS) | DALLAS, TX | NFDD16-026 | ADDED 10-17-16 |
SID HOWIG (RNAV) ONE DALLAS TX KADS | ADDISON | ADS (KADS) | DALLAS, TX | NFDD 14-145 | ADDED 7/29/14 |
SID LEEAG (RNAV) ONE DALLAS TX KADS | ADDISON | ADS (KADS) | DALLAS, TX | NFDD 14-145 | ADDED 7/29/14 |
STAR EESAT FOUR (RNAV) | ADDISON | ADS (KADS) | DALLAS, TX | UPLOADED 4/20/2023 | |
HERBZ (RNAV) TWO ARRIVAL | ADDISON | ADS (KADS) | DALLAS, TX | UPLOADED 6/12/2025 | |
WORTH ONE DEPARTURE | ADDISON | ADS (KADS) | DALLAS, TX | UPLOADED 1/25/2024 | |
ILS OR LOC RWY 16 AMDT 11D | ADDISON | ADS (KADS) | DALLAS, TX | TL 25-03 | UPLOADED 2/20/2025 |
ILS OR LOC RWY 34 AMDT 3D | ADDISON | ADS (KADS) | DALLAS, TX | TL 23-20 | UPLOADED 9/7/2023 |
STAR SASIE SEVEN | ADDISON | ADS (KADS) | DALLAS, TX | UPLOADED 12/29/2022 |
Showing results 51 - 100 of 16,777
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.