The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 51 - 100 of 15,909
Procedure Sort Desc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
---|---|---|---|---|---|
AMEEE ONE DEPARTURE (RNAV) | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | UPLOADED 1/11/2021 | |
AMEND HURIC FOUR RNAV DEPARTURE | RALEIGH-DURHAM INTL | RDU (KRDU) | DURHAM/RALEIGH, NC | UPLOADED 2/25/2021 | |
AMEND RALEIGH ONE SID | RALEIGH-DURHAM INTL | RDU (KRDU) | DURHAM/RALEIGH, NC | UPLOADED 2/25/2021 | |
AMERY FOUR KAILUA-KONA HI PHKO | ELLISON ONIZUKA KONA INTL AT KEAHOLE | KOA (PHKO) | KAILUA-KONA, HI | ADDED 12-15-17, UPDATED CC 12-21-17 | |
AMRST FIVE CLEVELAND OH KCLE | CLEVELAND-HOPKINS INTL | CLE (KCLE) | NFDD15-008/15-011/15-024 | ADDED 4-14-17 | |
ANAHEIM EIGHT ANAHEIM CA KSNA | JOHN WAYNE/ORANGE COUNTY | SNA (KSNA) | SANTA ANA, CA | NFDD16-143 | ADDED 10-24-16 |
ANAKTUVUK PASS AK PAKP AMDT 2 | ANAKTUVUK PASS | AKP (PAKP) | ANAKTUVUK PASS, AK | TL 20-10 | UPLOADED 5/21/2020 |
ANCHORAGE (DVA) AK PAED AMDT 1 | ELMENDORF AFB | EDF (PAED) | ANCHORAGE, AK | NFDD 18-048 | ADDED 6-18-18 |
ANCHORAGE (DVA) AK PANC AMDT 2 | TED STEVENS ANCHORAGE INTL | ANC (PANC) | ANCHORAGE, AK | ADDED 4-13-18 | |
ANCHORAGE AK PAMR AMDT 2 | MERRILL FLD | MRI (PAMR) | ANCHORAGE, AK | TL 19-25 | UPLOADED 1/3/20 |
ANCHORAGE AK PANC AMDT 8 | TED STEVENS ANCHORAGE INTL | ANC (PANC) | ANCHORAGE, AK | TL 19-21 | UPLOADED 10/10/19 |
ANCHORAGE EIGHT ANCHORAGE AK PANC | TED STEVENS ANCHORAGE INTL | ANC (PANC) | ANCHORAGE, AK | NFDD15-141 | ADDED 12-12-16 |
ANDOVER NJ K12N AMDT 2 | AEROFLEX/ANDOVER | 12N (K12N) | ANDOVER, NJ | TL 18-25 | ADDED 1-30-19 |
ANGLETON / LAKE JACKSON TX KLBX AMDT 2 | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | TL 17-11 | ADDED 6-27-17 |
ANIAK (OBSTACLE) AK PANI AMDT 4 | ANIAK | ANI (PANI) | ANIAK, AK | TL 20-20 | UPLOADED 9/11/2020 |
ANIAK (RNAV) TWO DEPARTURE | HOLY CROSS | HCA (PAHC) | HOLY CROSS, AK | NFDD16-086 | ADDED 11-7-16 |
ANKENY IA KIKV AMDT 2 | ANKENY RGNL | IKV (KIKV) | ANKENY, IA | TL 17-02 | ADDED 2-1-17 |
ANN ARBOR MI KARB AMDT 9A | ANN ARBOR MUNI | ARB (KARB) | ANN ARBOR, MI | TL 18-09 | ADDED 5-24-18 |
ANNISTON AL KANB AMDT 7 | ANNISTON RGNL | ANB (KANB) | ANNISTON, AL | TL 17-17 | ADDED 8-31-17 |
ANTHONY KS KANY AMDT 1 | ANTHONY MUNI | ANY (KANY) | ANTHONY, KS | TL 21-23 | |
ANTIGO WI KAIG AMDT 1 | LANGLADE COUNTY | AIG (KAIG) | ANTIGO, WI | TL 13-16 | ADDED 6/26/13 |
ANTLER OK K80F AMDT 1 | ANTLERS MUNI | 80F (K80F) | ANTLERS, OK | TL 20-02 | UPLOADED 1/30/20 |
APALACHICOLA FL KAAF AMDT 1 | APALACHICOLA RGNL-CLEVE RANDOLPH FLD | AAF (KAAF) | APALACHICOLA, FL | TL 12-12 | ADDED 7/30/14 |
APOPKA FL KX04 ORIG | ORLANDO APOPKA | X04 (KX04) | APOPKA, FL | TL 12-20 | ADDED 8/21/12 |
APPLE TWO ARRIVAL (RNAV) | LAGUARDIA | LGA (KLGA) | NEW YORK, NY | UPLOADED 6/15/2023 | |
APPLE VALLEY CA KAPV ODP AMDT 1A | APPLE VALLEY | APV (KAPV) | APPLE VALLEY, CA | TL 18-13 | ADDED 7-25-18 |
APPLETON WI KATW AMDT OA | APPLETON INTL | ATW (KATW) | APPLETON, WI | TL 15-25 | ADDED |
APPROACH RNAV (GPS) RWY 34 ORIG-B | SEWARD MUNI | SWT (KSWT) | SEWARD, NE | TL 20-05 | ADDED 2-25-20 |
APPROACH FAIRGROUNDS VISUAL RWY 30 L / R AMDT 8 | NORMAN Y MINETA SAN JOSE INTL | SJC (KSJC) | SAN JOSE, CA | UPLOADED 6-17-2021 | |
APPROACH ILS OR LOC RWY 22 L AMDT 7A | SACRAMENTO MATHER | MHR (KMHR) | SACRAMENTO, CA | TL 20-08 | ADDED 3-24-20 |
APPROACH RIDDLE HILL VISUAL RWY 8 AMDT 1A | SPOKANE INTL | GEG (KGEG) | SPOKANE, WA | UPLOADED 6/15/2023 | |
APPROACH RNAV (GPS) RWY 12 ORIG | NEW TOWN MUNI | 05D (K05D) | TL 21-02 | ||
APPROACH RNAV (GPS) RWY 13 AMDT OD | GREGORY MUNI - FLYNN FLD | 9D1 (K9D1) | GREGORY, SD | TL 20-23 | ADDED 5-7-21 |
APPROACH RNAV (GPS) RWY 13 ORIG | DUNN COUNTY WEYDAHL FLD | 9Y1 (K9Y1) | TL 21-04 | UPLOADED 1/28/2021 | |
APPROACH RNAV (GPS) RWY 30 ORIG | NEW TOWN MUNI | 05D (K05D) | TL 21-02 | ||
APPROACH RNAV (GPS) RWY 31 ORIG | DUNN COUNTY WEYDAHL FLD | 9Y1 (K9Y1) | TL 21-04 | UPLOADED 1/28/2021 | |
APPROACH RNAV (GPS) RWY 34 AMDT 1 | OAKLEY MUNI | OEL (KOEL) | OAKLEY, KS | ||
APPROACH RNAV (RNP) Y RWY 27L AMDT 2 | CHICAGO O'HARE INTL | ORD (KORD) | CHICAGO, IL | TL 21-26 | |
APPROACH VOR A AMDT 1B | WILLOW RUN | YIP (KYIP) | DETROIT, MI | TL 20-05 | ADDED 2-25-20 |
ARCATA-EUREKA CA KACV AMDT 8 | CALIFORNIA REDWOOD COAST-HUMBOLDT COUNTY | ACV (KACV) | ARCATA/EUREKA, CA | TL 17-20 | ADDED 10-20-17 |
ARDMORE OK KADM AMDT 2 | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | TL 11-21 | ADDED 2/21/14 |
ARKADELPHIA AR KADF AMDT 3 | DEXTER B FLORENCE MEML FLD | ADF (KADF) | ARKADELPHIA, AR | TL 14-23 | ADDED 12/11/14 |
ARLIN FOUR STAR | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD17-041 | ADDED 5-1-17 |
ARLINGTON (DVA) WA KAWO AMDT 1 | ARLINGTON MUNI | AWO (KAWO) | ARLINGTON, WA | NFDD16-121 | ADDED 11-3-16 |
ARLINGTON TWO ARLINGTON WA KAWO | ARLINGTON MUNI | AWO (KAWO) | ARLINGTON, WA | 16-070 | ADDED 11-8-16 |
ARLINGTON TX KGKY AMDT 3 | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | TL 14-17 | ADDED 7/9/14 |
ARSENAL FIVE WASHINGTON VA KHEF | MANASSAS RGNL/HARRY P DAVIS FLD | HEF (KHEF) | WASHINGTON, DC | NFDD16-087 | ADDED 11-7-16 |
ARTESIA NM KATS AMDT 1A | ARTESIA MUNI | ATS (KATS) | ARTESIA, NM | TL 19-15 | UPLOADED 8/15/19; |
ASHEVILLE NC KAVL AMDT 1 | ASHEVILLE RGNL | AVL (KAVL) | ASHEVILLE, NC | TL 20-24 | UPLOADED 11/5/2020 |
ASHLAND KY KDWU AMDT 6 | ASHLAND RGNL | DWU (KDWU) | ASHLAND, KY | TL 19-22 | UPLOADED 10/10/19 |
Showing results 51 - 100 of 15,909
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.