The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 601 - 650 of 16,522
Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
---|---|---|---|---|---|
RNAV (GPS) RWY 2 AMDT 0D | WESTFIELD-BARNES RGNL | BAF (KBAF) | WESTFIELD/SPRINGFIELD, MA | TL 19-16 | ADDED 7/16/19 |
RNAV (GPS) RWY 30 AMDT 1B | WESTERN NEBRASKA RGNL/WM B HEILIG FLD/SOCTTSBLUFF | BFF (KBFF) | SCOTTSBLUFF, NE | ADDED 1-30-20 | |
ILS OR LOC RWY 30 AMDT 11 | WESTERN NEBRASKA RGNL/WM B HEILIG FLD/SOCTTSBLUFF | BFF (KBFF) | SCOTTSBLUFF, NE | TL 18-23/18-23 | ADDED 11-14-18, UPDATED CC 11-20-18 |
VOR / DME RWY 5 AMDT 5A | WESTERN NEBRASKA RGNL/WM B HEILIG FLD/SOCTTSBLUFF | BFF (KBFF) | SCOTTSBLUFF, NE | ADDED 1-30-20 | |
ILS OR LOC / DME RWY 12 AMDT 0B | WESTERN NEBRASKA RGNL/WM B HEILIG FLD/SOCTTSBLUFF | BFF (KBFF) | SCOTTSBLUFF, NE | ADDED 1-30-20 | |
VOR OR TACAN RWY 23 AMDT 12A | WESTERN NEBRASKA RGNL/WM B HEILIG FLD/SOCTTSBLUFF | BFF (KBFF) | SCOTTSBLUFF, NE | ADDED 1-30-20 | |
RNAV (GPS) RWY 12 AMDT 1A | WESTERN NEBRASKA RGNL/WM B HEILIG FLD/SOCTTSBLUFF | BFF (KBFF) | SCOTTSBLUFF, NE | ADDED 1-30-20 | |
RNAV (GPS) RWY 23 AMDT 0A | WESTERN NEBRASKA RGNL/WM B HEILIG FLD/SOCTTSBLUFF | BFF (KBFF) | SCOTTSBLUFF, NE | ADDED 1-30-20 | |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 2 | WESTERN CAROLINA RGNL | RHP (KRHP) | ANDREWS, NC | TL 23-16 | UPLOADED 8/10/2023 |
RNAV (GPS) RWY 8 AMDT 2 | WESTERN CAROLINA RGNL | RHP (KRHP) | ANDREWS, NC | TL 23-18 | UPLOADED 8/10/2023 |
DP WESTERLY RI KWST AMDT 3 | WESTERLY STATE | WST (KWST) | WESTERLY, RI | TL 11-11 | ADDED 12/21/12 |
RNAV GPS RWY 07 ORIG-C | WESTERLY STATE | WST (KWST) | WESTERLY, RI | TL 21-09 | ADDED 6-1-21 |
LOC RWY 7 AMDT 7 | WESTERLY STATE | WST (KWST) | WESTERLY, RI | TL 21-24 | |
ILS OR LOC RWY 34 AMDT 5C | WESTCHESTER COUNTY | HPN (KHPN) | WHITE PLAINS, NY | TL 21-03 | UPLOADED 2/25/2021 |
ILS OR LOC RWY 16 AMDT 25C | WESTCHESTER COUNTY | HPN (KHPN) | WHITE PLAINS, NY | TL 21-03 | UPLOADED 2/25/2021 |
BOUNO FIVE ARRIVAL | WESTCHESTER COUNTY | HPN (KHPN) | WHITE PLAINS, NY | UPLOADED 11/30/2023 | |
RNAV (GPS) Y RWY 16 AMDT 1B | WESTCHESTER COUNTY | HPN (KHPN) | WHITE PLAINS, NY | TL 17-24 | ADDED 12-12-17 |
RNAV (RNP) Z RWY 34 AMDT 0C | WESTCHESTER COUNTY | HPN (KHPN) | WHITE PLAINS, NY | TL 17-24 | ADDED 12-8-17 |
RNAV (GPS) Y RWY 34 AMDT 3C | WESTCHESTER COUNTY | HPN (KHPN) | WHITE PLAINS, NY | TL 17-24 | ADDED 12-12-17 |
EVAL SOUND VISUAL RWY 34 KHPN CVFP 2017 AMDT 1A | WESTCHESTER COUNTY | HPN (KHPN) | WHITE PLAINS, NY | NFDD17-197 | ADDED 12-20-17 |
PROP ONE WHITE PLAINS NY | WESTCHESTER COUNTY | HPN (KHPN) | WHITE PLAINS, NY | NFDD17-067 | ADDED 6-29-17 |
WHITE PLAINS NY KHPN AMDT 8 | WESTCHESTER COUNTY | HPN (KHPN) | WHITE PLAINS, NY | TL 17-11 | ADDED 6-27-17 |
RNAV (RNP) Z RWY 16 AMDT 0D | WESTCHESTER COUNTY | HPN (KHPN) | WHITE PLAINS, NY | TL 22-17 | UPLOADED 6/27/2022 |
WESTCHESTER EIGHT DEPARTURE | WESTCHESTER COUNTY | HPN (KHPN) | WHITE PLAINS, NY | UPLOADED 11/30/2023 | |
STAR VALRE FIVE WHITE PLAINS NY KHPN | WESTCHESTER COUNTY | HPN (KHPN) | WHITE PLAINS, NY | NFDD 13-163 | ADDED 8/26/13 |
RNAV (GPS) RWY 35 AMDT 0B | WEST WOODWARD | WWR (KWWR) | WOODWARD, OK | TL 21-22 | ADDED 10-7-2021 |
VOR / DME-A AMDT 7C | WEST WOODWARD | WWR (KWWR) | WOODWARD, OK | TL 22-15 | UPLOADED 7/14/2022 |
RNAV (GPS) RWY 17 AMDT 0B | WEST WOODWARD | WWR (KWWR) | WOODWARD, OK | TL 21-22 | ADDED 10-7-2021 |
CHARLESTON WV KCRW AMDT 10 | WEST VIRGINIA INTL YEAGER | CRW (KCRW) | CHARLESTON, WV | TL 19-21 | UPLOADED 10/10/19 |
RNAV (GPS) Y RWY 23 AMDT 1B | WEST VIRGINIA INTL YEAGER | CRW (KCRW) | CHARLESTON, WV | TL 17-23 | ADDED 12-12-17 |
VOR-A AMDT 14A | WEST VIRGINIA INTL YEAGER | CRW (KCRW) | CHARLESTON, WV | TL 23-19 | UPLOADED 9/7/2023 |
RNAV (RNP) Z RWY 5 AMDT 2A | WEST VIRGINIA INTL YEAGER | CRW (KCRW) | CHARLESTON, WV | TL 23-11 | UPLOADED 6/15/2023 |
ILS OR LOC RWY 5 AMDT 0B | WEST VIRGINIA INTL YEAGER | CRW (KCRW) | CHARLESTON, WV | TL 23-21 | UPLOADED 10/4/2023 |
ILS OR LOC RWY 23 AMDT 31A | WEST VIRGINIA INTL YEAGER | CRW (KCRW) | CHARLESTON, WV | TL 20-20 | UPLOADED 9/11/2020 |
RNAV (RNP) Z RWY 23 AMDT 0C | WEST VIRGINIA INTL YEAGER | CRW (KCRW) | CHARLESTON, WV | TL 23-19 | UPLOADED 7/21/2023 |
RNAV (GPS) Y RWY 5 AMDT 3 | WEST VIRGINIA INTL YEAGER | CRW (KCRW) | CHARLESTON, WV | TL 19-01 | ADDED 1/16/2019 |
RNAV (GPS) RWY 36 AMDT 1A | WEST PLAINS RGNL | UNO (KUNO) | WEST PLAINS, MO | TL 22-18 | UPLOADED 8-11-2022 |
RNAV (GPS) RWY 18 AMDT 1A | WEST PLAINS RGNL | UNO (KUNO) | WEST PLAINS, MO | TL 22-18 | UPLOADED 8-11-2022 |
RNAV (GPS) RWY 8 AMDT 2E | WEST MICHIGAN RGNL | BIV (KBIV) | HOLLAND, MI | TL 22-17 | UPLOADED 8-11-2022 |
ILS OR LOC RWY 26 AMDT 3 | WEST MICHIGAN RGNL | BIV (KBIV) | HOLLAND, MI | TL 20-06 | UPLOADED 3/26/2020 |
RNAV (GPS) RWY 26 AMDT 4 | WEST MICHIGAN RGNL | BIV (KBIV) | HOLLAND, MI | TL 20-06 | UPLOADED 3/26/2020 |
RNAV (GPS) RWY 35 AMDT 0B | WEST MEMPHIS MUNI | AWM (KAWM) | WEST MEMPHIS, AR | TL 22-01 | UPLOADED 12/30/2021 |
ILS OR LOC RWY 17 AMDT 5C | WEST MEMPHIS MUNI | AWM (KAWM) | WEST MEMPHIS, AR | TL 22-01 | UPLOADED 12/30/2021 |
RNAV (GPS) RWY 17 AMDT 0B | WEST MEMPHIS MUNI | AWM (KAWM) | WEST MEMPHIS, AR | TL 22-01 | UPLOADED 12/30/2021 |
WEST HOUSTON TX KIWS AMDT 4 | WEST HOUSTON | IWS (KIWS) | HOUSTON, TX | TL 12-17 | ADDED 8/1/12 |
RNAV (GPS) RWY 15 AMDT 1D | WEST HOUSTON | IWS (KIWS) | HOUSTON, TX | TL 21-15 | ADDED 10-5-21 |
SID PALACIOS THREE | WEST HOUSTON | IWS (KIWS) | HOUSTON, TX | UPLOADED 11/3/2022 | |
SID KARRR SEVEN DEPARTURE (RNAV) | WEST HOUSTON | IWS (KIWS) | HOUSTON, TX | UPLOADED 12/29/2022 | |
SNDAY (RNAV) ONE ARRIVAL | WEST HOUSTON | IWS (KIWS) | HOUSTON, TX | UPLOADED 10/31/2024 | |
BORRN SIX (RNAV) DEPARTURE | WEST HOUSTON | IWS (KIWS) | HOUSTON, TX | UPLOADED 11/30/2023 |
Showing results 601 - 650 of 16,522
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.