The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 651 - 700 of 16,522
Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
---|---|---|---|---|---|
SID PALACIOS THREE | WEST HOUSTON | IWS (KIWS) | HOUSTON, TX | UPLOADED 11/3/2022 | |
SID KARRR SEVEN DEPARTURE (RNAV) | WEST HOUSTON | IWS (KIWS) | HOUSTON, TX | UPLOADED 12/29/2022 | |
SNDAY (RNAV) ONE ARRIVAL | WEST HOUSTON | IWS (KIWS) | HOUSTON, TX | UPLOADED 10/31/2024 | |
BORRN SIX (RNAV) DEPARTURE | WEST HOUSTON | IWS (KIWS) | HOUSTON, TX | UPLOADED 11/30/2023 | |
ILS OR LOC RWY 35 AMDT 0B | WEST GEORGIA RGNL/O V GRAY FLD | CTJ (KCTJ) | CARROLLTON, GA | ADDED 10-7-2021 | |
RNAV (GPS) RWY 17 AMDT 0C | WEST GEORGIA RGNL/O V GRAY FLD | CTJ (KCTJ) | CARROLLTON, GA | ADDED 10-7-2021 | |
RNAV (GPS) RWY 35 AMDT 0B | WEST GEORGIA RGNL/O V GRAY FLD | CTJ (KCTJ) | CARROLLTON, GA | ADDED 10-7-2021 | |
RNAV (GPS) RWY 9 AMDT 0C | WEST BRANCH COMMUNITY | Y31 (KY31) | WEST BRANCH, MI | TL 23-17 | UPLOADED 8/10/2023 |
RNAV (GPS) RWY 27 AMDT 1A | WEST BRANCH COMMUNITY | Y31 (KY31) | WEST BRANCH, MI | TL 23-17 | UPLOADED 8/10/2023 |
RNAV (GPS) RWY 13 AMDT 0C | WEST BEND MUNI | ETB (KETB) | WEST BEND, WI | ADDED 10-7-2021 | |
RNAV (GPS) RWY 31 AMDT 0C | WEST BEND MUNI | ETB (KETB) | WEST BEND, WI | TL 25-02 | UPLOADED 12/26/2024 |
GOPAC THREE ARRIVAL (RNAV) | WEST BEND MUNI | ETB (KETB) | WEST BEND, WI | UPLOADED 6/15/2023 | |
VOR RWY 24 AMDT 3D | WEST BEND MUNI | ETB (KETB) | WEST BEND, WI | ADDED 10-7-2021 | |
VOR RWY 13 AMDT 5E | WEST BEND MUNI | ETB (KETB) | WEST BEND, WI | ADDED 10-7-2021 | |
RNAV (GPS) RWY 24 AMDT 0C | WEST BEND MUNI | ETB (KETB) | WEST BEND, WI | ADDED 10-7-2021 | |
RNAV (GPS) RWY 6 AMDT 0C | WEST BEND MUNI | ETB (KETB) | WEST BEND, WI | ADDED 10-7-2021 | |
COPTER RNAV (GPS) 210 ORIG | WEST 30TH ST | JRA (KJRA) | NEW YORK, NY | TL 12-24 | ADDED 10/16/12 |
HUDSN ONE DEPARTURE (COPTER) (RNAV) | WEST 30TH ST | JRA (KJRA) | NEW YORK, NY | UPLOADED 2/20/2025 | |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 3 | WEST 30TH ST | JRA (KJRA) | NEW YORK, NY | TL 25-05 | UPLOADED 2/20/2025 |
KJRA TAKEOFF MINIMUMS AND OBSTACLE DEPARTURE PROCEDURES AMDT 2 | WEST 30TH ST | JRA (KJRA) | NEW YORK, NY | TL 21-07 | UPLOADED 4/22/2021 |
RNAV (GPS) RWY 30 ORIG | WESSINGTON SPRINGS | 4X4 (K4X4) | WESSINGTON SPRINGS, SD | TL 17-26 | ADDED 12-15-17 |
RNAV (GPS) RWY 12 ORIG | WESSINGTON SPRINGS | 4X4 (K4X4) | WESSINGTON SPRINGS, SD | TL 17-26 | ADDED 12-15-17 |
WESSINGTON SD K4X4 ORIG | WESSINGTON SPRINGS | 4X4 (K4X4) | WESSINGTON SPRINGS, SD | TL 17-26 | ADDED 12-15-17 |
VOR / DME OR TACAN RWY 26 AMDT 2 | WENDOVER | ENV (KENV) | WENDOVER, UT | TL 16-05 | ADDED 4/4/16 |
RNAV (GPS) RWY 26 AMDT 1A | WENDOVER | ENV (KENV) | WENDOVER, UT | TL 20-01 | ADDED 12-31-19 |
SID WENDOVER (RNAV) ONE WENDOVER UT KENV | WENDOVER | ENV (KENV) | WENDOVER, UT | NFDD16-007 | ADDED 10-14-16 |
WENDOVER UT KENV AMDT 7 | WENDOVER | ENV (KENV) | WENDOVER, UT | TL 16-05 | ADDED 4/4/16 |
RNAV (GPS) RWY 8 AMDT 1 | WENDOVER | ENV (KENV) | WENDOVER, UT | TL 15-01 | ADDED 01/07/15 |
RNAV (GPS)-A AMDT 1 | WENDOVER | ENV (KENV) | WENDOVER, UT | TL 14-24 | ADDED 12/19/14 |
RNAV (GPS)-C AMDT 1 | WENDOVER | ENV (KENV) | WENDOVER, UT | TL 14-24 | ADDED 12/22/14 |
VOR / DME-B AMDT 2 | WENDOVER | ENV (KENV) | WENDOVER, UT | TL 16-05 | ADDED 4/4/16: UPDATED 4/6/16 |
TAKEOFF MINIMUMS ODP AMDT 3 | WENDELL H FORD | CPF (KCPF) | HAZARD, KY | TL 12-07 | ADDED 5/27/14 |
RNAV (GPS) RWY 32 AMDT 0D | WENDELL H FORD | CPF (KCPF) | HAZARD, KY | TL 20-07 | ADDED 3-23-20 |
LOC RWY 14 AMDT 1 | WENDELL H FORD | CPF (KCPF) | HAZARD, KY | TL 20-08 | UPLOADED 3/26/2020 |
RNAV (GPS) RWY 14 AMDT 1E | WENDELL H FORD | CPF (KCPF) | HAZARD, KY | TL 23-09 | UPLOADED 4/20/2023 |
VOR / DME OR GPS RWY 7 AMDT 3C | WELSH | 6R1 (K6R1) | WELSH, LA | TL 21-17 | ADDED 11-8-21 |
WELSH LA K6R1 ORIG | WELSH | 6R1 (K6R1) | WELSH, LA | TL 21-07 | UPLOADED 4/22/2021 |
RNAV (GPS) RWY 10 AMDT 2 | WELLSVILLE MUNI/TARANTINE FLD | ELZ (KELZ) | WELLSVILLE, NY | TL 22-17 | |
TAKEOFF MINIMUMS ODP 2A | WELLSVILLE MUNI/TARANTINE FLD | ELZ (KELZ) | WELLSVILLE, NY | TL 20-25 | UPLOADED 1/5/2021 |
RNAV (GPS) RWY 28 AMDT 2 | WELLSVILLE MUNI/TARANTINE FLD | ELZ (KELZ) | WELLSVILLE, NY | TL 22-17 | |
RNAV (GPS) RWY 18 AMDT 3 | WELLINGTON MUNI | EGT (KEGT) | WELLINGTON, KS | TL 25-09 | UPLOADED 4/2025 |
RNAV (GPS) RWY 36 AMDT 3 | WELLINGTON MUNI | EGT (KEGT) | WELLINGTON, KS | TL 25-09 | UPLOADED 4/2025 |
WELLINGTON KS KEGT AMDT 1 | WELLINGTON MUNI | EGT (KEGT) | WELLINGTON, KS | TL 18-17 | ADDED 9-17-18 |
RNAV (GPS) RWY 18 AMDT 2A | WELLINGTON MUNI | EGT (KEGT) | WELLINGTON, KS | TL 20-23 | ADDED 5-7-21 |
RNAV (GPS) RWY 36 AMDT 2A | WELLINGTON MUNI | EGT (KEGT) | WELLINGTON, KS | TL 20-23 | ADDED 5-7-21 |
RNAV (GPS) -A AMDT 0A | WEISER MUNI | S87 (KS87) | WEISER, ID | TL 22-22 | UPLOADED 10-6-2022 |
WEISER ID KS87 AMDT 1 | WEISER MUNI | S87 (KS87) | WEISER, ID | TL 21-20 | UPLOADED 10-7-2021 |
RNAV (GPS) RWY 36 AMDT 1D | WEEDON FLD | EUF (KEUF) | EUFAULA, AL | TL 23-10 | UPLOADED 4/20/2023 |
VOR RWY 18 AMDT 8C | WEEDON FLD | EUF (KEUF) | EUFAULA, AL | TL 22-22 | UPLOADED 10-6-2022 |
VOR / DME RWY 36 AMDT 3C | WEEDON FLD | EUF (KEUF) | EUFAULA, AL | TL 22-22 | UPLOADED 10-6-2022 |
Showing results 651 - 700 of 16,522
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.