The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 1 - 50 of 4,273
| Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Scheduled Pub Date Sort Desc | Status Sort Asc | Actual Pub Date Sort Asc | |
|---|---|---|---|---|---|---|---|
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2 | WAYNE COUNTY | BJJ (KBJJ) | WOOSTER, OH | 12/25/2025 | Published | 12/25/2025 | Email FAA |
| RNAV (GPS) RWY 28, AMDT 0D | WAYNE COUNTY | BJJ (KBJJ) | WOOSTER, OH | 12/25/2025 | Published | 12/25/2025 | Email FAA |
| RNAV (GPS) RWY 2, AMDT 3 | COLUMBIA RGNL | COU (KCOU) | COLUMBIA, MO | 12/25/2025 | Published | 12/25/2025 | Email FAA |
| ILS OR LOC RWY 2, AMDT 18B | COLUMBIA RGNL | COU (KCOU) | COLUMBIA, MO | 12/25/2025 | Published | 12/25/2025 | Email FAA |
| RNAV (GPS) RWY 20, AMDT 3A | COLUMBIA RGNL | COU (KCOU) | COLUMBIA, MO | 12/25/2025 | Published | 12/25/2025 | Email FAA |
| ILS OR LOC RWY 4, AMDT 5 | EVANSVILLE RGNL | EVV (KEVV) | EVANSVILLE, IN | 12/25/2025 | Published | 12/25/2025 | Email FAA |
| RNAV (GPS) RWY 36, AMDT 2B | EVANSVILLE RGNL | EVV (KEVV) | EVANSVILLE, IN | 12/25/2025 | Published | 12/25/2025 | Email FAA |
| RADAR-1, AMDT 11A | JOE FOSS FLD | FSD (KFSD) | SIOUX FALLS, SD | 12/25/2025 | Published | 12/25/2025 | Email FAA |
| RNAV (GPS) Z RWY 3, AMDT 2B | MADISON MUNI | IMS (KIMS) | MADISON, IN | 12/25/2025 | Published | 12/25/2025 | Email FAA |
| RNAV (GPS) RWY 12, AMDT 2 | JEFFERSON CITY MEML | JEF (KJEF) | JEFFERSON CITY, MO | 12/25/2025 | Published | 12/25/2025 | Email FAA |
| RNAV (GPS) RWY 31, AMDT 0C | THIEF RIVER FALLS RGNL | TVF (KTVF) | THIEF RIVER FALLS, MN | 12/25/2025 | Published | 12/25/2025 | Email FAA |
| RNAV (GPS) RWY 19, ORIG | HARFORD COUNTY | 0W3 (K0W3) | CHURCHVILLE, MD | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS)-B, AMDT 0C | HARFORD COUNTY | 0W3 (K0W3) | CHURCHVILLE, MD | 1/22/2026 | Canceled | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 23, AMDT 3 | COOK COUNTY | 15J (K15J) | ADEL, GA | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 3A | ARDMORE DOWNTOWN EXEC | 1F0 (K1F0) | ARDMORE, OK | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2 | MICRO | 1VA1 (K1VA1) | STUART, VA | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 14, AMDT 0A | EDGELEY MUNI | 51D (K51D) | EDGELEY, ND | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 32, AMDT 0A | EDGELEY MUNI | 51D (K51D) | EDGELEY, ND | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| GULKANA TWO DEPARTURE (RNAV) | TOK JUNCTION | 6K8 (PFTO) | TOK, AK | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| NDB RWY 13, AMDT 5A | CAIRO-GRADY COUNTY | 70J (K70J) | CAIRO, GA | 1/22/2026 | Canceled | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 6, AMDT 1 | LANETT RGNL | 7A3 (K7A3) | LANETT, AL | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2 | LANETT RGNL | 7A3 (K7A3) | LANETT, AL | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 24, AMDT 1 | LANETT RGNL | 7A3 (K7A3) | LANETT, AL | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 25, AMDT 1 | GUNTERSVILLE MUNI / JOE STARNES FLD | 8A1 (K8A1) | GUNTERSVILLE, AL | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| COPTER VOR / DME 287, AMDT 2B | INDIANAPOLIS DOWNTOWN | 8A4 (K8A4) | INDIANAPOLIS, IN | 1/22/2026 | Canceled | 1/22/2026 | Email FAA |
| COPTER RNAV (GPS) 291, AMDT 0B | INDIANAPOLIS DOWNTOWN | 8A4 (K8A4) | INDIANAPOLIS, IN | 1/22/2026 | Canceled | 1/22/2026 | Email FAA |
| TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, AMDT 1A | HARPER MUNI | 8K2 (K8K2) | HARPER, KS | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 7, AMDT 0E | EBENSBURG | 9G8 (K9G8) | EBENSBURG, PA | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| NEWBE THREE ARRIVAL | NANTUCKET MEML | ACK (KACK) | NANTUCKET, MA | 1/22/2026 | Canceled | 1/22/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2 | WADENA MUNI | ADC (KADC) | WADENA, MN | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 16, AMDT 0B | WADENA MUNI | ADC (KADC) | WADENA, MN | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 34, AMDT 1B | WADENA MUNI | ADC (KADC) | WADENA, MN | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| VOR-A, AMDT 8B | JAFFREY AIRFIELD SILVER RANCH | AFN (KAFN) | JAFFREY, NH | 1/22/2026 | Canceled | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 4, AMDT 1C | LEE C FINE MEML | AIZ (KAIZ) | KAISER / LAKE OZARK, MO | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 22, AMDT 1C | LEE C FINE MEML | AIZ (KAIZ) | KAISER / LAKE OZARK, MO | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 28, AMDT 1 | ALBANY INTL | ALB (KALB) | ALBANY, NY | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 19, AMDT 1 | TRI-COUNTY AT HENRY JOYNER FLD | ASJ (KASJ) | AHOSKIE, NC | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| VOR RWY 6, AMDT 0B | BIDDEFORD MUNI | B19 (KB19) | BIDDEFORD, ME | 1/22/2026 | Canceled | 1/22/2026 | Email FAA |
| COASTAL NINE DEPARTURE | BRADLEY INTL | BDL (KBDL) | WINDSOR LOCKS, CT | 1/22/2026 | Canceled | 1/22/2026 | Email FAA |
| GRAYM SIX ARRIVAL | LAURENCE G HANSCOM FLD | BED (KBED) | BEDFORD, MA | 1/22/2026 | Canceled | 1/22/2026 | Email FAA |
| RNAV (RNP) Z RWY 32L, ORIG-A | BOEING FLD / KING COUNTY INTL | BFI (KBFI) | SEATTLE, WA | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) Y RWY 32L, ORIG-B | BOEING FLD / KING COUNTY INTL | BFI (KBFI) | SEATTLE, WA | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (RNP) Z RWY 14R, ORIG-B | BOEING FLD / KING COUNTY INTL | BFI (KBFI) | SEATTLE, WA | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| NDB RWY 8, AMDT 2C | BAXLEY MUNI | BHC (KBHC) | BAXLEY, GA | 1/22/2026 | Canceled | 1/22/2026 | Email FAA |
| NORWICH SEVEN ARRIVAL | GENERAL EDWARD LAWRENCE LOGAN INTL | BOS (KBOS) | BOSTON, MA | 1/22/2026 | Canceled | 1/22/2026 | Email FAA |
| ILS OR LOC RWY 15, AMDT 27 | PATRICK LEAHY BURLINGTON INTL | BTV (KBTV) | BURLINGTON, VT | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| ILS OR LOC RWY 33, AMDT 3 | PATRICK LEAHY BURLINGTON INTL | BTV (KBTV) | BURLINGTON, VT | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) Y RWY 33, AMDT 1 | PATRICK LEAHY BURLINGTON INTL | BTV (KBTV) | BURLINGTON, VT | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| VOR RWY 1, AMDT 1A | PATRICK LEAHY BURLINGTON INTL | BTV (KBTV) | BURLINGTON, VT | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) Z RWY 33, AMDT 2 | PATRICK LEAHY BURLINGTON INTL | BTV (KBTV) | BURLINGTON, VT | 1/22/2026 | Published | 1/22/2026 | Email FAA |
Showing results 1 - 50 of 4,273
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.