The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 1 - 50 of 4,496
| Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Scheduled Pub Date Sort Desc | Status Sort Asc | Actual Pub Date Sort Asc | |
|---|---|---|---|---|---|---|---|
| RNAV (GPS) RWY 31, AMDT 0C | DUBUQUE RGNL | DBQ (KDBQ) | DUBUQUE, IA | 6/11/2026 | Published | 6/11/2026 | Email FAA |
| RNAV (GPS) RWY 27, AMDT 0D | EVELETH / VIRGINIA MUNI | EVM (KEVM) | EVELETH, MN | 6/11/2026 | Published | 6/11/2026 | Email FAA |
| VOR-A, AMDT 7A | PUTNAM COUNTY RGNL | GPC (KGPC) | GREENCASTLE, IN | 6/11/2026 | Published | 6/11/2026 | Email FAA |
| RNAV (GPS) RWY 36, AMDT 2A | PUTNAM COUNTY RGNL | GPC (KGPC) | GREENCASTLE, IN | 6/11/2026 | Published | 6/11/2026 | Email FAA |
| RNAV (GPS) RWY 15, AMDT 0D | HUTCHINSON MUNI / BUTLER FLD | HCD (KHCD) | HUTCHINSON, MN | 6/11/2026 | Published | 6/11/2026 | Email FAA |
| RNAV (GPS) RWY 33, AMDT 0D | HUTCHINSON MUNI / BUTLER FLD | HCD (KHCD) | HUTCHINSON, MN | 6/11/2026 | Published | 6/11/2026 | Email FAA |
| ILS OR LOC RWY 22, AMDT 21A | BLUE GRASS | LEX (KLEX) | LEXINGTON, KY | 6/11/2026 | Published | 6/11/2026 | Email FAA |
| RNAV (GPS) RWY 22, AMDT 3A | BLUE GRASS | LEX (KLEX) | LEXINGTON, KY | 6/11/2026 | Published | 6/11/2026 | Email FAA |
| RNAV (GPS) RWY 30, AMDT 0C | AIRLAKE | LVN (KLVN) | MINNEAPOLIS, MN | 6/11/2026 | Published | 6/11/2026 | Email FAA |
| VOR RWY 13, AMDT 11C | MINOT INTL | MOT (KMOT) | MINOT, ND | 6/11/2026 | Published | 6/11/2026 | Email FAA |
| RNAV (GPS) RWY 28R, AMDT 1D | MONTGOMERY-GIBBS EXEC | MYF (KMYF) | SAN DIEGO, CA | 6/11/2026 | Published | 6/11/2026 | Email FAA |
| RNAV (GPS) RWY 32, AMDT 0E | YUBA COUNTY | MYV (KMYV) | MARYSVILLE, CA | 6/11/2026 | Published | 6/11/2026 | Email FAA |
| RNAV (GPS) RWY 14, AMDT 0E | YUBA COUNTY | MYV (KMYV) | MARYSVILLE, CA | 6/11/2026 | Published | 6/11/2026 | Email FAA |
| RNAV (GPS) RWY 9R, AMDT 0C | OAKLAND COUNTY INTL | PTK (KPTK) | PONTIAC, MI | 6/11/2026 | Published | 6/11/2026 | Email FAA |
| RNAV (GPS) RWY 32, AMDT 0B | RALEIGH-DURHAM INTL | RDU (KRDU) | RALEIGH / DURHAM, NC | 6/11/2026 | Published | 6/11/2026 | Email FAA |
| RNAV (GPS) Y RWY 5L, AMDT 2A | RALEIGH-DURHAM INTL | RDU (KRDU) | RALEIGH / DURHAM, NC | 6/11/2026 | Published | 6/11/2026 | Email FAA |
| RNAV (GPS) RWY 26, AMDT 1D | TRACY MUNI | TCY (KTCY) | TRACY, CA | 6/11/2026 | Published | 6/11/2026 | Email FAA |
| RNAV (GPS) RWY 12, AMDT 2C | TRACY MUNI | TCY (KTCY) | TRACY, CA | 6/11/2026 | Published | 6/11/2026 | Email FAA |
| ILS OR LOC RWY 32, AMDT 28B | YOUNGSTOWN / WARREN RGNL | YNG (KYNG) | YOUNGSTOWN / WARREN, OH | 6/11/2026 | Published | 6/11/2026 | Email FAA |
| RADAR-1, AMDT 15A | YOUNGSTOWN / WARREN RGNL | YNG (KYNG) | YOUNGSTOWN / WARREN, OH | 6/11/2026 | Published | 6/11/2026 | Email FAA |
| RNAV (GPS) RWY 14, AMDT 1A | YOUNGSTOWN / WARREN RGNL | YNG (KYNG) | YOUNGSTOWN / WARREN, OH | 6/11/2026 | Published | 6/11/2026 | Email FAA |
| NDB RWY 32, AMDT 20E | YOUNGSTOWN / WARREN RGNL | YNG (KYNG) | YOUNGSTOWN / WARREN, OH | 6/11/2026 | Published | 6/11/2026 | Email FAA |
| ILS OR LOC RWY 14, AMDT 9A | YOUNGSTOWN / WARREN RGNL | YNG (KYNG) | YOUNGSTOWN / WARREN, OH | 6/11/2026 | Published | 6/11/2026 | Email FAA |
| RNAV (GPS) RWY 32, AMDT 1A | YOUNGSTOWN / WARREN RGNL | YNG (KYNG) | YOUNGSTOWN / WARREN, OH | 6/11/2026 | Published | 6/11/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1 | BIBB COUNTY | 0A8 (K0A8) | CENTREVILLE, AL | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1 | FINGER LAKES RGNL | 0G7 (K0G7) | SENECA FALLS, NY | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2 | BRAZIL CLAY COUNTY / CHARLES B HALL FLD | 0I2 (K0I2) | BRAZIL, IN | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2 | HASKELL MUNI | 15F (K15F) | HASKELL, TX | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| VOR-A, AMDT 1B | BOLINGBROOK'S CLOW INTL | 1C5 (K1C5) | BOLINGBROOK, IL | 7/9/2026 | Canceled | 7/9/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 4A | MEDINA MUNI | 1G5 (K1G5) | MEDINA, OH | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1 | LLOYD STEARMAN FLD | 1K1 (K1K1) | BENTON, KS | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| RNAV (GPS) RWY 17, AMDT 1 | LLOYD STEARMAN FLD | 1K1 (K1K1) | BENTON, KS | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| RNAV (GPS) RWY 29, AMDT 1 | PADGHAM FLD | 35D (K35D) | ALLEGAN, MI | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| RNAV (GPS) RWY 11, AMDT 1 | PADGHAM FLD | 35D (K35D) | ALLEGAN, MI | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 3 | PADGHAM FLD | 35D (K35D) | ALLEGAN, MI | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| VOR-A, AMDT 8 | PRINCETON | 39N (K39N) | PRINCETON / ROCKY HILL, NJ | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| RNAV (GPS) RWY 10, AMDT 3 | PRINCETON | 39N (K39N) | PRINCETON / ROCKY HILL, NJ | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| RNAV (GPS) RWY 28, AMDT 1 | PRINCETON | 39N (K39N) | PRINCETON / ROCKY HILL, NJ | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, ORIG | SEACOAST AIRFIELD | 3B4 (K3B4) | ELIOT, ME | 7/9/2026 | Canceled | 7/9/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 3 | WADSWORTH MUNI | 3G3 (K3G3) | WADSWORTH, OH | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| RNAV (GPS) RWY 7, AMDT 0A | MASON COUNTY | 3I2 (K3I2) | POINT PLEASANT, WV | 7/9/2026 | Canceled | 7/9/2026 | Email FAA |
| RNAV (GPS) RWY 25, AMDT 0B | MASON COUNTY | 3I2 (K3I2) | POINT PLEASANT, WV | 7/9/2026 | Canceled | 7/9/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 4A | MASON COUNTY | 3I2 (K3I2) | POINT PLEASANT, WV | 7/9/2026 | Canceled | 7/9/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 4 | WINTERSET MUNI | 3Y3 (K3Y3) | WINTERSET, IA | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| RNAV (GPS) RWY 4, AMDT 1 | CLARE MUNI | 48D (K48D) | CLARE, MI | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| RNAV (GPS) RWY 28, AMDT 2 | QUITMAN BROOKS COUNTY | 4J5 (K4J5) | QUITMAN, GA | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| RNAV (GPS) RWY 19, AMDT 0B | DEAN MEML | 5B9 (K5B9) | HAVERHILL, NH | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 3 | HARTSELLE / MORGAN COUNTY RGNL | 5M0 (K5M0) | HARTSELLE, AL | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| RNAV (GPS) RWY 23, AMDT 0B | FORT BENTON | 79S (K79S) | FORT BENTON, MT | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 3 | LIVINGSTON MUNI | 8A3 (K8A3) | LIVINGSTON, TN | 7/9/2026 | Published | 7/9/2026 | Email FAA |
Showing results 1 - 50 of 4,496
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.