The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 101 - 150 of 3,987
Procedure Sort Desc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
---|---|---|---|---|---|---|---|
CLASH (RNAV) FIVE ARRIVAL | DENVER INTL | DEN (KDEN) | DENVER, CO | 6/12/2025 | Published | 6/12/2025 | Email FAA |
CLSSY TWO DEPARTURE (RNAV) | SAN DIEGO INTL | SAN (KSAN) | SAN DIEGO, CA | 10/2/2025 | Awaiting Publication | Email FAA | |
COASTAL NINE DEPARTURE | BRADLEY INTL | BDL (KBDL) | WINDSOR LOCKS, CT | 11/27/2025 | Awaiting Cancellation | Email FAA | |
COEUR D'ALENE (OBSTACLE) FOUR COEUR D'ALENE ID KCOE | COEUR D'ALENE / PAPPY BOYINGTON FLD | COE (KCOE) | COEUR D'ALENE, ID | 2/18/2027 | Pending | Email FAA | |
COEUR D'ALENE ID KCOE, AMDT 10 | COEUR D'ALENE / PAPPY BOYINGTON FLD | COE (KCOE) | COEUR D'ALENE, ID | 2/18/2027 | Pending | Email FAA | |
COLORADO AIR AND SPACE PORT, CO KCFO, AMDT 4 | COLORADO AIR AND SPACE PORT | CFO (KCFO) | DENVER, CO | 4/15/2027 | Pending | Email FAA | |
CONCORD, CA, AMDT 4. KCCR | BUCHANAN FLD | CCR (KCCR) | CONCORD, CA | 9/3/2026 | Pending | Email FAA | |
CONNR EIGHT DEPARTURE (RNAV) | DENVER INTL | DEN (KDEN) | DENVER, CO | 11/27/2025 | Under Development | Email FAA | |
CONWY ONE DEPARTURE (COPTER) (RNAV) | MEMORIAL HOSPITAL | 08NH (K08NH) | NORTH CONWAY, NH | 7/10/2025 | Awaiting Publication | Email FAA | |
COORZ SEVEN DEPARTURE (RNAV) | DENVER INTL | DEN (KDEN) | DENVER, CO | 11/27/2025 | Under Development | Email FAA | |
COPTER IGILE THREE (RNAV) DEPARTURE | MONHEGAN ISLAND | ME78 (KME78) | MONHEGAN ISLAND, ME | 4/15/2027 | Pending | Email FAA | |
COPTER ILS M RWY 26, ORIG | ASTORIA RGNL | AST (KAST) | ASTORIA, OR | 10/29/2026 | Pending | Email FAA | |
COPTER ILS or LOC / DME RWY 1,, AMDT 1B | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | 3/19/2026 | Awaiting Cancellation | Email FAA | |
COPTER ILS OR LOC / DME RWY 13, AMDT 1D | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | 8/7/2025 | Awaiting Publication | Email FAA | |
COPTER ILS Y OR LOC Y RWY 31, AMDT 5 | ROCHESTER INTL | RST (KRST) | ROCHESTER, MN | 4/15/2027 | Pending | Email FAA | |
COPTER ILS Y or LOC Y RWY 4L,, AMDT 3 | NEWARK LIBERTY INTL | EWR (KEWR) | NEWARK, NJ | 12/24/2026 | Pending | Email FAA | |
COPTER ILS Y or LOC Y RWY 6,, AMDT 3 | TETERBORO | TEB (KTEB) | TETERBORO, NJ | 12/24/2026 | Pending | Email FAA | |
COPTER ILS / DME RWY 22L,, AMDT 1 | NEWARK LIBERTY INTL | EWR (KEWR) | NEWARK, NJ | 12/24/2026 | Pending | Email FAA | |
COPTER NDB RWY 29, AMDT 0B | SOUTH ALABAMA RGNL AT BILL BENTON FLD | 79J (K79J) | ANDALUSIA, AL | 8/7/2025 | Awaiting Cancellation | Email FAA | |
COPTER RNAV (GPS) 071, AMDT 1 | RIVERSIDE METHODIST HOSPITAL | 9OI9 (K9OI9) | COLUMBUS, OH | 11/27/2025 | Under Development | Email FAA | |
COPTER RNAV (GPS) 072, ORIG | GEISINGER JERSEY SHORE HOSPITAL | 4PN4 (4PN4) | JERSEY SHORE, PA | 1/22/2026 | Under Development | Email FAA | |
COPTER RNAV (GPS) 074, AMDT 1 | JERSEY SHORE | P96 (KP96) | JERSEY SHORE, PA | 1/22/2026 | Awaiting Cancellation | Email FAA | |
COPTER RNAV (GPS) 084, ORIG | CALAIS RGNL | 46ME (K46ME) | CALAIS, ME | 8/7/2025 | Awaiting Cancellation | Email FAA | |
COPTER RNAV (GPS) 156, ORIG | CHEBEAGUE ISLAND SCHOOL | ME21 (KME21) | CHEBEAGUE ISLAND, ME | 8/7/2025 | Awaiting Cancellation | Email FAA | |
COPTER RNAV (GPS) 196, AMDT 2 | MONHEGAN ISLAND | ME78 (KME78) | MONHEGAN ISLAND, ME | 4/15/2027 | Awaiting Cancellation | Email FAA | |
COPTER RNAV (GPS) 210, AMDT 1 | DOWN EAST COMMUNITY HOSPITAL | ME52 (KME52) | MACHIAS, ME | 8/7/2025 | Awaiting Cancellation | Email FAA | |
COPTER RNAV (GPS) 299, ORIG | BRIDGTON HOSPITAL | ME37 (KME37) | BRIDGTON, ME | 7/10/2025 | Awaiting Cancellation | Email FAA | |
COPTER RNAV (GPS) 352, AMDT 1 | BLUE HILL MEML HOSPITAL | ME15 (KME15) | BLUE HILL, ME | 9/4/2025 | Awaiting Cancellation | Email FAA | |
COPTER RNAV (GPS) 355, ORIG | PEAKS ISLAND BALLFIELD | 8ME2 (K8ME2) | PORTLAND, ME | 7/10/2025 | Awaiting Cancellation | Email FAA | |
COPTER RNAV (GPS) M 002, ORIG | AR GOULD HOSPITAL | 16ME (K16ME) | PRESQUE ISLE, ME | 4/17/2025 | Published | 4/17/2025 | Email FAA |
COPTER RNAV (GPS) M 010, ORIG | MEMORIAL HOSPITAL | 08NH (K08NH) | NORTH CONWAY, NH | 7/10/2025 | Awaiting Publication | Email FAA | |
COPTER RNAV (GPS) M 081, ORIG | CALAIS RGNL | 46ME (K46ME) | CALAIS, ME | 8/7/2025 | Awaiting Publication | Email FAA | |
COPTER RNAV (GPS) M 135, AMDT 1 | SOUTHERN OHIO RGNL MEDICAL CENTER | OH62 (KOH62) | PORTSMOUTH, OH | 2/18/2027 | Pending | Email FAA | |
COPTER RNAV (GPS) M 148, ORIG | CHEBEAGUE ISLAND SCHOOL | ME21 (KME21) | CHEBEAGUE ISLAND, ME | 8/7/2025 | Awaiting Publication | Email FAA | |
COPTER RNAV (GPS) M 192, ORIG | MONHEGAN ISLAND | ME78 (KME78) | MONHEGAN ISLAND, ME | 4/15/2027 | Pending | Email FAA | |
COPTER RNAV (GPS) M 206, ORIG | DOWN EAST COMMUNITY HOSPITAL | ME52 (KME52) | MACHIAS, ME | 8/7/2025 | Awaiting Publication | Email FAA | |
COPTER RNAV (GPS) M 289, ORIG | NEWTON FLD | 59B (K59B) | JACKMAN, ME | 8/7/2025 | Awaiting Publication | Email FAA | |
COPTER RNAV (GPS) M 295, ORIG | BRIDGTON HOSPITAL | ME37 (KME37) | BRIDGTON, ME | 7/10/2025 | Awaiting Publication | Email FAA | |
COPTER RNAV (GPS) M 300, ORIG | BLUE HILL MEML HOSPITAL | ME15 (KME15) | BLUE HILL, ME | 9/4/2025 | At Flight Check | Email FAA | |
COPTER RNAV (GPS) M 323, ORIG | BETHEL RGNL | 0B1 (K0B1) | BETHEL, ME | 8/7/2025 | Awaiting Publication | Email FAA | |
COPTER RNAV (GPS) M 353, ORIG | MILLINOCKET RGNL | ME50 (KME50) | MILLINOCKET, ME | 9/4/2025 | At Flight Check | Email FAA | |
COPTER RNAV (GPS) M RWY 31, AMDT 1 | NEWTON FLD | 59B (K59B) | JACKMAN, ME | 8/7/2025 | Awaiting Cancellation | Email FAA | |
COPTER RNAV (GPS) N 139, ORIG | ASTORIA RGNL | AST (KAST) | ASTORIA, OR | 10/29/2026 | Pending | Email FAA | |
COPTER RNAV (GPS) Y RWY 14, AMDT 1 | MANSFIELD MUNI | 1B9 (K1B9) | MANSFIELD, MA | 6/12/2025 | Published | 6/12/2025 | Email FAA |
COPTER RNAV (GPS) Z RWY 32, ORIG | BETHEL RGNL | 0B1 (K0B1) | BETHEL, ME | 8/7/2025 | Awaiting Cancellation | Email FAA | |
COPTER TAKEOFF MINIMUMS AND ODP, ORIG | MONHEGAN ISLAND | ME78 (KME78) | MONHEGAN ISLAND, ME | 4/15/2027 | Awaiting Cancellation | Email FAA | |
CORDOVA DEPARTURE, CORDOVA, AK PACV | MERLE K (MUDHOLE) SMITH | CDV (PACV) | CORDOVA, AK | 9/3/2026 | Pending | Email FAA | |
CORDOVA ONE (OBSTACLE) (RNAV) DEPARTURE, CORDOVA, AK PACV | MERLE K (MUDHOLE) SMITH | CDV (PACV) | CORDOVA, AK | 9/3/2026 | Pending | Email FAA | |
CORNING CA 0O4, ORIG | CORNING MUNI | 0O4 (K0O4) | CORNING, CA | 4/15/2027 | Pending | Email FAA | |
COULT SEVEN DEPARTURE | MINNEAPOLIS-ST PAUL INTL / WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | 3/19/2026 | Awaiting Cancellation | Email FAA |
Showing results 101 - 150 of 3,987
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.