The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 1,101 - 1,150 of 4,209
Procedure Sort Asc | Airport Name Sort Desc | Airport ID Sort Asc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
---|---|---|---|---|---|---|---|
ILS OR LOC RWY 9, AMDT 5B | FORT LAUDERDALE EXEC | FXE (KFXE) | FORT LAUDERDALE, FL | 4/17/2025 | Published | 4/17/2025 | Email FAA |
RNAV (GPS) RWY 28L, AMDT 3 | FORT LAUDERDALE / HOLLYWOOD INTL | FLL (KFLL) | FORT LAUDERDALE, FL | 7/9/2026 | Pending | Email FAA | |
ILS OR LOC RWY 28R, AMDT 13 | FORT LAUDERDALE / HOLLYWOOD INTL | FLL (KFLL) | FORT LAUDERDALE, FL | 7/9/2026 | Pending | Email FAA | |
ILS OR LOC RWY 28L, AMDT 3 | FORT LAUDERDALE / HOLLYWOOD INTL | FLL (KFLL) | FORT LAUDERDALE, FL | 7/9/2026 | Pending | Email FAA | |
RNAV (GPS) Y RWY 28R, AMDT 6 | FORT LAUDERDALE / HOLLYWOOD INTL | FLL (KFLL) | FORT LAUDERDALE, FL | 7/9/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 35, AMDT 1A | FORT MADISON MUNI | FSW (KFSW) | FORT MADISON, IA | 6/12/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 17, AMDT 1C | FORT MADISON MUNI | FSW (KFSW) | FORT MADISON, IA | 6/12/2025 | Awaiting Publication | Email FAA | |
VOR-A, AMDT 7C | FORT MADISON MUNI | FSW (KFSW) | FORT MADISON, IA | 6/12/2025 | Awaiting Publication | Email FAA | |
HI-ILS Y OR LOC Y RWY 08, ORIG | FORT SMITH RGNL | FSM (KFSM) | FORT SMITH, AR | 12/24/2026 | Pending | Email FAA | |
ILS Z OR LOC Z RWY 08, AMDT 2A | FORT SMITH RGNL | FSM (KFSM) | FORT SMITH, AR | 12/24/2026 | Pending | Email FAA | |
ILS OR LOC RWY 32, AMDT 32 | FORT WAYNE INTL | FWA (KFWA) | FORT WAYNE, IN | 10/29/2026 | Pending | Email FAA | |
VOR OR TACAN RWY 14, AMDT 18 | FORT WAYNE INTL | FWA (KFWA) | FORT WAYNE, IN | 5/14/2026 | Pending | Email FAA | |
ILS OR LOC RWY 05 | FORT WAYNE INTL | FWA (KFWA) | FORT WAYNE, IN | 5/14/2026 | Pending | Email FAA | |
VOR OR TACAN RWY 05, AMDT 21 | FORT WAYNE INTL | FWA (KFWA) | FORT WAYNE, IN | 5/14/2026 | Pending | Email FAA | |
VOR OR TACAN RWY 23, AMDT 15 | FORT WAYNE INTL | FWA (KFWA) | FORT WAYNE, IN | 5/14/2026 | Pending | Email FAA | |
ILS OR LOC RWY 32, AMDT 31B | FORT WAYNE INTL | FWA (KFWA) | FORT WAYNE, IN | 6/12/2025 | Awaiting Publication | Email FAA | |
ILS OR LOC RWY 5 , AMDT 15C | FORT WAYNE INTL | FWA (KFWA) | FORT WAYNE, IN | 6/12/2025 | Awaiting Publication | Email FAA | |
ILS OR LOC RWY 5, AMDT 16 | FORT WAYNE INTL | FWA (KFWA) | FORT WAYNE, IN | 10/29/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 9 | FORT WORTH MEACHAM INTL | FTW (KFTW) | FORT WORTH, TX | 6/12/2025 | Awaiting Publication | Email FAA | |
ILS OR LOC RWY 24, AMDT 12 | FRANCIS S GABRESKI | FOK (KFOK) | WESTHAMPTON BEACH, NY | 6/12/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 33, ORIG | FRANCIS S GABRESKI | FOK (KFOK) | WESTHAMPTON BEACH, NY | 10/2/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 15, ORIG | FRANCIS S GABRESKI | FOK (KFOK) | WESTHAMPTON BEACH, NY | 10/2/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 6, AMDT 3 | FRANCIS S GABRESKI | FOK (KFOK) | WESTHAMPTON BEACH, NY | 6/12/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 24, AMDT 3 | FRANCIS S GABRESKI | FOK (KFOK) | WESTHAMPTON BEACH, NY | 6/12/2025 | At Flight Check | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 0A | FRANK FEDERER MEML | M36 (KM36) | BRINKLEY, AR | 8/7/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 9, AMDT 1C | FRANKFORT CLINTON COUNTY RGNL | FKR (KFKR) | FRANKFORT, IN | 8/7/2025 | Awaiting Publication | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 0A | FRANKFORT CLINTON COUNTY RGNL | FKR (KFKR) | FRANKFORT, IN | 10/30/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 36, AMDT 4 | FRANKLIN COUNTY STATE | FSO (KFSO) | HIGHGATE, VT | 11/27/2025 | Under Development | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2 | FRANKLIN COUNTY STATE | FSO (KFSO) | HIGHGATE, VT | 11/27/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 18, AMDT 3 | FRANKLIN COUNTY STATE | FSO (KFSO) | HIGHGATE, VT | 11/27/2025 | Under Development | Email FAA | |
VOR-A, AMDT 12 | FRASCA FLD | C16 (KC16) | URBANA, IL | 2/18/2027 | Pending | Email FAA | |
FDK ILS OR LOC RWY 23,, AMDT 6B | FREDERICK MUNI | FDK (KFDK) | FREDERICK, MD | 11/27/2025 | Pending | Email FAA | |
HOMELAND ONE DEPARTURE FRENCH VALLEY, CA KF70 | FRENCH VALLEY | F70 (KF70) | MURRIETA / TEMECULA, CA | 1/22/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1 | FRENCH VALLEY | F70 (KF70) | MURRIETA / TEMECULA, CA | 1/22/2026 | Pending | Email FAA | |
SID TBD ONE (RNAV) FRESNO CA | FRESNO YOSEMITE INTL | FAT (KFAT) | FRESNO, CA | 2/18/2027 | Pending | Email FAA | |
AURELIA FOUR DEPARTURE (RNAV) | FRIEDMAN MEML | SUN (KSUN) | HAILEY, ID | 6/12/2025 | Awaiting Publication | Email FAA | |
YAWNY (RNAV) ONE ARRIVAL | FRIEDMAN MEML | SUN (KSUN) | HAILEY, ID | 4/17/2025 | Published | 4/17/2025 | Email FAA |
Special Takeoff Minimums and ODP,, ORIG | FRIEDMAN MEML | SUN (KSUN) | HAILEY, ID | 6/12/2025 | Awaiting Cancellation | Email FAA | |
HAILEY CHARTED VISUAL (CVFP) KSUN ID, ORIG | FRIEDMAN MEML | SUN (KSUN) | HAILEY, ID | 5/14/2026 | Pending | Email FAA | |
RNAV (GPS) Z RWY 31, AMDT 1 | FRIEDMAN MEML | SUN (KSUN) | HAILEY, ID | 3/19/2026 | Pending | Email FAA | |
FLIYN ONE DEPARTURE (RNAV) | FRIEDMAN MEML | SUN (KSUN) | HAILEY, ID | 2/20/2025 | Published | 2/20/2025 | Email FAA |
RNAV (GPS) Y RWY 31, AMDT 1 | FRIEDMAN MEML | SUN (KSUN) | HAILEY, ID | 3/19/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 11, AMDT 1b | FULTON COUNTY | RCR (KRCR) | ROCHESTER, IN | 10/2/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 27, AMDT 1 | FULTON COUNTY | USE (KUSE) | WAUSEON, OH | 10/2/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 9, AMDT 1 | FULTON COUNTY | USE (KUSE) | WAUSEON, OH | 10/2/2025 | Under Development | Email FAA | |
ILS OR LOC RWY 29, AMDT 14 | GAINESVILLE RGNL | GNV (KGNV) | GAINESVILLE, FL | 8/7/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 29, AMDT 2 | GAINESVILLE RGNL | GNV (KGNV) | GAINESVILLE, FL | 8/7/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 21, AMDT 1 | GALESBURG MUNI | GBG (KGBG) | GALESBURG, IL | 8/7/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 5, AMDT 1 | GALION MUNI | GQQ (KGQQ) | GALION, OH | 10/2/2025 | Under Development | Email FAA | |
VOR RWY 23, AMDT 13C | GALION MUNI | GQQ (KGQQ) | GALION, OH | 10/2/2025 | Awaiting Cancellation | Email FAA |
Showing results 1,101 - 1,150 of 4,209
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.